| #10 Jordan Doyle | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Southern Utah | 8 | 22 | 0 | 29 | 0 | 0 | 0 | 0 | 18-29-2 | 166 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sep 14, 2013 | OKLAHOMA BAPTIST | 14 | 78 | 0 | 25 | 0 | 0 | 0 | 0 | 3-15-1 | 29 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Sep 21, 2013 | at N.M. Highlands | 14 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 20-38-1 | 241 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 26, 2013 | at Western State | 22 | -2 | 0 | 12 | 0 | 0 | 0 | 0 | 21-37-0 | 190 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov 02, 2013 | ADAMS STATE | 12 | 33 | 0 | 13 | 0 | 0 | 0 | 0 | 5-20-2 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Nov 09, 2013 | at Chadron State | 4 | -5 | 0 | 5 | 0 | 0 | 0 | 0 | 9-12-2 | 89 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Totals | 74 | 149 | 0 | 29 | 0 | 0 | 0 | 0 | 76-151-8 | 749 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | |
|
Games played: 6 Avg per rush: 2.0 Pass efficiency: 87.96 All purpose avg/game: 24.8 Total offense avg/gm: 149.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2013 | at Southern Utah | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2013 | OKLAHOMA BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2013 | at N.M. Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at Western State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2013 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |