Fort Lewis

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  FLC  OPP 
SCORING  161  334 
   Points Per Game  14.6  30.4 
FIRST DOWNS  193  226 
   Rushing  85  93 
   Passing  80  101 
   Penalty  28  32 
RUSHING YARDAGE  1283  1790 
   Yards gained rushing  1794  2020 
   Yards lost rushing  511  230 
   Rushing Attempts  447  439 
   Average Per Rush  2.9  4.1 
   Average Per Game  116.6  162.7 
   TDs Rushing  7  12 
PASSING YARDAGE  1914  2548 
   Comp-Att-Int  180-346-13  208-377-8 
   Average Per Pass  5.5  6.8 
   Average Per Catch  10.6  12.2 
   Average Per Game  174.0  231.6 
   TDs Passing  10  26 
TOTAL OFFENSE  3197  4338 
   Total Plays  793  816 
   Average Per Play  4.0  5.3 
   Average Per Game  290.6  394.4 
KICK RETURNS: #-Yards  31-557  24-400 
PUNT RETURNS: #-Yards  21-170  30-421 
INT RETURNS: #-Yards  8-54  13-290 
KICK RETURN AVERAGE  18.0  16.7 
PUNT RETURN AVERAGE  8.1  14.0 
INT RETURN AVERAGE  6.8  22.3 
FUMBLES-LOST  30-16  22-13 
PENALTIES-Yards  82-767  83-770 
   Average Per Game  69.7  70.0 
PUNTS-Yards  80-3654  63-2719 
   Average Per Punt  45.7  43.2 
   Net punt average  38.2  37.3 
KICKOFFS-Yards  39-2404  63-3821 
   Average Per Kick  61.6  60.7 
   Net kick average  43.7  39.5 
TIME OF POSSESSION/Game  30:45  29:13 
3RD-DOWN Conversions  44/173  73/182 
   3rd-Down Pct  25%  40% 
4TH-DOWN Conversions  8/18  8/24 
   4th-Down Pct  44%  33% 
SACKS BY-Yards  31-137  53-339 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  19  44 
FIELD GOALS-ATTEMPTS  10-17  8-14 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (19-36) 53%  (31-37) 84% 
RED-ZONE TOUCHDOWNS  (12-36) 33%  (23-37) 62% 
PAT-ATTEMPTS  (13-15) 87%  (44-44) 100% 
ATTENDANCE  5809  20259 
   Games/Avg Per Game  5/1162  6/3376 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  48  46  3  64  161 
Opponents  91  83  106  54  334 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dewaun Wesley   11-1   149  579  55  524  3.5  3  63  47.6 
Amery Duncan   10-10  111  433  50  383  3.5  3  45  38.3 
Jordan Doyle   7-6   91  388  170  218  2.4  0  29  31.1 
Max Baiz   7-5   77  336  206  130  1.7  1  31  18.6 
Doyle Bode   11-11  2  24  0  24  12.0  0  16  2.2 
Aaron Holt   11-11  1  9  0  9  9.0  0  9  0.8 
Ameer Deggs   3-0   3  7  0  7  2.3  0  5  2.3 
Dominic Mercurio  3-0   3  6  4  2  0.7  0  4  0.7 
Maurice Anderson  10-2   1  0  1  -1  -1.0  0  0  -0.1 
Trevor Bonifasi  9-0   7  12  15  -3  -0.4  0  8  -0.3 
TEAM   4-0   2  0  10  -10  -5.0  0  0  -2.5 
Total..........  11   447  1794  511  1283  2.9  7  63  116.6 
Opponents......  11   439  2020  230  1790  4.1  12  68  162.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   7-6   98.4  101-186-9  54.3  995  5  55  142.1 
Max Baiz   7-5   105.5  69-139-4  49.6  823  5  77  117.6 
Trevor Bonifasi  9-0   86.0  10-21-0  47.6  96  0  38  10.7 
Total..........  11   100.5  180-346-13  52.0  1914  10  77  174.0 
Opponents......  11   130.5  208-377-8  55.2  2548  26  68  231.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Doyle Bode   11-11  36  388  10.8  3  50  35.3 
Nova Hardy   9-4   30  317  10.6  3  55  35.2 
Aaron Holt   11-11  25  301  12.0  2  65  27.4 
Dewaun Wesley   11-1   23  173  7.5  0  31  15.7 
Amery Duncan   10-10  19  143  7.5  0  15  14.3 
Maurice Anderson  10-2   16  161  10.1  0  38  16.1 
Drew Berryhill   11-8   14  291  20.8  2  77  26.5 
Micah Young   3-2   7  59  8.4  0  13  19.7 
Jordan VanVleet  9-3   6  33  5.5  0  10  3.7 
Jordan Benton   7-3   4  48  12.0  0  24  6.9 
Total..........  11   180  1914  10.6  10  77  174.0 
Opponents......  11   208  2548  12.2  26  68  231.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamal Campbell   12  93  7.8  0  30 
Thaddeus Brown   5  56  11.2  0  24 
Matthew Moro   2  27  13.5  0  18 
Dakota Kay   1  -3  -3.0  0  0 
Jordan VanVleet  1  -3  -3.0  0  0 
Total..........  21  170  8.1  0  30 
Opponents......  30  421  14.0  2  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Thaddeus Brown   3  38  12.7  0  38 
Terry Perkins   2  0  0.0  0  0 
David Sweet   1  0  0.0  0  0 
A. Franco-Le'iato  1  0  0.0  0  0 
Drew Smith   1  16  16.0  0  16 
Total..........  8  54  6.8  0  38 
Opponents......  13  290  22.3  1  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan VanVleet  11  187  17.0  0  29 
Dewaun Wesley   5  98  19.6  0  29 
Thaddeus Brown   4  64  16.0  0  22 
Matthew Moro   4  96  24.0  0  30 
BJ Newman   2  30  15.0  0  16 
Ameer Deggs   2  18  9.0  0  16 
Jamal Campbell   2  38  19.0  0  28 
Aaron Holt   1  26  26.0  0  18 
Total..........  31  557  18.0  0  30 
Opponents......  24  400  16.7  0  27 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Joey Alvarez   1  70  70.0  1  70 
Dalten Lane   0  25  0.0  1  25 
Total..........  1  95  95.0  2  70 
Opponents......  4  232  58.0  3  89 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  6-8  7-8  0-0  0  0-0  0  0  25 
Dewaun Wesley   3  0-0  0-0  1-1  0  0-0  0  0  20 
Nova Hardy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Amery Duncan   3  0-0  0-0  0-1  0  0-0  0  0  18 
Doyle Bode   3  0-0  0-0  0-0  0  0-0  0  0  18 
Connor Fraser   0  4-9  6-7  0-0  0  0-0  0  0  18 
Aaron Holt   2  0-0  0-0  0-0  1  0-0  0  0  14 
Drew Berryhill   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joey Alvarez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Baiz   1  0-0  0-0  0-0  0  1-1  0  0  6 
Dalten Lane   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevor Bonifasi  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  19  10-17  13-15  1-2  1  1-2  0  0  161 
Opponents......  44  8-14  44-44  0-0  0  0-0  0  1  334 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   7  277  218  995  1213  173.3 
Max Baiz   7  216  130  823  953  136.1 
Dewaun Wesley   11  149  524  0  524  47.6 
Amery Duncan   10  111  383  0  383  38.3 
Trevor Bonifasi  9  28  -3  96  93  10.3 
Doyle Bode   11  2  24  0  24  2.2 
Aaron Holt   11  1  9  0  9  0.8 
Ameer Deggs   3  3  7  0  7  2.3 
Dominic Mercurio  3  3  2  0  2  0.7 
Maurice Anderson  10  1  -1  0  -1  -0.1 
TEAM   4  2  -10  0  -10  -2.5 
Total..........  11  793  1283  1914  3197  290.6 
Opponents......  11  816  1790  2548  4338  394.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Fraser   4-9  44.4  0-0  2-4  2-2  0-3  0-0  38  0 
Kipp Castanha   6-8  75.0  0-0  3-3  1-1  2-4  0-0  43  0 

FG SEQUENCE  Fort Lewis  Opponents 
Southern Utah  -  51 
Oklahoma Baptist  40,(22),44  - 
N.M. Highlands  46  56,(24) 
Wesern New Mexico  (38)  57 
CSU-Pueblo  (37),44  20 
Colorado Mines  (22)  (29),(32),(34) 
Colorado Mesa  27  - 
Western State  24,(23)  52 
Adams State  (41),(35),(27),(24)  27,(22) 
Chadron State  (43)  (29),(32) 
Black Hills State  48  (34) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scottie Gallardo  79  3640  46.1  77  9  18  22  27  0 
TEAM   1  14  14.0  14  0  0  0  0  0 
Total..........  80  3654  45.7  77  9  18  22  27  0 
Opponents......  63  2719  43.2  73  10  8  14  18  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Connor Fraser   16  987  61.7  3  0 
Kipp Castanha   15  923  61.5  4  1 
Scottie Gallardo  8  494  61.8  5  2 
Total..........  39  2404  61.6  12  3  16.7  43.7  21 
Opponents......  63  3821  60.7  31  0  18.0  39.5  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dewaun Wesley   11  524  173  0  98  0  795  72.3 
Amery Duncan   10  383  143  0  0  0  526  52.6 
Doyle Bode   11  24  388  0  0  0  412  37.5 
Aaron Holt   11  9  301  0  26  0  336  30.5 
Nova Hardy   9  0  317  0  0  0  317  35.2 
Drew Berryhill   11  0  291  0  0  0  291  26.5 
Jordan Doyle   7  218  0  0  0  0  218  31.1 
Jordan VanVleet  9  0  33  -3  187  0  217  24.1 
Maurice Anderson  10  -1  161  0  0  0  160  16.0 
Thaddeus Brown   11  0  0  56  64  38  158  14.4 
Jamal Campbell   11  0  0  93  38  0  131  11.9 
Max Baiz   7  130  0  0  0  0  130  18.6 
Matthew Moro   7  0  0  27  96  0  123  17.6 
Micah Young   3  0  59  0  0  0  59  19.7 
Jordan Benton   7  0  48  0  0  0  48  6.9 
BJ Newman   9  0  0  0  30  0  30  3.3 
Ameer Deggs   3  7  0  0  18  0  25  8.3 
Drew Smith   6  0  0  0  0  16  16  2.7 
Dominic Mercurio  3  2  0  0  0  0  2  0.7 
Trevor Bonifasi  9  -3  0  0  0  0  -3  -0.3 
Dakota Kay   9  0  0  -3  0  0  -3  -0.3 
TEAM   4  -10  0  0  0  0  -10  -2.5 
Total..........  11  1283  1914  170  557  54  3978  361.6 
Opponents......  11  1790  2548  421  400  290  5449  495.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Joey Alvarez   11-10  71  26  97   13.0 - 34   5.0 - 21    . 1  1  .  1 - 70 2  .  . 
2   Jamal Campbell   11-11  59  16  75   2.0 - 5  .       . 9  9  .  2 - 0 .  .  . 
56  Derik Wetzel   11-9  55  15  70   3.0 - 5   4.0 - 3    . 1  1  1     . 3  .  . 
35  Ryan Ross   11-11  47  12  59   9.0 - 40   6.0 - 34    . .  .  1  1 - 0 2  1  . 
29  Broderick Sargent  11-11  41  12  53   15.5 - 52   9.5 - 40    . .  .  4  3 - 0 3  .  . 
22  Thaddeus Brown   11-10  35  7  42   1.0 - 1  .    3 - 38 3  6  1  3 - 0 1  .  . 
25  Jake Faust   11-1  26  9  35   2.0 - 4  .       . 4  4  .     . .  .  . 
58  Dalten Lane   11-11  19  12  31   3.5 - 5  .       . .  .  .  1 - 25 .  .  . 
43  Dakota Kay   9-5  25  4  29   1.0 - 2  .       . 3  3  .     . .  .  . 
27  Kenneth Banks   7-3  23  5  28   2.0 - 2  .       . 1  1  .  1 - 0 .  .  . 
9   Drew Smith   6-3  24  3  27   .     .    1 - 16 .  1  .     . 2  .  . 
33  A. Franco-Le'iato  10-8  17  9  26   5.0 - 11  .    1 - 0 5  6  .     . .  .  . 
12  Terry Perkins   11-11  18  8  26   .     .    2 - 0 4  6  .     . .  .  . 
20  Josh Roybal   10-2  17  6  23   0.5 - 1  .       . 1  1  .     . .  .  . 
21  Michael Benabides  7-4  15  2  17   1.0 - 1  .       . 2  2  .     . .  .  . 
44  Devy Vaatete-Reyes  11-11  11  6  17   1.0 - 10   1.0 - 10    . .  .  1     . .  .  . 
26  BJ Newman   9-0  12  3  15   1.0 - 1  .       . .  .  .     . .  .  . 
99  Juan Hull   11-0  10  5  15   4.0 - 19   4.5 - 18    . .  .  1     . .  .  . 
49  Garrett Kenney   10-0  9  4  13   .     .       . .  .  .     . .  .  . 
54  Brandarius Johnson  8-0  9  2  11   1.0 - 2  .       . .  .  .     . .  .  . 
15  Connor Etsitty   6-0  8  3  11   1.5 - 5   1.0 - 4    . .  .  .     . .  .  . 
87  David Sweet   9-0  5  5  10   4.0 - 13  .    1 - 0 .  1  1     . .  .  . 
8   Cody Miles   7-0  6  2  8   2.0 - 10   1.0 - 7    . 2  2  .     . .  .  . 
14  Matthew Moro   7-0  5  1  6   .     .       . 3  3  .     . .  .  . 
39  Shane Nelson   9-0  2  1  3   .     .       . .  .  .     . .  .  . 
85  Drew Berryhill   11-8  3  .  3   .     .       . .  .  .     . .  .  . 
13  Trevor Bonifasi  9-0  1  2  3   .     .       . .  .  .     . .  .  . 
28  Lance Dettmer   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
32  PJ Hall   3-0  2  .  2   .     .       . .  .  .     . .  .  . 
23  Jordan VanVleet  9-3  2  .  2   .     .       . .  .  .     . .  .  . 
88  Aaron Holt   11-11  1  1  2   .     .       . .  .  .  1 - 0 .  .  . 
5   Ameer Deggs   3-0  2  .  2   .     .       . .  .  .     . .  .  . 
81  Jordan Benton   7-3  1  .  1   .     .       . 1  1  .     . .  .  . 
6   Dillon Sterling  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  Andrew Ike   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
80  Doyle Bode   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
92  Robie Trigo   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
73  Arthur Ray, Jr.  6-6  1  .  1   .     .       . .  .  .     . .  .  . 
67  Evan Wagstrom   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
34  Kyle Brown   7-0  1  .  1   .     .       . .  .  .     . .  .  . 
48  Junior Caraza   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
3   Amery Duncan   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
24  Scottie Gallardo  11-0  1  .  1   .     .       . .  .  .     . .  .  . 
18  Jordan Gillen   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
42  Nick Bennett   4-0  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  11-0  593  182  775   73 - 223  31 - 137 8 - 54 40  48  11  13 - 95 13  1  . 
  Opponents......  11-0  561  209  770   98 - 455  53 - 339 13 - 290 42  55  18  16 - 232 16  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-2)  (1-5)  (0-0) 
CONFERENCE  (3-6)  (2-2)  (1-4)  (0-0) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013 at Southern Utah              L     0-49    5872
 Sep 14, 2013    OKLAHOMA BAPTIST         W      23-14     823
*Sep 21, 2013 at N.M. Highlands             L    20-31    2150
*Sep 28, 2013    WESERN NEW MEXICO        W      38-28    1256
*Oct 05, 2013 at #5 CSU-Pueblo              L     3-35    6641
*Oct 12, 2013 at Colorado Mines             L    16-51    2436
*Oct 19, 2013    COLORADO MESA              L     0-42    1823
*Oct 26, 2013 at Western State            W      10-9      935
*Nov 02, 2013    ADAMS STATE              W      27-24    1124
*Nov 09, 2013 at Chadron State              L    10-34    2225
*Nov 16, 2013    BLACK HILLS STATE          L    14-17     783

TEAM STATISTICS  FLC  OPP 
FIRST DOWNS  193  226 
   Rushing  85  93 
   Passing  80  101 
   Penalty  28  32 
RUSHING YARDAGE  1283  1790 
   Rushing Attempts  447  439 
   Average Per Rush  2.9  4.1 
   Average Per Game  116.6  162.7 
   TDs Rushing  7  12 
PASSING YARDAGE  1914  2548 
   Comp-Att-Int  180-346-13  208-377-8 
   Average Per Pass  5.5  6.8 
   Average Per Catch  10.6  12.2 
   Average Per Game  174.0  231.6 
   TDs Passing  10  26 
TOTAL OFFENSE  3197  4338 
   Average Per Play  4.0  5.3 
   Average Per Game  290.6  394.4 
KICK RETURNS: #-Yards  31-557  24-400 
PUNT RETURNS: #-Yards  21-170  30-421 
INT RETURNS: #-Yards  8-54  13-290 
FUMBLES-LOST  30-16  22-13 
PENALTIES-Yards  82-767  83-770 
PUNTS-AVG  80-45.7  63-43.2 
TIME OF POSSESSION/Game  30:45  29:13 
3RD-DOWN Conversions  44/173  73/182 
4TH-DOWN Conversions  8/18  8/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Fort Lewis  48  46  3  64  161 
Opponents  91  83  106  54  334 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dewaun Wesley   11-1   149  579  55  524  3.5  3  63  47.6 
Amery Duncan   10-10  111  433  50  383  3.5  3  45  38.3 
Jordan Doyle   7-6   91  388  170  218  2.4  0  29  31.1 
Max Baiz   7-5   77  336  206  130  1.7  1  31  18.6 
Doyle Bode   11-11  2  24  0  24  12.0  0  16  2.2 
Aaron Holt   11-11  1  9  0  9  9.0  0  9  0.8 
Ameer Deggs   3-0   3  7  0  7  2.3  0  5  2.3 
Dominic Mercurio  3-0   3  6  4  2  0.7  0  4  0.7 
Maurice Anderson  10-2   1  0  1  -1  -1.0  0  0  -0.1 
Trevor Bonifasi  9-0   7  12  15  -3  -0.4  0  8  -0.3 
TEAM   4-0   2  0  10  -10  -5.0  0  0  -2.5 
Total..........  11   447  1794  511  1283  2.9  7  63  116.6 
Opponents......  11   439  2020  230  1790  4.1  12  68  162.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jordan Doyle   7-6   98.4  101-186-9  54.3  995  5  55  142.1 
Max Baiz   7-5   105.5  69-139-4  49.6  823  5  77  117.6 
Trevor Bonifasi  9-0   86.0  10-21-0  47.6  96  0  38  10.7 
Total..........  11   100.5  180-346-13  52.0  1914  10  77  174.0 
Opponents......  11   130.5  208-377-8  55.2  2548  26  68  231.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Doyle Bode   11-11  36  388  10.8  3  50  35.3 
Nova Hardy   9-4   30  317  10.6  3  55  35.2 
Aaron Holt   11-11  25  301  12.0  2  65  27.4 
Dewaun Wesley   11-1   23  173  7.5  0  31  15.7 
Amery Duncan   10-10  19  143  7.5  0  15  14.3 
Maurice Anderson  10-2   16  161  10.1  0  38  16.1 
Drew Berryhill   11-8   14  291  20.8  2  77  26.5 
Micah Young   3-2   7  59  8.4  0  13  19.7 
Jordan VanVleet  9-3   6  33  5.5  0  10  3.7 
Jordan Benton   7-3   4  48  12.0  0  24  6.9 
Total..........  11   180  1914  10.6  10  77  174.0 
Opponents......  11   208  2548  12.2  26  68  231.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Connor Fraser   4-9  44.4  0-0  2-4  2-2  0-3  0-0  38  0 
Kipp Castanha   6-8  75.0  0-0  3-3  1-1  2-4  0-0  43  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kipp Castanha   0  6-8  7-8  0-0  0  0-0  0  0  25 
Dewaun Wesley   3  0-0  0-0  1-1  0  0-0  0  0  20 
Amery Duncan   3  0-0  0-0  0-1  0  0-0  0  0  18 
Connor Fraser   0  4-9  6-7  0-0  0  0-0  0  0  18 
Doyle Bode   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nova Hardy   3  0-0  0-0  0-0  0  0-0  0  0  18 
Aaron Holt   2  0-0  0-0  0-0  1  0-0  0  0  14 
Drew Berryhill   2  0-0  0-0  0-0  0  0-0  0  0  12 
Joey Alvarez   1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Baiz   1  0-0  0-0  0-0  0  1-1  0  0  6 
Dalten Lane   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trevor Bonifasi  0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  19  10-17  13-15  1-2  1  1-2  0  0  161 
Opponents......  44  8-14  44-44  0-0  0  0-0  0  1  334 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Thaddeus Brown   3  38  12.7  0  38 
Terry Perkins   2  0  0.0  0  0 
A. Franco-Le'iato  1  0  0.0  0  0 
Drew Smith   1  16  16.0  0  16 
David Sweet   1  0  0.0  0  0 
Total..........  8  54  6.8  0  38 
Opponents......  13  290  22.3  1  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Scottie Gallardo  79  3640  46.1  77  9  18  22  27  0 
TEAM   1  14  14.0  14  0  0  0  0  0 
Total..........  80  3654  45.7  77  9  18  22  27  0 
Opponents......  63  2719  43.2  73  10  8  14  18  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Jamal Campbell   12  93  7.8  0  30 
Thaddeus Brown   5  56  11.2  0  24 
Matthew Moro   2  27  13.5  0  18 
Dakota Kay   1  -3  -3.0  0  0 
Jordan VanVleet  1  -3  -3.0  0  0 
Total..........  21  170  8.1  0  30 
Opponents......  30  421  14.0  2  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Jordan VanVleet  11  187  17.0  0  29 
Dewaun Wesley   5  98  19.6  0  29 
Thaddeus Brown   4  64  16.0  0  22 
Matthew Moro   4  96  24.0  0  30 
Ameer Deggs   2  18  9.0  0  16 
Jamal Campbell   2  38  19.0  0  28 
BJ Newman   2  30  15.0  0  16 
Aaron Holt   1  26  26.0  0  18 
Total..........  31  557  18.0  0  30 
Opponents......  24  400  16.7  0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Dewaun Wesley   11  524  173  0  98  0  795  72.3 
Amery Duncan   10  383  143  0  0  0  526  52.6 
Doyle Bode   11  24  388  0  0  0  412  37.5 
Aaron Holt   11  9  301  0  26  0  336  30.5 
Nova Hardy   9  0  317  0  0  0  317  35.2 
Total..........  11  1283  1914  170  557  54  3978  361.6 
Opponents......  11  1790  2548  421  400  290  5449  495.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jordan Doyle   7  277  218  995  1213  173.3 
Max Baiz   7  216  130  823  953  136.1 
Dewaun Wesley   11  149  524  0  524  47.6 
Amery Duncan   10  111  383  0  383  38.3 
Trevor Bonifasi  9  28  -3  96  93  10.3 
Total..........  11  793  1283  1914  3197  290.6 
Opponents......  11  816  1790  2548  4338  394.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
45  Joey Alvarez   11-10  71  26  97   13.0 - 34   5.0 - 21    . 1  1  .  1 - 70 2  .  . 
2   Jamal Campbell   11-11  59  16  75   2.0 - 5  .       . 9  9  .  2 - 0 .  .  . 
56  Derik Wetzel   11-9  55  15  70   3.0 - 5   4.0 - 3    . 1  1  1     . 3  .  . 
35  Ryan Ross   11-11  47  12  59   9.0 - 40   6.0 - 34    . .  .  1  1 - 0 2  1  . 
29  Broderick Sargent  11-11  41  12  53   15.5 - 52   9.5 - 40    . .  .  4  3 - 0 3  .  . 
  Total..........  11-0  593  182  775   73 - 223  31 - 137 8 - 54 40  48  11  13 - 95 13  1  . 
  Opponents......  11-0  561  209  770   98 - 455  53 - 339 13 - 290 42  55  18  16 - 232 16  .  1