Scoring Summary |
Fort Lewis (3-7,2-6) vs. Adams State Univ. (4-6,3-5)
Date: Nov 08, 2014 Site: Alamosa, Colo. Stadium: Rex Stadium Attendance: 1244
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Lewis | 7 | 16 | 0 | 7 | 30 |
| Adams State Univ. | 7 | 0 | 13 | 14 | 34 |
| SCORING SUMMARY | FLC -ASU | |||
| 1st | 04:47 | FLC | Shane Nelson 34 yd interception return (Kipp Castanha kick) | |
| 7 - 0 | ||||
| 03:06 | ASU | Adjei, H 10 yd pass from McKnight, L. (Krauser, K. kick) | ||
| 4 plays, 62 yards, TOP 1:34 | 7 - 7 | |||
| 2nd | 12:27 | FLC | Cameron Padilla 2 yd run (Kipp Castanha kick) | |
| 14 plays, 75 yards, TOP 5:34 | 14 - 7 | |||
| 04:46 | FLC | TEAM safety | ||
| 16 - 7 | ||||
| 02:49 | FLC | Cameron Padilla 6 yd run (Kipp Castanha kick) | ||
| 4 plays, 20 yards, TOP 1:46 | 23 - 7 | |||
| 3rd | 13:23 | ASU | McCullum, D. 44 yd pass from Hillman, A. (Krauser, K. kick failed) | |
| 4 plays, 66 yards, TOP 1:31 | 23 - 13 | |||
| 06:57 | ASU | Bagby, Z. 2 yd pass from Hillman, A. (Krauser, K. kick) | ||
| 10 plays, 88 yards, TOP 3:50 | 23 - 20 | |||
| 4th | 11:57 | FLC | Louis Mensah 28 yd pass from Trevor Bonifasi (Kipp Castanha kick) | |
| 6 plays, 61 yards, TOP 2:51 | 30 - 20 | |||
| 05:37 | ASU | Hillman, A. 4 yd run (Krauser, K. kick) | ||
| 6 plays, 79 yards, TOP 2:12 | 30 - 27 | |||
| 01:25 | ASU | Adjei, H 17 yd pass from Hillman, A. (Krauser, K. kick) | ||
| 7 plays, 75 yards, TOP 2:27 | 30 - 34 | |||
|
Kickoff time: 12:05 pm End of Game: 3:15 pm Total elapsed time: 2:10 Referee: Dan Lewis Umpire: Gary Jordan Linesman: Damien Edorhoff Line judge: Bobby Albi Back judge: Colin Martinez Field judge: Shawn Bennett Side judge: Nathan Jastram Temperature: 60 Wind: Weather: |
Team Statistics |
| Team Totals | FLC | ASU |
| FIRST DOWNS | 17 | 23 |
| Rushing | 8 | 7 |
| Passing | 9 | 10 |
| Penalty | 0 | 6 |
| NET YARDS RUSHING | 149 | 122 |
| Rushing Attempts | 43 | 42 |
| Average Per Rush | 3.5 | 2.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 156 | 171 |
| Yards Lost Rushing | 7 | 49 |
| NET YARDS PASSING | 173 | 278 |
| Completions-Attempts-Int | 13-24-1 | 20-33-2 |
| Average Per Attempt | 7.2 | 8.4 |
| Average Per Completion | 13.3 | 13.9 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 322 | 400 |
| Total offense plays | 67 | 75 |
| Average Gain Per Play | 4.8 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 11-126 | 9-111 |
| PUNTS-YARDS | 8-349 | 6-250 |
| Average Yards Per Punt | 43.6 | 41.7 |
| Net Yards Per Punt | 41.9 | 38.5 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 2 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-295 | 7-429 |
| Average Yards Per Kickoff | 59.0 | 61.3 |
| Net Yards Per Kickoff | 33.4 | 36.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-19-0 | 3-14-0 |
| Average Per Return | 6.3 | 4.7 |
| Kickoff returns: Number-Yds-TD | 6-152-0 | 5-128-0 |
| Average Per Return | 25.3 | 25.6 |
| Interceptions: Number-Yds-TD | 2-34-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:09 | 26:51 |
| 1st Quarter | 9:01 | 5:59 |
| 2nd Quarter | 8:46 | 6:14 |
| 3rd Quarter | 7:07 | 7:53 |
| 4th Quarter | 8:15 | 6:45 |
| Third-Down Conversions | 3 of 13 | 5 of 14 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 2-2 | 4-5 |
| Field goals | 0-2 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 1-5 |
| PAT Kicks | 4-4 | 4-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Lewis-None. Adams State Univ.-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | F35 | 15:00 | Possession | F35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| FLC | 1st | F23 | 14:56 | Kickoff | F30 | 13:28 | Punt | 3-7 | 1:28 | ||
| FLC | 1st | F10 | 09:53 | Punt | A29 | 05:30 | Missed FG | 10-61 | 4:23 | ||
| FLC | 1st | A00 | 04:47 | Interception | A00 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLC | 1st | F25 | 03:01 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 14-75 | 5:34 | |
| FLC | 2nd | F12 | 10:47 | Punt | F31 | 08:12 | Punt | 5-19 | 2:35 | ||
| FLC | 2nd | F32 | 06:53 | Punt | F27 | 05:12 | Punt | 3--5 | 1:41 | ||
| FLC | 2nd | A20 | 04:35 | Kickoff | A00 | 02:49 | * | TOUCHDOWN | 4-20 | 1:46 | |
| FLC | 3rd | F17 | 13:18 | Kickoff | F37 | 10:47 | Punt | 5-20 | 2:31 | ||
| FLC | 3rd | F23 | 06:52 | Kickoff | F41 | 04:09 | Punt | 5-18 | 2:43 | ||
| FLC | 3rd | F34 | 02:41 | Punt | F43 | 00:58 | Punt | 3-9 | 1:43 | ||
| FLC | 4th | F39 | 14:48 | Punt | A00 | 11:57 | * | TOUCHDOWN | 6-61 | 2:51 | |
| FLC | 4th | F32 | 11:15 | Interception | F44 | 07:49 | Punt | 5-12 | 3:26 | ||
| FLC | 4th | F40 | 05:33 | Kickoff | F43 | 03:52 | Punt | 3-3 | 1:41 | ||
| FLC | 4th | F25 | 01:25 | Kickoff | F25 | 01:20 | Interception | 1-0 | 0:05 | ||
| FLC | 4th | F15 | 00:08 | Punt | F32 | 00:00 | End of half | 1-17 | 0:08 | ||
| ASU | 1st | A28 | 13:28 | Punt | F43 | 09:53 | Punt | 8-29 | 3:35 | ||
| ASU | 1st | A29 | 05:30 | Missed FG | A33 | 04:47 | Interception | 2-4 | 0:43 | ||
| ASU | 1st | A38 | 04:40 | Kickoff | F00 | 03:06 | * | TOUCHDOWN | 4-62 | 1:34 | |
| ASU | 2nd | A31 | 12:21 | Kickoff | F41 | 10:47 | Punt | 4-28 | 1:34 | ||
| ASU | 2nd | A42 | 08:12 | Punt | A40 | 06:53 | Punt | 3--2 | 1:19 | ||
| ASU | 2nd | A41 | 05:12 | Punt | A00 | 04:46 | * | SAFETY | 4--41 | 0:26 | |
| ASU | 2nd | A25 | 02:45 | Kickoff | F24 | 00:00 | End of half | 12-51 | 2:45 | ||
| ASU | 3rd | F24 | 15:00 | Possession | F24 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ASU | 3rd | A34 | 14:54 | Kickoff | F00 | 13:23 | * | TOUCHDOWN | 4-66 | 1:31 | |
| ASU | 3rd | A12 | 10:47 | Punt | F00 | 06:57 | * | TOUCHDOWN | 10-88 | 3:50 | |
| ASU | 3rd | A05 | 04:09 | Punt | A06 | 02:41 | Punt | 3-1 | 1:28 | ||
| ASU | 3rd | A10 | 00:58 | Punt | A19 | 14:48 | Punt | 3-9 | 1:10 | ||
| ASU | 4th | A30 | 11:51 | Kickoff | A30 | 11:15 | Interception | 2-0 | 0:36 | ||
| ASU | 4th | A21 | 07:49 | Punt | F00 | 05:37 | * | TOUCHDOWN | 6-79 | 2:12 | |
| ASU | 4th | A25 | 03:52 | Punt | F00 | 01:25 | * | TOUCHDOWN | 7-75 | 2:27 | |
| ASU | 4th | A49 | 01:20 | Interception | A46 | 00:08 | Punt | 3--3 | 1:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:01 | 08:46 | 07:07 | 08:15 | 17:47 | 15:22 | 33:09 | ||
| 3rd Down Conversions | 2/4 | 1/3 | 0/3 | 0/3 | 3/7 | 0/6 | 3/13 | ||
| Average field position | F23 | F41 | F24 | F30 | F31 | F28 | F29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adams State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:59 | 06:14 | 07:53 | 06:45 | 12:13 | 14:38 | 26:51 | ||
| 3rd Down Conversions | 1/2 | 1/6 | 2/4 | 1/2 | 2/8 | 3/6 | 5/14 | ||
| Average field position | A31 | A34 | A27 | A31 | A33 | A29 | A31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | F35 | 15:00 | Possession | F35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| FLC | 1st | F23 | 14:56 | Kickoff | F30 | 13:28 | Punt | 3-7 | 1:28 | ||
| ASU | 1st | A28 | 13:28 | Punt | F43 | 09:53 | Punt | 8-29 | 3:35 | ||
| FLC | 1st | F10 | 09:53 | Punt | A29 | 05:30 | Missed FG | 10-61 | 4:23 | ||
| ASU | 1st | A29 | 05:30 | Missed FG | A33 | 04:47 | Interception | 2-4 | 0:43 | ||
| FLC | 1st | A00 | 04:47 | Interception | A00 | 04:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 1st | A38 | 04:40 | Kickoff | F00 | 03:06 | * | TOUCHDOWN | 4-62 | 1:34 | |
| FLC | 1st | F25 | 03:01 | Kickoff | A00 | 12:27 | * | TOUCHDOWN | 14-75 | 5:34 | |
| ASU | 2nd | A31 | 12:21 | Kickoff | F41 | 10:47 | Punt | 4-28 | 1:34 | ||
| FLC | 2nd | F12 | 10:47 | Punt | F31 | 08:12 | Punt | 5-19 | 2:35 | ||
| ASU | 2nd | A42 | 08:12 | Punt | A40 | 06:53 | Punt | 3--2 | 1:19 | ||
| FLC | 2nd | F32 | 06:53 | Punt | F27 | 05:12 | Punt | 3--5 | 1:41 | ||
| ASU | 2nd | A41 | 05:12 | Punt | A00 | 04:46 | * | SAFETY | 4--41 | 0:26 | |
| FLC | 2nd | A20 | 04:35 | Kickoff | A00 | 02:49 | * | TOUCHDOWN | 4-20 | 1:46 | |
| ASU | 2nd | A25 | 02:45 | Kickoff | F24 | 00:00 | End of half | 12-51 | 2:45 | ||
| ASU | 3rd | F24 | 15:00 | Possession | F24 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| ASU | 3rd | A34 | 14:54 | Kickoff | F00 | 13:23 | * | TOUCHDOWN | 4-66 | 1:31 | |
| FLC | 3rd | F17 | 13:18 | Kickoff | F37 | 10:47 | Punt | 5-20 | 2:31 | ||
| ASU | 3rd | A12 | 10:47 | Punt | F00 | 06:57 | * | TOUCHDOWN | 10-88 | 3:50 | |
| FLC | 3rd | F23 | 06:52 | Kickoff | F41 | 04:09 | Punt | 5-18 | 2:43 | ||
| ASU | 3rd | A05 | 04:09 | Punt | A06 | 02:41 | Punt | 3-1 | 1:28 | ||
| FLC | 3rd | F34 | 02:41 | Punt | F43 | 00:58 | Punt | 3-9 | 1:43 | ||
| ASU | 3rd | A10 | 00:58 | Punt | A19 | 14:48 | Punt | 3-9 | 1:10 | ||
| FLC | 4th | F39 | 14:48 | Punt | A00 | 11:57 | * | TOUCHDOWN | 6-61 | 2:51 | |
| ASU | 4th | A30 | 11:51 | Kickoff | A30 | 11:15 | Interception | 2-0 | 0:36 | ||
| FLC | 4th | F32 | 11:15 | Interception | F44 | 07:49 | Punt | 5-12 | 3:26 | ||
| ASU | 4th | A21 | 07:49 | Punt | F00 | 05:37 | * | TOUCHDOWN | 6-79 | 2:12 | |
| FLC | 4th | F40 | 05:33 | Kickoff | F43 | 03:52 | Punt | 3-3 | 1:41 | ||
| ASU | 4th | A25 | 03:52 | Punt | F00 | 01:25 | * | TOUCHDOWN | 7-75 | 2:27 | |
| FLC | 4th | F25 | 01:25 | Kickoff | F25 | 01:20 | Interception | 1-0 | 0:05 | ||
| ASU | 4th | A49 | 01:20 | Interception | A46 | 00:08 | Punt | 3--3 | 1:12 | ||
| FLC | 4th | F15 | 00:08 | Punt | F32 | 00:00 | End of half | 1-17 | 0:08 | ||
Defensive Statistics |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Ryan Ross | 6 | 4 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Joshua Roybal | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 2 | Amu Aukusitino | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 39 | Shane Nelson | 4 | 3 | 7 | 0.5/1 | . | . | 1-34 | . | . | . | . |
| 5 | K. Waalani-Arroyo | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 99 | Juan Hull | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Cory Saxon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 9 | Sione Folaumoeloa | 3 | 2 | 5 | 2.0/6 | . | . | . | . | . | . | . |
| 30 | Amery Duncan | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Theo Chambers | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 49 | OJ Thompson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Kaimon Ontiveros | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Dalten Lane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Dakota Kay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Ariel Arguello | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Adams State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Davidson, Q. | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Reed, J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 26 | Flowers, J. | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Stevens, Co. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 47 | Mathiason, D. | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 5 | Brandon, W. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 13 | Holland, R. | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 33 | Stevens, Ch. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | Orr, R. | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | Reynolds, D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 24 | Anzures, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Newton, T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Morton, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Robbins, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | Edwards, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Watters, J.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bartlett, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Regan, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Cochrane, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Reed, K. | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lewis: 4-M. Anderson, 7-Dakota Kay, 19-Nova Hardy, 23-K. Ontiveros, 26-Adan Soto, 28-Ariel Arguello, 29-Aaron Williams, 36-Tyrell Thomas, 42-Joseph Cavale, 45-Louis Mensah, 49-OJ Thompson, 51-Austin Nelson, 53-Cory Saxon, 80-Esley Simmons, 81-DJ Robinson, 90-Cole Neubauer, 96-Kipp Castanha. |
| Adams State Univ.: 7-McKnight, L., 9-Romero, P., 12-Watters, J.R., 13-Holland, R., 15-Kauffman, J., 17-Schmidt, T., 19-Edwards, D., 20-Bartlett, L., 22-Brown, A., 23-Garvin, J., 25-Algiene, S., 27-Regan, J., 28-Burks, A., 29-Morton, C., 30-Carl, M., 31-Robbins, J., 32-DeChesaro, C., 33-Stevens, Ch., 35-Newton, T., 37-Scott, D., 39-Cochrane, D., 40-Land, J., 51-Wallace, J., 52-Farmer, A., 56-Powell, C., 69-Ingle, G., 72-Gomez, K., 80-Hernandez, D., 81-Krauser, K., 90-Adams, R., 92-Ziomek, A., 99-Mataele, S.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Lewis.......... 7 16 0 7 - 30 Record: (3-7,2-6)
Adams State Univ.... 7 0 13 14 - 34 Record: (4-6,3-5)
Scoring Summary:
1st 04:47 FLC - Shane Nelson 34 yd interception return (Kipp Castanha kick), , FLC 7 - ASU 0
03:06 ASU - Adjei, H 10 yd pass from McKnight, L. (Krauser, K. kick), 4-62 1:34, FLC 7 - ASU 7
2nd 12:27 FLC - Cameron Padilla 2 yd run (Kipp Castanha kick), 14-75 5:34, FLC 14 - ASU 7
04:46 FLC - TEAM safety, , FLC 16 - ASU 7
02:49 FLC - Cameron Padilla 6 yd run (Kipp Castanha kick), 4-20 1:46, FLC 23 - ASU 7
3rd 13:23 ASU - McCullum, D. 44 yd pass from Hillman, A. (Krauser, K. kick failed), 4-66 1:31, FLC 23 - ASU 13
06:57 ASU - Bagby, Z. 2 yd pass from Hillman, A. (Krauser, K. kick), 10-88 3:50, FLC 23 - ASU 20
4th 11:57 FLC - Louis Mensah 28 yd pass from Trevor Bonifasi (Kipp Castanha kick), 6-61 2:51, FLC 30 - ASU 20
05:37 ASU - Hillman, A. 4 yd run (Krauser, K. kick), 6-79 2:12, FLC 30 - ASU 27
01:25 ASU - Adjei, H 17 yd pass from Hillman, A. (Krauser, K. kick), 7-75 2:27, FLC 30 - ASU 34
FLC ASU
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 43-149 42-122
PASSING YDS (NET)............. 173 278
Passes Att-Comp-Int........... 24-13-1 33-20-2
TOTAL OFFENSE PLAYS-YARDS..... 67-322 75-400
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 3-14
Kickoff Returns-Yards......... 6-152 5-128
Interception Returns-Yards.... 2-34 1-0
Punts (Number-Avg)............ 8-43.6 6-41.7
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 11-126 9-111
Possession Time............... 33:09 26:51
Third-Down Conversions........ 3 of 13 5 of 14
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 0-0 1-5
RUSHING: Fort Lewis-Cameron Padilla 23-57; Trevor Bonifasi 7-49; Louis
Mensah 12-39; J. Thompson 1-4. Adams State Univ.-Hillman, A. 8-81; Brown, A.
9-28; Garvin, J. 5-24; Kauffman, J. 5-19; McKnight, L. 2-8; DeChesaro, C. 7-2;
Carl, M. 5-1; TEAM 1-minus 41.
PASSING: Fort Lewis-Trevor Bonifasi 13-24-1-173. Adams State
Univ.-Hillman, A. 13-18-2-168; McKnight, L. 7-15-0-110.
RECEIVING: Fort Lewis-Esley Simmons, III 3-51; DJ Robinson 3-32; Andrew
Johnson 3-31; Louis Mensah 1-28; J. Thompson 1-22; Nova Hardy 1-5; Cameron
Padilla 1-4. Adams State Univ.-Romero, P. 6-105; Adjei, H 5-66; McCullum, D.
3-52; Watters, J.R. 2-38; Edwards, D. 2-15; Bagby, Z. 1-2; Carl, M. 1-0.
INTERCEPTIONS: Fort Lewis-Shane Nelson 1-34; Theo Chambers 1-0. Adams
State Univ.-Reed, K. 1-0.
FUMBLES: Fort Lewis-None. Adams State Univ.-TEAM 1-0.
Stadium: Rex Stadium Attendance: 1244
Kickoff time: 12:05 pm End of Game: 3:15 pm Total elapsed time: 2:10
Officials: Referee: Dan Lewis; Umpire: Gary Jordan; Linesman: Damien Edorhoff;
Line judge: Bobby Albi; Back judge: Colin Martinez; Field judge: Shawn Bennett;
Side judge: Nathan Jastram;
Temperature: 60 Wind: Weather:
|
Play-by-Play Summary |
| Flc | 1-10 | at Flc35 | Start of 1st quarter, clock 15:00. |
| Flc | 1-10 | at Flc35 | Change of possession, ASU ball on ASU35, 1st and 10. |
| 81-Krauser, K. kickoff 59 yards to the FLC6, 6-J. Thompson return 17 yards to the FLC23 (29-Morton, C.). | |||
| Flc | 1-10 | at Flc23 | FORT LEWIS drive start at 14:56. |
| Flc | 1-10 | at Flc23 | 37-Cameron Padilla rush for loss of 1 yard to the FLC22 (95-Davidson, Q.). |
| Flc | 2-11 | at Flc22 | 8-Trevor Bonifasi rush for 8 yards to the FLC30 (4-Stevens, Co.). |
| Flc | 3-3 | at Flc30 | 8-Trevor Bonifasi pass incomplete to 6-J. Thompson (50-Orr, R.). |
| Flc | 4-3 | at Flc30 | 96-Kipp Castanha punt 46 yards to the ASU24, 25-Algiene, S. return 4 yards to the ASU28 (TM-TEAM). |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Asu | 1-10 | at Asu28 | ADAMS STATE UNIV. drive start at 13:28. |
| Asu | 1-10 | at Asu28 | 30-Carl, M. rush for no gain to the ASU28 (30-Amery Duncan). |
| Asu | 2-10 | at Asu28 | 30-Carl, M. rush for loss of 1 yard to the ASU27 (9-Sione Folaumoeloa;35-Ryan Ross). |
| Asu | 3-11 | at Asu27 | 11-Hillman, A. rush for 14 yards to the ASU41, 1ST DOWN ASU (39-Shane Nelson;2-Amu Aukusitino). |
| Asu | 1-10 | at Asu41 | 11-Hillman, A. pass complete to 12-Watters, J.R. for 9 yards to the 50 yardline (TM-TEAM). |
| Asu | 2-1 | at Asu50 | 15-Kauffman, J. rush for 4 yards to the FLC46, 1ST DOWN ASU (35-Ryan Ross). |
| Asu | 1-10 | at Flc46 | 11-Hillman, A. pass incomplete to 19-Edwards, D.. |
| Asu | 2-10 | at Flc46 | 30-Carl, M. rush for 1 yard to the FLC45 (9-Sione Folaumoeloa). |
| Asu | 3-9 | at Flc45 | 15-Kauffman, J. rush for 2 yards to the FLC43 (49-OJ Thompson). |
| Asu | 4-7 | at Flc43 | 81-Krauser, K. punt 33 yards to the FLC10, downed. |
| Drive: 8 plays, 29 yards, TOP 03:35 | |||
| Flc | 1-10 | at Flc10 | FORT LEWIS drive start at 09:53. |
| Flc | 1-10 | at Flc10 | 8-Trevor Bonifasi pass incomplete to 19-Nova Hardy, PENALTY ASU DO (5-Brandon, W.) 5 yards to the FLC15, NO PLAY. |
| Flc | 1-5 | at Flc15 | 8-Trevor Bonifasi pass complete to 81-DJ Robinson for 11 yards to the FLC26, 1ST DOWN FLC, out-of-bounds (26-Flowers, J.). |
| Flc | 1-10 | at Flc26 | 37-Cameron Padilla rush for 7 yards to the FLC33 (35-Newton, T.;10-Reed, J.). |
| Flc | 2-3 | at Flc33 | 8-Trevor Bonifasi pass complete to 6-J. Thompson for 22 yards to the ASU45, 1ST DOWN FLC (21-Reynolds, D.). |
| Flc | 1-10 | at Asu45 | 8-Trevor Bonifasi rush for 9 yards to the ASU36 (24-Anzures, B.). |
| Flc | 2-1 | at Asu36 | 8-Trevor Bonifasi pass incomplete to 6-J. Thompson. |
| Flc | 3-1 | at Asu36 | 37-Cameron Padilla rush for 2 yards to the ASU34, 1ST DOWN FLC (50-Orr, R.). |
| Flc | 1-10 | at Asu34 | 37-Cameron Padilla rush for 1 yard to the ASU33 (95-Davidson, Q.). |
| Flc | 2-9 | at Asu33 | 8-Trevor Bonifasi pass incomplete to 83-Andrew Johnson. |
| Flc | 3-9 | at Asu33 | 8-Trevor Bonifasi pass complete to 37-Cameron Padilla for 4 yards to the ASU29 (21-Reynolds, D.). |
| Flc | 4-5 | at Asu29 | 42-Joseph Cavale field goal attempt from 46 MISSED - short, spot at ASU29, clock 05:30. |
| Drive: 10 plays, 61 yards, TOP 04:23 | |||
| Asu | 1-10 | at Asu29 | ADAMS STATE UNIV. drive start at 05:30. |
| Asu | 1-10 | at Asu29 | 23-Garvin, J. rush for 4 yards to the ASU33 (99-Juan Hull). |
| Asu | 2-6 | at Asu33 | 11-Hillman, A. pass intercepted by 39-Shane Nelson at the ASU34, 39-Shane Nelson return 34 yards to the ASU0, TOUCHDOWN, clock 04:47. |
| Drive: 2 plays, 4 yards, TOP 00:43 | |||
| 96-Kipp Castanha kick attempt good. | |||
| Fort Lewis 7, Adams State Univ. 0 | |||
| 42-Joseph Cavale kickoff 65 yards to the ASU0, 22-Brown, A. return 38 yards to the ASU38 (3-Theo Chambers). | |||
| Asu | 1-10 | at Asu38 | ADAMS STATE UNIV. drive start at 04:40. |
