Scoring Summary |
Fort Lewis (3-1,2-0) vs. New Mexico Highlands (0-4,0-2)
Date: Sep 26, 2015 Site: Las Vegas, N.M. Stadium: Perkins Stadium Attendance: 752
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Lewis | 7 | 21 | 14 | 7 | 49 |
| New Mexico Highlands | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | FLC -NMHU | |||
| 1st | 06:44 | FLC | PJ Hall 14 yd run (Kipp Castanha kick) | |
| 1 play, 14 yards, TOP 0:06 | 7 - 0 | |||
| 2nd | 13:37 | FLC | Theo Chambers 18 yd fumble recovery (Kipp Castanha kick) | |
| 14 - 0 | ||||
| 09:09 | FLC | Austin Shaw 15 yd pass from Jordan Doyle (Kipp Castanha kick) | ||
| 9 plays, 88 yards, TOP 3:18 | 21 - 0 | |||
| 04:47 | NMHU | Vincent Venegas 11 yd pass from Keith Moore (Luke Jones kick) | ||
| 9 plays, 45 yards, TOP 4:12 | 21 - 7 | |||
| 00:11 | FLC | J. Thompson 75 yd punt return (Kipp Castanha kick) | ||
| 28 - 7 | ||||
| 3rd | 13:32 | FLC | Allen Thigpen 53 yd run (Kipp Castanha kick) | |
| 3 plays, 71 yards, TOP 1:28 | 35 - 7 | |||
| 00:00 | FLC | PJ Hall 22 yd run (Joseph Cavale kick) | ||
| 10 plays, 77 yards, TOP 4:29 | 42 - 7 | |||
| 4th | 07:40 | FLC | G. Ogbonnaya 9 yd run (Joseph Cavale kick) | |
| 7 plays, 65 yards, TOP 3:50 | 49 - 7 | |||
|
Kickoff time: 1:00pm End of Game: 3:46pm Total elapsed time: 2:45 Referee: Cecil Harrison Umpire: Van Romero Linesman: Chris Garner Line judge: David Curiel Back judge: Eric Williamson Field judge: Shawn Bennett Side judge: Troy Plane Temperature: Warm Wind: yes Weather: |
Team Statistics |
| Team Totals | FLC | NMHU |
| FIRST DOWNS | 19 | 20 |
| Rushing | 10 | 7 |
| Passing | 6 | 11 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 239 | 115 |
| Rushing Attempts | 30 | 39 |
| Average Per Rush | 8.0 | 2.9 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 252 | 142 |
| Yards Lost Rushing | 13 | 27 |
| NET YARDS PASSING | 109 | 163 |
| Completions-Attempts-Int | 14-23-0 | 23-35-1 |
| Average Per Attempt | 4.7 | 4.7 |
| Average Per Completion | 7.8 | 7.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 348 | 278 |
| Total offense plays | 53 | 74 |
| Average Gain Per Play | 6.6 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 1-16 | 7-56 |
| PUNTS-YARDS | 5-264 | 6-248 |
| Average Yards Per Punt | 52.8 | 41.3 |
| Net Yards Per Punt | 47.8 | 27.8 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-365 | 3-55 |
| Average Yards Per Kickoff | 45.6 | 18.3 |
| Net Yards Per Kickoff | 25.8 | 11.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 4-81-1 | 2-25-0 |
| Average Per Return | 20.2 | 12.5 |
| Kickoff returns: Number-Yds-TD | 3-21-0 | 6-109-0 |
| Average Per Return | 7.0 | 18.2 |
| Interceptions: Number-Yds-TD | 1-18-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-18-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:43 | 34:17 |
| 1st Quarter | 4:34 | 10:26 |
| 2nd Quarter | 7:06 | 7:54 |
| 3rd Quarter | 10:13 | 4:47 |
| 4th Quarter | 3:50 | 11:10 |
| Third-Down Conversions | 5 of 11 | 7 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 1-8 | 1-6 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Lewis-None. New Mexico Highlands-Justin Vaughn 1-1; Austin Jones 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | F13 | 10:25 | Punt | F26 | 07:31 | Punt | 6-13 | 2:54 | ||
| FLC | 1st | N14 | 06:50 | Interception | N00 | 06:44 | * | TOUCHDOWN | 1-14 | 0:06 | |
| FLC | 1st | F08 | 01:34 | Punt | F13 | 15:00 | Punt | 3-5 | 1:34 | ||
| FLC | 2nd | N18 | 13:37 | Fumble | N18 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLC | 2nd | N25 | 00:00 | Kickoff | N25 | 13:37 | Kickoff | 0-0 | 0:00 | ||
| FLC | 2nd | F12 | 12:27 | Punt | N00 | 09:09 | * | TOUCHDOWN | 9-88 | 3:18 | |
| FLC | 2nd | F32 | 04:30 | Kickoff | F38 | 02:57 | Punt | 3-6 | 1:33 | ||
| FLC | 2nd | N31 | 02:51 | Fumble | N14 | 00:53 | Missed FG | 7-17 | 1:58 | ||
| FLC | 2nd | N00 | 00:11 | Punt | N00 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLC | 3rd | F29 | 15:00 | Kickoff | N00 | 13:32 | * | TOUCHDOWN | 3-71 | 1:28 | |
| FLC | 3rd | F15 | 13:25 | Punt | F35 | 09:09 | Punt | 5-20 | 4:16 | ||
| FLC | 3rd | F23 | 04:29 | Missed FG | N00 | 00:00 | * | TOUCHDOWN | 10-77 | 4:29 | |
| FLC | 4th | F35 | 11:30 | Punt | N00 | 07:40 | * | TOUCHDOWN | 7-65 | 3:50 | |
| NMHU | 1st | N25 | 15:00 | Kickoff | F38 | 10:25 | Punt | 9-37 | 4:35 | ||
| NMHU | 1st | N23 | 07:31 | Punt | N25 | 06:50 | Interception | 2-2 | 0:41 | ||
| NMHU | 1st | N18 | 06:37 | Kickoff | F41 | 01:34 | Punt | 8-41 | 5:03 | ||
| NMHU | 2nd | N22 | 15:00 | Punt | N18 | 13:37 | Fumble | 2--4 | 1:23 | ||
| NMHU | 2nd | F25 | 13:37 | Kickoff | F25 | 13:37 | Kickoff | 0-0 | 0:00 | ||
| NMHU | 2nd | N25 | 13:37 | Kickoff | N31 | 12:27 | Punt | 3-6 | 1:10 | ||
| NMHU | 2nd | F45 | 08:59 | Kickoff | F00 | 04:47 | * | TOUCHDOWN | 9-45 | 4:12 | |
| NMHU | 2nd | N20 | 02:57 | Punt | N31 | 02:51 | Fumble | 1-11 | 0:06 | ||
| NMHU | 2nd | N20 | 00:53 | Missed FG | N25 | 00:11 | Punt | 3-5 | 0:42 | ||
| NMHU | 2nd | N26 | 00:11 | Kickoff | N25 | 00:00 | End of half | 1--1 | 0:11 | ||
| NMHU | 3rd | N25 | 13:25 | Kickoff | N30 | 13:25 | Punt | 3-5 | 0:00 | ||
| NMHU | 3rd | N28 | 09:09 | Punt | F23 | 04:29 | Missed FG | 11-49 | 4:40 | ||
| NMHU | 4th | N21 | 15:00 | Punt | N43 | 11:30 | Punt | 7-22 | 3:30 | ||
| NMHU | 4th | N25 | 07:40 | Kickoff | F22 | 00:00 | End of half | 16-53 | 7:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:34 | 07:06 | 10:13 | 03:50 | 11:40 | 14:03 | 25:43 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 1/2 | 1/1 | 3/8 | 2/3 | 5/11 | ||
| Average field position | F35 | F37 | F22 | F35 | F36 | F25 | F32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:26 | 07:54 | 04:47 | 11:10 | 18:20 | 15:57 | 34:17 | ||
| 3rd Down Conversions | 3/5 | 0/3 | 1/3 | 3/6 | 3/8 | 4/9 | 7/17 | ||
| Average field position | N22 | N28 | N26 | N23 | N26 | N24 | N25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMHU | 1st | N25 | 15:00 | Kickoff | F38 | 10:25 | Punt | 9-37 | 4:35 | ||
| FLC | 1st | F13 | 10:25 | Punt | F26 | 07:31 | Punt | 6-13 | 2:54 | ||
| NMHU | 1st | N23 | 07:31 | Punt | N25 | 06:50 | Interception | 2-2 | 0:41 | ||
| FLC | 1st | N14 | 06:50 | Interception | N00 | 06:44 | * | TOUCHDOWN | 1-14 | 0:06 | |
| NMHU | 1st | N18 | 06:37 | Kickoff | F41 | 01:34 | Punt | 8-41 | 5:03 | ||
| FLC | 1st | F08 | 01:34 | Punt | F13 | 15:00 | Punt | 3-5 | 1:34 | ||
| NMHU | 2nd | N22 | 15:00 | Punt | N18 | 13:37 | Fumble | 2--4 | 1:23 | ||
| FLC | 2nd | N18 | 13:37 | Fumble | N18 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 2nd | F25 | 13:37 | Kickoff | F25 | 13:37 | Kickoff | 0-0 | 0:00 | ||
| FLC | 2nd | N25 | 00:00 | Kickoff | N25 | 13:37 | Kickoff | 0-0 | 0:00 | ||
| NMHU | 2nd | N25 | 13:37 | Kickoff | N31 | 12:27 | Punt | 3-6 | 1:10 | ||
| FLC | 2nd | F12 | 12:27 | Punt | N00 | 09:09 | * | TOUCHDOWN | 9-88 | 3:18 | |
| NMHU | 2nd | F45 | 08:59 | Kickoff | F00 | 04:47 | * | TOUCHDOWN | 9-45 | 4:12 | |
| FLC | 2nd | F32 | 04:30 | Kickoff | F38 | 02:57 | Punt | 3-6 | 1:33 | ||
| NMHU | 2nd | N20 | 02:57 | Punt | N31 | 02:51 | Fumble | 1-11 | 0:06 | ||
| FLC | 2nd | N31 | 02:51 | Fumble | N14 | 00:53 | Missed FG | 7-17 | 1:58 | ||
| NMHU | 2nd | N20 | 00:53 | Missed FG | N25 | 00:11 | Punt | 3-5 | 0:42 | ||
| FLC | 2nd | N00 | 00:11 | Punt | N00 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 2nd | N26 | 00:11 | Kickoff | N25 | 00:00 | End of half | 1--1 | 0:11 | ||
| FLC | 3rd | F29 | 15:00 | Kickoff | N00 | 13:32 | * | TOUCHDOWN | 3-71 | 1:28 | |
| NMHU | 3rd | N25 | 13:25 | Kickoff | N30 | 13:25 | Punt | 3-5 | 0:00 | ||
| FLC | 3rd | F15 | 13:25 | Punt | F35 | 09:09 | Punt | 5-20 | 4:16 | ||
| NMHU | 3rd | N28 | 09:09 | Punt | F23 | 04:29 | Missed FG | 11-49 | 4:40 | ||
| FLC | 3rd | F23 | 04:29 | Missed FG | N00 | 00:00 | * | TOUCHDOWN | 10-77 | 4:29 | |
| NMHU | 4th | N21 | 15:00 | Punt | N43 | 11:30 | Punt | 7-22 | 3:30 | ||
| FLC | 4th | F35 | 11:30 | Punt | N00 | 07:40 | * | TOUCHDOWN | 7-65 | 3:50 | |
| NMHU | 4th | N25 | 07:40 | Kickoff | F22 | 00:00 | End of half | 16-53 | 7:40 | ||
Defensive Statistics |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Andrew Ike | 6 | 5 | 11 | . | 1 | . | 1-18 | . | . | . | . |
| 99 | Juan Hull | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 39 | Shane Nelson | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Jake Faust | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 21 | Daniel Walker | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Joshua Roybal | 3 | 2 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 58 | Dalten Lane | 2 | 3 | 5 | 1.5/6 | . | . | . | . | . | . | . |
| 30 | Cory Witt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | M. Benabides | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 34 | Isiah Mayberry | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | K. Ontiveros | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Theo Chambers | . | 4 | 4 | 1.0/5 | . | 2-18 | . | . | . | . | . |
| 4 | Austin Nelson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | R. Lewis-Adams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | S. Folaumoeloa | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 36 | Tyrell Thomas | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Kohlton Tegeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Dalton Wadkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | OJ Thompson | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 38 | Ben Hanks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | A. Whitehead | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Yusuf Mohammed | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 31 | Eric Smith | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 8 | Don Carter | 3 | 3 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 5 | Shelton Miles | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
| 25 | Jerrod Moton | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 74 | Anthony Gordon | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | Sam Garcia | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Taj Mathis | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 17 | James Foster | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 85 | Domini. Bierria | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Guadalupe Moron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Jesus Verduzco | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | . Terry-Springs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Robert Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Null | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | David McGee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Josh Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | CorbinGrenowich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Jimmy Victorin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Austin Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Kendall Dewitt | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lewis: 2-LyDell Williams, 4-Austin Nelson, 6-D. Barnett, 8-A. Whitehead, 11-Esley Simmons, 12-Bo Coleman, 15-Allen Thigpen, 24-R. Lewis-Adams, 25-Jake Faust, 26-G. Ogbonnaya, 30-Cory Witt, 34-Isiah Mayberry, 36-Tyrell Thomas, 38-Ben Hanks, 41-Maomao Niko, 42-Joseph Cavale, 44-Vaatete-Reyes, 49-OJ Thompson, 56-Dalton Wadkins, 57-Andy Cannizzaro, 63-Chris Carter, 73-Christian Ramos, 83-Mason Hatton, 86-Tenaus Dunn, 96-Kipp Castanha, 99-Juan Hull. |
| New Mexico Highlands: 2-Vincent Venegas, 3-CJ Grice, 4-Eugene Palmer, 5-Shelton Miles, 6-Justin Vaughn, 8-Don Carter, 9-Keith Moore, 10-. Terry-Springs, 14-Trevor Swenson, 15-Jimmy Victorin, 16-Khari Kimbrough, 17-James Foster, 18-Donald Monroe, 22-Taj Mathis, 24-Davonte Lynch, 25-Jerrod Moton, 28-Isaac Figueroa, 29-Sir . Yarbrough, 31-Eric Smith, 34-David McGee, 39-Null, 40-Brandon Brown, 41-Josh Gordon, 42-Sam Garcia, 43-PonepateFaleofa, 44-Yusuf Mohammed, 48-Guadalupe Moron, 49-Luke Jones, 50-CorbinGrenowich, 52-Jermiah Wilder, 56-Matthew Sisco, 58-Jesus Verduzco, 64-Aaron Traylor, 72-Andre Martinez, 73-Andres Blea, 74-Anthony Gordon, 77-Sanetarini Tosi, 82-Austin Jones, 83-Will Hanford, 84-Robert Anderson, 85-Domini. Bierria, 89-Thomas Peterson, 90-Kendall Dewitt, 96-Brandon Bray, 99-Elias Baca. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Lewis.......... 7 21 14 7 - 49 Record: (3-1,2-0)
New Mexico Highlands 0 7 0 0 - 7 Record: (0-4,0-2)
Scoring Summary:
1st 06:44 FLC - PJ Hall 14 yd run (Kipp Castanha kick), 1-14 0:06, FLC 7 - NMHU 0
2nd 13:37 FLC - Theo Chambers 18 yd fumble recovery (Kipp Castanha kick), , FLC 14 - NMHU 0
09:09 FLC - Austin Shaw 15 yd pass from Jordan Doyle (Kipp Castanha kick), 9-88 3:18, FLC 21 - NMHU 0
04:47 NMHU - Vincent Venegas 11 yd pass from Keith Moore (Luke Jones kick), 9-45 4:12, FLC 21 - NMHU 7
00:11 FLC - J. Thompson 75 yd punt return (Kipp Castanha kick), , FLC 28 - NMHU 7
3rd 13:32 FLC - Allen Thigpen 53 yd run (Kipp Castanha kick), 3-71 1:28, FLC 35 - NMHU 7
00:00 FLC - PJ Hall 22 yd run (Joseph Cavale kick), 10-77 4:29, FLC 42 - NMHU 7
4th 07:40 FLC - G. Ogbonnaya 9 yd run (Joseph Cavale kick), 7-65 3:50, FLC 49 - NMHU 7
FLC NMHU
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 30-239 39-115
PASSING YDS (NET)............. 109 163
Passes Att-Comp-Int........... 23-14-0 35-23-1
TOTAL OFFENSE PLAYS-YARDS..... 53-348 74-278
Fumble Returns-Yards.......... 1-18 0-0
Punt Returns-Yards............ 4-81 2-25
Kickoff Returns-Yards......... 3-21 6-109
Interception Returns-Yards.... 1-18 0-0
Punts (Number-Avg)............ 5-52.8 6-41.3
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 1-16 7-56
Possession Time............... 25:43 34:17
Third-Down Conversions........ 5 of 11 7 of 17
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 1-8 1-6
RUSHING: Fort Lewis-PJ Hall 16-84; Jordan Doyle 9-80; Allen Thigpen 2-49;
G. Ogbonnaya 2-23; Jake Faust 1-3. New Mexico Highlands-Davonte Lynch 9-46;
Keith Moore 9-28; Sir . Yarbrough 6-24; Vincent Venegas 12-18; . Terry-Springs
1-9; Trevor Swenson 2-minus 10.
PASSING: Fort Lewis-Jordan Doyle 14-23-0-109. New Mexico Highlands-Keith
Moore 17-27-1-124; Trevor Swenson 6-8-0-39.
RECEIVING: Fort Lewis-J. Thompson 6-34; Esley Simmons 3-37; LyDell
Williams 3-22; Austin Shaw 1-15; PJ Hall 1-1. New Mexico Highlands-Justin Vaughn
7-46; Austin Jones 5-51; Will Hanford 3-22; Vincent Venegas 2-16; CJ Grice 2-11;
. Terry-Springs 1-9; Khari Kimbrough 1-6; Domini. Bierria 1-4; Sir . Yarbrough
1-minus 2.
INTERCEPTIONS: Fort Lewis-Andrew Ike 1-18. New Mexico Highlands-None.
FUMBLES: Fort Lewis-None. New Mexico Highlands-Austin Jones 1-1; Justin
Vaughn 1-1.
Stadium: Perkins Stadium Attendance: 752
Kickoff time: 1:00pm End of Game: 3:46pm Total elapsed time: 2:45
Officials: Referee: Cecil Harrison; Umpire: Van Romero; Linesman: Chris Garner;
Line judge: David Curiel; Back judge: Eric Williamson; Field judge: Shawn Bennett;
Side judge: Troy Plane;
Temperature: Warm Wind: yes Weather:
|
Play-by-Play Summary |
| 96-Kipp Castanha kickoff 65 yards to the NMHU0, touchback. | |||
| Nmhu | 1-10 | at Nmhu25 | NMHU ball on NMHU25. |
| Nmhu | 1-10 | at Nmhu25 | 2-Vincent Venegas rush for 3 yards to the NMHU28 (21-Daniel Walker). |
| Nmhu | 2-7 | at Nmhu28 | 9-Keith Moore pass incomplete to 10-. Terry-Springs, PENALTY NMHU player disqualification (7-Christ. Johnson) 5 yards to the NMHU23, NO PLAY. |
| Nmhu | 2-12 | at Nmhu23 | 2-Vincent Venegas rush for 4 yards to the NMHU27 (39-Shane Nelson). |
| Nmhu | 3-8 | at Nmhu27 | 9-Keith Moore pass complete to 82-Austin Jones for 20 yards to the NMHU47, 1ST DOWN NMHU, out-of-bounds. |
| Nmhu | 1-10 | at Nmhu47 | 9-Keith Moore rush for 4 yards to the FLC49, out-of-bounds (14-Andrew Ike). |
| Nmhu | 2-6 | at Flc49 | 2-Vincent Venegas rush for loss of 2 yards to the NMHU49 (58-Dalten Lane;3-Theo Chambers). |
| Nmhu | 3-8 | at Nmhu49 | 9-Keith Moore pass complete to 6-Justin Vaughn for 12 yards to the FLC39, 1ST DOWN NMHU, out-of-bounds. |
| Nmhu | 1-10 | at Flc39 | 2-Vincent Venegas rush for 1 yard to the FLC38 (58-Dalten Lane). |
| Nmhu | 2-9 | at Flc38 | 9-Keith Moore pass incomplete to 6-Justin Vaughn. |
| Nmhu | 3-9 | at Flc38 | 9-Keith Moore pass incomplete to 6-Justin Vaughn. |
| Nmhu | 4-9 | at Flc38 | 49-Luke Jones punt 25 yards to the FLC13, fair catch by 7-J. Thompson. |
| Drive: 9 plays, 37 yards, TOP 04:35 | |||
| Flc | 1-10 | at Flc13 | FORT LEWIS drive start at 10:25, 22-PJ Hall rush for 4 yards to the FLC17 (5-Shelton Miles;17-James Foster). |
| Flc | 2-6 | at Flc17 | 10-Jordan Doyle pass incomplete to 7-J. Thompson (22-Taj Mathis). |
| Flc | 3-6 | at Flc17 | 10-Jordan Doyle pass complete to 7-J. Thompson for 3 yards to the FLC20 (5-Shelton Miles). |
| Flc | 4-3 | at Flc20 | 96-Kipp Castanha punt 36 yards to the NMHU44, PENALTY NMHU offside defense (74-Anthony Gordon) 5 yards to the FLC25, 1ST DOWN FLC, NO PLAY. |
| Flc | 1-10 | at Flc25 | 10-Jordan Doyle pass incomplete to 18-Jordan Gillen (5-Shelton Miles). |
| Flc | 2-10 | at Flc25 | 22-PJ Hall rush for no gain to the FLC25 (8-Don Carter). |
| Flc | 3-10 | at Flc25 | 10-Jordan Doyle pass complete to 22-PJ Hall for 1 yard to the FLC26 (17-James Foster). |
| Flc | 4-9 | at Flc26 | 15-Allen Thigpen punt 51 yards to the NMHU23. |
| Drive: 6 plays, 13 yards, TOP 02:54 | |||
| Nmhu | 1-10 | at Nmhu23 | NEW MEXICO HIGHLANDS drive start at 07:31. |
| Nmhu | 1-10 | at Nmhu23 | 2-Vincent Venegas rush for 2 yards to the NMHU25 (90-Kohlton Tegeler). |
| Nmhu | 2-8 | at Nmhu25 | 9-Keith Moore pass intercepted by 14-Andrew Ike at the NMHU32, 14-Andrew Ike return 18 yards to the NMHU14 (10-. Terry-Springs). |
| Drive: 2 plays, 2 yards, TOP 00:41 | |||
| Flc | 1-10 | at Nmhu14 | FORT LEWIS drive start at 06:50. |
| Flc | 1-10 | at Nmhu14 | 22-PJ Hall rush for 14 yards to the NMHU0, 1ST DOWN FLC, TOUCHDOWN, clock 06:44. |
| 96-Kipp Castanha kick attempt good. | |||
| Fort Lewis 7, New Mexico Highlands 0 | |||
| Drive: 1 plays, 14 yards, TOP 00:13 | |||
| 96-Kipp Castanha kickoff 65 yards to the NMHU0, 10-. Terry-Springs return 18 yards to the NMHU18 (23-K. Ontiveros;9-S. Folaumoeloa). | |||
| Nmhu | 1-10 | at Nmhu18 | NEW MEXICO HIGHLANDS drive start at 06:37. |
| Nmhu | 1-10 | at Nmhu18 | 24-Davonte Lynch rush for 2 yards to the NMHU20 (9-S. Folaumoeloa;14-Andrew Ike). |
| Nmhu | 2-8 | at Nmhu20 | 24-Davonte Lynch rush for 6 yards to the NMHU26 (27-M. Benabides;14-Andrew Ike). |
| Nmhu | 3-2 | at Nmhu26 | 24-Davonte Lynch rush for 8 yards to the NMHU34, 1ST DOWN NMHU (27-M. Benabides;90-Kohlton Tegeler). |
| Nmhu | 1-10 | at Nmhu34 | 24-Davonte Lynch rush for no gain to the NMHU34 (39-Shane Nelson;99-Juan Hull). |
| Nmhu | 2-10 | at Nmhu34 | 9-Keith Moore pass complete to 6-Justin Vaughn for 6 yards to the NMHU40 (20-Joshua Roybal), PENALTY FLC personal foul (9-S. Folaumoeloa) 16 yards to the FLC44, 1ST DOWN NMHU. |
