| #10 Jordan Doyle | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Montana State | 13 | 58 | 0 | 16 | 0 | 0 | 0 | 0 | 7-14-1 | 50 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Sep 12, 2015 | OPSU | 10 | 64 | 0 | 21 | 0 | 0 | 0 | 0 | 15-25-1 | 215 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Sep 19, 2015 | BLACK HILLS STATE | 10 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 15-20-0 | 174 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 26, 2015 | at New Mexico Highlands | 9 | 80 | 0 | 32 | 0 | 0 | 0 | 0 | 14-23-0 | 109 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Oct 03, 2015 | WESTERN NEW MEXICO | 18 | 115 | 0 | 45 | 0 | 0 | 0 | 0 | 15-23-0 | 129 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Oct 10, 2015 | at CSU-Pueblo | 12 | 19 | 0 | 17 | 0 | 0 | 0 | 0 | 10-18-0 | 120 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 17, 2015 | at Colorado Mines | 14 | 67 | 3 | 75 | 1 | 4 | 0 | 4 | 19-31-0 | 249 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Oct 24, 2015 | COLORADO MESA | 6 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 16-33-0 | 152 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| Oct 31, 2015 | at Western State | 4 | 48 | 0 | 32 | 0 | 0 | 0 | 0 | 6-6-0 | 67 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Totals | 96 | 527 | 3 | 75 | 1 | 4 | 0 | 4 | 117-193-2 | 1265 | 10 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 | |
|
Games: 9 Avg/rush: 5.5 Avg/catch: 4.0 Pass effic: 130.70 All purpose avg/game: 59.0 Total offense avg/gm: 199.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | OPSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | BLACK HILLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Colorado Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
| Oct 24, 2015 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Western State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |