#15 Allen Thigpen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  at Montana State  5  29  0  10  2  3  0  2  2-3-0  53  1  44  0  0  0  0  0  0  0  0  32 
Sep 12, 2015  OPSU  4  19  0  13  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  19 
Sep 19, 2015  BLACK HILLS STATE  3  33  0  19  1  9  0  9  0-0-0  0  0  0  0  0  0  0  0  0  0  0  42 
Sep 26, 2015  at New Mexico Highlands  2  49  1  53  0  0  0  0  0-0-0  0  0  0  1  -24  0  0  0  0  0  0  25 
Oct 03, 2015  WESTERN NEW MEXICO  1  25  1  25  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  25 
Oct 10, 2015  at CSU-Pueblo  2  2  0  4  2  6  0  6  0-0-0  0  0  0  0  0  0  0  0  0  0  0  8 
Oct 17, 2015  at Colorado Mines  1  4  0  4  0  0  0  0  1-1-0  4  0  4  0  0  0  0  0  0  0  0  4 
Oct 24, 2015  COLORADO MESA  1  4  0  4  1  -1  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  3 
Oct 31, 2015  at Western State  17  81  1  17  0  0  0  0  5-7-0  137  1  76  0  0  0  0  0  0  0  0  81 
Nov 07, 2015  ADAMS STATE  12  12  2  15  0  0  0  0  3-4-0  135  2  74  0  0  0  0  0  0  0  0  12 
Nov 14, 2015  at Chadron State  17  157  1  31  0  0  0  0  9-12-0  200  2  44  1  45  1  45  0  0  0  0  202 
Totals     65  415  6  53  6  17  0  9  20-29-0  529  6  76  2  21  1  45  0  0  0  0  453 

Games: 11
Avg/rush: 6.4
Avg/catch: 2.8
Pass effic: 290.47
KR avg: 10.5
All purpose avg/game: 41.2
Total offense avg/gm: 85.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  at Montana State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  OPSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  BLACK HILLS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  at New Mexico Highlands  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 03, 2015  WESTERN NEW MEXICO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 10, 2015  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Colorado Mines  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  COLORADO MESA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Western State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 07, 2015  ADAMS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Nov 14, 2015  at Chadron State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  at Montana State  1  20  20.0  20  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  OPSU  2  80  40.0  46  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  BLACK HILLS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  at New Mexico Highlands  4  199  49.8  64  0  0  1  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  WESTERN NEW MEXICO  5  210  42.0  54  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at CSU-Pueblo  4  171  42.8  51  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Colorado Mines  3  147  49.0  53  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  COLORADO MESA  4  147  36.8  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Western State  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  ADAMS STATE  3  139  46.3  57  0  0  1  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at Chadron State  4  163  40.8  52  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     31  1312  42.3  64  0  2  5  9  8  0-0  0  0  0  0  0.0  0  0