| #7 J. Thompson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | at Montana State | 1 | -4 | 0 | 0 | 2 | 67 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 5 | 66 | 0 | 17 | 2 | 17 | 0 | 20 | 146 |
| Sep 12, 2015 | OPSU | 0 | 0 | 0 | 0 | 4 | 110 | 2 | 82 | 0-0-0 | 0 | 0 | 0 | 2 | 60 | 0 | 31 | 5 | 15 | 0 | 10 | 185 |
| Sep 19, 2015 | BLACK HILLS STATE | 2 | 21 | 1 | 15 | 3 | 47 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 53 | 0 | 31 | 3 | 0 | 0 | 0 | 121 |
| Sep 26, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0 | 6 | 34 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 23 | 3 | 75 | 1 | 75 | 154 |
| Oct 03, 2015 | WESTERN NEW MEXICO | 0 | 0 | 0 | 0 | 5 | 52 | 1 | 17 | 1-1-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 18 | 80 |
| Oct 10, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 111 |
| Oct 17, 2015 | at Colorado Mines | 0 | 0 | 0 | 0 | 8 | 81 | 1 | 26 | 0-0-0 | 0 | 0 | 0 | 6 | 124 | 0 | 29 | 0 | 0 | 0 | 0 | 205 |
| Oct 24, 2015 | COLORADO MESA | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 4 | 135 | 0 | 58 | 3 | 53 | 0 | 29 | 223 |
| Oct 31, 2015 | at Western State | 2 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 56 | 0 | 39 | 0 | 0 | 0 | 0 | 73 |
| Nov 07, 2015 | ADAMS STATE | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 133 | 0 | 30 | 143 |
| Nov 14, 2015 | at Chadron State | 0 | 0 | 0 | 0 | 5 | 105 | 2 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 3 | 90 | 0 | 51 | 211 |
| Totals | 5 | 34 | 1 | 15 | 41 | 579 | 7 | 82 | 1-1-0 | 6 | 0 | 6 | 28 | 628 | 0 | 58 | 28 | 411 | 1 | 75 | 1652 | |
|
Games: 11 Avg/rush: 6.8 Avg/catch: 14.1 Pass effic: 150.40 KR avg: 22.4 PR avg: 14.7 All purpose avg/game: 150.2 Total offense avg/gm: 3.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | at Montana State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 12, 2015 | OPSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 19, 2015 | BLACK HILLS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 26, 2015 | at New Mexico Highlands | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | WESTERN NEW MEXICO | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2015 | at CSU-Pueblo | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Colorado Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Western State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | ADAMS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Chadron State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 54 | |