Scoring Summary |
New Mexico Highlands (0-10,0-9) vs. Fort Lewis (4-6,3-6)
Date: Nov 05, 2016 Site: Durango, CO Stadium: Dennison Mem. Field Attendance: 1156
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| New Mexico Highlands | 0 | 7 | 0 | 0 | 7 |
| Fort Lewis | 7 | 14 | 28 | 3 | 52 |
| SCORING SUMMARY | NMHU -FLC | |||
| 1st | 13:18 | FLC | Drake Griffin 65 yd run (Joseph Cavale kick) | |
| 3 plays, 71 yards, TOP 1:42 | 0 - 7 | |||
| 2nd | 14:52 | FLC | Drake Griffin 25 yd run (Joseph Cavale kick) | |
| 5 plays, 41 yards, TOP 1:57 | 0 - 14 | |||
| 05:21 | FLC | Mason Hatton 78 yd punt return (Joseph Cavale kick) | ||
| 0 - 21 | ||||
| 00:29 | NMHU | Keith,Cody 23 yd run (Jones,Luke kick) | ||
| 9 plays, 67 yards, TOP 2:09 | 7 - 21 | |||
| 3rd | 12:39 | FLC | Bo Coleman 14 yd run (Joseph Cavale kick) | |
| 2 plays, 67 yards, TOP 0:45 | 7 - 28 | |||
| 11:51 | FLC | Bo Coleman 32 yd run (Joseph Cavale kick) | ||
| 1 play, 32 yards, TOP 0:15 | 7 - 35 | |||
| 07:10 | FLC | Drake Griffin 10 yd run (Joseph Cavale kick) | ||
| 5 plays, 52 yards, TOP 2:39 | 7 - 42 | |||
| 04:52 | FLC | Dominick Barnett 21 yd pass from Bo Coleman (Joseph Cavale kick) | ||
| 2 plays, 24 yards, TOP 0:50 | 7 - 49 | |||
| 4th | 14:58 | FLC | Joseph Cavale 36 yd field goal | |
| 5 plays, 49 yards, TOP 2:38 | 7 - 52 | |||
|
Kickoff time: 12 PM End of Game: 2:45 PM Total elapsed time: 2:45 Referee: Troy Antill Umpire: Carl Weiss Linesman: David Weber Line judge: Richard Gray Back judge: Scott Amerman Field judge: JB Garza Side judge: David Prather Temperature: 50 Wind: 5 mph Weather: cloudy, rainy |
Team Statistics |
| Team Totals | NMHU | FLC |
| FIRST DOWNS | 16 | 16 |
| Rushing | 5 | 14 |
| Passing | 9 | 2 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 80 | 453 |
| Rushing Attempts | 33 | 42 |
| Average Per Rush | 2.4 | 10.8 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 115 | 473 |
| Yards Lost Rushing | 35 | 20 |
| NET YARDS PASSING | 173 | 63 |
| Completions-Attempts-Int | 17-36-1 | 3-7-2 |
| Average Per Attempt | 4.8 | 9.0 |
| Average Per Completion | 10.2 | 21.0 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 253 | 516 |
| Total offense plays | 69 | 49 |
| Average Gain Per Play | 3.7 | 10.5 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 5-52 | 7-62 |
| PUNTS-YARDS | 10-405 | 1-50 |
| Average Yards Per Punt | 40.5 | 50.0 |
| Net Yards Per Punt | 24.7 | 50.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-92 | 9-560 |
| Average Yards Per Kickoff | 46.0 | 62.2 |
| Net Yards Per Kickoff | 32.5 | 42.6 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-158-1 |
| Average Per Return | 0.0 | 31.6 |
| Kickoff returns: Number-Yds-TD | 8-152-0 | 2-27-0 |
| Average Per Return | 19.0 | 13.5 |
| Interceptions: Number-Yds-TD | 2-9-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:12 | 26:48 |
| 1st Quarter | 5:23 | 9:37 |
| 2nd Quarter | 10:28 | 4:32 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 9:26 | 5:34 |
| Third-Down Conversions | 4 of 15 | 4 of 8 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 3-4 |
| Touchdowns | 0-0 | 2-4 |
| Field goals | 0-0 | 1-4 |
| Sacks By: Number-Yards | 1-10 | 3-16 |
| PAT Kicks | 1-1 | 7-7 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: New Mexico Highlands-Erick Zarate 1-0. Fort Lewis-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NMHU | 1st | H24 | 13:11 | Kickoff | F43 | 10:00 | Punt | 7-33 | 3:11 | ||
| NMHU | 1st | H01 | 03:54 | Downs | H05 | 01:49 | Punt | 3-4 | 2:05 | ||
| NMHU | 2nd | H26 | 14:45 | Kickoff | F25 | 10:50 | Downs | 8-49 | 3:55 | ||
| NMHU | 2nd | H15 | 07:30 | Punt | H37 | 05:21 | Punt | 4-22 | 2:09 | ||
| NMHU | 2nd | H21 | 05:15 | Kickoff | H33 | 03:13 | Punt | 6-12 | 2:02 | ||
| NMHU | 2nd | H33 | 02:38 | Interception | F00 | 00:29 | * | TOUCHDOWN | 9-67 | 2:09 | |
| NMHU | 3rd | H15 | 14:56 | Kickoff | H27 | 13:24 | Punt | 4-12 | 1:32 | ||
| NMHU | 3rd | H17 | 12:31 | Kickoff | H28 | 12:06 | Interception | 3-11 | 0:25 | ||
| NMHU | 3rd | H18 | 11:45 | Kickoff | H11 | 09:49 | Punt | 3--7 | 1:56 | ||
| NMHU | 3rd | H14 | 07:03 | Kickoff | H25 | 05:42 | Punt | 5-11 | 1:21 | ||
| NMHU | 3rd | H27 | 04:47 | Kickoff | H36 | 02:36 | Punt | 3-9 | 2:11 | ||
| NMHU | 4th | H25 | 14:57 | Kickoff | H27 | 13:28 | Punt | 3-2 | 1:29 | ||
| NMHU | 4th | H31 | 12:40 | Interception | H37 | 10:31 | Punt | 4-6 | 2:09 | ||
| NMHU | 4th | H35 | 05:47 | Downs | F48 | 00:00 | End of half | 7-17 | 5:47 | ||
| FLC | 1st | F29 | 15:00 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 3-71 | 1:42 | |
| FLC | 1st | F09 | 10:00 | Punt | H01 | 03:54 | Downs | 10-90 | 6:06 | # | |
| FLC | 1st | H41 | 01:49 | Punt | H00 | 14:52 | * | TOUCHDOWN | 5-41 | 1:57 | |
| FLC | 2nd | F25 | 10:50 | Downs | F35 | 07:30 | Punt | 4-10 | 3:20 | ||
| FLC | 2nd | H00 | 05:21 | Punt | H00 | 05:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FLC | 2nd | F31 | 03:13 | Punt | F31 | 02:38 | Interception | 2-0 | 0:35 | ||
| FLC | 2nd | F36 | 00:24 | Kickoff | H43 | 00:00 | End of half | 2-21 | 0:24 | ||
| FLC | 3rd | F33 | 13:24 | Punt | H00 | 12:39 | * | TOUCHDOWN | 2-67 | 0:45 | # |
| FLC | 3rd | H32 | 12:06 | Interception | H00 | 11:51 | * | TOUCHDOWN | 1-32 | 0:15 | |
| FLC | 3rd | F48 | 09:49 | Punt | H00 | 07:10 | * | TOUCHDOWN | 5-52 | 2:39 | # |
| FLC | 3rd | H24 | 05:42 | Punt | H00 | 04:52 | * | TOUCHDOWN | 2-24 | 0:50 | |
| FLC | 3rd | F32 | 02:36 | Punt | H19 | 14:58 | * | FIELD GOAL | 5-49 | 2:38 | # |
| FLC | 4th | F38 | 13:28 | Punt | F39 | 12:40 | Interception | 2-1 | 0:48 | ||
| FLC | 4th | F38 | 10:31 | Punt | H35 | 05:47 | Downs | 7-27 | 4:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Mexico Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 10:28 | 07:55 | 09:26 | 15:51 | 17:21 | 33:12 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 0/4 | 1/2 | 3/9 | 1/6 | 4/15 | ||
| Average field position | H12 | H23 | H18 | H30 | H20 | H22 | H21 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 04:32 | 07:05 | 05:34 | 14:09 | 12:39 | 26:48 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 0/1 | 1/2 | 3/5 | 1/3 | 4/8 | ||
| Average field position | F32 | F30 | H49 | F38 | F31 | F47 | F40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | F29 | 15:00 | Kickoff | H00 | 13:18 | * | TOUCHDOWN | 3-71 | 1:42 | |
| NMHU | 1st | H24 | 13:11 | Kickoff | F43 | 10:00 | Punt | 7-33 | 3:11 | ||
| FLC | 1st | F09 | 10:00 | Punt | H01 | 03:54 | Downs | 10-90 | 6:06 | # | |
| NMHU | 1st | H01 | 03:54 | Downs | H05 | 01:49 | Punt | 3-4 | 2:05 | ||
| FLC | 1st | H41 | 01:49 | Punt | H00 | 14:52 | * | TOUCHDOWN | 5-41 | 1:57 | |
| NMHU | 2nd | H26 | 14:45 | Kickoff | F25 | 10:50 | Downs | 8-49 | 3:55 | ||
| FLC | 2nd | F25 | 10:50 | Downs | F35 | 07:30 | Punt | 4-10 | 3:20 | ||
| NMHU | 2nd | H15 | 07:30 | Punt | H37 | 05:21 | Punt | 4-22 | 2:09 | ||
| FLC | 2nd | H00 | 05:21 | Punt | H00 | 05:21 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NMHU | 2nd | H21 | 05:15 | Kickoff | H33 | 03:13 | Punt | 6-12 | 2:02 | ||
| FLC | 2nd | F31 | 03:13 | Punt | F31 | 02:38 | Interception | 2-0 | 0:35 | ||
| NMHU | 2nd | H33 | 02:38 | Interception | F00 | 00:29 | * | TOUCHDOWN | 9-67 | 2:09 | |
| FLC | 2nd | F36 | 00:24 | Kickoff | H43 | 00:00 | End of half | 2-21 | 0:24 | ||
| NMHU | 3rd | H15 | 14:56 | Kickoff | H27 | 13:24 | Punt | 4-12 | 1:32 | ||
| FLC | 3rd | F33 | 13:24 | Punt | H00 | 12:39 | * | TOUCHDOWN | 2-67 | 0:45 | # |
| NMHU | 3rd | H17 | 12:31 | Kickoff | H28 | 12:06 | Interception | 3-11 | 0:25 | ||
| FLC | 3rd | H32 | 12:06 | Interception | H00 | 11:51 | * | TOUCHDOWN | 1-32 | 0:15 | |
| NMHU | 3rd | H18 | 11:45 | Kickoff | H11 | 09:49 | Punt | 3--7 | 1:56 | ||
| FLC | 3rd | F48 | 09:49 | Punt | H00 | 07:10 | * | TOUCHDOWN | 5-52 | 2:39 | # |
| NMHU | 3rd | H14 | 07:03 | Kickoff | H25 | 05:42 | Punt | 5-11 | 1:21 | ||
| FLC | 3rd | H24 | 05:42 | Punt | H00 | 04:52 | * | TOUCHDOWN | 2-24 | 0:50 | |
| NMHU | 3rd | H27 | 04:47 | Kickoff | H36 | 02:36 | Punt | 3-9 | 2:11 | ||
| FLC | 3rd | F32 | 02:36 | Punt | H19 | 14:58 | * | FIELD GOAL | 5-49 | 2:38 | # |
| NMHU | 4th | H25 | 14:57 | Kickoff | H27 | 13:28 | Punt | 3-2 | 1:29 | ||
| FLC | 4th | F38 | 13:28 | Punt | F39 | 12:40 | Interception | 2-1 | 0:48 | ||
| NMHU | 4th | H31 | 12:40 | Interception | H37 | 10:31 | Punt | 4-6 | 2:09 | ||
| FLC | 4th | F38 | 10:31 | Punt | H35 | 05:47 | Downs | 7-27 | 4:44 | ||
| NMHU | 4th | H35 | 05:47 | Downs | F48 | 00:00 | End of half | 7-17 | 5:47 | ||
Defensive Statistics |
| ## | New Mexico Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Smith,Eric | 5 | 8 | 13 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 32 | Flores,Edger | 3 | 6 | 9 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Jimmy Threat | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Sam Garcia | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 15 | Victorin,Jimmy | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | Atkins,Ramone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 98 | Matthew Neale | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Bradley Hatten | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Joavan Lopez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 86 | Chavez,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Jones,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Craddock,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Graham,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Kennedy,Gerald | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 2 | Venegas,Vincent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Faleofa,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Lynch,Donte | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Aaron Bean | . | 1 | 1 | . | . | . | 2-9 | . | . | . | . |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Tyrell Thomas | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 47 | Darrian Stickney | 4 | 3 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 87 | David Sweet | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 41 | Maomao Niko | 1 | 4 | 5 | 2.5/8 | . | . | . | . | . | 1.0/5 | . |
| 34 | Isiah Mayberry | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | 1 |
| 29 | Dre Cortez | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 9 | Shane Nelson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Andrew Ike | 1 | 3 | 4 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 48 | Ricky Lane | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Ryneal Lewis-Adams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Jake Anderson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Austin Nelson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 70 | Trevor Gillen | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 91 | George Marpaung | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Michael Molina | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | 1 |
| 44 | OJ Thompson | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
| 43 | Dominic Cochrane | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Cory Witt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Malcom Wright | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 12 | Bo Coleman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Cam Thierry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Otis Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Ben Hanks | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 53 | Jaelon Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Joshua Cuellar | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico Highlands: 15-Victorin,Jimmy, 17-Jones,Austin, 18-Jones,Luke, 33-Graham,Hunter, 34-McGee,David, 39-Lynch,Donte, 50-Craddock,James, 69-Bradley Hatten, 83-Harper,Keiron. |
| Fort Lewis: 2-Larry Cutbirth, 4-Austin Nelson, 5-Drake Griffin, 6-D. Barnett, 15-Nick McNamee, 21-Daniel Walker, 23-Malcom Wright, 33-Mason Hatton, 34-Isiah Mayberry, 35-Elijah Huff, 36-Jake Anderson, 37-Cam Thierry, 40-Griff Gans, 42-Joseph Cavale, 43-D. Cochrane, 47-D. Stickney, 48-Ricky Lane, 51-Seth Hyatt, 53-Jaelon Wright, 60-Matthew Roy, 70-Trevor Gillen, 77-Jesus Quirarte, 79-Caleb Barham, 85-Parker Strahler, 86-Tenaus Dunn, 87-David Sweet, 90-Christian Ramos, 91-George Marpaung, 92-Joshua Cuellar. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
New Mexico Highlands 0 7 0 0 - 7 Record: (0-10,0-9)
Fort Lewis.......... 7 14 28 3 - 52 Record: (4-6,3-6)
Scoring Summary:
1st 13:18 FLC - Drake Griffin 65 yd run (Joseph Cavale kick), 3-71 1:42, NMHU 0 - FLC 7
2nd 14:52 FLC - Drake Griffin 25 yd run (Joseph Cavale kick), 5-41 1:57, NMHU 0 - FLC 14
05:21 FLC - Mason Hatton 78 yd punt return (Joseph Cavale kick), , NMHU 0 - FLC 21
00:29 NMHU - Keith,Cody 23 yd run (Jones,Luke kick), 9-67 2:09, NMHU 7 - FLC 21
3rd 12:39 FLC - Bo Coleman 14 yd run (Joseph Cavale kick), 2-67 0:45, NMHU 7 - FLC 28
11:51 FLC - Bo Coleman 32 yd run (Joseph Cavale kick), 1-32 0:15, NMHU 7 - FLC 35
07:10 FLC - Drake Griffin 10 yd run (Joseph Cavale kick), 5-52 2:39, NMHU 7 - FLC 42
04:52 FLC - Dominick Barnett 21 yd pass from Bo Coleman (Joseph Cavale kick), 2-24 0:50, NMHU 7 - FLC 49
4th 14:58 FLC - Joseph Cavale 36 yd field goal, 5-49 2:38, NMHU 7 - FLC 52
NMHU FLC
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 33-80 42-453
PASSING YDS (NET)............. 173 63
Passes Att-Comp-Int........... 36-17-1 7-3-2
TOTAL OFFENSE PLAYS-YARDS..... 69-253 49-516
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-158
Kickoff Returns-Yards......... 8-152 2-27
Interception Returns-Yards.... 2-9 1-0
Punts (Number-Avg)............ 10-40.5 1-50.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 5-52 7-62
Possession Time............... 33:12 26:48
Third-Down Conversions........ 4 of 15 4 of 8
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 0-0 3-4
Sacks By: Number-Yards........ 1-10 3-16
RUSHING: New Mexico Highlands-McGee,David 10-28; Erick Zarate 13-25;
Venegas,Vincent 3-19; Keith,Cody 6-10; Atkins,Ramone 1-minus 2. Fort Lewis-Drake
Griffin 13-192; Bo Coleman 8-97; PJ Hall 9-87; Griff Gans 10-81; Elijah Huff
1-6; Larry Cutbirth 1-minus 10.
PASSING: New Mexico Highlands-Keith,Cody 17-36-1-173. Fort Lewis-Bo
Coleman 3-6-1-63; Larry Cutbirth 0-1-1-0.
RECEIVING: New Mexico Highlands-Venegas,Vincent 6-65; Jones,Austin 3-47;
Atkins,Ramone 3-24; Atkins,Regan 2-15; Harper,Keiron 1-9; Erick Zarate 1-7;
Graham,Hunter 1-6. Fort Lewis-Jordan Gillen 1-27; Dominick Barnett 1-21; DJ
Robinson 1-15.
INTERCEPTIONS: New Mexico Highlands-Aaron Bean 2-9. Fort Lewis-Dre Cortez
1-0.
FUMBLES: New Mexico Highlands-Erick Zarate 1-0. Fort Lewis-None.
Stadium: Dennison Mem. Field Attendance: 1156
Kickoff time: 12 PM End of Game: 2:45 PM Total elapsed time: 2:45
Officials: Referee: Troy Antill; Umpire: Carl Weiss; Linesman: David Weber;
Line judge: Richard Gray; Back judge: Scott Amerman; Field judge: JB Garza;
Side judge: David Prather;
Temperature: 50 Wind: 5 mph Weather: cloudy, rainy
|
Play-by-Play Summary |
| FLC wins toss and will receive. NMHU will defend North goal. | |||
| Nmhu | 1-10 | at Nmhu35 | NMHU ball on NMHU35. |
| 18-Jones,Luke kickoff 52 yards to the FLC13, 85-Parker Strahler return 16 yards to the FLC29 (17-Jones,Austin). | |||
| Flc | 1-10 | at Flc29 | 5-Drake Griffin rush for loss of 2 yards to the FLC27 (9-Jimmy Threat). |
| Flc | 2-12 | at Flc27 | 5-Drake Griffin rush for 8 yards to the FLC35 (32-Flores,Edger). |
| Flc | 3-4 | at Flc35 | 5-Drake Griffin rush for 65 yards to the NMHU0, 1ST DOWN FLC, TOUCHDOWN, clock 13:18. |
| 42-Joseph Cavale kick attempt good. | |||
| Fort Lewis 7, New Mexico Highlands 0 | |||
| Drive: 3 plays, 71 yards, TOP 01:49 | |||
| 42-Joseph Cavale kickoff 59 yards to the NMHU6, 2-Venegas,Vincent return 18 yards to the NMHU24 (47-D. Stickney). | |||
| Nmhu | 1-10 | at Nmhu24 | NEW MEXICO HIGHLANDS drive start at 13:11. |
| Nmhu | 1-10 | at Nmhu24 | 8-Erick Zarate rush for loss of 3 yards to the NMHU21 (41-Maomao Niko). |
| Nmhu | 2-13 | at Nmhu21 | 2-Venegas,Vincent rush for 7 yards to the NMHU28 (29-Dre Cortez). |
| Nmhu | 3-6 | at Nmhu28 | 1-Keith,Cody pass complete to 2-Venegas,Vincent for 13 yards to the NMHU41, 1ST DOWN NMHU (36-Jake Anderson;30-Cory Witt). |
| Nmhu | 1-10 | at Nmhu41 | 1-Keith,Cody rush for 4 yards to the NMHU45 (9-Shane Nelson;24-R. Lewis-Adams), PENALTY FLC personal foul (29-Dre Cortez) 16 yards to the FLC39, 1ST DOWN NMHU. |
| Nmhu | 1-10 | at Flc39 | 1st and 10. |
| Nmhu | 1-10 | at Flc39 | 8-Erick Zarate rush for 2 yards to the FLC37 (11-Andrew Ike;14-Tyrell Thomas). |
| Nmhu | 2-8 | at Flc37 | 8-Erick Zarate rush for loss of 1 yard to the FLC38 (34-Isiah Mayberry). |
| Nmhu | 3-9 | at Flc38 | 1-Keith,Cody sacked for loss of 5 yards to the FLC43 (11-Andrew Ike). |
| Nmhu | 4-14 | at Flc43 | 18-Jones,Luke punt 34 yards to the FLC9, fair catch by 33-Mason Hatton. |
| Drive: 7 plays, 33 yards, TOP 03:11 | |||
| Flc | 1-10 | at Flc09 | FORT LEWIS drive start at 10:00. |
| Flc | 1-10 | at Flc09 | 12-Bo Coleman rush for 1 yard to the FLC10 (31-Smith,Eric). |
| Flc | 2-9 | at Flc10 | 22-PJ Hall rush for 5 yards to the FLC15 (3-Atkins,Ramone). |
| Flc | 3-4 | at Flc15 | 22-PJ Hall rush for 52 yards to the NMHU33, 1ST DOWN FLC (24-Joavan Lopez). |
| Flc | 1-10 | at Nmhu33 | 5-Drake Griffin rush for 6 yards to the NMHU27 (94-Kennedy,Gerald). |
| Flc | 2-4 | at Nmhu27 | 5-Drake Griffin rush for 4 yards to the NMHU23, 1ST DOWN FLC (11-Sam Garcia). |
| Flc | 1-10 | at Nmhu23 | 12-Bo Coleman rush for 17 yards to the NMHU6, 1ST DOWN FLC (31-Smith,Eric). |
| Flc | 1-G | at Nmhu06 | 22-PJ Hall rush for 1 yard to the NMHU5 (11-Sam Garcia;69-Bradley Hatten). |
| Flc | 2-G | at Nmhu05 | 12-Bo Coleman rush for 3 yards to the NMHU2. |
| Flc | 3-G | at Nmhu02 | 22-PJ Hall rush for 1 yard to the NMHU1 (31-Smith,Eric;32-Flores,Edger). |
| Flc | 4-G | at Nmhu01 | Timeout New Mexico Highlands, clock 04:00. |
| Flc | 4-G | at Nmhu01 | 22-PJ Hall rush for no gain to the NMHU1 (32-Flores,Edger;11-Sam Garcia). |
| Drive: 10 plays, 90 yards, TOP 06:06 | |||
| Nmhu | 1-10 | at Nmhu01 | NEW MEXICO HIGHLANDS drive start at 03:54. |
| Nmhu | 1-10 | at Nmhu01 | 8-Erick Zarate rush for 3 yards to the NMHU4 (36-Jake Anderson). |
| Nmhu | 2-7 | at Nmhu04 | 8-Erick Zarate rush for 1 yard to the NMHU5 (87-David Sweet). |
| Nmhu | 3-6 | at Nmhu05 | 1-Keith,Cody pass complete to 2-Venegas,Vincent for no gain to the NMHU5 (14-Tyrell Thomas). |
| Nmhu | 4-6 | at Nmhu05 | 18-Jones,Luke punt 36 yards to the NMHU41, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 02:05 | |||
| Flc | 1-10 | at Nmhu41 | FORT LEWIS drive start at 01:49. |
| Flc | 1-10 | at Nmhu41 | 12-Bo Coleman pass incomplete to 18-Jordan Gillen. |
| Flc | 2-10 | at Nmhu41 | 12-Bo Coleman rush for 5 yards to the NMHU36 (32-Flores,Edger;31-Smith,Eric). |
| Flc | 3-5 | at Nmhu36 | 12-Bo Coleman rush for 9 yards to the NMHU27, 1ST DOWN FLC (15-Victorin,Jimmy), QB hurry by 94-Kennedy,Gerald. |
