Scoring Summary |
Fort Lewis (1-6,1-6) vs. CSU-Pueblo (4-3,4-2)
Date: Oct 15, 2016 Site: Pueblo, Colo. Stadium: DeRose ThunderBowl Attendance: 6057
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fort Lewis | 6 | 0 | 0 | 6 | 12 |
| CSU-Pueblo | 10 | 7 | 9 | 7 | 33 |
| SCORING SUMMARY | FLC -CSUP | |||
| 1st | 12:56 | FLC | Dominick Barnett 46 yd pass from Bo Coleman (Bo Coleman pass failed) | |
| 4 plays, 65 yards, TOP 1:57 | 6 - 0 | |||
| 10:44 | CSUP | Nathan Taylor 20 yd field goal | ||
| 8 plays, 72 yards, TOP 2:12 | 6 - 3 | |||
| 07:12 | CSUP | Daniel Wise 13 yd pass from Rex Dausin (Nathan Taylor kick) | ||
| 4 plays, 31 yards, TOP 1:08 | 6 - 10 | |||
| 2nd | 13:15 | CSUP | Osha Washington 5 yd pass from Rex Dausin (Nathan Taylor kick) | |
| 9 plays, 85 yards, TOP 4:32 | 6 - 17 | |||
| 3rd | 05:28 | CSUP | Zach Boyd 6 yd pass from Rex Dausin (Nathan Taylor kick) | |
| 5 plays, 87 yards, TOP 2:02 | 6 - 24 | |||
| 03:39 | CSUP | Team safety | ||
| 6 - 26 | ||||
| 4th | 06:44 | FLC | Bo Coleman 3 yd run (Bo Coleman pass failed) | |
| 18 plays, 88 yards, TOP 10:16 | 12 - 26 | |||
| 03:45 | CSUP | Austin Micci 8 yd run (Nathan Taylor kick) | ||
| 1 play, 8 yards, TOP 0:05 | 12 - 33 | |||
|
Kickoff time: 2:00 PM End of Game: 4:38 pm Total elapsed time: 2:38 Referee: Cecil Harrison Umpire: Tony Fabiani Linesman: Chris Garner Line judge: Matthew Burks Back judge: Collin Martinez Field judge: Jon Sasse Side judge: Joseph Martinez Temperature: 87 Wind: W 7 mph Weather: SUNNY! |
Team Statistics |
| Team Totals | FLC | CSUP |
| FIRST DOWNS | 16 | 18 |
| Rushing | 10 | 6 |
| Passing | 6 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 173 | 151 |
| Rushing Attempts | 46 | 29 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 207 | 167 |
| Yards Lost Rushing | 34 | 16 |
| NET YARDS PASSING | 155 | 179 |
| Completions-Attempts-Int | 13-21-2 | 13-25-1 |
| Average Per Attempt | 7.4 | 7.2 |
| Average Per Completion | 11.9 | 13.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 328 | 330 |
| Total offense plays | 67 | 54 |
| Average Gain Per Play | 4.9 | 6.1 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 8-60 | 1-20 |
| PUNTS-YARDS | 5-262 | 4-144 |
| Average Yards Per Punt | 52.4 | 36.0 |
| Net Yards Per Punt | 35.0 | 30.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 4 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-192 | 6-353 |
| Average Yards Per Kickoff | 64.0 | 58.8 |
| Net Yards Per Kickoff | 33.0 | 45.2 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-4-0 | 3-87-0 |
| Average Per Return | 4.0 | 29.0 |
| Kickoff returns: Number-Yds-TD | 4-57-0 | 2-68-0 |
| Average Per Return | 14.2 | 34.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:21 | 22:39 |
| 1st Quarter | 8:46 | 6:14 |
| 2nd Quarter | 8:42 | 6:18 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 13:19 | 1:41 |
| Third-Down Conversions | 10 of 17 | 2 of 8 |
| Fourth-Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Touchdowns | 1-2 | 4-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-9 | 4-18 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fort Lewis-Bo Coleman 2-1. CSU-Pueblo-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FLC | 1st | V35 | 14:53 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 4-65 | 1:57 | |
| FLC | 1st | V16 | 10:38 | Kickoff | V20 | 08:20 | Punt | 3-4 | 2:18 | ||
| FLC | 1st | V19 | 07:04 | Kickoff | H20 | 02:47 | Interception | 10-61 | 4:17 | ||
| FLC | 2nd | V09 | 13:10 | Kickoff | V26 | 08:53 | Punt | 6-17 | 4:17 | ||
| FLC | 2nd | V08 | 05:29 | Punt | V38 | 01:09 | Punt | 8-30 | 4:20 | ||
| FLC | 3rd | V20 | 11:00 | Punt | V36 | 07:30 | Punt | 6-16 | 3:30 | ||
| FLC | 3rd | V15 | 05:17 | Kickoff | V40 | 04:28 | Fumble | 2-25 | 0:49 | ||
| FLC | 3rd | V01 | 03:43 | Interception | V00 | 03:39 | * | SAFETY | 1--1 | 0:04 | |
| FLC | 3rd | V12 | 02:00 | Punt | H00 | 06:44 | * | TOUCHDOWN | 18-88 | 10:16 | |
| FLC | 4th | V19 | 06:15 | Punt | V08 | 03:50 | Downs | 4--11 | 2:25 | ||
| FLC | 4th | V25 | 03:45 | Kickoff | V44 | 01:07 | Interception | 5-19 | 2:38 | ||
| CSUP | 1st | H35 | 15:00 | Possession | H35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| CSUP | 1st | H25 | 12:56 | Kickoff | V03 | 10:44 | * | FIELD GOAL | 8-72 | 2:12 | |
| CSUP | 1st | V31 | 08:20 | Punt | V00 | 07:12 | * | TOUCHDOWN | 4-31 | 1:08 | |
| CSUP | 1st | H15 | 02:47 | Interception | V00 | 13:15 | * | TOUCHDOWN | 9-85 | 4:32 | |
| CSUP | 2nd | H30 | 08:53 | Punt | V32 | 05:29 | Punt | 8-38 | 3:24 | ||
| CSUP | 2nd | H10 | 01:09 | Punt | H20 | 00:00 | End of half | 3-10 | 1:09 | ||
| CSUP | 3rd | H31 | 14:52 | Kickoff | V47 | 11:00 | Punt | 6-22 | 3:52 | ||
| CSUP | 3rd | H13 | 07:30 | Punt | V00 | 05:28 | * | TOUCHDOWN | 5-87 | 2:02 | |
| CSUP | 3rd | V40 | 04:28 | Fumble | V33 | 03:43 | Interception | 3-7 | 0:45 | ||
| CSUP | 3rd | V37 | 03:29 | Punt | V34 | 02:00 | Punt | 3-3 | 1:29 | ||
| CSUP | 4th | H20 | 06:32 | Kickoff | H34 | 06:15 | Punt | 3-14 | 0:17 | ||
| CSUP | 4th | V08 | 03:50 | Downs | V00 | 03:45 | * | TOUCHDOWN | 1-8 | 0:05 | |
| CSUP | 4th | H46 | 01:07 | Interception | H42 | 00:00 | End of half | 2--4 | 1:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 08:42 | 06:34 | 13:19 | 17:28 | 19:53 | 37:21 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 2/3 | 4/6 | 4/8 | 6/9 | 10/17 | ||
| Average field position | V23 | V08 | V12 | V22 | V17 | V15 | V16 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| CSU-Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 06:18 | 08:26 | 01:41 | 12:32 | 10:07 | 22:39 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/4 | 0/1 | 1/3 | 1/5 | 2/8 | ||
| Average field position | H36 | H20 | H41 | V48 | H30 | H46 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSUP | 1st | H35 | 15:00 | Possession | H35 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| FLC | 1st | V35 | 14:53 | Kickoff | H00 | 12:56 | * | TOUCHDOWN | 4-65 | 1:57 | |
| CSUP | 1st | H25 | 12:56 | Kickoff | V03 | 10:44 | * | FIELD GOAL | 8-72 | 2:12 | |
| FLC | 1st | V16 | 10:38 | Kickoff | V20 | 08:20 | Punt | 3-4 | 2:18 | ||
| CSUP | 1st | V31 | 08:20 | Punt | V00 | 07:12 | * | TOUCHDOWN | 4-31 | 1:08 | |
| FLC | 1st | V19 | 07:04 | Kickoff | H20 | 02:47 | Interception | 10-61 | 4:17 | ||
| CSUP | 1st | H15 | 02:47 | Interception | V00 | 13:15 | * | TOUCHDOWN | 9-85 | 4:32 | |
| FLC | 2nd | V09 | 13:10 | Kickoff | V26 | 08:53 | Punt | 6-17 | 4:17 | ||
| CSUP | 2nd | H30 | 08:53 | Punt | V32 | 05:29 | Punt | 8-38 | 3:24 | ||
| FLC | 2nd | V08 | 05:29 | Punt | V38 | 01:09 | Punt | 8-30 | 4:20 | ||
| CSUP | 2nd | H10 | 01:09 | Punt | H20 | 00:00 | End of half | 3-10 | 1:09 | ||
| CSUP | 3rd | H31 | 14:52 | Kickoff | V47 | 11:00 | Punt | 6-22 | 3:52 | ||
| FLC | 3rd | V20 | 11:00 | Punt | V36 | 07:30 | Punt | 6-16 | 3:30 | ||
| CSUP | 3rd | H13 | 07:30 | Punt | V00 | 05:28 | * | TOUCHDOWN | 5-87 | 2:02 | |
| FLC | 3rd | V15 | 05:17 | Kickoff | V40 | 04:28 | Fumble | 2-25 | 0:49 | ||
| CSUP | 3rd | V40 | 04:28 | Fumble | V33 | 03:43 | Interception | 3-7 | 0:45 | ||
| FLC | 3rd | V01 | 03:43 | Interception | V00 | 03:39 | * | SAFETY | 1--1 | 0:04 | |
| CSUP | 3rd | V37 | 03:29 | Punt | V34 | 02:00 | Punt | 3-3 | 1:29 | ||
| FLC | 3rd | V12 | 02:00 | Punt | H00 | 06:44 | * | TOUCHDOWN | 18-88 | 10:16 | |
| CSUP | 4th | H20 | 06:32 | Kickoff | H34 | 06:15 | Punt | 3-14 | 0:17 | ||
| FLC | 4th | V19 | 06:15 | Punt | V08 | 03:50 | Downs | 4--11 | 2:25 | ||
| CSUP | 4th | V08 | 03:50 | Downs | V00 | 03:45 | * | TOUCHDOWN | 1-8 | 0:05 | |
| FLC | 4th | V25 | 03:45 | Kickoff | V44 | 01:07 | Interception | 5-19 | 2:38 | ||
| CSUP | 4th | H46 | 01:07 | Interception | H42 | 00:00 | End of half | 2--4 | 1:07 | ||
Defensive Statistics |
| ## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Cory Witt | 2 | 8 | 10 | . | . | . | . | . | . | . | . |
| 11 | Andrew Ike | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 29 | Dre Cortez | 4 | 3 | 7 | . | . | . | 1-0 | . | . | . | . |
| 24 | Ryneal Lewis-Adams | 4 | 2 | 6 | 1.0/9 | . | . | . | 2 | . | 1.0/9 | . |
| 44 | OJ Thompson | 2 | 3 | 5 | 2.0/2 | . | . | . | . | . | . | 1 |
| 14 | Tyrell Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Maomao Niko | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 39 | Shane Nelson | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Michael Molina | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 87 | David Sweet | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Elijah Huff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jake Reader | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Drake Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Cam Thierry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Malcom Wright | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Daniel Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Justin Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jake Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | Dominic Cochrane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | George Marpaung | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Joshua Cuellar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Mason Hatton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | CSU-Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Brandon Payer | 6 | 9 | 15 | 0.5/1 | 1 | . | 1-4 | . | . | . | 1 |
| 9 | Sam Singleton | 5 | 4 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 48 | Ryan Merrill | 5 | 4 | 9 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 20 | Darius Williams | 3 | 4 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 38 | Noor Shongolo | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 46 | Brock Davies | 2 | 4 | 6 | 2.0/8 | . | . | . | . | . | 1.0/0 | . |
| 95 | Ian Kelly | 1 | 5 | 6 | 2.0/3 | . | . | . | . | . | . | 2 |
| 52 | Deyon Sizer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Joseph Jones | 2 | 2 | 4 | . | . | . | 1-4 | . | . | . | . |
| 22 | Trace Gray II | 2 | 1 | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
| 99 | Alex Belconis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 57 | Jackson Wibbels | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 30 | Jamaal Sears | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | James Maxie | 1 | 1 | 2 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
| 84 | Tanner Draper | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | L. Tarkington | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 4 | Brandon Henrie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Isaiah Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Q. Vandekoppel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | David Cardinal | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fort Lewis: 3-Elijah Huff, 4-Austin Nelson, 5-Drake Griffin, 21-Daniel Walker, 23-Malcom Wright, 31-Justin Reed, 33-Mason Hatton, 34-Isiah Mayberry, 36-Jake Anderson, 37-Cam Thierry, 42-Joseph Cavale, 43-D. Cochrane, 47-D. Stickney, 53-Jaelon Wright, 59-C. Little-Fawn, 82-DJ Robinson, 85-Parker Strahler, 87-David Sweet, 91-George Marpaung, 92-Joshua Cuellar, 93-Jake Reader. |
| CSU-Pueblo: 1-Emery Taylor, 3-K'Lan Anderson, 4-Brandon Henrie, 5-Cole Forsgren, 12-AJ Thompson, 14-Fradlet Dort, 16-Nathan Taylor, 17-Larry Clark, 18-Josh Johnson, 19-Tanner Cuda, 22-Trace Gray II, 23-Zach Young, 24-P. O'Malley, 26-Darien Brunson, 28-Austin Micci, 29-Zamora-Johnston, 30-Jamaal Sears, 31-B. O'Donnell, 33-David Cardinal, 35-Q. Vandekoppel, 39-Jevin Jordan, 40-Myles Matthews, 43-Morgan Smith, 44-James Maxie, 45-Kyle Rosenbrock, 47-Ronnie Bennett, 49-Anthony Reaves, 52-Deyon Sizer, 55-James Parker, 57-Jackson Wibbels, 60-Kam Garlick, 61-Willie Hayes, 67-Dakota Coombes, 70-Dan List, 75-Samuel Long, 80-Michael Wristen, 81-Ammon Johnson, 82-Isaiah Jackson, 84-Tanner Draper. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fort Lewis.......... 6 0 0 6 - 12 Record: (1-6,1-6)
CSU-Pueblo.......... 10 7 9 7 - 33 Record: (4-3,4-2)
Scoring Summary:
1st 12:56 FLC - Dominick Barnett 46 yd pass from Bo Coleman (Bo Coleman pass failed), 4-65 1:57, FLC 6 - CSUP 0
10:44 CSUP - Nathan Taylor 20 yd field goal, 8-72 2:12, FLC 6 - CSUP 3
07:12 CSUP - Daniel Wise 13 yd pass from Rex Dausin (Nathan Taylor kick), 4-31 1:08, FLC 6 - CSUP 10
2nd 13:15 CSUP - Osha Washington 5 yd pass from Rex Dausin (Nathan Taylor kick), 9-85 4:32, FLC 6 - CSUP 17
3rd 05:28 CSUP - Zach Boyd 6 yd pass from Rex Dausin (Nathan Taylor kick), 5-87 2:02, FLC 6 - CSUP 24
03:39 CSUP - Team safety, , FLC 6 - CSUP 26
4th 06:44 FLC - Bo Coleman 3 yd run (Bo Coleman pass failed), 18-88 10:16, FLC 12 - CSUP 26
03:45 CSUP - Austin Micci 8 yd run (Nathan Taylor kick), 1-8 0:05, FLC 12 - CSUP 33
FLC CSUP
FIRST DOWNS................... 16 18
RUSHES-YARDS (NET)............ 46-173 29-151
PASSING YDS (NET)............. 155 179
Passes Att-Comp-Int........... 21-13-2 25-13-1
TOTAL OFFENSE PLAYS-YARDS..... 67-328 54-330
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 3-87
Kickoff Returns-Yards......... 4-57 2-68
Interception Returns-Yards.... 1-0 2-8
Punts (Number-Avg)............ 5-52.4 4-36.0
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 8-60 1-20
Possession Time............... 37:21 22:39
Third-Down Conversions........ 10 of 17 2 of 8
Fourth-Down Conversions....... 0 of 3 0 of 0
Red-Zone Scores-Chances....... 1-2 5-5
Sacks By: Number-Yards........ 1-9 4-18
RUSHING: Fort Lewis-Bo Coleman 19-86; Drake Griffin 16-58; PJ Hall 11-29.
CSU-Pueblo-Austin Micci 11-54; David Cardinal 4-41; Fradlet Dort 6-39; Rex
Dausin 3-8; Daniel Wise 1-7; B. McDondle 2-6; Team 2-minus 4.
PASSING: Fort Lewis-Bo Coleman 13-21-2-155. CSU-Pueblo-Rex Dausin
12-24-1-174; Fradlet Dort 1-1-0-5.
RECEIVING: Fort Lewis-AJ Shaw 3-37; Jordan Gillen 3-29; Arealous Hughes
2-21; Jake Reader 2-14; Dominick Barnett 1-46; PJ Hall 1-6; Drake Griffin 1-2.
CSU-Pueblo-Osha Washington 4-42; Zach Boyd 3-92; Larry Clark 3-26; Daniel Wise
2-18; Fradlet Dort 1-1.
INTERCEPTIONS: Fort Lewis-Dre Cortez 1-0. CSU-Pueblo-Joseph Jones 1-4;
Brandon Payer 1-4.
FUMBLES: Fort Lewis-Bo Coleman 2-1. CSU-Pueblo-None.
Stadium: DeRose ThunderBowl Attendance: 6057
Kickoff time: 2:00 PM End of Game: 4:38 pm Total elapsed time: 2:38
Officials: Referee: Cecil Harrison; Umpire: Tony Fabiani; Linesman: Chris Garner;
Line judge: Matthew Burks; Back judge: Collin Martinez; Field judge: Jon Sasse;
Side judge: Joseph Martinez;
Temperature: 87 Wind: W 7 mph Weather: SUNNY!
|
Play-by-Play Summary |
| *CSUP wins toss, defers to second half. | |||
| Flc | 1-10 | at Flc35 | Change of possession, CSUP ball on CSUP35, 1st and 10. |
| 16-Nathan Taylor kickoff 30 yards to the FLC35, out-of-bounds. | |||
| Flc | 1-10 | at Flc35 | FORT LEWIS drive start at 14:53. |
| Flc | 1-10 | at Flc35 | 12-Bo Coleman rush for 17 yards to the CSUP48, 1ST DOWN FLC (8-Brandon Payer). |
| Flc | 1-10 | at Csup48 | 12-Bo Coleman pass complete to 17-AJ Shaw for 1 yard to the CSUP47 (11-Joseph Jones). |
| Flc | 2-9 | at Csup47 | 5-Drake Griffin rush for 1 yard to the CSUP46 (46-Brock Davies;57-Jackson Wibbels). |
| Flc | 3-8 | at Csup46 | 12-Bo Coleman pass complete to 6-D. Barnett for 46 yards to the CSUP0, 1ST DOWN FLC, TOUCHDOWN, clock 12:56. |
| 12-Bo Coleman pass attempt failed. | |||
| Fort Lewis 6, CSU-Pueblo 0 | |||
| Drive: 4 plays, 65 yards, TOP 01:57 | |||
| 42-Joseph Cavale kickoff 65 yards to the CSUP0, touchback. | |||
| Csup | 1-10 | at Csup25 | CSU-PUEBLO drive start at 12:56. |
| Csup | 1-10 | at Csup25 | 10-Rex Dausin pass complete to 7-Osha Washington for 10 yards to the CSUP35, 1ST DOWN CSUP (30-Cory Witt;14-Tyrell Thomas). |
| Csup | 1-10 | at Csup35 | 2-B. McDondle rush for 5 yards to the CSUP40 (11-Andrew Ike). |
| Csup | 2-5 | at Csup40 | 10-Rex Dausin pass complete to 17-Larry Clark for 9 yards to the CSUP49, 1ST DOWN CSUP (29-Dre Cortez). |
| Csup | 1-10 | at Csup49 | 10-Rex Dausin pass complete to 88-Zach Boyd for 47 yards to the FLC4, 1ST DOWN CSUP (24-R. Lewis-Adams). |
| Csup | 1-G | at Flc04 | 2-B. McDondle rush for 1 yard to the FLC3 (29-Dre Cortez;30-Cory Witt). |
| Csup | 2-G | at Flc03 | 10-Rex Dausin pass incomplete to 17-Larry Clark (23-Malcom Wright). |
| Csup | 3-G | at Flc03 | 10-Rex Dausin pass incomplete to 80-Michael Wristen, dropped pass (24-R. Lewis-Adams). |
| Csup | 4-G | at Flc03 | 16-Nathan Taylor field goal attempt from 20 GOOD, clock 10:44, PENALTY FLC offside declined. |
| Fort Lewis 6, CSU-Pueblo 3 | |||
| Drive: 8 plays, 72 yards, TOP 02:18 | |||
| 16-Nathan Taylor kickoff 65 yards to the FLC0, 13-Arealous Hughes return 16 yards to the FLC16 (30-Jamaal Sears;84-Tanner Draper). | |||
| Flc | 1-10 | at Flc16 | FORT LEWIS drive start at 10:38. |
| Flc | 1-10 | at Flc16 | 22-PJ Hall rush for 1 yard to the FLC17 (8-Brandon Payer). |
| Flc | 2-9 | at Flc17 | 12-Bo Coleman rush for loss of 3 yards to the FLC14 (95-Ian Kelly;8-Brandon Payer). |
| Flc | 3-12 | at Flc14 | 12-Bo Coleman pass complete to 22-PJ Hall for 6 yards to the FLC20 (48-Ryan Merrill). |
| Flc | 4-6 | at Flc20 | 42-Joseph Cavale punt 35 yards to the CSUP45, 87-Daniel Wise return 24 yards to the FLC31 (3-Elijah Huff). |
| Drive: 3 plays, 4 yards, TOP 02:18 | |||
| Csup | 1-10 | at Flc31 | CSU-PUEBLO drive start at 08:20. |
| Csup | 1-10 | at Flc31 | 10-Rex Dausin pass incomplete to 17-Larry Clark. |
| Csup | 2-10 | at Flc31 | 10-Rex Dausin pass complete to 7-Osha Washington for 15 yards to the FLC16, 1ST DOWN CSUP (41-Maomao Niko). |
| Csup | 1-10 | at Flc16 | 28-Austin Micci rush for 3 yards to the FLC13 (11-Andrew Ike;30-Cory Witt). |
| Csup | 2-7 | at Flc13 | 10-Rex Dausin pass complete to 87-Daniel Wise for 13 yards to the FLC0, 1ST DOWN CSUP, TOUCHDOWN, clock 07:12. |
| 16-Nathan Taylor kick attempt good. | |||
| CSU-Pueblo 10, Fort Lewis 6 | |||
| Drive: 4 plays, 31 yards, TOP 01:16 | |||
| 16-Nathan Taylor kickoff 64 yards to the FLC1, 13-Arealous Hughes return 18 yards to the FLC19 (33-David Cardinal;82-Isaiah Jackson). | |||
| Flc | 1-10 | at Flc19 | FORT LEWIS drive start at 07:04. |
| Flc | 1-10 | at Flc19 | 12-Bo Coleman pass complete to 17-AJ Shaw for 16 yards to the FLC35, 1ST DOWN FLC (11-Joseph Jones). |
| Flc | 1-10 | at Flc35 | 5-Drake Griffin rush for 8 yards to the FLC43 (52-Deyon Sizer;22-Trace Gray II). |
| Flc | 2-2 | at Flc43 | 5-Drake Griffin rush for 12 yards to the CSUP45, 1ST DOWN FLC (21-L. Tarkington;48-Ryan Merrill). |
| Flc | 1-10 | at Csup45 | 12-Bo Coleman pass incomplete to 82-DJ Robinson, QB hurry by 95-Ian Kelly. |
| Flc | 2-10 | at Csup45 | 5-Drake Griffin rush for 5 yards to the CSUP40 (8-Brandon Payer;48-Ryan Merrill). |
| Flc | 3-5 | at Csup40 | 12-Bo Coleman pass complete to 18-Jordan Gillen for 14 yards to the CSUP26, 1ST DOWN FLC (20-Darius Williams). |
| Flc | 1-10 | at Csup26 | 12-Bo Coleman pass incomplete to 13-Arealous Hughes, dropped pass (20-Darius Williams). |
| Flc | 2-10 | at Csup26 | 5-Drake Griffin rush for 6 yards to the CSUP20 (20-Darius Williams;48-Ryan Merrill). |
| Flc | 3-4 | at Csup20 | 12-Bo Coleman pass incomplete to 13-Arealous Hughes, QB hurry by 8-Brandon Payer. |
| Flc | 4-4 | at Csup20 | 12-Bo Coleman pass intercepted by 8-Brandon Payer at the CSUP11, 8-Brandon Payer return 4 yards to the CSUP15. |
| Drive: 10 plays, 61 yards, TOP 04:17 | |||
| Csup | 1-10 | at Csup15 | CSU-PUEBLO drive start at 02:47. |
