Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| 36 | Jake Anderson | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Caleb Barham | 5/1 | XXX | ... | ... | XXX | START | ... | ... | ... | ... | XXX | XXX |
| 6 | D. Barnett | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | XXX |
| 69 | Jacob Bigham | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 50 | Caleb Buchanan | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 57 | Andy Cannizzaro | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Joseph Cavale | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | D. Cochrane | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 12 | Bo Coleman | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 29 | Dre Cortez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Joshua Cuellar | 5/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 2 | Larry Cutbirth | 5/2 | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 86 | Tenaus Dunn | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 40 | Griff Gans | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 7 | Travis Gardner | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 74 | Preston Geib | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 18 | Jordan Gillen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Trevor Gillen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Drake Griffin | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | PJ Hall | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 38 | Ben Hanks | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 33 | Mason Hatton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Elijah Huff | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 13 | Arealous Hughes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Seth Hyatt | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 11 | Andrew Ike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 97 | Otis Johnson | 6/5 | ... | ... | ... | ... | XXX | ... | START | START | START | START | START |
| 89 | Sam Kullberg | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Ricky Lane | 4/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 94 | Frank Larriva | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | R. Lewis-Adams | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 59 | C. Little-Fawn | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 45 | Tausolia Liufau | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Matt Mahe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | George Marpaung | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 34 | Isiah Mayberry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Nick McNamee | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 52 | Michael Molina | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Austin Nelson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Shane Nelson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | David Nesting | 6/3 | XXX | XXX | START | XXX | START | START | ... | ... | ... | ... | ... |
| 41 | Maomao Niko | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | G. Ogbonnaya | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | Jesus Quirarte | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 73 | Christian Ramos | 8/3 | XXX | XXX | START | START | START | ... | ... | XXX | ... | XXX | XXX |
| 93 | Jake Reader | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 31 | Justin Reed | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| ## | Player | gp/gs | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| 82 | DJ Robinson | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 60 | Matthew Roy | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 88 | Joshua Sandoval | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 17 | AJ Shaw | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 66 | Kenny Shinley | 9/9 | START | START | ... | ... | START | START | START | START | START | START | START |
| 47 | D. Stickney | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Parker Strahler | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 87 | David Sweet | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Kohlton Tegeler | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 37 | Cam Thierry | 8/1 | ... | ... | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 14 | Tyrell Thomas | 10/10 | START | START | START | ... | START | START | START | START | START | START | START |
| 44 | OJ Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Dalton Wadkins | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 21 | Daniel Walker | 9/4 | START | START | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Cory Witt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 53 | Jaelon Wright | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 23 | Malcom Wright | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| Andrew Ike | 34-53 | 87 | 2-3 | 3-8 | 4-3 | 4-4 | 5-9 | 1-4 | 1-7 | 6-3 | 3-7 | 1-3 | 4-2 |
| Shane Nelson | 23-44 | 67 | 1-1 | 4-5 | 4-2 | 4-7 | 3-6 | 0-4 | 0-3 | 3-3 | 1-6 | 1-3 | 2-4 |
| OJ Thompson | 23-34 | 57 | 2-2 | 4-3 | 1-2 | 2-4 | 1-2 | 3-4 | 2-3 | 2-2 | 0-9 | 1-1 | 5-2 |
| Cory Witt | 32-24 | 56 | 1-0 | 4-1 | 1-1 | 3-3 | 6-1 | 7-2 | 2-8 | 2-0 | 2-3 | 0-2 | 4-3 |
| R. Lewis-Adams | 28-21 | 49 | 2-0 | 8-1 | 2-1 | 0-1 | 3-6 | 2-2 | 4-2 | 1-0 | 1-5 | 2-1 | 3-2 |
| Maomao Niko | 20-28 | 48 | 4-3 | 1-0 | 2-2 | 2-5 | 1-4 | 2-3 | 2-1 | 1-2 | 2-3 | 1-4 | 2-1 |
| Michael Molina | 17-22 | 39 | 3-3 | 3-1 | 1-3 | 3-2 | 2-1 | 1-4 | 0-2 | 1-0 | 0-5 | 1-1 | 2-0 |
| Dre Cortez | 22-16 | 38 | 1-1 | 1-3 | 4-1 | 0-2 | 1-2 | 4-1 | 4-3 | 2-0 | 1-0 | 2-2 | 2-1 |
| David Sweet | 12-21 | 33 | 1-2 | 1-5 | 0-1 | 1-0 | 0-2 | 1-0 | 0-2 | 2-1 | 1-2 | 2-4 | 3-2 |
| Daniel Walker | 23-10 | 33 | 4-1 | 5-2 | 3-1 | 2-1 | DNP | DNP | 1-0 | 1-0 | 0-3 | - | 7-2 |
| Austin Nelson | 7-20 | 27 | - | 0-1 | 1-0 | 0-1 | 3-12 | 0-2 | - | - | 2-2 | 1-2 | - |
| Tyrell Thomas | 16-10 | 26 | 2-1 | 0-4 | 1-0 | DNP | - | 2-0 | 1-3 | - | 2-0 | 6-2 | 2-0 |
| Isiah Mayberry | 10-8 | 18 | 1-0 | 3-1 | - | 0-1 | 2-2 | 0-1 | - | 2-0 | 0-1 | 2-2 | - |
| Jake Anderson | 5-9 | 14 | DNP | DNP | 1-0 | 0-3 | - | 1-2 | 0-1 | 1-0 | 1-1 | 1-2 | - |
| D. Stickney | 6-7 | 13 | - | - | - | 0-1 | 1-1 | DNP | - | 1-1 | 0-1 | 4-3 | - |
| Joshua Cuellar | 4-9 | 13 | DNP | DNP | DNP | DNP | 1-4 | DNP | 0-1 | DNP | 2-1 | 0-1 | 1-2 |
| Malcom Wright | 11-2 | 13 | - | 1-0 | 2-1 | 1-0 | 4-0 | 0-1 | 1-0 | - | 1-0 | 1-0 | - |
| David Nesting | 5-7 | 12 | 1-1 | 1-2 | - | 0-3 | 2-1 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| George Marpaung | 5-5 | 10 | DNP | DNP | DNP | 1-0 | 0-2 | DNP | 0-1 | 1-0 | 0-1 | 2-0 | 1-1 |
| Cam Thierry | 8-1 | 9 | DNP | DNP | 1-0 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | DNP | 1-0 | 1-0 |
| Kohlton Tegeler | 3-5 | 8 | 2-3 | 1-1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Cochrane | 5-2 | 7 | - | 1-0 | 1-0 | DNP | 1-0 | DNP | 0-1 | 1-0 | DNP | 1-1 | - |
| Joseph Cavale | 4-2 | 6 | - | - | - | - | - | - | - | 1-1 | 2-0 | - | 1-1 |
| Jaelon Wright | 1-5 | 6 | DNP | - | - | - | 0-1 | DNP | - | 0-2 | 1-0 | 0-1 | 0-1 |
| Ben Hanks | 2-3 | 5 | - | 2-0 | - | - | 0-1 | - | - | 0-1 | - | 0-1 | - |
| Mason Hatton | 1-4 | 5 | 0-1 | 1-0 | - | - | 0-1 | - | 0-1 | 0-1 | - | - | - |
| Elijah Huff | 2-1 | 3 | - | - | 1-0 | - | DNP | DNP | 1-0 | 0-1 | DNP | - | - |
| Justin Reed | 2-1 | 3 | 1-0 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | 1-0 |
| Ricky Lane | 2-1 | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-1 | - |
| Jake Reader | 2-0 | 2 | - | - | - | - | 1-0 | DNP | 1-0 | - | DNP | DNP | - |
| Trevor Gillen | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Bo Coleman | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
| Otis Johnson | 0-1 | 1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 0-1 | - |
| Larry Cutbirth | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP |
| AJ Shaw | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Kenny Shinley | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | - | - | - | - |
| Matthew Roy | 1-0 | 1 | DNP | - | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP |
| Drake Griffin | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Jordan Gillen | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| OJ Thompson | 3-3 | 4.5 | - | 2.0-15 | - | - | - | 0.5-0 | - | 1.5-3 | - | 0.5-5 | - |
| Andrew Ike | 3-0 | 3.0 | - | - | 1.0-12 | 1.0-8 | - | - | - | - | - | 1.0-5 | - |
| Joshua Cuellar | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-5 | - | 1.0-5 |
| David Nesting | 2-0 | 2.0 | - | - | - | - | 2.0-8 | - | DNP | DNP | DNP | DNP | DNP |
| Maomao Niko | 0-3 | 1.5 | - | - | - | - | - | - | - | 0.5-2 | - | 1.0-5 | - |
| R. Lewis-Adams | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - |
| Dre Cortez | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - |
| David Sweet | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| Austin Nelson | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Cam Thierry | 0-1 | 0.5 | DNP | DNP | - | 0.5-5 | - | - | - | - | DNP | - | - |
| Isiah Mayberry | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| OJ Thompson | 10-5 | 12.5 | - | 2.0-15 | - | 1.0-4 | 1.0-4 | 1.5-1 | 2.0-2 | 2.5-4 | 0.5-0 | 0.5-5 | 1.5-2 |
| Maomao Niko | 2-6 | 5.0 | 0.5-0 | - | - | 1.0-1 | - | - | - | 0.5-2 | 0.5-0 | 2.5-8 | - |
| Andrew Ike | 3-2 | 4.0 | 0.5-1 | 0.5-0 | 1.0-12 | 1.0-8 | - | - | - | - | - | 1.0-5 | - |
| Michael Molina | 2-4 | 4.0 | 0.5-1 | 0.5-1 | - | - | - | - | 0.5-1 | 1.0-1 | 0.5-1 | 1.0-2 | - |
| R. Lewis-Adams | 3-1 | 3.5 | - | 1.0-4 | - | - | - | 1.0-2 | 1.0-9 | - | 0.5-1 | - | - |
| Shane Nelson | 2-3 | 3.5 | 0.5-2 | 2.0-5 | - | - | - | - | 0.5-0 | - | - | - | 0.5-2 |
| David Nesting | 3-0 | 3.0 | - | 1.0-2 | - | - | 2.0-8 | - | DNP | DNP | DNP | DNP | DNP |
| D. Stickney | 1-2 | 2.0 | - | - | - | - | - | DNP | - | - | - | 2.0-5 | - |
| Isiah Mayberry | 1-2 | 2.0 | - | - | - | 0.5-4 | - | - | - | - | - | 1.5-3 | - |
| Joshua Cuellar | 2-0 | 2.0 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 1.0-5 | - | 1.0-5 |
| Dre Cortez | 1-1 | 1.5 | 0.5-3 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Trevor Gillen | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-4 | DNP |
| Cory Witt | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Tyrell Thomas | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | 1.0-1 |
| Jake Anderson | 0-1 | 0.5 | DNP | DNP | - | - | - | 0.5-1 | - | - | - | - | - |
| Cam Thierry | 0-1 | 0.5 | DNP | DNP | - | 0.5-5 | - | - | - | - | DNP | - | - |
| Kohlton Tegeler | 0-1 | 0.5 | 0.5-3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Sweet | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csc | bhsu | asu | cmu | csm | western | csup | wnmu | sdsmt | nmhu | dx |
| Drake Griffin | 1312 | 89 | 113 | 118 | 60 | 160 | 165 | 60 | 104 | 168 | 192 | 83 |
| PJ Hall | 835 | 62 | 60 | 157 | 151 | 60 | 23 | 35 | 54 | 106 | 87 | 40 |
| Jordan Gillen | 707 | 101 | 165 | 23 | 40 | 112 | - | 29 | 139 | 60 | 27 | 11 |
| Bo Coleman | 665 | 11 | - | 79 | 73 | 88 | -28 | 101 | 30 | 141 | 97 | 73 |
| Arealous Hughes | 562 | - | 1 | 63 | 130 | 113 | 25 | 55 | 44 | 46 | - | 85 |
| Daniel Walker | 275 | 46 | 29 | 50 | - | DNP | DNP | - | - | 115 | 35 | - |
| DJ Robinson | 274 | - | 32 | 7 | 86 | 69 | 13 | - | 45 | 7 | 15 | - |
| D. Barnett | 201 | 9 | - | 4 | 7 | 21 | 45 | 46 | - | DNP | 21 | 48 |
| Mason Hatton | 195 | 4 | - | - | - | 3 | 23 | 4 | 14 | 1 | 134 | 12 |
| AJ Shaw | 114 | 6 | 10 | 20 | - | 17 | 15 | 37 | - | 9 | - | - |
| Parker Strahler | 97 | DNP | - | 29 | DNP | - | DNP | 8 | 3 | 19 | 16 | 22 |
| Griff Gans | 96 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 15 | 81 | DNP |
| Elijah Huff | 76 | 2 | 45 | - | 3 | DNP | DNP | - | 20 | DNP | 6 | - |
| Tyrell Thomas | 56 | - | 29 | - | DNP | - | - | - | 27 | - | - | - |
| Larry Cutbirth | 54 | 22 | 34 | DNP | DNP | DNP | DNP | DNP | 8 | - | -10 | DNP |
| Jake Reader | 33 | - | - | 14 | - | - | DNP | 14 | 5 | DNP | DNP | - |
| R. Lewis-Adams | 21 | - | - | 21 | - | - | - | - | - | - | - | - |
| Dre Cortez | 21 | - | - | - | - | - | - | - | 21 | - | - | - |
| Tenaus Dunn | 16 | DNP | - | DNP | DNP | DNP | DNP | DNP | 16 | DNP | - | DNP |
| David Nesting | 12 | - | 12 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Andrew Ike | 2 | - | 2 | - | - | - | - | - | - | - | - | - |
| TEAM | -2 | - | - | - | -2 | - | - | - | - | - | - | - |
| Joseph Cavale | -11 | - | 17 | - | -28 | - | - | - | - | - | - | - |