Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| 99 | Nathan Aguilar | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Caleb Barham | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 37 | E. Blackweasel | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | C. Blanton | 11/5 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 39 | Axel Bonde | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 91 | Jacob Bourdon | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 58 | J. Brinkley | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 40 | Caleb Buchanan | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | M. Carrillo | 8/8 | ... | ... | START | START | START | ... | START | START | START | START | START |
| 43 | D. Cochrane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Bo Coleman | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 5 | Dre Cortez | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Joshua Cuellar | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 29 | Trevor David | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 28 | Richard Gillet | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 86 | Nate Hague | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | PJ Hall | 7/4 | START | START | START | ... | ... | XXX | START | ... | ... | XXX | XXX |
| 38 | Ben Hanks | 10/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX |
| 32 | Jack Harper | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 2 | Mason Hatton | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 36 | Nate Higgins | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 18 | Josh Howell | 5/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 3 | Elijah Huff | 7/2 | ... | ... | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... |
| 13 | Arealous Hughes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Arturo Hurtado | 7/2 | START | START | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 51 | Seth Hyatt | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX |
| 24 | Kevin Gaines II | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 90 | Shawn Garcia Jr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 19 | Sam Kullberg | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Pupi Lafaele | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Ricky Lane | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 94 | Frank Larriva | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 45 | T. Little-Fawn | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 62 | N. Loutherback | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Jake Lowry | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 20 | Brayden Lucero | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | George Marpaung | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Isiah Mayberry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Brody McGhehey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Nick McNamee | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 11 | Ta'Jon Mondy | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 83 | Jake Nugent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Jack Parsons | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 93 | Max Peets | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Xavier Perez | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 4 | D. Pleasant | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Christian Ramos | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| ## | Player | gp/gs | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| 95 | Ben Raybon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Justin Reed | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 6 | Miles Robertson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | B. De La Rosa | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX |
| 88 | Joshua Sandoval | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 57 | Thomas Schadel | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | AJ Shaw | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Griffen Stacy | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 47 | D. Stickney | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Parker Strahler | 6/6 | START | START | START | START | ... | ... | ... | ... | START | START | ... |
| 8 | Tyler Telphy | 10/7 | XXX | ... | XXX | START | START | START | XXX | START | START | START | START |
| 26 | Cam Thierry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Tyrell Thomas | 9/9 | START | START | START | START | ... | ... | START | START | START | START | START |
| 44 | OJ Thompson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 21 | Daniel Walker | 9/8 | START | START | START | ... | XXX | START | START | ... | START | START | START |
| 27 | Z. Weinreich | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 35 | Shane Wetzel | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Christian Woo | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Jaelon Wright | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Malcolm Wright | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| D. Stickney LB | 47-53 | 100 | 3-3 | 4-6 | 2-8 | 4-6 | 4-4 | 3-4 | 7-2 | 5-9 | 2-2 | 8-3 | 5-6 |
| Isiah Mayberry LB | 45-32 | 77 | 3-4 | 4-4 | 1-4 | 1-3 | 2-6 | 3-1 | 6-1 | 4-2 | 5-5 | 9-1 | 7-1 |
| OJ Thompson DL | 36-35 | 71 | 4-3 | 0-5 | 1-6 | 1-4 | 3-2 | 4-1 | 6-2 | 2-5 | 6-3 | 2-1 | 7-3 |
| D. Pleasant DB | 42-23 | 65 | 3-3 | 2-0 | 1-4 | 2-4 | 7-4 | 5-1 | 2-0 | 3-2 | 4-2 | 5-0 | 8-3 |
| Daniel Walker DB | 28-20 | 48 | 1-4 | 0-4 | 3-6 | DNP | 1-0 | 7-1 | 4-1 | DNP | 4-1 | 2-0 | 6-3 |
| D. Cochrane DB | 33-12 | 45 | 4-3 | 1-0 | 6-4 | - | 3-1 | 6-2 | 2-0 | 6-2 | 2-0 | 2-0 | 1-0 |
| Dre Cortez DB | 30-11 | 41 | 0-2 | 7-1 | 3-1 | 2-4 | 3-0 | 3-1 | - | 6-0 | 3-1 | 3-0 | 0-1 |
| C. Blanton DL | 20-8 | 28 | - | - | 0-1 | 0-4 | 2-0 | 4-1 | 1-0 | 2-0 | 4-2 | 5-0 | 2-0 |
| Joshua Cuellar DL | 11-14 | 25 | 0-2 | 1-3 | 1-0 | 1-2 | 0-3 | 2-0 | 1-0 | 2-3 | 1-0 | 1-0 | 1-1 |
| Frank Larriva DL | 10-14 | 24 | 2-1 | 4-4 | 1-3 | 2-3 | 1-3 | - | DNP | DNP | DNP | DNP | DNP |
| Cam Thierry DB | 19-3 | 22 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | 2-0 | 5-0 | 4-0 | 0-1 | 1-0 | 2-0 |
| George Marpaung DL | 13-8 | 21 | 1-0 | - | 0-1 | 0-1 | 1-1 | 4-2 | 1-1 | 2-0 | - | 1-0 | 3-2 |
| Ben Hanks DB | 15-3 | 18 | 1-0 | - | 2-0 | 3-0 | 2-2 | - | 2-0 | 5-1 | - | DNP | - |
| Brody McGhehey DB | 6-10 | 16 | - | 0-1 | - | 0-9 | - | 3-0 | 1-0 | - | - | 2-0 | - |
| Christian Woo DB | 10-5 | 15 | 1-0 | - | - | 0-1 | 0-1 | 1-0 | 1-0 | 2-1 | 0-1 | 0-1 | 5-0 |
| Nathan Aguilar DL | 7-6 | 13 | - | 1-1 | 1-0 | 0-1 | 2-3 | - | - | 1-0 | 1-0 | - | 1-1 |
| Tyrell Thomas DB | 8-3 | 11 | 0-1 | 0-1 | 1-0 | - | DNP | DNP | 2-0 | 3-1 | - | 2-0 | - |
| Jaelon Wright LB | 4-5 | 9 | - | DNP | 2-0 | 1-1 | - | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 |
| Miles Robertson DB | 5-3 | 8 | 3-3 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Griffen Stacy DL | 3-4 | 7 | DNP | 0-1 | - | 1-0 | 0-1 | 1-0 | - | 0-1 | 1-1 | DNP | - |
| Shane Wetzel DB | 3-3 | 6 | DNP | DNP | 0-1 | DNP | - | - | - | 0-1 | 2-0 | 1-1 | - |
| B. De La Rosa DL | 2-4 | 6 | - | 0-3 | 1-1 | - | DNP | DNP | DNP | DNP | - | DNP | 1-0 |
| Justin Reed LB | 3-3 | 6 | - | 1-0 | 0-1 | 2-1 | - | - | - | 0-1 | - | DNP | - |
| Malcolm Wright DB | 2-3 | 5 | 0-1 | - | 1-1 | - | - | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| E. Blackweasel LB | 0-5 | 5 | 0-1 | 0-1 | - | 0-2 | 0-1 | - | - | - | - | - | - |
| Ben Raybon | 2-3 | 5 | - | 0-1 | - | - | 1-0 | - | - | 0-2 | 1-0 | - | - |
| Kevin Gaines II LB | 3-1 | 4 | 1-0 | 0-1 | 1-0 | - | DNP | - | - | DNP | 1-0 | - | - |
| Ricky Lane DB | 1-2 | 3 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | - | 0-1 | - | 0-1 |
| Josh Howell DL | 2-1 | 3 | DNP | - | DNP | DNP | 1-1 | - | 1-0 | - | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | - | 1-0 | - | 1-0 | - | - | - | - | 1-0 | - | - |
| AJ Shaw | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 0-1 |
| Nate Higgins | 1-1 | 2 | DNP | DNP | DNP | - | 0-1 | - | 1-0 | DNP | - | DNP | - |
| Sam Kullberg | 1-1 | 2 | DNP | 0-1 | DNP | - | - | - | - | - | 1-0 | - | - |
| Z. Weinreich | 0-1 | 1 | - | DNP | DNP | - | 0-1 | - | - | DNP | DNP | DNP | DNP |
| Jake Nugent | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bo Coleman | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP | DNP |
| Shawn Garcia Jr LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| T. Little-Fawn | 0-1 | 1 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Jack Harper | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Brayden Lucero | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Tyler Telphy | 0-1 | 1 | - | DNP | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| C. Blanton DL | 7-1 | 7.5 | - | - | - | - | - | 1.0-2 | 1.0-7 | 2.0-18 | 1.5-1 | 1.0-7 | 1.0-0 |
| OJ Thompson DL | 5-1 | 5.5 | - | - | - | - | - | 2.0-5 | 1.0-5 | - | 2.5-7 | - | - |
| Nathan Aguilar DL | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | 1.0-5 | - | - |
| Frank Larriva DL | 2-0 | 2.0 | - | 1.0-6 | 1.0-15 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Isiah Mayberry LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-6 | - |
| D. Stickney LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-0 | - | - | 1.0-6 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| C. Blanton DL | 9-3 | 10.5 | - | - | - | 1.0-0 | - | 3.0-7 | 1.0-7 | 2.0-18 | 1.5-5 | 2.0-12 | - |
| D. Stickney LB | 9-2 | 10.0 | 1.0-1 | 1.0-1 | - | - | - | 1.0-1 | 3.0-6 | - | 1.0-6 | 3.0-9 | - |
| OJ Thompson DL | 8-4 | 10.0 | 1.0-2 | 0.5-1 | 0.5-1 | - | - | 2.0-5 | 2.0-6 | 0.5-0 | 2.5-7 | - | 1.0-1 |
| Isiah Mayberry LB | 8-3 | 9.5 | 1.0-3 | 1.0-5 | 1.5-2 | - | - | 1.0-1 | - | - | 2.0-8 | 2.0-7 | 1.0-1 |
| George Marpaung DL | 7-2 | 8.0 | 1.0-3 | - | 0.5-1 | - | 0.5-1 | 3.0-14 | - | 1.0-1 | - | 1.0-1 | 1.0-1 |
| Daniel Walker DB | 3-4 | 5.0 | 0.5-2 | 0.5-0 | 1.0-3 | DNP | 1.0-3 | - | - | DNP | - | - | 2.0-7 |
| Frank Larriva DL | 3-2 | 4.0 | - | 2.0-9 | 1.5-15 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP |
| D. Pleasant DB | 3-2 | 4.0 | - | 1.0-4 | - | 2.0-5 | - | - | - | - | - | - | 1.0-4 |
| Joshua Cuellar DL | 2-2 | 3.0 | 0.5-0 | - | - | 0.5-1 | - | - | 1.0-1 | - | - | 1.0-3 | - |
| Ben Hanks DB | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | 1.0-4 | - | DNP | - |
| Nathan Aguilar DL | 2-0 | 2.0 | - | - | 1.0-6 | - | - | - | - | - | 1.0-5 | - | - |
| Dre Cortez DB | 1-1 | 1.5 | 0.5-2 | 1.0-1 | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Brayden Lucero | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Griffen Stacy DL | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-4 | DNP | - |
| Sam Kullberg | 1-0 | 1.0 | DNP | - | DNP | - | - | - | - | - | 1.0-2 | - | - |
| B. De La Rosa DL | 0-1 | 0.5 | - | - | 0.5-2 | - | DNP | DNP | DNP | DNP | - | DNP | - |
| Jaelon Wright LB | 0-1 | 0.5 | - | DNP | - | 0.5-1 | - | - | - | - | - | - | - |
| Miles Robertson DB | 0-1 | 0.5 | 0.5-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Cochrane DB | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
| Ben Raybon | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | chfb | bhfb | asfb | cmfb | csfb | wsfb | cufb | wnmu | sdfb | nmhufb | dsfb |
| Tyler Telphy | 959 | 57 | DNP | 125 | 137 | 57 | 116 | 203 | 49 | 195 | - | 20 |
| Mason Hatton | 413 | 5 | 37 | 88 | 52 | 47 | 55 | 24 | 33 | - | - | 72 |
| Arealous Hughes | 391 | 16 | 18 | 60 | 54 | 47 | 42 | 61 | 8 | 54 | 13 | 18 |
| PJ Hall | 390 | 84 | 46 | 119 | DNP | DNP | 4 | 6 | DNP | DNP | 64 | 67 |
| Ta'Jon Mondy | 267 | 14 | - | 41 | 53 | 21 | DNP | DNP | 13 | 16 | 36 | 73 |
| Bo Coleman | 264 | 87 | 29 | 15 | 3 | -4 | 56 | 44 | 34 | DNP | DNP | DNP |
| Jake Lowry | 262 | -7 | - | - | 34 | 12 | 11 | 31 | 90 | 58 | 33 | DNP |
| Brayden Lucero | 255 | 43 | 45 | 2 | 17 | 7 | 25 | 21 | 4 | 25 | 56 | 10 |
| Christian Woo | 246 | - | - | - | - | - | 20 | - | 61 | 34 | 70 | 61 |
| AJ Shaw | 195 | 12 | 8 | 13 | 18 | 40 | 7 | - | - | 38 | 26 | 33 |
| Parker Strahler | 179 | - | 30 | 102 | 47 | DNP | DNP | DNP | DNP | - | - | DNP |
| Elijah Huff | 119 | DNP | DNP | DNP | 8 | 35 | 35 | 3 | 25 | 5 | 8 | DNP |
| D. Pleasant | 73 | - | 37 | - | - | 11 | - | - | - | 25 | - | - |
| Tyrell Thomas | 35 | - | - | - | - | DNP | DNP | 35 | - | - | - | - |
| D. Cochrane | 31 | - | 31 | - | - | - | - | - | - | - | - | - |
| Dre Cortez | 30 | 30 | - | - | - | - | - | - | - | - | - | - |
| Joshua Cuellar | 25 | - | - | - | - | - | - | - | - | - | 25 | - |
| Miles Robertson | 22 | 22 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Richard Gillet | 11 | DNP | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP | DNP |
| Jack Parsons | 9 | DNP | DNP | DNP | 3 | - | DNP | DNP | DNP | DNP | 6 | - |
| Isiah Mayberry | 8 | - | 8 | - | - | - | - | - | - | - | - | - |
| Shane Wetzel | 7 | DNP | DNP | - | DNP | - | - | - | - | 7 | - | - |
| D. Stickney | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| Nick McNamee | -6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | -5 |
| TEAM | -15 | - | -2 | - | - | - | -11 | -2 | - | - | - | - |
| Max Peets | -16 | - | - | - | - | - | - | - | - | - | - | -16 |