#15 Nick McNamee | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 31, 2018 | N.M. HIGHLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2018 | at Dixie State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09/15/2018 | at Chadron St. | 6 | -6 | 0 | 5 | 0 | 0 | 0 | 0 | 22-39-1 | 263 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Sep 22, 2018 | BLACK HILLS ST. | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17-25-3 | 124 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Sep 29, 2018 | at Adams State | 4 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 27-45-2 | 270 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -15 |
Oct 06, 2018 | COLORADO MESA | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 25-47-3 | 277 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 13, 2018 | COLO. SCH. OF MINES | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5-1 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Oct 20, 2018 | WESTERN COLORADO | 3 | -16 | 0 | 5 | 0 | 0 | 0 | 0 | 5-15-3 | 125 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 27, 2018 | at CSU-Pueblo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | -58 | 0 | 5 | 0 | 0 | 0 | 0 | 98-177-14 | 1071 | 11 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -58 |
Games: 9 Avg/rush: -3.4 Pass effic: 110.88 All purpose avg/game: -6.4 Total offense avg/gm: 112.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2018 | N.M. HIGHLANDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/15/2018 | at Chadron St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | BLACK HILLS ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at Adams State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 06, 2018 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | COLO. SCH. OF MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | WESTERN COLORADO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at CSU-Pueblo | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |