| | | WCU WINS TOSS CHOOSES TO DEFER |
Flc | 1-10 | at Flc35 | Change of possession, WCU ball on WCU35, 1st and 10. |
| | | Chandler Davis kickoff 61 yards to the FLC4, Javonte Norman return 15 yards to the FLC19 (Darrious Gaines). |
Flc | 1-10 | at Flc19 | FORT LEWIS COLLEGE drive start at 14:55. |
Flc | 1-10 | at Flc19 | Erik Ornduff pass complete to Isaac Leppke for 5 yards to the FLC24 (Mitchell Jones). |
Flc | 2-5 | at Flc24 | Jeff Hansen rush for 4 yards to the FLC28 (Bradley Taylor). |
Flc | 3-1 | at Flc28 | Erik Ornduff pass incomplete to Isaac Leppke, dropped pass. |
Flc | 4-1 | at Flc28 | Matt Waid punt 41 yards to the WCU31, Xander Witt return 9 yards to the WCU40 (Caden Crosby;Alex Motler). |
| | | Drive: 3 plays, 9 yards, TOP 01:36 |
Wcu | 1-10 | at Wcu40 | WESTERN COLORADO drive start at 13:19. |
Wcu | 1-10 | at Wcu40 | Luke Nethercot pass complete to Elijah Gillespi for 4 yards to the WCU44 (Jayden Helms). |
Wcu | 2-6 | at Wcu44 | Luke Nethercot pass incomplete to Malcom Wesley. |
Wcu | 3-6 | at Wcu44 | Ty Leyba rush for 7 yards to the FLC49, 1ST DOWN WCU (Maxwell Scott). |
Wcu | 1-10 | at Flc49 | Luke Nethercot pass complete to James Bryant for 6 yards to the FLC43 (Maxwell Scott), PENALTY WCU ineligible downfield on pass 5 yards to the WCU46, NO PLAY. |
Wcu | 1-15 | at Wcu46 | Damian Macias rush for 7 yards to the FLC47 (Jayden Helms). |
Wcu | 2-8 | at Flc47 | Ty Leyba rush for 3 yards to the FLC44 (George Marpaung). |
Wcu | 3-5 | at Flc44 | Ty Leyba rush for 5 yards to the FLC39, 1ST DOWN WCU (Ka'Lonn Milton). |
Wcu | 1-10 | at Flc39 | Ty Leyba rush for 8 yards to the FLC31. |
Wcu | 2-2 | at Flc31 | Ty Leyba rush for 14 yards to the FLC17, 1ST DOWN WCU (Ka'Lonn Milton;Jayden Helms). |
Wcu | 1-10 | at Flc17 | Ty Leyba rush for 3 yards to the FLC14 (Jayden Helms). |
Wcu | 2-7 | at Flc14 | Luke Nethercot rush for 4 yards to the FLC10 (D. Stickney). |
Wcu | 3-3 | at Flc10 | Josh Cummings rush for 1 yard to the FLC9 (D. Stickney). |
Wcu | 4-2 | at Flc09 | Chandler Davis field goal attempt from 25 GOOD, clock 07:19. |
| | | Western Colorado 3, Fort Lewis College 0 |
| | | Drive: 12 plays, 51 yards, TOP 06:00 |
| | | Chandler Davis kickoff 65 yards to the FLC0, touchback. |
Flc | 1-10 | at Flc25 | FORT LEWIS COLLEGE drive start at 07:19. |
Flc | 1-10 | at Flc25 | Erik Ornduff pass complete to Jeff Hansen for 2 yards to the FLC27 (Dondre Baker). |
Flc | 2-8 | at Flc27 | Erik Ornduff rush for no gain to the FLC27, out-of-bounds (Dondre Baker). |
Flc | 3-8 | at Flc27 | Erik Ornduff pass complete to Arealous Hughes for 6 yards to the FLC33 (Bradley Taylor). |
Flc | 4-2 | at Flc33 | Matt Waid punt 40 yards to the WCU27, Xander Witt return 14 yards to the WCU41 (Caden Crosby). |
| | | Drive: 3 plays, 8 yards, TOP 02:11 |
Wcu | 1-10 | at Wcu41 | WESTERN COLORADO drive start at 05:08. |
Wcu | 1-10 | at Wcu41 | Damian Macias rush for 3 yards to the WCU44, out-of-bounds (Maxwell Scott). |
Wcu | 2-7 | at Wcu44 | Ty Leyba rush for 3 yards to the WCU47 (B. De La Rosa;Nathan Aguilar). |
Wcu | 3-4 | at Wcu47 | PENALTY WCU false start (Andrew Berrier) 5 yards to the WCU42. |
Wcu | 3-9 | at Wcu42 | Luke Nethercot pass complete to Deyvon Butler for 8 yards to the 50 yardline (Fanon Vines). |
Wcu | 4-1 | at Wcu50 | Garrett Boyd punt 50 yards to the FLC0, touchback. |
| | | Drive: 3 plays, 9 yards, TOP 02:11 |
Flc | 1-10 | at Flc20 | FORT LEWIS COLLEGE drive start at 02:57. |
Flc | 1-10 | at Flc20 | Jeff Hansen rush for 11 yards to the FLC31, 1ST DOWN FLC (Bradley Taylor). |
Flc | 1-10 | at Flc31 | Jeff Hansen rush for 3 yards to the FLC34 (Zach Gomez;Bradley Taylor). |
Flc | 2-7 | at Flc34 | Erik Ornduff pass complete to Sam Kullberg for 11 yards to the FLC45, 1ST DOWN FLC, out-of-bounds. |
Flc | 1-10 | at Flc45 | Erik Ornduff pass complete to Isaac Leppke for 4 yards to the FLC49 (Bradley Taylor). |
Flc | 2-6 | at Flc49 | Jeff Hansen rush for 16 yards to the WCU35, 1ST DOWN FLC, out-of-bounds (Dominick Fletch). |
| | | Drive: 5 plays, 45 yards, TOP 05:46 |
| | | Western Colorado 3, Fort Lewis College 0 |
Flc | 1-10 | at Wcu35 | Start of 2nd quarter, clock 15:00. |
Flc | 1-10 | at Wcu35 | Jeff Hansen rush for no gain to the WCU35 (Sady Sumbunu;Trevor Riters). |
Flc | 2-10 | at Wcu35 | Jeff Hansen rush for loss of 1 yard to the WCU36 (Desmond Marfizo). |
Flc | 3-11 | at Wcu36 | Erik Ornduff pass complete to Isaac Leppke for 11 yards to the WCU25, 1ST DOWN FLC. |
Flc | 1-10 | at Wcu25 | Erik Ornduff pass incomplete to Arealous Hughes (Mitchell Jones). |
Flc | 2-10 | at Wcu25 | Jeff Hansen rush for 5 yards to the WCU20 (Tim Mullin). |
Flc | 3-5 | at Wcu20 | Erik Ornduff pass incomplete to Arealous Hughes. |
Flc | 4-5 | at Wcu20 | Matt Waid field goal attempt from 37 MISSED - wide right, spot at WCU20, clock 12:11. |
| | | Drive: 12 plays, 60 yards, TOP 05:46 |
Wcu | 1-10 | at Wcu20 | WESTERN COLORADO drive start at 12:11. |
Wcu | 1-10 | at Wcu20 | Josh Cummings rush for 5 yards to the WCU25 (B. De La Rosa). |
Wcu | 2-5 | at Wcu25 | Josh Cummings rush for 3 yards to the WCU28 (D. Stickney). |
Wcu | 3-2 | at Wcu28 | Josh Cummings rush for 14 yards to the WCU42, 1ST DOWN WCU (Braylan Davis;Jayden Helms). |
Wcu | 1-10 | at Wcu42 | Luke Nethercot pass incomplete to Elijah Gillespi. |
Wcu | 2-10 | at Wcu42 | Josh Cummings rush for 3 yards to the WCU45 (George Marpaung). |
Wcu | 3-7 | at Wcu45 | Luke Nethercot sacked for loss of 5 yards to the WCU40 (George Marpaung). |
Wcu | 4-12 | at Wcu40 | Garrett Boyd punt 43 yards to the FLC17, Ka'Lonn Milton return -1 yards to the FLC16 (Malcom Wesley). |
| | | Drive: 6 plays, 20 yards, TOP 03:10 |
Flc | 1-10 | at Flc16 | FORT LEWIS COLLEGE drive start at 09:01. |
Flc | 1-10 | at Flc16 | Erik Ornduff pass complete to Isaac Leppke for 19 yards to the FLC35, 1ST DOWN FLC, out-of-bounds (Tim Mullin). |
Flc | 1-10 | at Flc35 | Jeff Hansen rush for 5 yards to the FLC40 (Carson Mandrell;Bradley Taylor). |
Flc | 2-5 | at Flc40 | Jeff Hansen rush for 1 yard to the FLC41 (Dondre Baker;Carson Mandrell). |
Flc | 3-4 | at Flc41 | Erik Ornduff sacked for loss of 9 yards to the FLC32 (Desmond Marfizo). |
Flc | 4-13 | at Flc32 | Matt Waid punt 36 yards to the WCU32, Xander Witt return 13 yards to the WCU45, out-of-bounds (Max Hyson), PENALTY WCU personal foul (Andrew Arterbur) 15 yards to the WCU30, 1st and 10, WCU ball on WCU30. |
| | | Drive: 4 plays, 16 yards, TOP 02:54 |
Wcu | 1-10 | at Wcu30 | WESTERN COLORADO drive start at 06:07. |
Wcu | 1-10 | at Wcu30 | Deyvon Butler rush for 1 yard to the WCU31, out-of-bounds (Maxwell Scott). |
Wcu | 2-9 | at Wcu31 | Luke Nethercot pass complete to Chase Starman for 34 yards to the FLC35, 1ST DOWN WCU (Braylan Davis). |
Wcu | 1-10 | at Flc35 | Malcom Wesley rush for loss of 5 yards to the FLC40 (Maxwell Scott). |
Wcu | 2-15 | at Flc40 | Luke Nethercot pass complete to Deyvon Butler for 5 yards to the FLC35 (Ka'Lonn Milton). |
Wcu | 3-10 | at Flc35 | Luke Nethercot pass complete to Damian Macias for 3 yards to the FLC32 (Braylan Davis). |
Wcu | 4-7 | at Flc32 | Chandler Davis field goal attempt from 49 GOOD, clock 03:08. |
| | | Western Colorado 6, Fort Lewis College 0 |
| | | Drive: 6 plays, 38 yards, TOP 02:59 |
| | | Chandler Davis kickoff 65 yards to the FLC0, touchback. |
Flc | 1-10 | at Flc25 | FORT LEWIS COLLEGE drive start at 03:08. |
Flc | 1-10 | at Flc25 | Erik Ornduff pass complete to Arealous Hughes for 1 yard to the FLC26 (Nigel Vaughns). |
Flc | 2-9 | at Flc26 | Erik Ornduff pass complete to Zach Russell for 26 yards to the WCU48, 1ST DOWN FLC (Trevor Riters;Dominick Fletch). |
Flc | 1-10 | at Wcu48 | Erik Ornduff pass incomplete to Arealous Hughes. |
Flc | 2-10 | at Wcu48 | Erik Ornduff pass complete to Zach Russell for 4 yards to the WCU44 (Tim Mullin). |
Flc | 3-6 | at Wcu44 | Erik Ornduff pass complete to Zach Russell for 9 yards to the WCU35, 1ST DOWN FLC (Bradley Taylor). |
Flc | 1-10 | at Wcu35 | Erik Ornduff pass complete to Arealous Hughes for 11 yards to the WCU24, 1ST DOWN FLC, out-of-bounds. |
Flc | 1-10 | at Wcu24 | Timeout Fort Lewis College, clock 00:30. |
Flc | 1-10 | at Wcu24 | Erik Ornduff pass incomplete to Arealous Hughes, PENALTY WCU pass interference (Josh Nelson) 15 yards to the WCU9, 1ST DOWN FLC, NO PLAY. |
Flc | 1-G | at Wcu09 | Erik Ornduff rush for 1 yard to the WCU8 (Andrew Arterbur;Trevor Riters). |
Flc | 2-G | at Wcu08 | Erik Ornduff pass incomplete (Darrious Gaines). |
Flc | 3-G | at Wcu08 | Matt Waid field goal attempt from 24 GOOD, clock 00:02, PENALTY FLC false start (Angel Verdoza) 4 yards to the WCU12, NO PLAY. |
Flc | 3-G | at Wcu12 | Matt Waid field goal attempt from 28 BLOCKED, recovered by WCU TEAM at WCU8 spot at WCU8, clock 00:00 (blocked by Desmond Marfizo), TEAM for no gain to the WCU8. |
| | | Drive: 9 plays, 63 yards, TOP 03:08 |
Wcu | 1-10 | at Wcu08 | End of half, clock 00:00. |
| | | Western Colorado 6, Fort Lewis College 0 |
Wcu | 1-10 | at Wcu08 | Start of 3rd quarter, clock 15:00. |
Wcu | 1-10 | at Wcu08 | Change of possession, FLC ball on FLC35, 1st and 10. |
Flc | 1-10 | at Flc35 | FORT LEWIS COLLEGE drive start at 15:00. |
| | | Hogan Keasler kickoff 55 yards to the WCU10, Malcom Wesley return 28 yards to the WCU38 (Sam Morse). |
Wcu | 1-10 | at Wcu38 | WESTERN COLORADO drive start at 14:53. |
Wcu | 1-10 | at Wcu38 | Ty Leyba rush for 5 yards to the WCU43 (Jayden Helms). |
Wcu | 2-5 | at Wcu43 | Ty Leyba rush for 9 yards to the FLC48, 1ST DOWN WCU (Jayden Helms). |
Wcu | 1-10 | at Flc48 | Luke Nethercot sacked for loss of 10 yards to the WCU42 (Maxwell Scott). |
Wcu | 2-20 | at Wcu42 | Ty Leyba rush for loss of 2 yards to the WCU40 (Fanon Vines;B. De La Rosa). |
Wcu | 3-22 | at Wcu40 | Luke Nethercot rush for 12 yards to the FLC48 (Jayden Helms;Maxwell Scott), PENALTY WCU holding 10 yards to the WCU30, NO PLAY. |
Wcu | 3-32 | at Wcu30 | Luke Nethercot pass complete to Deyvon Butler for 7 yards to the WCU37 (Jayden Helms;Maxwell Scott). |
Wcu | 4-25 | at Wcu37 | Garrett Boyd punt 38 yards to the FLC25, out-of-bounds. |
| | | Drive: 5 plays, minus 1 yards, TOP 03:20 |
Flc | 1-10 | at Flc25 | FORT LEWIS COLLEGE drive start at 11:33. |
Flc | 1-10 | at Flc25 | Jeff Hansen rush for 1 yard to the FLC26 (Alex Weber;Desmond Marfizo). |
Flc | 2-9 | at Flc26 | Erik Ornduff pass incomplete to Zach Russell. |
Flc | 3-9 | at Flc26 | Erik Ornduff pass intercepted by Josh Nelson at the WCU48, Josh Nelson return 28 yards to the FLC24 (Arealous Hughes). |
| | | Drive: 3 plays, 1 yards, TOP 00:47 |
Wcu | 1-10 | at Flc24 | WESTERN COLORADO drive start at 10:46. |
Wcu | 1-10 | at Flc24 | Josh Cummings rush for loss of 2 yards to the FLC26 (Maxwell Scott), PENALTY FLC personal foul (Jayden Helms) 13 yards to the FLC13, 1ST DOWN WCU. |
Wcu | 1-10 | at Flc13 | 1st and 10. |
Wcu | 1-10 | at Flc13 | Malcom Wesley rush for loss of 2 yards to the FLC15 (Maxwell Scott). |
Wcu | 2-12 | at Flc15 | Luke Nethercot pass incomplete to Nathan Meyer, dropped pass. |
Wcu | 3-12 | at Flc15 | Luke Nethercot pass incomplete to Bruce Jones. |
Wcu | 4-12 | at Flc15 | Chandler Davis field goal attempt from 32 GOOD, clock 09:33. |
| | | Western Colorado 9, Fort Lewis College 0 |
| | | Drive: 5 plays, 9 yards, TOP 01:13 |
| | | Chandler Davis kickoff 65 yards to the FLC0, touchback. |
Flc | 1-10 | at Flc25 | FORT LEWIS COLLEGE drive start at 09:33. |
Flc | 1-10 | at Flc25 | Erik Ornduff pass complete to Jeff Hansen for loss of 5 yards to the FLC20 (Desmond Marfizo). |
Flc | 2-15 | at Flc20 | Erik Ornduff pass incomplete (Desmond Marfizo). |
Flc | 3-15 | at Flc20 | Erik Ornduff pass incomplete. |
Flc | 4-15 | at Flc20 | Matt Waid punt BLOCKED, recovered by WCU Andrew Arterbur at FLC10 (blocked by Darrious Gaines), Andrew Arterbur for 10 yards to the FLC0, TOUCHDOWN, clock 08:33. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:00 |
| | | Chandler Davis kick attempt failed (blocked) (blocked by TEAM). |
| | | Western Colorado 15, Fort Lewis College 0 |
| | | Chandler Davis kickoff 55 yards to the FLC10, Javonte Norman return 20 yards to the FLC30 (Joey Dill;Jordan Karels), PENALTY FLC illegal block 13 yards to the FLC17, 1st and 10, FLC ball on FLC17. |
Flc | 1-10 | at Flc17 | FORT LEWIS COLLEGE drive start at 08:27. |
Flc | 1-10 | at Flc17 | Jeff Hansen rush for loss of 1 yard to the FLC16 (Desmond Marfizo;Quincy Campbell). |
Flc | 2-11 | at Flc16 | Erik Ornduff sacked for loss of 9 yards to the FLC7 (Desmond Marfizo). |
Flc | 3-20 | at Flc07 | PENALTY FLC delay of game (Erik Ornduff) 3 yards to the FLC4. |
Flc | 3-23 | at Flc04 | Erik Ornduff pass incomplete to Markez Boykin. |
Flc | 4-23 | at Flc04 | Matt Waid punt 49 yards to the WCU47, Xander Witt return 12 yards to the FLC41 (Nathan Aguilar;Koloa Heather). |
| | | Drive: 3 plays, minus 13 yards, TOP 02:06 |
Wcu | 1-10 | at Flc41 | WESTERN COLORADO drive start at 06:21. |
Wcu | 1-10 | at Flc41 | Luke Nethercot sacked for loss of 12 yards to the WCU47 (Fanon Vines), PENALTY FLC personal foul 15 yards to the FLC26, 1ST DOWN WCU, NO PLAY. |
Wcu | 1-10 | at Flc26 | Luke Nethercot pass incomplete to Kai Emmsley. |
Wcu | 2-10 | at Flc26 | Ty Leyba rush for 2 yards to the FLC24 (D. Stickney;Dakota Helms). |
Wcu | 3-8 | at Flc24 | Deyvon Butler rush for loss of 7 yards to the FLC31, out-of-bounds (Fanon Vines). |
Wcu | 4-15 | at Flc31 | Chandler Davis field goal attempt from 48 GOOD, clock 04:44. |
| | | Western Colorado 18, Fort Lewis College 0 |
| | | Drive: 4 plays, 10 yards, TOP 01:44 |
| | | Chandler Davis kickoff 65 yards to the FLC0, Javonte Norman return 21 yards to the FLC21 (Ethan Cline). |
Flc | 1-10 | at Flc21 | FORT LEWIS COLLEGE drive start at 04:37. |
Flc | 1-10 | at Flc21 | Jeff Hansen rush for 3 yards to the FLC24 (Carson Mandrell;Quincy Campbell). |
Flc | 2-7 | at Flc24 | Erik Ornduff pass incomplete to Markez Boykin (Nigel Vaughns), PENALTY WCU pass interference (Nigel Vaughns) 15 yards to the FLC39, 1ST DOWN FLC, NO PLAY. |
Flc | 1-10 | at Flc39 | Erik Ornduff pass complete to Jeff Hansen for no gain to the FLC39 (Quincy Campbell). |
Flc | 2-10 | at Flc39 | Jeff Hansen rush for no gain to the FLC39 (Desmond Marfizo;Sady Sumbunu). |
Flc | 3-10 | at Flc39 | Erik Ornduff pass incomplete. |
Flc | 4-10 | at Flc39 | Matt Waid punt 38 yards to the WCU23, Xander Witt return 11 yards to the WCU34 (Caden Crosby;Nate Higgins). |
| | | Drive: 4 plays, 18 yards, TOP 02:02 |
Wcu | 1-10 | at Wcu34 | WESTERN COLORADO drive start at 02:35. |
Wcu | 1-10 | at Wcu34 | Ty Leyba rush for 3 yards to the WCU37 (Ka'Lonn Milton;D. Stickney). |
Wcu | 2-7 | at Wcu37 | Ty Leyba rush for 3 yards to the WCU40 (Sam Morse;Fanon Vines). |
Wcu | 3-4 | at Wcu40 | Luke Nethercot pass complete to Xander Witt for 60 yards to the FLC0, 1ST DOWN WCU, TOUCHDOWN, clock 01:14. |
| | | Chandler Davis kick attempt good. |
| | | Western Colorado 25, Fort Lewis College 0 |
| | | Drive: 3 plays, 66 yards, TOP 01:28 |
| | | Chandler Davis kickoff 63 yards to the FLC2, Javonte Norman return 19 yards to the FLC21 (Bruce Jones;Joey Dill), PENALTY FLC personal foul (Max Hyson) 11 yards to the FLC10, 1st and 10, FLC ball on FLC10. |
Flc | 1-10 | at Flc10 | FORT LEWIS COLLEGE drive start at 01:07. |
Flc | 1-10 | at Flc10 | PENALTY FLC false start (Diego Vasquez) 5 yards to the FLC5. |
Flc | 1-15 | at Flc05 | Erik Ornduff pass incomplete to Arealous Hughes. |
Flc | 2-15 | at Flc05 | Jeff Hansen rush for 7 yards to the FLC12 (Bradley Taylor;Dominick Fletch). |
Flc | 3-8 | at Flc12 | Erik Ornduff pass complete to Arealous Hughes for 12 yards to the FLC24, 1ST DOWN FLC (Tim Mullin). |
Flc | 1-10 | at Flc24 | Erik Ornduff pass complete to Zach Russell for loss of 3 yards to the FLC21 (Quincy Campbell;Nigel Vaughns). |
| | | Drive: 4 plays, 11 yards, TOP 01:55 |
| | | Western Colorado 25, Fort Lewis College 0 |
Flc | 2-13 | at Flc21 | Start of 4th quarter, clock 15:00. |
Flc | 2-13 | at Flc21 | Erik Ornduff pass complete to Jeff Hansen for 3 yards to the FLC24 (Sady Sumbunu). |
Flc | 3-10 | at Flc24 | Erik Ornduff pass complete to Arealous Hughes for 9 yards to the FLC33, fumble forced by Darrious Gaines, fumble by Arealous Hughes recovered by WCU Josh Nelson at FLC32. |
| | | Drive: 6 plays, 22 yards, TOP 01:55 |
Wcu | 1-10 | at Flc32 | WESTERN COLORADO drive start at 14:12. |
Wcu | 1-10 | at Flc32 | Deyvon Butler rush for 1 yard to the FLC31 (D. Stickney;Fanon Vines). |
Wcu | 2-9 | at Flc31 | Deyvon Butler rush for 1 yard to the FLC30 (Jayden Helms;Nathan Aguilar). |
Wcu | 3-8 | at Flc30 | Luke Nethercot pass incomplete to James Bryant. |
Wcu | 4-8 | at Flc30 | Chandler Davis field goal attempt from 47 BLOCKED, recovered by FLC George Marpaung at FLC32 spot at FLC32, clock 12:39 (blocked by Fanon Vines), Jayden Helms for loss of 1 yard to the FLC31, PENALTY FLC personal foul 14 yards to the FLC17, 1st and 10,
FLC ball on FLC17. |
| | | Drive: 4 plays, 2 yards, TOP 05:09 |
Flc | 1-10 | at Flc17 | Jeff Hansen rush for 12 yards to the FLC29, 1ST DOWN FLC (Dominick Fletch). |
Flc | 1-10 | at Flc29 | Erik Ornduff pass complete to Jack Harper for loss of 2 yards to the FLC27 (Desmond Marfizo;Trevor Riters). |
Flc | 2-12 | at Flc27 | Erik Ornduff pass complete to Isaac Leppke for 34 yards to the WCU39, 1ST DOWN FLC (Darrious Gaines). |
Flc | 1-10 | at Wcu39 | Jeff Hansen rush for 4 yards to the WCU35 (Tim Mullin). |
Flc | 2-6 | at Wcu35 | Erik Ornduff pass complete to Jeff Hansen for 4 yards to the WCU31 (Bradley Taylor;Darrious Gaines). |
Flc | 3-2 | at Wcu31 | Jack Harper rush for loss of 2 yards to the WCU33 (Alex Weber;Will Lydle). |
Flc | 4-4 | at Wcu33 | Erik Ornduff pass incomplete to Isaac Leppke. |
| | | Drive: 7 plays, 50 yards, TOP 00:00 |
Wcu | 1-10 | at Wcu33 | WESTERN COLORADO drive start at 09:03. |
Wcu | 1-10 | at Wcu33 | Ty Leyba rush for loss of 3 yards to the WCU30 (Nathan Aguilar). |
Wcu | 2-13 | at Wcu30 | Luke Nethercot pass complete to Bruce Jones for 7 yards to the WCU37 (Braylan Davis;Dakota Helms). |
Wcu | 3-6 | at Wcu37 | Luke Nethercot pass incomplete (Nathan Aguilar). |
Wcu | 4-6 | at Wcu37 | Garrett Boyd punt 41 yards to the FLC22, fair catch by Javonte Norman. |
| | | Drive: 3 plays, 4 yards, TOP 01:21 |
Flc | 1-10 | at Flc22 | FORT LEWIS COLLEGE drive start at 07:42. |
Flc | 1-10 | at Flc22 | Jack Harper rush for 5 yards to the FLC27 (Carson Mandrell). |
Flc | 2-5 | at Flc27 | Jack Harper rush for 5 yards to the FLC32, 1ST DOWN FLC (Carson Mandrell;Joey Dill). |
Flc | 1-10 | at Flc32 | Jack Harper rush for 2 yards to the FLC34 (Tim Mullin). |
Flc | 2-8 | at Flc34 | Jack Harper rush for 2 yards to the FLC36 (Seth Ollice;TreVaughn Rhode). |
Flc | 3-6 | at Flc36 | Erik Ornduff pass complete to Markez Boykin for 16 yards to the WCU48 (Darrious Gaines), PENALTY FLC holding 10 yards to the FLC26, NO PLAY. |
Flc | 3-16 | at Flc26 | Erik Ornduff pass incomplete to Markez Boykin. |
Flc | 4-16 | at Flc26 | Matt Waid punt 41 yards to the WCU33, Xander Witt return 33 yards to the FLC34 (Nathan Aguilar). |
| | | Drive: 5 plays, 4 yards, TOP 03:11 |
Wcu | 1-10 | at Flc34 | WESTERN COLORADO drive start at 04:31. |
Wcu | 1-10 | at Flc34 | David Wilson rush for 6 yards to the FLC28 (Sam Morse). |
Wcu | 2-4 | at Flc28 | David Wilson rush for 5 yards to the FLC23, 1ST DOWN WCU (Sam Morse). |
Wcu | 1-10 | at Flc23 | David Wilson rush for 11 yards to the FLC12, 1ST DOWN WCU, out-of-bounds (Ka'Lonn Milton;Koloa Heather). |
Wcu | 1-10 | at Flc12 | PENALTY WCU false start (Tyler Sexton) 5 yards to the FLC17. |
Wcu | 1-15 | at Flc17 | David Wilson rush for 16 yards to the FLC1, 1ST DOWN WCU (Javonte Norman). |
Wcu | 1-G | at Flc01 | David Wilson rush for loss of 1 yard to the FLC2 (Trevor David;Koloa Heather). |
Wcu | 2-G | at Flc02 | David Wilson rush for 2 yards to the FLC0, TOUCHDOWN, clock 01:09. |
| | | Chandler Davis kick attempt failed. |
| | | Western Colorado 31, Fort Lewis College 0 |
| | | Drive: 6 plays, 34 yards, TOP 03:22 |
| | | Chandler Davis kickoff 65 yards to the FLC0, touchback. |
Flc | 1-10 | at Flc25 | FORT LEWIS COLLEGE drive start at 01:09. |
Flc | 1-10 | at Flc25 | Jack Harper rush for no gain to the FLC25 (Will Lydle;Desmond Marfizo). |
Flc | 2-10 | at Flc25 | Jack Harper rush for loss of 1 yard to the FLC24 (Desmond Marfizo). |
Flc | 3-11 | at Flc24 | End of game, clock 00:00. |
| | | Drive: 2 plays, minus 1 yards, TOP 01:09 |
| | | FINAL SCORE |
| | | Western Colorado 31, Fort Lewis College 0 |