Scoring Summary |
Fort Lewis College (1-0-0,1-0) vs. NMHU (0-1-0,0-1)
Date: Sep 07, 2019 Site: Las Vegas, NM Stadium: Sanchez Family Attendance: 800
Score by Quarters | 1 | 2 | Score |
Fort Lewis College | 7 | 0 | 7 |
NMHU | 0 | 0 | 0 |
SCORING SUMMARY | FLC -NMHU | |||
1st | 10:50 | FLC | Jeff Hansen 4 yd run (Hogan Keasler kick) | |
1 play, 4 yards, TOP 0:00 | 7 - 0 |
Kickoff time: End of Game: 8:00 Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | FLC | NMHU |
FIRST DOWNS | 2 | 5 |
Rushing | 1 | 1 |
Passing | 0 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 23 | -18 |
Rushing Attempts | 10 | 17 |
Average Per Rush | 2.3 | -1.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 23 | 27 |
Yards Lost Rushing | 0 | 45 |
NET YARDS PASSING | 0 | 109 |
Completions-Attempts-Int | 0-5-0 | 7-13-1 |
Average Per Attempt | 0.0 | 8.4 |
Average Per Completion | 0.0 | 15.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 23 | 91 |
Total offense plays | 15 | 30 |
Average Gain Per Play | 1.5 | 3.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 4-28 | 4-40 |
PUNTS-YARDS | 2-89 | 3-100 |
Average Yards Per Punt | 44.5 | 33.3 |
Net Yards Per Punt | 34.5 | 33.3 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-130 | 0-0 |
Average Yards Per Kickoff | 65.0 | 0.0 |
Net Yards Per Kickoff | 40.0 | 0.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Interceptions: Number-Yds-TD | 1-51-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 09:04 | 10:32 |
1st Quarter | 6:00 | 9:00 |
2nd Quarter | 3:04 | 1:32 |
Third-Down Conversions | 0 of 4 | 3 of 8 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-1 |
Touchdowns | 0-0 | 0-1 |
Field goals | 0-0 | 0-1 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Lewis College-None. NMHU-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FLC | 1st | N04 | 10:50 | Interception | N00 | 10:50 | * | TOUCHDOWN | 1-4 | 0:00 | # |
FLC | 1st | N35 | 08:30 | Punt | N22 | 05:30 | Missed FG | 6-13 | 3:00 | ||
FLC | 1st | F46 | 04:30 | Punt | F46 | 02:30 | Punt | 3-0 | 2:00 | ||
FLC | 1st | F25 | 01:00 | Punt | F35 | 14:00 | Downs | 3-10 | 2:00 | ||
FLC | 2nd | F06 | 12:28 | Downs | F07 | 10:24 | Punt | 3-1 | 2:04 | ||
NMHU | 1st | N25 | 15:00 | Kickoff | N49 | 10:50 | Interception | 8-24 | 4:10 | ||
NMHU | 1st | N25 | 10:30 | Kickoff | N20 | 08:30 | Punt | 3--5 | 2:00 | ||
NMHU | 1st | N22 | 05:30 | Missed FG | N26 | 04:30 | Punt | 3-4 | 1:00 | ||
NMHU | 1st | N25 | 02:30 | Punt | N23 | 01:00 | Punt | 3--2 | 1:30 | ||
NMHU | 2nd | F35 | 14:00 | Downs | F06 | 12:28 | Downs | 5-29 | 1:32 | # | |
NMHU | 2nd | F42 | 10:24 | Punt | F21 | 00:00 | 0:00 | 8-21 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 03:04 | - | - | 09:04 | - | 09:04 | ||
3rd Down Conversions | 0/2 | 0/2 | - | - | 0/4 | - | 0/4 | ||
Average field position | F45 | F06 | - | - | F35 | - | F35 | ||
4th Down Conversions | 0/0 | 0/0 | - | - | 0/0 | - | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NMHU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 01:32 | - | - | 10:32 | - | 10:32 | ||
3rd Down Conversions | 2/5 | 1/3 | - | - | 3/8 | - | 3/8 | ||
Average field position | N24 | F35 | - | - | N32 | - | N32 | ||
4th Down Conversions | 0/0 | 0/1 | - | - | 0/1 | - | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMHU | 1st | N25 | 15:00 | Kickoff | N49 | 10:50 | Interception | 8-24 | 4:10 | ||
FLC | 1st | N04 | 10:50 | Interception | N00 | 10:50 | * | TOUCHDOWN | 1-4 | 0:00 | # |
NMHU | 1st | N25 | 10:30 | Kickoff | N20 | 08:30 | Punt | 3--5 | 2:00 | ||
FLC | 1st | N35 | 08:30 | Punt | N22 | 05:30 | Missed FG | 6-13 | 3:00 | ||
NMHU | 1st | N22 | 05:30 | Missed FG | N26 | 04:30 | Punt | 3-4 | 1:00 | ||
FLC | 1st | F46 | 04:30 | Punt | F46 | 02:30 | Punt | 3-0 | 2:00 | ||
NMHU | 1st | N25 | 02:30 | Punt | N23 | 01:00 | Punt | 3--2 | 1:30 | ||
FLC | 1st | F25 | 01:00 | Punt | F35 | 14:00 | Downs | 3-10 | 2:00 | ||
NMHU | 2nd | F35 | 14:00 | Downs | F06 | 12:28 | Downs | 5-29 | 1:32 | # | |
FLC | 2nd | F06 | 12:28 | Downs | F07 | 10:24 | Punt | 3-1 | 2:04 | ||
NMHU | 2nd | F42 | 10:24 | Punt | F21 | 00:00 | 0:00 | 8-21 | 0:00 | # |
Defensive Statistics |
## | Fort Lewis College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Duane Jones Jr. | 3 | 3 | 6 | 2.0/9 | . | . | . | . | . | . | . |
6 | Maxwell Scott | 2 | 2 | 4 | 0.5/2 | . | . | . | 1 | . | . | . |
5 | Ka'Lonn Milton | 3 | . | 3 | . | . | . | . | . | . | . | . |
35 | Shane Wetzel | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
9 | Suli Tukumoeatu | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | . | . |
47 | D. Stickney | 2 | . | 2 | 1.0/8 | . | . | 1-51 | . | . | . | . |
44 | Tim Paogofie | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
58 | Riko Tamasese | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | George Marpaung | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Sam Morse | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Nathan Aguilar | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Lorenzo Tanner | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
11 | Cody Smith | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
## | NMHU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Trejen Lawrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Eli Schoettmer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | J Gutiererrez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Barry Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tre Haynes | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Jordan Gallegos | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Shawn Tillis | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Gunner Mefferd | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | D Campbell | . | 1 | 1 | . | . | . | . | . | . | . | . |
87 | Austin Herring | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Fort Lewis College: 7-Lorenzo Tanner, 11-Cody Smith, 13-Arealous Hughes, 21-Emmanuel Nwosu, 23-Javonte Norman, 25-Jayden Helms, 26-Dalton Oronoz, 28-Dakota Helms, 29-Drake Cortez, 31-Trevor David, 33-Shawn Garcia Jr, 34-Vincent Deleo, 36-Nate Higgins, 37-Max Hyson, 40-Trey Hall, 42-Juan Curley, 43-Sam Morse, 45-Fred Mady III, 49-Caden Crosby, 52-Noah Craig, 53-Garrett Brown, 65-Jacob McCabe, 70-Diego Vasquez, 80-Adam Adrian, 81-Alex Motler, 83-Ethan Todd, 86-Nate Hague, 87-Zach Russell, 90-Jackson German, 92-Matt Waid, 93-Sam Cavallini, 95-Hogan Keasler, 96-Beau McCannon. |
NMHU: 3-Ramone Atkins, 6-Jovanni Valle, 8-Lupe Moron, 9-Freddie Ward, 10-Devon Henderson, 16-J'juan Muldrow, 21-D Campbell, 38-Shawn Tillis, 87-Austin Herring. |
Box Score |
Score by Quarters 1 2 Score ----------------- -- -- ----- Fort Lewis College.. 7 0 - 7 Record: (1-0-0,1-0) NMHU................ 0 0 - 0 Record: (0-1-0,0-1) Scoring Summary: 1st 10:50 FLC - Jeff Hansen 4 yd run (Hogan Keasler kick), 1-4 0:00, FLC 7 - NMHU 0 FLC NMHU FIRST DOWNS................... 2 5 RUSHES-YARDS (NET)............ 10-23 17--18 PASSING YDS (NET)............. 0 109 Passes Att-Comp-Int........... 5-0-0 13-7-1 TOTAL OFFENSE PLAYS-YARDS..... 15-23 30-91 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 0-0 0-0 Interception Returns-Yards.... 1-51 0-0 Punts (Number-Avg)............ 2-44.5 3-33.3 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-28 4-40 Possession Time............... 09:04 10:32 Third-Down Conversions........ 0 of 4 3 of 8 Fourth-Down Conversions....... 0 of 0 0 of 1 Red-Zone Scores-Chances....... 0-0 0-1 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: Fort Lewis College-Jeff Hansen 7-15; Jake Lowry 3-8. NMHU-Jovanni Valle 1-8; Ramone Atkins 1-4; Devon Henderson 1-2; Kamari Mosby 7-minus 5; Lupe Moron 5-minus 13; Gunner Mefferd 2-minus 14. PASSING: Fort Lewis College-Jake Lowry 0-5-0-0. NMHU-Gunner Mefferd 6-11-1-103; Ramone Atkins 1-2-0-6. RECEIVING: Fort Lewis College-. NMHU-Donovan Hawkins 2-46; J'juan Muldrow 2-41; Lupe Moron 1-15; 81 1-6; Devon Henderson 1-1. INTERCEPTIONS: Fort Lewis College-D. Stickney 1-51. NMHU-None. FUMBLES: Fort Lewis College-None. NMHU-None. Stadium: Sanchez Family Attendance: 800 Kickoff time: End of Game: 8:00 Total elapsed time: Officials: Temperature: Wind: Weather: |
Play-by-Play Summary |
Fort Lewis wins coin toss defers til second half highlands receives | |||
Flc | 1-10 | at Flc35 | FLC ball on FLC35. |
Hogan Keasler kickoff 65 yards to the NMHU0, touchback. | |||
Nmhu | 1-10 | at Nmhu25 | Kamari Mosby rush for 7 yards to the NMHU32 (Shane Wetzel). |
Nmhu | 2-3 | at Nmhu32 | Kamari Mosby rush for no gain to the NMHU32 (D. Stickney). |
Nmhu | 3-3 | at Nmhu32 | Jovanni Valle rush for 8 yards to the NMHU40, 1ST DOWN NMHU (Duane Jones Jr.). |
Nmhu | 1-10 | at Nmhu40 | Lupe Moron rush for 2 yards to the NMHU42 (Maxwell Scott). |
Nmhu | 2-8 | at Nmhu42 | Lupe Moron rush for 1 yard to the NMHU43 (Riko Tamasese). |
Nmhu | 3-7 | at Nmhu43 | Gunner Mefferd pass complete to Donovan Hawkins for 14 yards to the FLC43, 1ST DOWN NMHU (Ka'Lonn Milton). |
Nmhu | 1-10 | at Flc43 | Lupe Moron rush for loss of 8 yards to the NMHU49 (D. Stickney). |
Nmhu | 2-18 | at Nmhu49 | Gunner Mefferd pass intercepted by D. Stickney at the FLC45, D. Stickney return 51 yards to the NMHU4 (Gunner Mefferd). |
Drive: 8 plays, 24 yards, TOP 04:10 | |||
Flc | 1-G | at Nmhu04 | Jeff Hansen rush for 4 yards to the NMHU0, TOUCHDOWN, clock 10:50. |
Hogan Keasler kick attempt good. | |||
Fort Lewis College 7, NMHU 0 | |||
Flc | 1-G | at Flc35 | FLC ball on FLC35. |
Drive: 1 plays, 4 yards, TOP 00:00 | |||
Hogan Keasler kickoff 65 yards to the NMHU0, touchback. | |||
Nmhu | 1-10 | at Nmhu25 | NMHU drive start at 10:30. |
Nmhu | 1-10 | at Nmhu25 | Gunner Mefferd sacked for loss of 6 yards to the NMHU19 (Tim Paogofie). |
Nmhu | 2-16 | at Nmhu19 | Gunner Mefferd pass incomplete to Da'Zhaun Reid. |
Nmhu | 3-16 | at Nmhu19 | Gunner Mefferd pass complete to Devon Henderson for 1 yard to the NMHU20 (Ka'Lonn Milton). |
Nmhu | 4-15 | at Nmhu20 | Gunner Mefferd punt 15 yards to the NMHU35. |
Drive: 3 plays, minus 5 yards, TOP 02:00 | |||
Flc | 1-10 | at Nmhu35 | FORT LEWIS COLLEGE drive start at 08:30, FLC ball on NMHU35. |
Flc | 1-10 | at Nmhu35 | Jeff Hansen rush for 5 yards to the NMHU30 (J Gutiererrez). |
Flc | 2-5 | at Nmhu30 | Jake Lowry rush for 8 yards to the NMHU22, 1ST DOWN FLC (Barry Edwards). |
Flc | 1-10 | at Nmhu22 | Jake Lowry pass incomplete to Ka'Lonn Milton. |
Flc | 2-10 | at Nmhu22 | PENALTY NMHU offside defense (Tre Haynes) 5 yards to the NMHU17, PENALTY FLC false start (Parker Strahler) 5 yards to the NMHU22, NO PLAY. |
Flc | 2-10 | at Nmhu22 | Jake Lowry rush for no gain to the NMHU22 (Trejen Lawrence). |
Flc | 3-10 | at Nmhu22 | Jake Lowry rush for no gain to the NMHU22 (Shawn Tillis), 4th and 10. |
Flc | 4-10 | at Nmhu22 | Parker Strahler field goal attempt from 39 MISSED - wide left, spot at NMHU22, clock 05:30. |
Drive: 6 plays, 13 yards, TOP 03:00 | |||
Nmhu | 1-10 | at Nmhu22 | NMHU drive start at 05:30. |
Nmhu | 1-10 | at Nmhu22 | Kamari Mosby rush for loss of 3 yards to the NMHU19 (Shane Wetzel). |
Nmhu | 2-13 | at Nmhu19 | Kamari Mosby rush for 3 yards to the NMHU22 (Shane Wetzel). |
Nmhu | 3-10 | at Nmhu22 | Ramone Atkins rush for 4 yards to the NMHU26 (Nathan Aguilar). |
Nmhu | 4-6 | at Nmhu26 | Gunner Mefferd punt 43 yards to the FLC31, fair catch by Ka'Lonn Milton, PENALTY NMHU kick catching interference (Devon Henderson) 15 yards to the FLC46, 1ST DOWN FLC, 1st and 10, FLC ball on FLC46. |
Drive: 3 plays, 4 yards, TOP 01:00 | |||
Flc | 1-10 | at Flc46 | FORT LEWIS COLLEGE drive start at 04:30. |
Flc | 1-10 | at Flc46 | Jeff Hansen rush for no gain to the FLC46 (D Campbell;Trejen Lawrence). |
Flc | 2-10 | at Flc46 | Jake Lowry pass incomplete to Jeff Hansen. |
Flc | 3-10 | at Flc46 | Jake Lowry pass incomplete to Markez Boykin (Austin Herring). |
Flc | 4-10 | at Flc46 | Matt Waid punt 54 yards to the NMHU0, touchback. |
Drive: 3 plays, 0 yards, TOP 02:00 | |||
Nmhu | 1-10 | at Nmhu20 | NMHU drive start at 02:30. |
Nmhu | 1-10 | at Nmhu20 | NMHU ball on NMHU25. |
Nmhu | 1-10 | at Nmhu25 | Gunner Mefferd sacked for loss of 8 yards to the NMHU17 (Tim Paogofie). |
Nmhu | 2-18 | at Nmhu17 | Ramone Atkins pass complete to 81 for 6 yards to the NMHU23 (George Marpaung). |
Nmhu | 3-12 | at Nmhu23 | Ramone Atkins pass incomplete. |
Nmhu | 4-12 | at Nmhu23 | Gunner Mefferd punt 42 yards to the FLC35, out-of-bounds, PENALTY FLC holding 10 yards to the FLC25. |
Drive: 3 plays, minus 2 yards, TOP 01:30 | |||
Flc | 2-20 | at Flc25 | FORT LEWIS COLLEGE drive start at 01:00, FLC ball on FLC25. |
Flc | 2-20 | at Flc25 | Jake Lowry pass incomplete to Aaron Egoak, 2nd and 10. |
Flc | 2-10 | at Flc25 | Jeff Hansen rush for 1 yard to the FLC26 (Jordan Gallegos). |
Drive: 2 plays, 1 yards, TOP 02:00 | |||
Fort Lewis College 7, NMHU 0 |
Flc | 3-9 | at Flc26 | Start of 2nd quarter, clock 15:00. |
Flc | 3-9 | at Flc26 | Jake Lowry pass incomplete to Isaac Leppke. |
Flc | 4-9 | at Flc26 | Matt Waid punt 24 yards to the 50 yardline, fair catch by 11, PENALTY FLC face mask 9 yards to the FLC35, NO PLAY. |
Drive: 3 plays, minus 8 yards, TOP 02:00 | |||
Nmhu | 1-10 | at Flc35 | NMHU drive start at 14:00. |
Nmhu | 1-10 | at Flc35 | Gunner Mefferd pass complete to J'juan Muldrow for 31 yards to the FLC4, 1ST DOWN NMHU (Maxwell Scott). |
Nmhu | 1-G | at Flc04 | PENALTY NMHU false start (Brett Basler) 5 yards to the FLC9. |
Nmhu | 1-G | at Flc09 | Lupe Moron rush for loss of 5 yards to the FLC14 (Suli Tukumoeatu). |
Nmhu | 2-G | at Flc14 | Kamari Mosby rush for loss of 3 yards to the FLC17 (Maxwell Scott;Cody Smith). |
Nmhu | 3-G | at Flc17 | Gunner Mefferd pass complete to Lupe Moron for 15 yards to the FLC2, out-of-bounds (Duane Jones Jr.). |
Nmhu | 4-G | at Flc02 | Kamari Mosby rush for loss of 4 yards to the FLC6, out-of-bounds (Duane Jones Jr.). |
Drive: 5 plays, 29 yards, TOP 01:32 | |||
Flc | 1-10 | at Flc06 | FORT LEWIS COLLEGE drive start at 12:28. |
Flc | 1-10 | at Flc06 | Jeff Hansen rush for no gain to the FLC6 (Tre Haynes). |
Flc | 2-10 | at Flc06 | Jeff Hansen rush for 1 yard to the FLC7 (Eli Schoettmer;J Gutiererrez), PENALTY FLC unsportsmanlike conduct 4 yards to the FLC3. |
Flc | 3-13 | at Flc03 | Jeff Hansen rush for 4 yards to the FLC7 (Eli Schoettmer). |
Flc | 4-9 | at Flc07 | Matt Waid punt 35 yards to the FLC42, Devon Henderson return 0 yards to the FLC42 (Sam Morse). |
Drive: 3 plays, 1 yards, TOP 02:04 | |||
Nmhu | 1-10 | at Flc42 | NMHU drive start at 10:24. |
Nmhu | 1-10 | at Flc42 | Devon Henderson rush for 2 yards to the FLC40 (Suli Tukumoeatu). |
Nmhu | 2-8 | at Flc40 | Gunner Mefferd pass incomplete to J'juan Muldrow. |
Nmhu | 3-8 | at Flc40 | Gunner Mefferd pass complete to J'juan Muldrow for 10 yards to the FLC30, 1ST DOWN NMHU (Duane Jones Jr.;Maxwell Scott). |
Nmhu | 1-10 | at Flc30 | 1st and 10. |
Nmhu | 1-10 | at Flc30 | Kamari Mosby rush for loss of 5 yards to the FLC35 (Duane Jones Jr.;Suli Tukumoeatu). |
Nmhu | 2-15 | at Flc35 | Gunner Mefferd pass complete to Donovan Hawkins for 32 yards to the FLC3, 1ST DOWN NMHU, out-of-bounds (Ka'Lonn Milton). |
Nmhu | 1-G | at Flc03 | Gunner Mefferd pass incomplete to Elijah Boyd. |
Nmhu | 2-G | at Flc03 | Lupe Moron rush for loss of 3 yards to the FLC6 (Duane Jones Jr.;Lorenzo Tanner), PENALTY NMHU unsportsmanlike conduct (Lupe Moron) 15 yards to the FLC21. |
Nmhu | 3-G | at Flc21 | 3rd and 21. |
Nmhu | 3-G | at Flc21 | Gunner Mefferd pass incomplete to J'juan Muldrow (Maxwell Scott). |
Play Breakdown Summary |
Fort Lewis College NMHU Down RUN PASS Total Down RUN PASS Total OVERALL.......... 10 5 15 OVERALL.......... 15 15 30 1ST DOWN......... 4 1 5 1ST DOWN......... 7 4 11 2ND DOWN-SHORT... 0 0 0 2ND DOWN-SHORT... 2 0 2 2ND DOWN-MIDDLE.. 1 0 1 2ND DOWN-MIDDLE.. 0 0 0 2ND DOWN-LONG.... 3 2 5 2ND DOWN-LONG.... 3 5 8 3RD DOWN-SHORT... 0 0 0 3RD DOWN-SHORT... 0 0 0 3RD DOWN-MIDDLE.. 0 0 0 3RD DOWN-MIDDLE.. 1 0 1 3RD DOWN-LONG.... 2 2 4 3RD DOWN-LONG.... 1 6 7 4TH DOWN......... 0 0 0 4TH DOWN......... 1 0 1 Fort Lewis College NMHU Formation RUN PASS Total Formation RUN PASS Total ............... 10 5 15 ............... 15 15 30 |