Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | dixie | nmhu |
| 66 | Austin Anderson | 2/- | XXX | XXX |
| 10 | Connor Apodaca | 2/- | XXX | XXX |
| 27 | Francisco Ayon | 2/1 | START | XXX |
| 73 | Ryan Barkley | 1/1 | START | ... |
| 4 | Markez Boykin | 2/1 | START | XXX |
| 11 | Jordan Brown | 2/- | XXX | XXX |
| 30 | Jaymee Burns | 1/- | XXX | ... |
| 67 | Colton | 1/- | XXX | ... |
| 40 | Ramon Daley | 2/- | XXX | XXX |
| 47 | Vincent Deleo | 2/1 | START | XXX |
| 76 | Brennen Dibella | 2/- | XXX | XXX |
| 17 | Kieran Fry | 2/1 | START | XXX |
| 33 | Shawn Garcia | 1/- | ... | XXX |
| 96 | Keegan Hagger | 1/- | ... | XXX |
| 16 | Jeff Hansen | 1/- | ... | XXX |
| 21 | Dakota Helms | 1/- | XXX | ... |
| 25 | Jayden Helms | 1/1 | START | ... |
| 41 | Jeremy Herron | 1/1 | START | ... |
| 6 | Armon Hickson | 2/1 | START | XXX |
| 12 | Nate Higgins | 2/- | XXX | XXX |
| 5 | Dylan Holt | 2/1 | START | XXX |
| 18 | Jaelin Hood | 2/1 | START | XXX |
| 37 | Max Hyson | 2/1 | START | XXX |
| 45 | Fred Mady III | 2/1 | START | XXX |
| 43 | Duane Jones JR | 2/- | XXX | XXX |
| 77 | Chase LeBlanc | 1/1 | START | ... |
| 28 | Isaiah Lemos | 2/1 | START | XXX |
| 2 | Isaac Leppke | 2/- | XXX | XXX |
| 55 | Jack Littleton | 1/- | XXX | ... |
| 20 | Brayden Lucero | 2/- | XXX | XXX |
| 81 | Alex Motler | 1/- | XXX | ... |
| 32 | Jason Nettles | 2/- | XXX | XXX |
| 22 | Emmanuel Nwosu | 2/1 | START | XXX |
| 51 | Oscar Oliva | 2/1 | START | XXX |
| 26 | Dalton Oronoz | 1/- | XXX | ... |
| 44 | James Reyes | 1/- | XXX | ... |
| 13 | Charles Roberts | 1/- | ... | XXX |
| 8 | B. De La Rosa | 1/1 | START | ... |
| 29 | Clayton Rutz | 2/1 | START | XXX |
| 57 | Caleb Sherrill | 1/- | XXX | ... |
| 84 | Clayton Simpson | 1/- | XXX | ... |
| 75 | Jason Sitala | 1/1 | START | ... |
| 90 | Eden Smith | 1/1 | START | ... |
| 54 | Devon Taylor | 1/1 | START | ... |
| 72 | Angel Verdoza | 2/- | XXX | XXX |
| 68 | Ethan Vlchek | 1/1 | START | ... |
| 92 | Matthew Waid | 2/- | XXX | XXX |
| ## | Player | gp/gs | dixie | nmhu |
| 24 | Evan Walsh | 2/- | XXX | XXX |
| 42 | Ethan Williams | 1/- | ... | XXX |
| 94 | T. Williams | 2/- | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dixie | nmhu |
| Shawn Garcia LB | 8-2 | 10 | DNP | 8-2 |
| Francisco Ayon DB | 9-1 | 10 | 1-1 | 8-0 |
| Max Hyson DL | 6-3 | 9 | 1-2 | 5-1 |
| Duane Jones JR DB | 9-0 | 9 | 5-0 | 4-0 |
| Vincent Deleo LB | 4-3 | 7 | 2-3 | 2-0 |
| Jayden Helms DB | 7-0 | 7 | 7-0 | DNP |
| Clayton Rutz DB | 7-0 | 7 | 3-0 | 4-0 |
| Oscar Oliva DL | 4-0 | 4 | 3-0 | 1-0 |
| Isaiah Lemos DB | 4-0 | 4 | 2-0 | 2-0 |
| T. Williams DB | 4-0 | 4 | 1-0 | 3-0 |
| Jordan Brown DB | 3-0 | 3 | 1-0 | 2-0 |
| Nate Higgins DB | 3-0 | 3 | 1-0 | 2-0 |
| B. De La Rosa DL | 2-1 | 3 | 2-1 | DNP |
| Jason Nettles DL | 3-0 | 3 | 2-0 | 1-0 |
| Fred Mady III LB | 2-0 | 2 | 2-0 | - |
| Ramon Daley DB | 1-1 | 2 | 1-0 | 0-1 |
| Ethan Williams DB | 2-0 | 2 | DNP | 2-0 |
| Dakota Helms DB | 2-0 | 2 | 2-0 | DNP |
| Caleb Sherrill LB | 2-0 | 2 | 2-0 | DNP |
| James Reyes DL | 0-1 | 1 | 0-1 | DNP |
| Jaymee Burns DB | 1-0 | 1 | 1-0 | DNP |
| Devon Taylor | 1-0 | 1 | 1-0 | DNP |
| Jack Littleton LB | 1-0 | 1 | 1-0 | DNP |
| Kieran Fry | 1-0 | 1 | - | 1-0 |
| Charles Roberts | 1-0 | 1 | DNP | 1-0 |
| Dylan Holt | 1-0 | 1 | 1-0 | - |
| Keegan Hagger | 1-0 | 1 | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dixie | nmhu |
| Oscar Oliva DL | 1-0 | 1.0 | 1.0-7 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dixie | nmhu |
| Isaiah Lemos DB | 2-0 | 2.0 | 2.0-2 | - |
| B. De La Rosa DL | 1-1 | 1.5 | 1.5-3 | DNP |
| Vincent Deleo LB | 0-3 | 1.5 | 1.5-3 | - |
| Max Hyson DL | 0-2 | 1.0 | 1.0-1 | - |
| Duane Jones JR DB | 1-0 | 1.0 | 1.0-3 | - |
| Fred Mady III LB | 1-0 | 1.0 | 1.0-3 | - |
| Oscar Oliva DL | 1-0 | 1.0 | 1.0-7 | - |
| Jason Nettles DL | 1-0 | 1.0 | 1.0-2 | - |
| Francisco Ayon DB | 0-1 | 0.5 | 0.5-1 | - |
| James Reyes DL | 0-1 | 0.5 | 0.5-0 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dixie | nmhu |
| Jaelin Hood | 167 | 125 | 42 |
| Dylan Holt | 147 | 7 | 140 |
| Emmanuel Nwosu | 91 | 69 | 22 |
| Brayden Lucero | 64 | 42 | 22 |
| Jeff Hansen | 63 | DNP | 63 |
| Kieran Fry | 33 | 8 | 25 |
| Markez Boykin | 20 | 4 | 16 |
| Clayton Rutz | 11 | - | 11 |
| Evan Walsh | 10 | - | 10 |
| Vincent Deleo | 9 | - | 9 |
| Dakota Helms | 4 | 4 | DNP |
| Armon Hickson | -11 | -10 | -1 |
| TEAM | -14 | -14 | - |
| Connor Apodaca | -19 | -5 | -14 |