Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Mar 27, 2021 | at | Dixie State | L | 0-60 | 0-1-0 | 0-0-0 | 2:50 | 2174 | |
| Apr 23, 2021 | at | N.M. Highlands | L | 26-62 | 0-2-0 | 0-0-0 | 03:23 | 529 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 27, 2021 | at Dixie State | 43 | 82 | 0 | 14 | 8 | 38 | 0 | 12 | 8-30-1 | 38 | 0 | 12 | 6 | 87 | 0 | 24 | 1 | 23 | 0 | 23 | 120 |
| Apr 23, 2021 | at N.M. Highlands | 44 | 106 | 1 | 15 | 14 | 207 | 2 | 64 | 14-29-1 | 207 | 2 | 64 | 5 | 29 | 0 | 11 | 0 | 3 | 0 | 3 | 313 |
| Fort Lewis | 87 | 188 | 1 | 15 | 22 | 245 | 2 | 64 | 22-59-2 | 245 | 2 | 64 | 11 | 116 | 0 | 24 | 1 | 26 | 0 | 23 | 433 | |
| Opponent | 63 | 414 | 4 | 39 | 44 | 669 | 10 | 56 | 44-69-0 | 669 | 10 | 56 | 4 | 86 | 0 | 33 | 4 | 91 | 0 | 35 | 1083 | |
|
Games: 2 Avg/rush: 2.2 Avg/catch: 11.1 Pass effic: 76.58 KR avg: 10.5 PR avg: 26.0 All purpose avg/game: 287.5 Total offense avg/gm: 216.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 27, 2021 | at Dixie State | 42 | 8 | 50 | 11.0 | 25 | 1.0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2021 | at N.M. Highlands | 47 | 6 | 53 | 0.0 | 25 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Fort Lewis | 89 | 14 | 103 | 11.0 | 50 | 1.0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Opponent | 100 | 26 | 126 | 12.0 | 100 | 4.0 | 16 | 4 | 4 | 56 | 2 | 0 | 8 | 9 | 0 | 14-16 | 0 | 0 | 0 | 24 | 68 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 27, 2021 | at Dixie State | 9 | 373 | 41.4 | 56 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | 0 | 1 | 47 | 47.0 | 0 | 0 |
| Apr 23, 2021 | at N.M. Highlands | 10 | 369 | 36.9 | 60 | 0 | 2 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 226 | 45.2 | 0 | 0 |
| Fort Lewis | 19 | 742 | 39.1 | 60 | 0 | 2 | 3 | 4 | 1 | 0-0 | 0 | 0 | 6 | 273 | 45.5 | 0 | 0 | |
| Opponent | 7 | 310 | 44.3 | 60 | 0 | 1 | 2 | 1 | 3 | 4-4 | 50 | 0 | 21 | 1009 | 48.0 | 1 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 27, 2021 | at Dixie State | 23 | 124 | 1 | 39 | 23 | 312 | 5 | 40 | 23-33-0 | 312 | 5 | 40 | 1 | 17 | 0 | 17 | 4 | 56 | 0 | 30 | 436 |
| Apr 23, 2021 | at N.M. Highlands | 40 | 290 | 3 | 31 | 21 | 357 | 5 | 56 | 21-36-0 | 357 | 5 | 56 | 3 | 69 | 0 | 33 | 0 | 35 | 0 | 35 | 647 |
| Opponent totals | 63 | 414 | 4 | 39 | 44 | 669 | 10 | 56 | 44-69-0 | 669 | 10 | 56 | 4 | 86 | 0 | 33 | 4 | 91 | 0 | 35 | 1083 | |
| Fort Lewis | 87 | 188 | 1 | 15 | 22 | 245 | 2 | 64 | 22-59-2 | 245 | 2 | 64 | 11 | 116 | 0 | 24 | 1 | 26 | 0 | 23 | 433 | |
|
Games: 2 Avg/rush: 6.6 Avg/catch: 15.2 Pass effic: 193.04 KR avg: 21.5 PR avg: 22.8 All purpose avg/game: 630.0 Total offense avg/gm: 541.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 27, 2021 | at Dixie State | 50 | 8 | 58 | 12.0 | 47 | 4.0 | 16 | 4 | 4 | 56 | 1 | 0 | 5 | 6 | 0 | 6-7 | 0 | 0 | 0 | 24 | 60 |
| Apr 23, 2021 | at N.M. Highlands | 50 | 18 | 68 | 0.0 | 53 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 8-9 | 0 | 0 | 0 | 0 | 8 |
| Opponent totals | 100 | 26 | 126 | 12.0 | 100 | 4.0 | 16 | 4 | 4 | 56 | 2 | 0 | 8 | 9 | 0 | 14-16 | 0 | 0 | 0 | 24 | 68 | |
| Fort Lewis | 89 | 14 | 103 | 11.0 | 50 | 1.0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 27, 2021 | at Dixie State | 4 | 165 | 41.2 | 47 | 0 | 0 | 2 | 0 | 2 | 4-4 | 50 | 0 | 12 | 578 | 48.2 | 0 | 0 |
| Apr 23, 2021 | at N.M. Highlands | 3 | 145 | 48.3 | 60 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 9 | 431 | 47.9 | 1 | 1 |
| Opponent totals | 7 | 310 | 44.3 | 60 | 0 | 1 | 2 | 1 | 3 | 4-4 | 50 | 0 | 21 | 1009 | 48.0 | 1 | 1 | |
| Fort Lewis | 19 | 742 | 39.1 | 60 | 0 | 2 | 3 | 4 | 1 | 0-0 | 0 | 0 | 6 | 273 | 45.5 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Dixie State | 0-60 | 9/21 | 7/7 | 1/11 | 1/3 | 43-82 / | 23-124 | 8-30-1 / | 23-33-0 | 38/312 | 73-120 / | 56-436 | 110/129 | 5/1 |
| N.M. Highlands | 26-62 | 20/29 | 11/14 | 7/13 | 2/2 | 44-106 / | 40-290 | 14-29-1 / | 21-36-0 | 207/357 | 73-313 / | 76-647 | 32/104 | 1/1 |
| Totals | 26-122 | 29/50 | 18/21 | 8/24 | 3/5 | 87-188 / | 63-414 | 22-59-2 / | 44-69-0 | 245/669 | 146-433 / | 132-1083 | 142/233 | 6/2 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Dixie State | 4-20 / | 2-9 | 2-4 / | 0-0 | 37:48 / 22:12 | 15:36 | 1.9 / 5.4 | 1.3/9.5 | 1.6/7.8 | 9-41.4 / | 4-41.2 | 5-38 / | 4-35 | |
| N.M. Highlands | 5-18 / | 6-13 | 2-2 / | 1-3 | 34:40 / 25:20 | 9:20 | 2.4 / 7.2 | 7.1/9.9 | 4.3/8.5 | 10-36.9 / | 3-48.3 | 5-65 / | 10-111 | |
| Totals | 9-38 / | 8-22 | 4-6 / | 1-3 | 72:28 / 47:32 | 24:56 | 2.2 / 6.6 | 4.2 / 9.7 | 3.0 / 8.2 | 19-39.1 / | 7-44.3 | 10-103 / | 14-146 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | Emmanuel Nwosu at N.M. Highlands (Apr 23, 2021) |
| Yards Rushing | 69 | Emmanuel Nwosu at Dixie State (Mar 27, 2021) |
| TD Rushes | 1 | Connor Apodaca at N.M. Highlands (Apr 23, 2021) |
| Long Rush | 15 | Jeff Hansen at N.M. Highlands (Apr 23, 2021) |
| Pass attempts | 25 | Armon Hickson at Dixie State (Mar 27, 2021) |
| Pass completions | 7 | Armon Hickson at N.M. Highlands (Apr 23, 2021) |
| Yards Passing | 108 | Armon Hickson at N.M. Highlands (Apr 23, 2021) |
| TD Passes | 2 | Armon Hickson at N.M. Highlands (Apr 23, 2021) |
| Long Pass | 64 | Connor Apodaca at N.M. Highlands (Apr 23, 2021) |
| Receptions | 5 | Dylan Holt at N.M. Highlands (Apr 23, 2021) |
| Yards Receiving | 140 | Dylan Holt at N.M. Highlands (Apr 23, 2021) |
| TD Receptions | 1 | Dylan Holt at N.M. Highlands (Apr 23, 2021) |
| Evan Walsh at N.M. Highlands (Apr 23, 2021) | ||
| Long Reception | 64 | Dylan Holt at N.M. Highlands (Apr 23, 2021) |
| Punts | 9 | Matthew Waid at Dixie State (Mar 27, 2021) |
| Punting Avg | 41.4 | Matthew Waid at Dixie State (Mar 27, 2021) |
| Long Punt | 60 | Keegan Hagger at N.M. Highlands (Apr 23, 2021) |
| Punts inside 20 | 1 | Keegan Hagger at N.M. Highlands (Apr 23, 2021) |
| Long Punt Return | 23 | Jaelin Hood at Dixie State (Mar 27, 2021) |
| Long Kickoff Return | 24 | Jaelin Hood at Dixie State (Mar 27, 2021) |
| Tackles | 10 | Shawn Garcia at N.M. Highlands (Apr 23, 2021) |
| Sacks | 1.0 | Oscar Oliva at Dixie State (Mar 27, 2021) |
| Tackles For Loss | 2.0 | Isaiah Lemos at Dixie State (Mar 27, 2021) |
TEAM GAME HIGHS
| Rushes | 44 | at N.M. Highlands (Apr 23, 2021) |
| Yards Rushing | 106 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Rush | 2.4 | at N.M. Highlands (Apr 23, 2021) |
| TD Rushes | 1 | at N.M. Highlands (Apr 23, 2021) |
| Pass attempts | 30 | at Dixie State (Mar 27, 2021) |
| Pass completions | 14 | at N.M. Highlands (Apr 23, 2021) |
| Yards Passing | 207 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Pass | 7.1 | at N.M. Highlands (Apr 23, 2021) |
| TD Passes | 2 | at N.M. Highlands (Apr 23, 2021) |
| Total Plays | 73 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| Total Offense | 313 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Play | 4.3 | at N.M. Highlands (Apr 23, 2021) |
| Points | 26 | at N.M. Highlands (Apr 23, 2021) |
| Sacks By | 2 | at N.M. Highlands (Apr 23, 2021) |
| First Downs | 20 | at N.M. Highlands (Apr 23, 2021) |
| Penalties | 5 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| Penalty Yards | 65 | at N.M. Highlands (Apr 23, 2021) |
| Turnovers | 5 | at Dixie State (Mar 27, 2021) |
| Punts | 10 | at N.M. Highlands (Apr 23, 2021) |
| Punting Avg | 41.4 | at Dixie State (Mar 27, 2021) |
| Long Punt | 60 | at N.M. Highlands (Apr 23, 2021) |
| Punts inside 20 | 1 | at N.M. Highlands (Apr 23, 2021) |
| Long Punt Return | 23 | at Dixie State (Mar 27, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 19 | Hardy,J, at N.M. Highlands (Apr 23, 2021) |
| Yards Rushing | 147 | Hardy,J, at N.M. Highlands (Apr 23, 2021) |
| TD Rushes | 2 | Atkins,Ramone, at N.M. Highlands (Apr 23, 2021) |
| Long Rush | 39 | Q. Conley, at Dixie State (Mar 27, 2021) |
| Pass attempts | 27 | Atkins,Ramone, at N.M. Highlands (Apr 23, 2021) |
| Pass completions | 17 | K. Wilstead, at Dixie State (Mar 27, 2021) |
| Yards Passing | 282 | K. Wilstead, at Dixie State (Mar 27, 2021) |
| TD Passes | 5 | K. Wilstead, at Dixie State (Mar 27, 2021) |
| Long Pass | 56 | Mefferd,Gunner, at N.M. Highlands (Apr 23, 2021) |
| Receptions | 7 | D. Osborne, at Dixie State (Mar 27, 2021) |
| Yards Receiving | 147 | D. Osborne, at Dixie State (Mar 27, 2021) |
| TD Receptions | 2 | D. Osborne, at Dixie State (Mar 27, 2021) |
| Jones,L, at N.M. Highlands (Apr 23, 2021) | ||
| Long Reception | 56 | Ward,J, at N.M. Highlands (Apr 23, 2021) |
| Field Goals | 4 | J. Baird, at Dixie State (Mar 27, 2021) |
| Long Field Goal | 50 | J. Baird, at Dixie State (Mar 27, 2021) |
| Punts | 4 | J. Borashan, at Dixie State (Mar 27, 2021) |
| Punting Avg | 48.3 | Mefferd,Gunner, at N.M. Highlands (Apr 23, 2021) |
| Long Punt | 60 | Mefferd,Gunner, at N.M. Highlands (Apr 23, 2021) |
| Punts inside 20 | 2 | J. Borashan, at Dixie State (Mar 27, 2021) |
| Long Punt Return | 35 | Coney,D, at N.M. Highlands (Apr 23, 2021) |
| Long Kickoff Return | 33 | Coney,D, at N.M. Highlands (Apr 23, 2021) |
| Tackles | 7 | Jackson,T.J., at N.M. Highlands (Apr 23, 2021) |
| Sacks | 1.0 | M. Malaki, at Dixie State (Mar 27, 2021) |
| K. Murray, at Dixie State (Mar 27, 2021) | ||
| A. Yarbrough, at Dixie State (Mar 27, 2021) | ||
| S. Kanongata'a, at Dixie State (Mar 27, 2021) | ||
| Tackles For Loss | 2.0 | K. Murray, at Dixie State (Mar 27, 2021) |
| A. Yarbrough, at Dixie State (Mar 27, 2021) | ||
| I. Fotu, at Dixie State (Mar 27, 2021) | ||
| Interceptions | 1 | D. Hendrickson, at Dixie State (Mar 27, 2021) |
| Morris,Willie, at N.M. Highlands (Apr 23, 2021) |
OPPONENT TEAM GAME HIGHS
| Rushes | 40 | at N.M. Highlands (Apr 23, 2021) |
| Yards Rushing | 290 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Rush | 7.2 | at N.M. Highlands (Apr 23, 2021) |
| TD Rushes | 3 | at N.M. Highlands (Apr 23, 2021) |
| Pass attempts | 36 | at N.M. Highlands (Apr 23, 2021) |
| Pass completions | 23 | at Dixie State (Mar 27, 2021) |
| Yards Passing | 357 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Pass | 9.9 | at N.M. Highlands (Apr 23, 2021) |
| TD Passes | 5 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| Total Plays | 76 | at N.M. Highlands (Apr 23, 2021) |
| Total Offense | 647 | at N.M. Highlands (Apr 23, 2021) |
| Yards Per Play | 8.5 | at N.M. Highlands (Apr 23, 2021) |
| Points | 62 | at N.M. Highlands (Apr 23, 2021) |
| Sacks By | 4 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| First Downs | 29 | at N.M. Highlands (Apr 23, 2021) |
| Penalties | 10 | at N.M. Highlands (Apr 23, 2021) |
| Penalty Yards | 111 | at N.M. Highlands (Apr 23, 2021) |
| Turnovers | 1 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| Interceptions By | 1 | at Dixie State (Mar 27, 2021) |
| at N.M. Highlands (Apr 23, 2021) | ||
| Punts | 4 | at Dixie State (Mar 27, 2021) |
| Punting Avg | 48.3 | at N.M. Highlands (Apr 23, 2021) |
| Long Punt | 60 | at N.M. Highlands (Apr 23, 2021) |
| Punts inside 20 | 2 | at Dixie State (Mar 27, 2021) |
| Long Punt Return | 35 | at N.M. Highlands (Apr 23, 2021) |
Red-Zone Results |
Fort Lewis Inside Opponent Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Mar 27 | at Dixie State | L | 0-60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at N.M. Highlands | L | 26-62 | 3 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 of 3 (66.7%) | ||||||||||||||||
Opponents Inside Fort Lewis Red-Zone
| times | times | points | rush | pass | FGs | Failed to score in RZ | ||||||||||
| date | opponent | score | in RZ | scored | scored | TDs | TDs | TDs | made | FGA | downs | int. | fumb | half | game | |
| Mar 27 | at Dixie State | L | 0-60 | 5 | 5 | 27 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at N.M. Highlands | L | 26-62 | 5 | 4 | 27 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 54 | 7 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 9 of 10 (90.0%) | ||||||||||||||||
By-Quarter Statistics |
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Mar 27 at Dixie State......... L 0-60 4-20 20.0% 0-6 0.0% 2-6 33.3% 2-4 50.0% 0-4 0.0%
Apr 23 at N.M. Highlands...... L 26-62 5-18 27.8% 0-6 0.0% 4-5 80.0% 1-5 20.0% 0-2 0.0%
Fort Lewis 9-38 23.7% 0-12 0.0% 6-11 54.5% 3-9 33.3% 0-6 0.0% 0-0 0.0%
Opponents 8-22 36.4% 2-6 33.3% 2-7 28.6% 3-5 60.0% 1-4 25.0% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Mar 27 at Dixie State......... L 0-60 2-4 50.0% 0-1 0.0% 0-0 0.0% 1-2 50.0% 1-1 100.0%
Apr 23 at N.M. Highlands...... L 26-62 2-2 100.0% 1-1 100.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
Fort Lewis 4-6 66.7% 1-2 50.0% 1-1 100.0% 1-2 50.0% 1-1 100.0% 0-0 0.0%
Opponents 1-3 33.3% 0-0 0.0% 1-2 50.0% 0-1 0.0% 0-0 0.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
Mar 27 at Dixie State......... L 0-60 37:48 9:50 9:08 8:45 10:05
Apr 23 at N.M. Highlands...... L 26-62 34:40 9:03 7:15 9:12 9:10
Fort Lewis Total 72:28 18:53 16:23 17:57 19:15 0:00
Avg. 36:14 9:26 8:11 8:58 9:37 0:00
Opponents Total 47:32 11:07 13:37 12:03 10:45 0:00
Avg. 23:46 5:33 6:48 6:01 5:22 0:00
|
Individual Game-by-Game |