Scoring Summary |
N.M. Highlands (1-0,1-0) vs. Fort Lewis (0-1,0-1)
Date: Sep 04, 2021 Site: Durango, Colorado Stadium: Attendance: 1559
Score by Quarters | Score |
N.M. Highlands | 44 |
Fort Lewis | 7 |
SCORING SUMMARY | Cowboys -Skyhawks | |||
1st | 14:48 | Cowboys | Sims,CJ 93 yd kickoff return (McDaniel,Will kick failed) | |
6 - 0 | ||||
11:04 | Cowboys | Jamison,Ronald 30 yd pass from (McDaniel,Will kick) | ||
6 plays, 79 yards, TOP 2:03 | 13 - 0 | |||
04:41 | Cowboys | Beckford,Quavon 3 yd pass from (McDaniel,Will kick) | ||
13 plays, 94 yards, TOP 5:29 | 20 - 0 | |||
01:23 | Cowboys | Beckford,Quavon 51 yd pass from (McDaniel,Will kick) | ||
5 plays, 65 yards, TOP 1:38 | 27 - 0 | |||
2nd | 10:02 | Cowboys | Dorsey,Lou 7 yd pass from (McDaniel,Will kick) | |
8 plays, 80 yards, TOP 2:53 | 34 - 0 | |||
3rd | 11:34 | Skyhawks | Hanenburg,Jack 13 yd run (Villavicencio,H kick) | |
9 plays, 75 yards, TOP 3:26 | 34 - 7 | |||
01:55 | Cowboys | Atkins,Ramon 5 yd run (McDaniel,Will kick) | ||
9 plays, 65 yards, TOP 2:37 | 41 - 7 | |||
4th | 11:47 | Cowboys | McDaniel,Will 30 yd field goal | |
12 plays, 49 yards, TOP 3:52 | 44 - 7 |
Kickoff time: 12:00pm End of Game: 3:21pm Total elapsed time: 03:20 Referee: Bomgaars,Michae Umpire: Ulibarri,Tim Linesman: Flinn,Charles Line judge: Fobes,Corey Back judge: Rivera,Jesus Field judge: Hallock,Brad Side judge: Olivas,Aaron Temperature: 0 Wind: S 5mph Weather: Sunny |
Team Statistics |
Team Totals | Cowboys | Skyhawks |
FIRST DOWNS | 35 | 9 |
Rushing | 18 | 2 |
Passing | 15 | 5 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 301 | 55 |
Rushing Attempts | 56 | 29 |
Average Per Rush | 5.4 | 1.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 325 | 83 |
Yards Lost Rushing | 24 | 28 |
NET YARDS PASSING | 351 | 133 |
Completions-Attempts-Int | 22-36-2 | 8-31-3 |
Average Per Attempt | 9.8 | 4.3 |
Average Per Completion | 16.0 | 16.6 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 652 | 188 |
Total offense plays | 92 | 60 |
Average Gain Per Play | 7.1 | 3.1 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 12-120 | 7-55 |
PUNTS-YARDS | 1-34 | 10-436 |
Average Yards Per Punt | 34.0 | 43.6 |
Net Yards Per Punt | 34.0 | 39.8 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-488 | 2-109 |
Average Yards Per Kickoff | 61.0 | 54.5 |
Net Yards Per Kickoff | 38.6 | -0.5 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-38-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-110-1 | 3-79-0 |
Average Per Return | 55.0 | 26.3 |
Interceptions: Number-Yds-TD | 3-40-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:42 | 26:18 |
Third-Down Conversions | 7 of 15 | 2 of 16 |
Fourth-Down Conversions | 2 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 4-7 | 1-2 |
Touchdowns | 3-7 | 1-2 |
Field goals | 1-7 | 0-2 |
Sacks By: Number-Yards | 3-0 | 2-0 |
PAT Kicks | 5-6 | 1-1 |
Field Goals | 1-3 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: N.M. Highlands-Miller,Isaiah 2-1; High,Cameron 1-1. Fort Lewis-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Cowboys | 1st | C21 | 13:07 | Punt | C00 | 11:04 | * | TOUCHDOWN | 6-79 | 2:03 | |
Cowboys | 1st | C06 | 10:10 | Punt | C00 | 04:41 | * | TOUCHDOWN | 13-94 | 5:29 | |
Cowboys | 1st | C35 | 03:01 | Punt | C00 | 01:23 | * | TOUCHDOWN | 5-65 | 1:38 | |
Cowboys | 2nd | C35 | 14:41 | Punt | C44 | 13:51 | Fumble | 3-21 | 0:50 | ||
Cowboys | 2nd | C20 | 12:55 | Punt | C00 | 10:02 | * | TOUCHDOWN | 8-80 | 2:53 | |
Cowboys | 2nd | C30 | 09:03 | Interception | C47 | 07:43 | Interception | 5-17 | 1:20 | ||
Cowboys | 2nd | C47 | 04:36 | Downs | C02 | 03:47 | Fumble | 4-51 | 0:49 | ||
Cowboys | 2nd | C29 | 00:56 | Punt | C43 | 00:00 | End of half | 3-14 | 0:56 | ||
Cowboys | 3rd | C31 | 11:28 | Kickoff | C10 | 08:32 | * | FIELD GOAL | 10-59 | 2:56 | |
Cowboys | 3rd | C49 | 07:10 | Interception | C22 | 06:03 | Interception | 4-27 | 1:07 | ||
Cowboys | 3rd | C35 | 04:32 | Punt | C00 | 01:55 | * | TOUCHDOWN | 9-65 | 2:37 | |
Cowboys | 3rd | C38 | 00:39 | Punt | C13 | 11:47 | * | FIELD GOAL | 12-49 | 3:52 | |
Cowboys | 4th | C47 | 10:47 | Interception | C49 | 09:25 | Punt | 3-2 | 1:22 | ||
Cowboys | 4th | C44 | 07:45 | Punt | C18 | 02:30 | * | FIELD GOAL | 9-26 | 5:15 | |
Cowboys | 4th | C25 | 00:17 | Punt | C23 | 00:00 | End of half | 1--2 | 0:17 | ||
Skyhawks | 1st | S45 | 14:43 | Kickoff | S48 | 13:07 | Punt | 3-3 | 1:36 | ||
Skyhawks | 1st | S46 | 10:56 | Kickoff | S48 | 10:10 | Punt | 3-6 | 0:46 | ||
Skyhawks | 1st | S25 | 04:41 | Kickoff | S25 | 03:01 | Punt | 3-0 | 1:40 | ||
Skyhawks | 1st | S30 | 01:12 | Kickoff | S29 | 14:41 | Punt | 3--1 | 1:31 | ||
Skyhawks | 2nd | S44 | 13:51 | Fumble | S46 | 12:55 | Punt | 3-2 | 0:56 | ||
Skyhawks | 2nd | S25 | 10:02 | Kickoff | S10 | 09:03 | Interception | 3-65 | 0:59 | ||
Skyhawks | 2nd | S33 | 07:43 | Interception | S47 | 04:36 | Downs | 9-20 | 3:07 | ||
Skyhawks | 2nd | S02 | 03:47 | Fumble | S17 | 00:56 | Punt | 6-15 | 2:51 | ||
Skyhawks | 3rd | S25 | 15:00 | Kickoff | S00 | 11:34 | * | TOUCHDOWN | 9-75 | 3:26 | |
Skyhawks | 3rd | S20 | 08:32 | *FIELD GOAL | S25 | 07:10 | Interception | 3-5 | 1:22 | ||
Skyhawks | 3rd | S25 | 06:03 | Interception | S30 | 04:32 | Punt | 3-5 | 1:31 | ||
Skyhawks | 3rd | S25 | 01:55 | Kickoff | S18 | 00:39 | Punt | 3--7 | 1:16 | ||
Skyhawks | 4th | S35 | 11:47 | Kickoff | S35 | 10:47 | Interception | 3-0 | 1:00 | ||
Skyhawks | 4th | S17 | 09:25 | Punt | S13 | 07:45 | Punt | 3--4 | 1:40 | ||
Skyhawks | 4th | S20 | 02:30 | *FIELD GOAL | S24 | 00:17 | Punt | 3-4 | 2:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
N.M. Highlands | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 33:42 | ||
3rd Down Conversions | - | - | - | - | - | - | 7/15 | ||
Average field position | - | - | - | - | - | - | C00 | ||
4th Down Conversions | - | - | - | - | - | - | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 26:18 | ||
3rd Down Conversions | - | - | - | - | - | - | 2/16 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S45 | 14:43 | Kickoff | S48 | 13:07 | Punt | 3-3 | 1:36 | ||
Cowboys | 1st | C21 | 13:07 | Punt | C00 | 11:04 | * | TOUCHDOWN | 6-79 | 2:03 | |
Skyhawks | 1st | S46 | 10:56 | Kickoff | S48 | 10:10 | Punt | 3-6 | 0:46 | ||
Cowboys | 1st | C06 | 10:10 | Punt | C00 | 04:41 | * | TOUCHDOWN | 13-94 | 5:29 | |
Skyhawks | 1st | S25 | 04:41 | Kickoff | S25 | 03:01 | Punt | 3-0 | 1:40 | ||
Cowboys | 1st | C35 | 03:01 | Punt | C00 | 01:23 | * | TOUCHDOWN | 5-65 | 1:38 | |
Skyhawks | 1st | S30 | 01:12 | Kickoff | S29 | 14:41 | Punt | 3--1 | 1:31 | ||
Cowboys | 2nd | C35 | 14:41 | Punt | C44 | 13:51 | Fumble | 3-21 | 0:50 | ||
Skyhawks | 2nd | S44 | 13:51 | Fumble | S46 | 12:55 | Punt | 3-2 | 0:56 | ||
Cowboys | 2nd | C20 | 12:55 | Punt | C00 | 10:02 | * | TOUCHDOWN | 8-80 | 2:53 | |
Skyhawks | 2nd | S25 | 10:02 | Kickoff | S10 | 09:03 | Interception | 3-65 | 0:59 | ||
Cowboys | 2nd | C30 | 09:03 | Interception | C47 | 07:43 | Interception | 5-17 | 1:20 | ||
Skyhawks | 2nd | S33 | 07:43 | Interception | S47 | 04:36 | Downs | 9-20 | 3:07 | ||
Cowboys | 2nd | C47 | 04:36 | Downs | C02 | 03:47 | Fumble | 4-51 | 0:49 | ||
Skyhawks | 2nd | S02 | 03:47 | Fumble | S17 | 00:56 | Punt | 6-15 | 2:51 | ||
Cowboys | 2nd | C29 | 00:56 | Punt | C43 | 00:00 | End of half | 3-14 | 0:56 | ||
Skyhawks | 3rd | S25 | 15:00 | Kickoff | S00 | 11:34 | * | TOUCHDOWN | 9-75 | 3:26 | |
Cowboys | 3rd | C31 | 11:28 | Kickoff | C10 | 08:32 | * | FIELD GOAL | 10-59 | 2:56 | |
Skyhawks | 3rd | S20 | 08:32 | *FIELD GOAL | S25 | 07:10 | Interception | 3-5 | 1:22 | ||
Cowboys | 3rd | C49 | 07:10 | Interception | C22 | 06:03 | Interception | 4-27 | 1:07 | ||
Skyhawks | 3rd | S25 | 06:03 | Interception | S30 | 04:32 | Punt | 3-5 | 1:31 | ||
Cowboys | 3rd | C35 | 04:32 | Punt | C00 | 01:55 | * | TOUCHDOWN | 9-65 | 2:37 | |
Skyhawks | 3rd | S25 | 01:55 | Kickoff | S18 | 00:39 | Punt | 3--7 | 1:16 | ||
Cowboys | 3rd | C38 | 00:39 | Punt | C13 | 11:47 | * | FIELD GOAL | 12-49 | 3:52 | |
Skyhawks | 4th | S35 | 11:47 | Kickoff | S35 | 10:47 | Interception | 3-0 | 1:00 | ||
Cowboys | 4th | C47 | 10:47 | Interception | C49 | 09:25 | Punt | 3-2 | 1:22 | ||
Skyhawks | 4th | S17 | 09:25 | Punt | S13 | 07:45 | Punt | 3--4 | 1:40 | ||
Cowboys | 4th | C44 | 07:45 | Punt | C18 | 02:30 | * | FIELD GOAL | 9-26 | 5:15 | |
Skyhawks | 4th | S20 | 02:30 | *FIELD GOAL | S24 | 00:17 | Punt | 3-4 | 2:13 | ||
Cowboys | 4th | C25 | 00:17 | Punt | C23 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | N.M. Highlands | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Brown,Malik | 5 | 1 | 6 | . | . | . | . | 4 | . | . | . |
3 | Coney,Devin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
11 | Villarreal,Vict | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
TJ | Jackson,Terranc | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Craft,Evander | 1 | 1 | 2 | . | . | . | 1-40 | . | . | . | . |
44 | Williams,Ray Ra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Amisone,Rooney | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
52 | Stafford,Myles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
0 | Woods,Roderick | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Mills,Jacobe | 1 | . | 1 | . | . | . | . | . | . | . | . |
LH | Hicks,Lofton | 1 | . | 1 | . | . | . | 1-0 | 1 | . | . | . |
55 | Thomas,Nigil | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Artis,Brandon | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
62 | Banks,Jimmie | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Banks,Damon | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Johnson,Isaiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Medley,Demari | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | McDade,Julius | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Wingate,Raymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
JS | Sims,Joe | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
30 | Lockhart,Byron | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | McDaniel,Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Jones,Lebarron | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Johnson,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Browning,Camero | . | . | . | . | . | . | . | 1 | . | . | . |
20 | Morris,Willie | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 6 | 7 | 13 | . | . | . | 1-0 | 1 | . | . | . |
22 | Farmer,Chuck | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
45 | Mady III,Fred | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
11 | Brown,Jordan | 1 | 5 | 6 | . | . | . | 1-5 | . | . | . | . |
21 | Blade,Jalani | 3 | 2 | 5 | . | 1 | . | . | 1 | . | . | . |
12 | Ayon,Frankie | . | 5 | 5 | . | . | . | . | 4 | . | . | . |
51 | Oliva,Oscar | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
42 | Flores,Josiah | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | Wright,Romel | . | 3 | 3 | . | . | . | . | . | . | . | . |
33 | Garcia Jr.,Shaw | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Walsh,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Madrid,Ayden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
66 | Anderson,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Smith Jr.,Paine | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Simpson,Clayton | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
N.M. Highlands: LH-Hicks,Lofton, JG-Gilleylen,Jorda, 1-Brooks,Cortland, 3-Coney,Devin, 6-Medley,Demari, 12-Bartko,Ayden, 18-High,Cameron, 19-Johnson,Justin, 21-Miller,Isaiah, 24-Browning,Camero, 30-Lockhart,Byron, 33-Amisone,Rooney, 42-McDaniel,Will, 43-Richards,Spence, 47-Chesterman,Dyla, 52-Stafford,Myles, 55-Thomas,Nigil, 59-McDade,Julius, 62-Banks,Jimmie, 83-Watson,Isreal, 89-Perez,Mason, 92-Mills,Jacobe, 94-Artis,Brandon, 96-Banks,Damon, 98-Johnson,Isaiah. |
Fort Lewis: 4-Boykin,Markez, 11-Brown,Jordan, 14-Johnson,Keishun, 15-Mbaruguru,Chima, 18-Hanenburg,Jack, 20-Lucero,Brayden, 38-Smith Jr.,Paine, 42-Flores,Josiah, 47-Madrid,Ayden, 66-Anderson,Austin, 91-Peets,Max, 96-Villavicencio,H. |
Box Score |
Score by Quarters Score ----------------- ----- N.M. Highlands...... - 44 Record: (1-0,1-0) Fort Lewis.......... - 7 Record: (0-1,0-1) Scoring Summary: 1st 14:48 Cowboys - Sims,CJ 93 yd kickoff return (McDaniel,Will kick failed), , Cowboys 6 - Skyhawks 0 11:04 Cowboys - Jamison,Ronald 30 yd pass from (McDaniel,Will kick), 6-79 2:03, Cowboys 13 - Skyhawks 0 04:41 Cowboys - Beckford,Quavon 3 yd pass from (McDaniel,Will kick), 13-94 5:29, Cowboys 20 - Skyhawks 0 01:23 Cowboys - Beckford,Quavon 51 yd pass from (McDaniel,Will kick), 5-65 1:38, Cowboys 27 - Skyhawks 0 2nd 10:02 Cowboys - Dorsey,Lou 7 yd pass from (McDaniel,Will kick), 8-80 2:53, Cowboys 34 - Skyhawks 0 3rd 11:34 Skyhawks - Hanenburg,Jack 13 yd run (Villavicencio,H kick), 9-75 3:26, Cowboys 34 - Skyhawks 7 01:55 Cowboys - Atkins,Ramon 5 yd run (McDaniel,Will kick), 9-65 2:37, Cowboys 41 - Skyhawks 7 4th 11:47 Cowboys - McDaniel,Will 30 yd field goal, 12-49 3:52, Cowboys 44 - Skyhawks 7 Cowboys Skyhawks FIRST DOWNS................... 35 9 RUSHES-YARDS (NET)............ 56-301 29-55 PASSING YDS (NET)............. 351 133 Passes Att-Comp-Int........... 36-22-2 31-8-3 TOTAL OFFENSE PLAYS-YARDS..... 92-652 60-188 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-38 0-0 Kickoff Returns-Yards......... 2-110 3-79 Interception Returns-Yards.... 3-40 2-5 Punts (Number-Avg)............ 1-34.0 10-43.6 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 12-120 7-55 Possession Time............... 33:42 26:18 Third-Down Conversions........ 7 of 15 2 of 16 Fourth-Down Conversions....... 2 of 2 0 of 2 Red-Zone Scores-Chances....... 4-7 1-2 Sacks By: Number-Yards........ 3-0 2-0 RUSHING: N.M. Highlands-High,Cameron 20-122; Mosby,Kamari 22-122; Atkins,Ramon 9-47; Miller,Isaiah 3-11; TEAM 2-minus 1. Fort Lewis-Lucero,Brayden 8-26; Hansen,Jeff 10-19; Hanenburg,Jack 7-8; Miller,Brayden 4-2. PASSING: N.M. Highlands-Atkins,Ramon 21-35-2-353; Bartko,Ayden 1-1-0-minus 2. Fort Lewis-Hanenburg,Jack 8-28-3-133; Miller,Brayden 0-3-0-0. RECEIVING: N.M. Highlands-Sims,CJ 6-122; Beckford,Quavon 5-101; Brooks,Cortland 4-31; Jamison,Ronald 3-55; Dorsey,Lou 3-44; Perez,Mason 1-minus 2. Fort Lewis-Holt,Dylan 3-49; Johnson,Keishun 2-79; Fry,Kieran 2-2; Simpson,Clayton 1-3. INTERCEPTIONS: N.M. Highlands-Craft,Evander 1-40; Hicks,Lofton 1-0; Morris,Willie 1-0. Fort Lewis-Brown,Jordan 1-5; Helms,Jayden 1-0. FUMBLES: N.M. Highlands-Miller,Isaiah 2-1; High,Cameron 1-1. Fort Lewis-None. Stadium: Attendance: 1559 Kickoff time: 12:00pm End of Game: 3:21pm Total elapsed time: 03:20 Officials: Referee: Bomgaars,Michae; Umpire: Ulibarri,Tim; Linesman: Flinn,Charles; Line judge: Fobes,Corey; Back judge: Rivera,Jesus; Field judge: Hallock,Brad; Side judge: Olivas,Aaron; Temperature: 0 Wind: S 5mph Weather: Sunny |
Play-by-Play Summary |
Fort Lewis wins toss and defers | |||
NMH will receive | |||
FLC will defend North end-zone | |||
Cowboys | 1-10 | at Cowboys35 | . |
Cowboys | 1-10 | at Cowboys35 | Start of 1st quarter, clock 15:00, Skyhawks ball on Skyhawks35. |
Villavicencio,H kickoff 58 yards to the Cowboys7, Sims,CJ return 93 yards to the Skyhawks0, TOUCHDOWN, PENALTY Cowboys unsportsmanlike conduct declined. | |||
Cowboys | 1-G | at Skyhawks03 | 1st and 3. |
McDaniel,Will kick attempt failed. | |||
N.M. Highlands 6, Fort Lewis 0 | |||
Richards,Spence kickoff 0 yards to the Cowboys35, PENALTY Cowboys unsportsmanlike conduct 15 yards to the Cowboys20, NO PLAY. | |||
Richards,Spence kickoff 55 yards to the Skyhawks25, Fry,Kieran return 20 yards to the Skyhawks45, out-of-bounds. | |||
Skyhawks | 1-10 | at Skyhawks45 | FORT LEWIS drive start at 14:43. |
Skyhawks | 1-10 | at Skyhawks45 | Hansen,Jeff rush up middle for 4 yards to the Skyhawks49 (Lockhart,Byron;Craft,Evander). |
Skyhawks | 2-6 | at Skyhawks49 | Hansen,Jeff rush up middle for no gain to the Skyhawks49 (McDaniel,Will;Williams,Ray Ra). |
Skyhawks | 3-6 | at Skyhawks49 | Miller,Brayden rush up middle for loss of 1 yard to the Skyhawks48 (Stafford,Myles). |
Skyhawks | 4-7 | at Skyhawks48 | Peets,Max punt 37 yards to the Cowboys15, Medley,Demari return 6 yards to the Cowboys21 (Ayon,Frankie;Hyson,Max). |
Drive: 3 plays, 3 yards, TOP 01:36 | |||
Cowboys | 1-10 | at Cowboys21 | N.M. HIGHLANDS drive start at 13:07. |
Cowboys | 1-10 | at Cowboys21 | Mosby,Kamari rush up middle for 9 yards to the Cowboys30 (Farmer,Chuck). |
Cowboys | 2-1 | at Cowboys30 | Atkins,Ramon rush up middle for 13 yards to the Cowboys43, 1ST DOWN Cowboys (Garcia Jr.,Shaw). |
Cowboys | 1-10 | at Cowboys43 | Atkins,Ramon sacked for loss of 6 yards to the Cowboys37 (Hyson,Max), PENALTY Skyhawks substitution infraction 5 yards to the Cowboys48, NO PLAY. |
Cowboys | 1-5 | at Cowboys48 | 1st and 5. |
Cowboys | 1-5 | at Cowboys48 | Atkins,Ramon RE pass incomplete to Jamison,Ronald. |
Cowboys | 2-5 | at Cowboys48 | Atkins,Ramon RE pass incomplete to Brooks,Cortland (Blade,Jalani). |
Cowboys | 3-5 | at Cowboys48 | PENALTY Cowboys false start 5 yards to the Cowboys43. |
Cowboys | 3-10 | at Cowboys43 | 3rd and 10. |
Cowboys | 3-10 | at Cowboys43 | Atkins,Ramon LE pass complete to Sims,CJ for 27 yards to the Skyhawks30, 1ST DOWN Cowboys (Farmer,Chuck). |
Cowboys | 1-10 | at Skyhawks30 | Atkins,Ramon RE pass complete to Jamison,Ronald for 30 yards to the Skyhawks0, 1ST DOWN Cowboys, TOUCHDOWN, clock 11:04. |
McDaniel,Will kick attempt good, PENALTY Skyhawks substitution infraction declined. | |||
N.M. Highlands 13, Fort Lewis 0 | |||
Richards,Spence kickoff 0 yards to the Cowboys35, PENALTY Cowboys unsportsmanlike conduct 15 yards to the Cowboys20, NO PLAY. | |||
Drive: 6 plays, 79 yards, TOP 02:11 | |||
Richards,Spence kickoff 69 yards to the Skyhawks11, Fry,Kieran return 35 yards to the Skyhawks46 (Brown,Malik). | |||
Skyhawks | 1-10 | at Skyhawks46 | FORT LEWIS drive start at 10:56. |
Skyhawks | 1-10 | at Skyhawks46 | Miller,Brayden rush over right end for 6 yards to the Cowboys48 (Brown,Malik). |
Skyhawks | 2-4 | at Cowboys48 | Miller,Brayden LE pass incomplete to Lucero,Brayden. |
Skyhawks | 3-4 | at Cowboys48 | Miller,Brayden RE pass incomplete to Fry,Kieran. |
Skyhawks | 4-4 | at Cowboys48 | Peets,Max punt 42 yards to the Cowboys6, fair catch by Beckford,Quavon. |
Drive: 3 plays, 6 yards, TOP 00:46 | |||
Cowboys | 1-10 | at Cowboys06 | N.M. HIGHLANDS drive start at 10:10. |
Cowboys | 1-10 | at Cowboys06 | Mosby,Kamari rush over right end for 13 yards to the Cowboys19, 1ST DOWN Cowboys (Rutz,Clayton;Ayon,Frankie). |
Cowboys | 1-10 | at Cowboys19 | Mosby,Kamari rush over left end for 13 yards to the Cowboys32, 1ST DOWN Cowboys (Helms,Jayden;Ayon,Frankie). |
Cowboys | 1-10 | at Cowboys32 | Atkins,Ramon middle pass complete to Watson,Isreal for 10 yards to the Cowboys42 (Farmer,Chuck), PENALTY Cowboys ineligible downfield on pass 5 yards to the Cowboys27, NO PLAY. |
Cowboys | 1-15 | at Cowboys27 | 1st and 15. |
Cowboys | 1-15 | at Cowboys27 | PENALTY Cowboys false start 5 yards to the Cowboys22. |
Cowboys | 1-20 | at Cowboys22 | 1st and 20. |
Cowboys | 1-20 | at Cowboys22 | High,Cameron rush over left end for 8 yards to the Cowboys30 (Ayon,Frankie), PENALTY Skyhawks unsportsmanlike conduct 15 yards to the Cowboys45, 1ST DOWN Cowboys. |
Cowboys | 1-10 | at Cowboys45 | 1st and 10. |
Cowboys | 1-10 | at Cowboys45 | Atkins,Ramon rush up middle for 15 yards to the Skyhawks40, 1ST DOWN Cowboys. |
Cowboys | 1-10 | at Skyhawks40 | High,Cameron rush over right end for 14 yards to the Skyhawks26, 1ST DOWN Cowboys (Helms,Jayden;Blade,Jalani). |
Cowboys | 1-10 | at Skyhawks26 | High,Cameron rush over left end for 3 yards to the Skyhawks23 (Rutz,Clayton). |
Cowboys | 2-7 | at Skyhawks23 | High,Cameron rush up middle for 2 yards to the Skyhawks21 (Chiazor,Thomas;Mady III,Fred). |
Cowboys | 3-5 | at Skyhawks21 | Atkins,Ramon middle pass complete to Beckford,Quavon for loss of 1 yard to the Skyhawks22 (Garcia Jr.,Shaw). |
