Scoring Summary |
Fort Lewis (0-2,0-1) vs. Tarleton State (1-1,0-1)
Date: Sep 11, 2021 Site: Stephenville, Texas Stadium: Memorial Stadium Attendance: 12078
Score by Quarters | Score |
Fort Lewis | 7 |
Tarleton State | 54 |
SCORING SUMMARY | Skyhawks-Texans | |||
1st | 05:14 | Skyhawks | Nwosu,Emmanuel 8 yd run (Villavicencio,H kick) | |
9 plays, 75 yards, TOP 5:12 | 7 - 0 | |||
2nd | 09:40 | Texans | Horton,Kaylon 12 yd pass from (Guzman,Adrian kick) | |
11 plays, 70 yards, TOP 3:34 | 7 - 7 | |||
06:06 | Texans | Harris,D.J. safety | ||
7 - 9 | ||||
03:44 | Texans | Skinner,Ryheem 6 yd run (Guzman,Adrian kick) | ||
5 plays, 37 yards, TOP 2:15 | 7 - 16 | |||
00:59 | Texans | Banks,Khalil 2 yd run (Guzman,Adrian kick) | ||
8 plays, 66 yards, TOP 1:13 | 7 - 23 | |||
3rd | 12:44 | Texans | McDonald,Jayy 3 yd run (Guzman,Adrian kick) | |
6 plays, 57 yards, TOP 2:09 | 7 - 30 | |||
00:49 | Texans | Cooper,Darius 7 yd pass from (Guzman,Adrian kick) | ||
6 plays, 70 yards, TOP 2:19 | 7 - 37 | |||
4th | 10:08 | Texans | Guzman,Adrian 24 yd field goal | |
8 plays, 73 yards, TOP 3:17 | 7 - 40 | |||
04:58 | Texans | Banks,Khalil 1 yd run (Guzman,Adrian kick) | ||
6 plays, 60 yards, TOP 2:53 | 7 - 47 | |||
1st | 10:26 | Texans | McDonald,Jayy 3 yd run (Guzman,Adrian kick) | |
6 plays, 60 yards, TOP 2:29 | 7 - 54 |
Kickoff time: 6:03pm End of Game: 11:03pm Total elapsed time: 05:00 Referee: Thornton,Marcus Umpire: Pontarelli,Thom Linesman: Erwin,Patrick Line judge: Laurant,Keith Back judge: Wise,Joseph Field judge: Drzazgowski,Tho Side judge: Wilson,Kenny Temperature: 90 Wind: S 7mph Weather: Sunny |
Team Statistics |
Team Totals | Skyhawks | Texans |
FIRST DOWNS | 12 | 31 |
Rushing | 6 | 17 |
Passing | 5 | 10 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 85 | 347 |
Rushing Attempts | 34 | 46 |
Average Per Rush | 2.5 | 7.5 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 112 | 358 |
Yards Lost Rushing | 27 | 11 |
NET YARDS PASSING | 103 | 251 |
Completions-Attempts-Int | 11-26-0 | 24-33-0 |
Average Per Attempt | 4.0 | 7.6 |
Average Per Completion | 9.4 | 10.5 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 188 | 598 |
Total offense plays | 60 | 79 |
Average Gain Per Play | 3.1 | 7.6 |
Fumbles: Number-Lost | 2-0 | 2-0 |
Penalties: Number-Yards | 7-58 | 8-89 |
PUNTS-YARDS | 9-363 | 3-140 |
Average Yards Per Punt | 40.3 | 46.7 |
Net Yards Per Punt | 38.9 | 40.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 3-99 | 9-537 |
Average Yards Per Kickoff | 33.0 | 59.7 |
Net Yards Per Kickoff | 16.3 | 54.1 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-13-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-0-0 | 3-50-0 |
Average Per Return | 0.0 | 16.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:56 | 31:04 |
Third-Down Conversions | 3 of 14 | 3 of 10 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 8-8 |
Touchdowns | 1-1 | 7-8 |
Field goals | 0-1 | 1-8 |
Sacks By: Number-Yards | 0-0 | 4-0 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Lewis-Hanenburg,Jack 1-0; Harper,Jack 1-0. Tarleton State-Horton,Kaylon 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S23 | 12:55 | Punt | 3--2 | 2:05 | ||
Skyhawks | 1st | S25 | 10:26 | Kickoff | S00 | 05:14 | * | TOUCHDOWN | 9-75 | 5:12 | |
Skyhawks | 1st | S20 | 03:23 | Punt | S37 | 00:51 | Punt | 4-17 | 2:32 | ||
Skyhawks | 2nd | S16 | 14:49 | Punt | S16 | 13:14 | Punt | 3-0 | 1:35 | ||
Skyhawks | 2nd | S09 | 09:38 | Kickoff | S09 | 09:12 | Punt | 3-0 | 0:26 | ||
Skyhawks | 2nd | S01 | 07:02 | Punt | S00 | 06:06 | * | SAFETY | 3--1 | 0:56 | |
Skyhawks | 2nd | S25 | 03:44 | Kickoff | S34 | 02:12 | * | FIELD GOAL | 7-41 | 1:32 | |
Skyhawks | 2nd | S25 | 00:59 | Kickoff | S28 | 00:00 | End of half | 2-3 | 0:59 | ||
Skyhawks | 3rd | S25 | 12:44 | Kickoff | S28 | 11:48 | Punt | 3-3 | 0:56 | ||
Skyhawks | 3rd | S27 | 09:05 | Downs | S30 | 08:09 | Punt | 3-3 | 0:56 | ||
Skyhawks | 3rd | S34 | 05:14 | Downs | S50 | 03:08 | Punt | 5-16 | 2:06 | ||
Skyhawks | 3rd | S25 | 00:49 | Kickoff | S35 | 13:25 | Punt | 5-10 | 2:24 | ||
Skyhawks | 4th | S25 | 10:08 | Kickoff | S19 | 07:51 | Punt | 3--6 | 2:17 | ||
Skyhawks | 4th | S25 | 04:58 | Kickoff | S36 | 00:00 | End of half | 8-39 | 4:58 | ||
Texans | 1st | T40 | 12:55 | Punt | T00 | 10:26 | * | TOUCHDOWN | 6-60 | 2:29 | |
Texans | 1st | T45 | 05:06 | Kickoff | T47 | 03:23 | Punt | 4--2 | 1:43 | ||
Texans | 1st | T40 | 00:51 | Punt | T37 | 14:49 | Punt | 3--3 | 1:02 | ||
Texans | 2nd | T30 | 13:14 | Punt | T00 | 09:40 | * | TOUCHDOWN | 11-70 | 3:34 | |
Texans | 2nd | T47 | 09:12 | Punt | T47 | 07:02 | Punt | 3-6 | 2:10 | ||
Texans | 2nd | T37 | 05:59 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 5-37 | 2:15 | |
Texans | 2nd | T34 | 02:12 | *FIELD GOAL | T00 | 00:59 | * | TOUCHDOWN | 8-66 | 1:13 | |
Texans | 3rd | T43 | 14:53 | Kickoff | T00 | 12:44 | * | TOUCHDOWN | 6-57 | 2:09 | |
Texans | 3rd | T18 | 11:48 | Punt | T27 | 09:05 | Downs | 7-55 | 2:43 | ||
Texans | 3rd | T14 | 08:09 | Punt | T34 | 05:14 | Downs | 7-52 | 2:55 | ||
Texans | 3rd | T30 | 03:08 | Punt | T00 | 00:49 | * | TOUCHDOWN | 6-70 | 2:19 | |
Texans | 4th | T20 | 13:25 | Punt | T07 | 10:08 | * | FIELD GOAL | 8-73 | 3:17 | |
Texans | 4th | T40 | 07:51 | Punt | T00 | 04:58 | * | TOUCHDOWN | 6-60 | 2:53 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 28:56 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/14 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tarleton State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 31:04 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/10 | ||
Average field position | - | - | - | - | - | - | T00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S23 | 12:55 | Punt | 3--2 | 2:05 | ||
Texans | 1st | T40 | 12:55 | Punt | T00 | 10:26 | * | TOUCHDOWN | 6-60 | 2:29 | |
Skyhawks | 1st | S25 | 10:26 | Kickoff | S00 | 05:14 | * | TOUCHDOWN | 9-75 | 5:12 | |
Texans | 1st | T45 | 05:06 | Kickoff | T47 | 03:23 | Punt | 4--2 | 1:43 | ||
Skyhawks | 1st | S20 | 03:23 | Punt | S37 | 00:51 | Punt | 4-17 | 2:32 | ||
Texans | 1st | T40 | 00:51 | Punt | T37 | 14:49 | Punt | 3--3 | 1:02 | ||
Skyhawks | 2nd | S16 | 14:49 | Punt | S16 | 13:14 | Punt | 3-0 | 1:35 | ||
Texans | 2nd | T30 | 13:14 | Punt | T00 | 09:40 | * | TOUCHDOWN | 11-70 | 3:34 | |
Skyhawks | 2nd | S09 | 09:38 | Kickoff | S09 | 09:12 | Punt | 3-0 | 0:26 | ||
Texans | 2nd | T47 | 09:12 | Punt | T47 | 07:02 | Punt | 3-6 | 2:10 | ||
Skyhawks | 2nd | S01 | 07:02 | Punt | S00 | 06:06 | * | SAFETY | 3--1 | 0:56 | |
Texans | 2nd | T37 | 05:59 | Kickoff | T00 | 03:44 | * | TOUCHDOWN | 5-37 | 2:15 | |
Skyhawks | 2nd | S25 | 03:44 | Kickoff | S34 | 02:12 | * | FIELD GOAL | 7-41 | 1:32 | |
Texans | 2nd | T34 | 02:12 | *FIELD GOAL | T00 | 00:59 | * | TOUCHDOWN | 8-66 | 1:13 | |
Skyhawks | 2nd | S25 | 00:59 | Kickoff | S28 | 00:00 | End of half | 2-3 | 0:59 | ||
Texans | 3rd | T43 | 14:53 | Kickoff | T00 | 12:44 | * | TOUCHDOWN | 6-57 | 2:09 | |
Skyhawks | 3rd | S25 | 12:44 | Kickoff | S28 | 11:48 | Punt | 3-3 | 0:56 | ||
Texans | 3rd | T18 | 11:48 | Punt | T27 | 09:05 | Downs | 7-55 | 2:43 | ||
Skyhawks | 3rd | S27 | 09:05 | Downs | S30 | 08:09 | Punt | 3-3 | 0:56 | ||
Texans | 3rd | T14 | 08:09 | Punt | T34 | 05:14 | Downs | 7-52 | 2:55 | ||
Skyhawks | 3rd | S34 | 05:14 | Downs | S50 | 03:08 | Punt | 5-16 | 2:06 | ||
Texans | 3rd | T30 | 03:08 | Punt | T00 | 00:49 | * | TOUCHDOWN | 6-70 | 2:19 | |
Skyhawks | 3rd | S25 | 00:49 | Kickoff | S35 | 13:25 | Punt | 5-10 | 2:24 | ||
Texans | 4th | T20 | 13:25 | Punt | T07 | 10:08 | * | FIELD GOAL | 8-73 | 3:17 | |
Skyhawks | 4th | S25 | 10:08 | Kickoff | S19 | 07:51 | Punt | 3--6 | 2:17 | ||
Texans | 4th | T40 | 07:51 | Punt | T00 | 04:58 | * | TOUCHDOWN | 6-60 | 2:53 | |
Skyhawks | 4th | S25 | 04:58 | Kickoff | S36 | 00:00 | End of half | 8-39 | 4:58 |
Defensive Statistics |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
22 | Farmer,Chuck | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 4 | 6 | 10 | . | . | . | . | . | . | . | 1 |
45 | Mady III,Fred | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
11 | Brown,Jordan | 3 | 6 | 9 | . | . | . | . | 1 | . | . | . |
9 | Hyson,Max | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
15 | Mbaruguru,Chima | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
47 | Madrid,Ayden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
30 | Sanchez,Soliz | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Smith Jr.,Paine | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Flores,Josiah | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
32 | Harper,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Walsh,Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Williams,Triste | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Reyes,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tarleton State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Harris,D.J. | 6 | 7 | 13 | . | . | . | . | . | . | . | 3 |
20 | Walton,Sean | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1D | Wilson,Ronnell | 3 | 1 | 4 | . | 1 | . | . | 2 | . | . | . |
72 | Vaughn,Rawley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
5D | Banks,Donovan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
21 | Brooks,Z'Core | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
39 | Williams,Keldri | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
99 | Tillis,Todd | 2 | . | 2 | . | . | . | . | . | . | . | . |
0D | Hafford,Devin | 2 | . | 2 | . | . | . | . | . | . | . | . |
2D | Coleman,Tyquan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Robertson,Makod | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Radford,Chris | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
12 | Smith,Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Jackson,Jaylen | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Kemp,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Johnson,Tre | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
41 | Hopkins,Zech | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
28 | Strong,Zach | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
37 | Odimara,Les | . | 1 | 1 | . | . | . | . | . | . | . | . |
9D | Thibodeaux,Chad | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Eggleston Jr.,G | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Fisher,Marsean | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Fort Lewis: 8-Nwosu,Emmanuel, 10-Miller,Brayden, 11-Brown,Jordan, 20-Lucero,Brayden, 23-Cortez,Drake, 24-Walsh,Evan, 27-Williams,Triste, 29-Villavicencio,H, 30-Sanchez,Soliz, 32-Harper,Jack, 38-Smith Jr.,Paine, 42-Flores,Josiah, 44-Reyes,James, 47-Madrid,Ayden, 66-Anderson,Austin, 67-Martinez,Colton, 68-Vlchek,Ethan, 70-Garcia,Migel, 76-Alvarez Jr.,Edw, 77-LeBlanc,Chase, 80-Cummings,Jordan, 81-Motler,Alex, 91-Peets,Max. |
Tarleton State: 2-Douglas,Gabe, 4-Banks,Khalil, 5D-Banks,Donovan, 6-Cooper,Darius, 7Q-Irwin,Mike, 8-Horton,Kaylon, 9D-Thibodeaux,Chad, 9-Kelley III,Derr, 12-Smith,Antonio, 16-Kemp,Josh, 19-Jackson,Jaylen, 21-Brooks,Z'Core, 22-Skinner,Ryheem, 23-Wright Jr.,Dani, 26-Eggleston Jr.,G, 27-Weber,Kyle, 29-Fisher,Marsean, 35-Radford,Chris, 37-Odimara,Les, 38-Henderson,Cody, 39-Williams,Keldri, 44-Reeves,Stephen, 46-Maxfield,Max, 48-Guzman,Adrian, 50-Robertson,Makod, 52-Rios,Robert, 62-Phelps,Jeremy, 72-Vaughn,Rawley, 73-Perry,Zachary, 77-Gallagher,Jack, 83-Walrath,Jake, 85-Clemons II,Rand, 95-Blank,Clayton, 99-Tillis,Todd. |
Box Score |
Score by Quarters Score ----------------- ----- Fort Lewis.......... - 7 Record: (0-2,0-1) Tarleton State...... - 54 Record: (1-1,0-1) Scoring Summary: 1st 05:14 Skyhawks - Nwosu,Emmanuel 8 yd run (Villavicencio,H kick), 9-75 5:12, Skyhawks 7 - Texans 0 2nd 09:40 Texans - Horton,Kaylon 12 yd pass from Jones,Maleek (Guzman,Adrian kick), 11-70 3:34, Skyhawks 7 - Texans 7 06:06 Texans - Harris,D.J. safety, , Skyhawks 7 - Texans 9 03:44 Texans - Skinner,Ryheem 6 yd run (Guzman,Adrian kick), 5-37 2:15, Skyhawks 7 - Texans 16 00:59 Texans - Banks,Khalil 2 yd run (Guzman,Adrian kick), 8-66 1:13, Skyhawks 7 - Texans 23 3rd 12:44 Texans - McDonald,Jayy 3 yd run (Guzman,Adrian kick), 6-57 2:09, Skyhawks 7 - Texans 30 00:49 Texans - Cooper,Darius 7 yd pass from Jones,Maleek (Guzman,Adrian kick), 6-70 2:19, Skyhawks 7 - Texans 37 4th 10:08 Texans - Guzman,Adrian 24 yd field goal, 8-73 3:17, Skyhawks 7 - Texans 40 04:58 Texans - Banks,Khalil 1 yd run (Guzman,Adrian kick), 6-60 2:53, Skyhawks 7 - Texans 47 1st 10:26 Texans - McDonald,Jayy 3 yd run (Guzman,Adrian kick), 6-60 2:29, Skyhawks 7 - Texans 54 Skyhawks Texans FIRST DOWNS................... 12 31 RUSHES-YARDS (NET)............ 34-85 46-347 PASSING YDS (NET)............. 103 251 Passes Att-Comp-Int........... 26-11-0 33-24-0 TOTAL OFFENSE PLAYS-YARDS..... 60-188 79-598 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-13 Kickoff Returns-Yards......... 1-0 3-50 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-40.3 3-46.7 Fumbles-Lost.................. 2-0 2-0 Penalties-Yards............... 7-58 8-89 Possession Time............... 28:56 31:04 Third-Down Conversions........ 3 of 14 3 of 10 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 1-1 8-8 Sacks By: Number-Yards........ 0-0 4-0 RUSHING: Fort Lewis-Lucero,Brayden 11-48; Hansen,Jeff 10-21; Nwosu,Emmanuel 4-16; Hanenburg,Jack 6-11; Johnson,Keishun 1-minus 4; Miller,Brayden 2-minus 7. Tarleton State-Wright Jr.,Dani 14-115; McDonald,Jayy 10-92; Banks,Khalil 7-53; Skinner,Ryheem 8-50; Irwin,Mike 3-23; Duncan,Steven 2-14; Kelley III,Derr 2-0. PASSING: Fort Lewis-Hanenburg,Jack 10-25-0-95; Miller,Brayden 1-1-0-8. Tarleton State-Duncan,Steven 18-22-0-158; Irwin,Mike 6-11-0-93. RECEIVING: Fort Lewis-Hansen,Jeff 4-14; Holt,Dylan 2-28; Boykin,Markez 2-24; Johnson,Keishun 1-20; Fry,Kieran 1-9; Walsh,Evan 1-8. Tarleton State-Horton,Kaylon 5-44; Roberson,Dray 5-36; Jones,Cody 4-48; Wright Jr.,Dani 4-37; Banks,Khalil 1-34; Landy,Marvin 1-24; Bitson,Tariq 1-18; Cooper,Darius 1-7; Douglas,Gabe 1-2; McDonald,Jayy 1-1. INTERCEPTIONS: Fort Lewis-None. Tarleton State-None. FUMBLES: Fort Lewis-Harper,Jack 1-0; Hanenburg,Jack 1-0. Tarleton State-Horton,Kaylon 2-0. Stadium: Memorial Stadium Attendance: 12078 Kickoff time: 6:03pm End of Game: 11:03pm Total elapsed time: 05:00 Officials: Referee: Thornton,Marcus; Umpire: Pontarelli,Thom; Linesman: Erwin,Patrick; Line judge: Laurant,Keith; Back judge: Wise,Joseph; Field judge: Drzazgowski,Tho; Side judge: Wilson,Kenny; Temperature: 90 Wind: S 7mph Weather: Sunny |
Play-by-Play Summary |
Tarleton State wins toss and defers | |||
FLC will receive | |||
TSU will defend South end-zone | |||
Skyhawks | 1-10 | at Skyhawks35 | . |
Skyhawks | 1-10 | at Skyhawks35 | Start of 1st quarter, clock 15:00, Texans ball on Texans35. |
Guzman,Adrian kickoff 65 yards to the Skyhawks0, fair catch by Fry,Kieran. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 15:00. |
Skyhawks | 1-10 | at Skyhawks25 | Hansen,Jeff rush up middle for 2 yards to the Skyhawks27 (Hopkins,Zech). |
Skyhawks | 2-8 | at Skyhawks27 | Johnson,Keishun rush over left end for loss of 4 yards to the Skyhawks23 (Walton,Sean). |
Skyhawks | 3-12 | at Skyhawks23 | Hanenburg,Jack LE pass complete to Hansen,Jeff for no gain to the Skyhawks23 (Coleman,Tyquan). |
Skyhawks | 4-12 | at Skyhawks23 | Peets,Max punt 48 yards to the Texans29, Horton,Kaylon return 11 yards to the Texans40 (Smith Jr.,Paine). |
Drive: 3 plays, minus 2 yards, TOP 02:05 | |||
Texans | 1-10 | at Texans40 | TARLETON STATE drive start at 12:55. |
Texans | 1-10 | at Texans40 | Duncan,Steven middle pass complete to Bitson,Tariq for 18 yards to the Skyhawks42, 1ST DOWN Texans (Blade,Jalani). |
Texans | 1-10 | at Skyhawks42 | McDonald,Jayy rush over left end for 19 yards to the Skyhawks23, 1ST DOWN Texans (Brown,Jordan;Ayon,Frankie). |
Texans | 1-10 | at Skyhawks23 | McDonald,Jayy rush up middle for 6 yards to the Skyhawks17 (Helms,Jayden). |
Texans | 2-4 | at Skyhawks17 | McDonald,Jayy rush up middle for 5 yards to the Skyhawks12, 1ST DOWN Texans (Helms,Jayden). |
Texans | 1-10 | at Skyhawks12 | Duncan,Steven LE pass incomplete to Bitson,Tariq, PENALTY Skyhawks pass interference (Blade,Jalani) 10 yards to the Skyhawks2, 1ST DOWN Texans, NO PLAY. |
Texans | 1-G | at Skyhawks02 | 1st and 2. |
Texans | 1-G | at Skyhawks02 | McDonald,Jayy rush up middle for loss of 1 yard to the Skyhawks3 (Mady III,Fred;Ayon,Frankie). |
Texans | 2-G | at Skyhawks03 | McDonald,Jayy rush over left end for 3 yards to the Skyhawks0, TOUCHDOWN, clock 10:26. |
Guzman,Adrian kick attempt good. | |||
Tarleton State 7, Fort Lewis 0 | |||
Drive: 6 plays, 60 yards, TOP 02:29 | |||
Guzman,Adrian kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 10:26. |
Skyhawks | 1-10 | at Skyhawks25 | Hansen,Jeff rush up middle for 13 yards to the Skyhawks38, 1ST DOWN Skyhawks (Wilson,Ronnell). |
Skyhawks | 1-10 | at Skyhawks38 | Hanenburg,Jack LE pass complete to Fry,Kieran for 9 yards to the Skyhawks47 (Walton,Sean). |
Skyhawks | 2-1 | at Skyhawks47 | Hansen,Jeff rush up middle for no gain to the Skyhawks47 (Walton,Sean). |
Skyhawks | 3-1 | at Skyhawks47 | Hanenburg,Jack rush over right end for 15 yards to the Texans38, 1ST DOWN Skyhawks, out-of-bounds. |
Skyhawks | 1-10 | at Texans38 | Hanenburg,Jack LE pass complete to Holt,Dylan for 9 yards to the Texans29 (Coleman,Tyquan;Banks,Donovan). |
Skyhawks | 2-1 | at Texans29 | Hansen,Jeff rush up middle for loss of 1 yard to the Texans30 (Robertson,Makod;Radford,Chris). |
Skyhawks | 3-2 | at Texans30 | Hanenburg,Jack RE pass complete to Hansen,Jeff for 15 yards to the Texans15, 1ST DOWN Skyhawks, out-of-bounds (Johnson,Tre). |
Skyhawks | 1-10 | at Texans15 | Hanenburg,Jack rush up middle for 7 yards to the Texans8 (Hafford,Devin). |
Skyhawks | 2-3 | at Texans08 | Nwosu,Emmanuel rush up middle for 8 yards to the Texans0, 1ST DOWN Skyhawks, TOUCHDOWN, clock 05:14. |
Villavicencio,H kick attempt good, PENALTY Texans substitution infraction declined. | |||
Fort Lewis 7, Tarleton State 7 | |||
Drive: 9 plays, 75 yards, TOP 05:20 | |||
Villavicencio,H kickoff 25 yards to the Texans40, Coleman,Tayvis return 15 yards to the Skyhawks45 (Smith Jr.,Paine). | |||
Texans | 1-10 | at Skyhawks45 | TARLETON STATE drive start at 05:06. |
Texans | 1-10 | at Skyhawks45 | McDonald,Jayy rush over right end for loss of 2 yards to the Skyhawks47 (Hyson,Max). |
Texans | 2-12 | at Skyhawks47 | Duncan,Steven rush up middle for 5 yards to the Skyhawks42 (Helms,Jayden;Hyson,Max). |
Texans | 3-7 | at Skyhawks42 | Duncan,Steven LE pass complete to Roberson,Dray for 5 yards to the Skyhawks37, out-of-bounds (Blade,Jalani;Ayon,Frankie), PENALTY Texans holding (Landy,Marvin) 10 yards to the Skyhawks47. |
Texans | 3-12 | at Skyhawks47 | 3rd and 12. |
Texans | 3-12 | at Skyhawks47 | Duncan,Steven RE pass incomplete to Roberson,Dray. |
Texans | 4-12 | at Skyhawks47 | Walrath,Jake punt 47 yards to the Skyhawks0, touchback. |
Drive: 4 plays, minus 2 yards, TOP 01:43 | |||
Skyhawks | 1-10 | at Skyhawks20 | FORT LEWIS drive start at 03:23. |
Skyhawks | 1-10 | at Skyhawks20 | Hansen,Jeff rush up middle for 1 yard to the Skyhawks21 (Wilson,Ronnell). |
Skyhawks | 2-9 | at Skyhawks21 | Hanenburg,Jack LE pass incomplete to Fry,Kieran, QB hurry by Walton,Sean, QB hurry by Hopkins,Zech, PENALTY Texans roughing passer (Hopkins,Zech) 15 yards to the Skyhawks36, 1ST DOWN Skyhawks, NO PLAY. |
Skyhawks | 1-10 | at Skyhawks36 | 1st and 10. |
Skyhawks | 1-10 | at Skyhawks36 | Nwosu,Emmanuel rush up middle for 5 yards to the Skyhawks41 (Wilson,Ronnell;Harris,D.J.). |
