Scoring Summary |
Colo. Sch. of Mines (3-0,2-0) vs. Fort Lewis (0-3,0-2)
Date: Sep 18, 2021 Site: Durango, Colorado Stadium: Attendance: 1325
Score by Quarters | Score |
Colo. Sch. of Mines | 76 |
Fort Lewis | 0 |
SCORING SUMMARY | Oredigge-Skyhawks | |||
1st | 06:05 | Oredigge | Golter,Joe 25 yd pass from | |
1 play, 25 yards, TOP 0:10 | 6 - 0 | |||
00:47 | Oredigge | Smith,Tristan 13 yd pass from (Eich,Matthew kick) | ||
8 plays, 65 yards, TOP 3:32 | 13 - 0 | |||
4th | 01:12 | Oredigge | Yoo,Chris 4 yd run (Eich,Matthew kick) | |
18 plays, 80 yards, TOP 11:09 | 20 - 0 | |||
2nd | 03:48 | Oredigge | Zeman,Michael 2 yd run (Eich,Matthew kick) | |
6 plays, 86 yards, TOP 2:56 | 27 - 0 | |||
10:38 | Oredigge | Zeman,Michael 5 yd run (Eich,Matthew kick) | ||
9 plays, 62 yards, TOP 4:22 | 34 - 0 | |||
03:33 | Oredigge | Collins,Beau 32 yd INT: INT: (Eich,Matthew kick) | ||
2 plays, 0 yards, TOP 0:15 | 41 - 0 | |||
01:09 | Oredigge | Johnston,Josh 4 yd pass from (Eich,Matthew kick) | ||
4 plays, 23 yards, TOP 1:32 | 48 - 0 | |||
3rd | 13:10 | Oredigge | Smith,Tristan 71 yd pass from (Eich,Matthew kick) | |
4 plays, 75 yards, TOP 1:50 | 55 - 0 | |||
09:11 | Oredigge | McLeod,Max 24 yd pass from (Eich,Matthew kick) | ||
3 plays, 23 yards, TOP 1:28 | 62 - 0 | |||
4th | 14:38 | Oredigge | Rios,Ernesto 4 yd run (Eich,Matthew kick) | |
10 plays, 50 yards, TOP 4:43 | 69 - 0 | |||
2nd | 08:43 | Oredigge | Zeman,Michael 6 yd run (Eich,Matthew kick) | |
1 play, 6 yards, TOP 0:14 | 76 - 0 |
Kickoff time: 11:59am End of Game: 2:42pm Total elapsed time: 02:42 Referee: Chisholm,Joseph Linesman: Garner,Chris Line judge: Harrison,Cecil Back judge: O'Connor,John Field judge: Leathers,Robert Side judge: MacEachen,Brand Temperature: 75 Wind: S 5mph Weather: Sunny |
Team Statistics |
Team Totals | Oredigge | Skyhawks |
FIRST DOWNS | 29 | 2 |
Rushing | 16 | 1 |
Passing | 11 | 1 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 301 | 9 |
Rushing Attempts | 55 | 29 |
Average Per Rush | 5.5 | 0.3 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 316 | 59 |
Yards Lost Rushing | 15 | 50 |
NET YARDS PASSING | 286 | 20 |
Completions-Attempts-Int | 15-21-0 | 2-15-2 |
Average Per Attempt | 13.6 | 1.3 |
Average Per Completion | 19.1 | 10.0 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 587 | 29 |
Total offense plays | 76 | 44 |
Average Gain Per Play | 7.7 | 0.7 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 8-83 | 3-34 |
PUNTS-YARDS | 1-54 | 9-379 |
Average Yards Per Punt | 54.0 | 42.1 |
Net Yards Per Punt | 34.0 | 26.7 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 3 |
Touchbacks | 1 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 12-577 | 1-65 |
Average Yards Per Kickoff | 48.1 | 65.0 |
Net Yards Per Kickoff | 40.6 | 40.0 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-119-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 7-40-0 |
Average Per Return | 0.0 | 5.7 |
Interceptions: Number-Yds-TD | 2-35-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 38:13 | 21:47 |
Third-Down Conversions | 7 of 12 | 1 of 12 |
Fourth-Down Conversions | 3 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 8-9 | 0-0 |
Touchdowns | 8-9 | 0-0 |
Field goals | 0-9 | 0-0 |
Sacks By: Number-Yards | 6-0 | 1-0 |
PAT Kicks | 10-11 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colo. Sch. of Mines-None. Fort Lewis-TEAM 1-0; Miller,Brayden 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Oredigge | 1st | O47 | 13:07 | Punt | O06 | 08:54 | Downs | 9-44 | 4:13 | ||
Oredigge | 1st | O25 | 06:15 | Interception | O00 | 06:05 | * | TOUCHDOWN | 1-25 | 0:10 | |
Oredigge | 1st | O35 | 04:19 | Punt | O00 | 00:47 | * | TOUCHDOWN | 8-65 | 3:32 | |
Oredigge | 2nd | O38 | 15:00 | Punt | O00 | 10:38 | * | TOUCHDOWN | 9-62 | 4:22 | |
Oredigge | 2nd | O06 | 08:57 | Punt | O00 | 08:43 | * | TOUCHDOWN | 1-6 | 0:14 | |
Oredigge | 2nd | O14 | 06:44 | Punt | O00 | 03:48 | * | TOUCHDOWN | 6-86 | 2:56 | |
Oredigge | 2nd | O23 | 02:41 | Fumble | O00 | 01:09 | * | TOUCHDOWN | 4-23 | 1:32 | |
Oredigge | 3rd | O25 | 15:00 | Kickoff | O00 | 13:10 | * | TOUCHDOWN | 4-75 | 1:50 | |
Oredigge | 3rd | O23 | 10:39 | Punt | O00 | 09:11 | * | TOUCHDOWN | 3-23 | 1:28 | |
Oredigge | 3rd | O38 | 07:56 | Punt | O46 | 05:52 | Punt | 3-8 | 2:04 | ||
Oredigge | 3rd | O50 | 04:21 | Punt | O00 | 14:38 | * | TOUCHDOWN | 10-50 | 4:43 | |
Oredigge | 4th | O20 | 12:21 | Punt | O00 | 01:12 | * | TOUCHDOWN | 18-80 | 11:09 | |
Skyhawks | 1st | S22 | 15:00 | Kickoff | S16 | 13:07 | Punt | 3--6 | 1:53 | ||
Skyhawks | 1st | S06 | 08:54 | Downs | S14 | 06:15 | Interception | 5-8 | 2:39 | ||
Skyhawks | 1st | S31 | 06:00 | Kickoff | S33 | 04:19 | Punt | 3-2 | 1:41 | ||
Skyhawks | 1st | S25 | 00:42 | Kickoff | S32 | 00:00 | Punt | 3-7 | 0:42 | ||
Skyhawks | 2nd | S25 | 10:38 | Kickoff | S20 | 08:57 | Punt | 3--5 | 1:41 | ||
Skyhawks | 2nd | S25 | 08:43 | Kickoff | S27 | 06:44 | Punt | 3-2 | 1:59 | ||
Skyhawks | 2nd | S25 | 03:48 | Kickoff | S25 | 03:33 | Interception | 2-0 | 0:15 | ||
Skyhawks | 2nd | S18 | 03:33 | Kickoff | S23 | 02:41 | Fumble | 2-5 | 0:52 | ||
Skyhawks | 2nd | S13 | 01:08 | Kickoff | S05 | 00:00 | End of half | 3--8 | 1:08 | ||
Skyhawks | 3rd | S25 | 13:10 | Kickoff | S43 | 10:39 | Punt | 6-18 | 2:31 | ||
Skyhawks | 3rd | S25 | 09:11 | Kickoff | S27 | 07:56 | Punt | 3-2 | 1:15 | ||
Skyhawks | 3rd | S20 | 05:52 | Punt | S14 | 04:21 | Punt | 3--6 | 1:31 | ||
Skyhawks | 4th | S23 | 14:38 | Kickoff | S31 | 12:21 | Punt | 3-8 | 2:17 | ||
Skyhawks | 4th | S39 | 01:06 | Kickoff | S41 | 00:00 | End of half | 2-2 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colo. Sch. of Mines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 38:13 | ||
3rd Down Conversions | - | - | - | - | - | - | 7/12 | ||
Average field position | - | - | - | - | - | - | O00 | ||
4th Down Conversions | - | - | - | - | - | - | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 21:47 | ||
3rd Down Conversions | - | - | - | - | - | - | 1/12 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S22 | 15:00 | Kickoff | S16 | 13:07 | Punt | 3--6 | 1:53 | ||
Oredigge | 1st | O47 | 13:07 | Punt | O06 | 08:54 | Downs | 9-44 | 4:13 | ||
Skyhawks | 1st | S06 | 08:54 | Downs | S14 | 06:15 | Interception | 5-8 | 2:39 | ||
Oredigge | 1st | O25 | 06:15 | Interception | O00 | 06:05 | * | TOUCHDOWN | 1-25 | 0:10 | |
Skyhawks | 1st | S31 | 06:00 | Kickoff | S33 | 04:19 | Punt | 3-2 | 1:41 | ||
Oredigge | 1st | O35 | 04:19 | Punt | O00 | 00:47 | * | TOUCHDOWN | 8-65 | 3:32 | |
Skyhawks | 1st | S25 | 00:42 | Kickoff | S32 | 00:00 | Punt | 3-7 | 0:42 | ||
Oredigge | 2nd | O38 | 15:00 | Punt | O00 | 10:38 | * | TOUCHDOWN | 9-62 | 4:22 | |
Skyhawks | 2nd | S25 | 10:38 | Kickoff | S20 | 08:57 | Punt | 3--5 | 1:41 | ||
Oredigge | 2nd | O06 | 08:57 | Punt | O00 | 08:43 | * | TOUCHDOWN | 1-6 | 0:14 | |
Skyhawks | 2nd | S25 | 08:43 | Kickoff | S27 | 06:44 | Punt | 3-2 | 1:59 | ||
Oredigge | 2nd | O14 | 06:44 | Punt | O00 | 03:48 | * | TOUCHDOWN | 6-86 | 2:56 | |
Skyhawks | 2nd | S25 | 03:48 | Kickoff | S25 | 03:33 | Interception | 2-0 | 0:15 | ||
Skyhawks | 2nd | S18 | 03:33 | Kickoff | S23 | 02:41 | Fumble | 2-5 | 0:52 | ||
Oredigge | 2nd | O23 | 02:41 | Fumble | O00 | 01:09 | * | TOUCHDOWN | 4-23 | 1:32 | |
Skyhawks | 2nd | S13 | 01:08 | Kickoff | S05 | 00:00 | End of half | 3--8 | 1:08 | ||
Oredigge | 3rd | O25 | 15:00 | Kickoff | O00 | 13:10 | * | TOUCHDOWN | 4-75 | 1:50 | |
Skyhawks | 3rd | S25 | 13:10 | Kickoff | S43 | 10:39 | Punt | 6-18 | 2:31 | ||
Oredigge | 3rd | O23 | 10:39 | Punt | O00 | 09:11 | * | TOUCHDOWN | 3-23 | 1:28 | |
Skyhawks | 3rd | S25 | 09:11 | Kickoff | S27 | 07:56 | Punt | 3-2 | 1:15 | ||
Oredigge | 3rd | O38 | 07:56 | Punt | O46 | 05:52 | Punt | 3-8 | 2:04 | ||
Skyhawks | 3rd | S20 | 05:52 | Punt | S14 | 04:21 | Punt | 3--6 | 1:31 | ||
Oredigge | 3rd | O50 | 04:21 | Punt | O00 | 14:38 | * | TOUCHDOWN | 10-50 | 4:43 | |
Skyhawks | 4th | S23 | 14:38 | Kickoff | S31 | 12:21 | Punt | 3-8 | 2:17 | ||
Oredigge | 4th | O20 | 12:21 | Punt | O00 | 01:12 | * | TOUCHDOWN | 18-80 | 11:09 | |
Skyhawks | 4th | S39 | 01:06 | Kickoff | S41 | 00:00 | End of half | 2-2 | 1:06 |
Defensive Statistics |
## | Colo. Sch. of Mines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Minnehan,Mack | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
46 | Reeve,Nolan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
43 | Fuchs,Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
91 | Hester,Zach | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Fecci,Max | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Rose,Peyton | . | 3 | 3 | . | . | . | . | . | . | . | . |
26 | Sutter,Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Yates,Preston | 2 | . | 2 | . | 1 | . | . | . | . | . | 1 |
95 | Reller,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
42 | Kortz,Gabriel | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | Ross,Chaffin | . | 2 | 2 | . | . | . | . | . | . | . | . |
30 | Echigoshima,Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Ramsey,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Ruiz,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Bahnsen,Kyle | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
92 | McAdams,Jack | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
24 | Pierce,Mason | . | 1 | 1 | . | . | . | . | 3 | . | . | . |
8 | Brewster,Kobe | . | 1 | 1 | . | . | . | . | . | . | . | . |
4X | Healy,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Collins,Beau | . | 1 | 1 | . | . | . | 1-32 | . | . | . | . |
29 | Hargrove,Denver | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Forrest,Cam | . | . | . | . | . | . | . | 1 | . | . | . |
17 | Rayburn,Logan | . | . | . | . | . | . | 1-3 | . | . | . | . |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
47 | Madrid,Ayden | 9 | 6 | 15 | . | . | . | . | . | . | . | . |
45 | Mady III,Fred | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
25 | Helms,Jayden | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
30 | Sanchez,Soliz | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Farmer,Chuck | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Reyes,James | . | 4 | 4 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Oliva,Oscar | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
11 | Brown,Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Smith Jr.,Paine | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Holt,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Martinez,Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Colo. Sch. of Mines: 0-Click,Jacob, 3-McLeod,Max, 4X-Healy,Jaden, 4-Karp,Mason, 6-Lutey,Jacob, 14-Foster,Evan, 16-Ramsey,Blake, 17-Rayburn,Logan, 19-Hoffman,Zach, 22-Ruiz,Myles, 26-Sutter,Nate, 28-Rios,Ernesto, 29-Hargrove,Denver, 30-Echigoshima,Joe, 31-Alexander,Evan, 34-Benys,Braeden, 36-Mackey,Nathan, 38-Yoo,Chris, 43-Fuchs,Ben, 45-McMullen,Maghee, 49-Fecci,Max, 51-Yates,Preston, 52-Ross,Chaffin, 55-Rose,Preston, 59-Petty,Steele, 64-Lopez,Jacob, 67-Marlatt,Caleb, 73-Johnson,Levi, 81-Eich,Matthew, 87-Clore,Chris, 93-Bahnsen,Kyle, 97-Peterson,Jack, 98-Rose,Peyton. |
Fort Lewis: 6-Hickson,Armon, 8-Nwosu,Emmanuel, 10-Miller,Brayden, 15-Mbaruguru,Chima, 17-Fry,Kieran, 20-Lucero,Brayden, 23-Cortez,Drake, 25-Helms,Jayden, 29-Villavicencio,H, 30-Sanchez,Soliz, 38-Smith Jr.,Paine, 42-Flores,Josiah, 55-Chiazor,Thomas, 66-Anderson,Austin, 67-Martinez,Colton, 80-Cummings,Jordan, 81-Motler,Alex, 82-Goughnour,Trey, 86-Leppke,Isaac, 89-Simpson,Clayton, 91-Peets,Max, 94-Merhish,Kabe. |
Box Score |
Score by Quarters Score ----------------- ----- Colo. Sch. of Mines. - 76 Record: (3-0,2-0) Fort Lewis.......... - 0 Record: (0-3,0-2) Scoring Summary: 1st 06:05 Oredigge - Golter,Joe 25 yd pass from, 1-25 0:10, Oredigge 6 - Skyhawks 0 00:47 Oredigge - Smith,Tristan 13 yd pass from (Eich,Matthew kick), 8-65 3:32, Oredigge 13 - Skyhawks 0 4th 01:12 Oredigge - Yoo,Chris 4 yd run (Eich,Matthew kick), 18-80 11:09, Oredigge 20 - Skyhawks 0 2nd 03:48 Oredigge - Zeman,Michael 2 yd run (Eich,Matthew kick), 6-86 2:56, Oredigge 27 - Skyhawks 0 10:38 Oredigge - Zeman,Michael 5 yd run (Eich,Matthew kick), 9-62 4:22, Oredigge 34 - Skyhawks 0 03:33 Oredigge - Collins,Beau 32 yd INT: INT: (Eich,Matthew kick), 2-0 0:15, Oredigge 41 - Skyhawks 0 01:09 Oredigge - Johnston,Josh 4 yd pass from (Eich,Matthew kick), 4-23 1:32, Oredigge 48 - Skyhawks 0 3rd 13:10 Oredigge - Smith,Tristan 71 yd pass from (Eich,Matthew kick), 4-75 1:50, Oredigge 55 - Skyhawks 0 09:11 Oredigge - McLeod,Max 24 yd pass from (Eich,Matthew kick), 3-23 1:28, Oredigge 62 - Skyhawks 0 4th 14:38 Oredigge - Rios,Ernesto 4 yd run (Eich,Matthew kick), 10-50 4:43, Oredigge 69 - Skyhawks 0 2nd 08:43 Oredigge - Zeman,Michael 6 yd run (Eich,Matthew kick), 1-6 0:14, Oredigge 76 - Skyhawks 0 Oredigge Skyhawks FIRST DOWNS................... 29 2 RUSHES-YARDS (NET)............ 55-301 29-9 PASSING YDS (NET)............. 286 20 Passes Att-Comp-Int........... 21-15-0 15-2-2 TOTAL OFFENSE PLAYS-YARDS..... 76-587 44-29 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-119 0-0 Kickoff Returns-Yards......... 0-0 7-40 Interception Returns-Yards.... 2-35 0-0 Punts (Number-Avg)............ 1-54.0 9-42.1 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 8-83 3-34 Possession Time............... 38:13 21:47 Third-Down Conversions........ 7 of 12 1 of 12 Fourth-Down Conversions....... 3 of 4 0 of 0 Red-Zone Scores-Chances....... 8-9 0-0 Sacks By: Number-Yards........ 6-0 1-0 RUSHING: Colo. Sch. of Mines-Mackey,Nathan 12-71; Zeman,Michael 17-69; Rios,Ernesto 11-55; Matocha,John 4-50; Yoo,Chris 8-32; Foster,Evan 3-24. Fort Lewis-Hansen,Jeff 6-13; Hickson,Armon 2-10; Nwosu,Emmanuel 9-5; Miller,Brayden 4-minus 4; Hanenburg,Jack 8-minus 15. PASSING: Colo. Sch. of Mines-Matocha,John 11-15-0-182; Foster,Evan 4-6-0-104. Fort Lewis-Hanenburg,Jack 1-8-2-9; Miller,Brayden 1-7-0-11. RECEIVING: Colo. Sch. of Mines-Smith,Tristan 5-111; Golter,Joe 4-100; McLeod,Max 2-43; Johnston,Josh 2-23; Lutey,Jacob 1-7; Hoffman,Zach 1-2. Fort Lewis-Cummings,Jordan 2-20. INTERCEPTIONS: Colo. Sch. of Mines-Collins,Beau 1-32; Rayburn,Logan 1-3. Fort Lewis-None. FUMBLES: Colo. Sch. of Mines-None. Fort Lewis-TEAM 1-0; Miller,Brayden 1-1. Stadium: Attendance: 1325 Kickoff time: 11:59am End of Game: 2:42pm Total elapsed time: 02:42 Officials: Referee: Chisholm,Joseph; Linesman: Garner,Chris; Line judge: Harrison,Cecil; Back judge: O'Connor,John; Field judge: Leathers,Robert; Side judge: MacEachen,Brand; Temperature: 75 Wind: S 5mph Weather: Sunny |
Play-by-Play Summary |
Fort Lewis wins toss and will receive | |||
CSM will defend North end-zone | |||
Oredigge | 1-10 | at Oredigge35 | . |
Oredigge | 1-10 | at Oredigge35 | Start of 1st quarter, clock 15:00, Oredigge ball on Oredigge35. |
Eich,Matthew kickoff 43 yards to the Skyhawks22, Lucero,Brayden return 0 yards to the Skyhawks22, out-of-bounds. | |||
Skyhawks | 1-10 | at Skyhawks22 | FORT LEWIS drive start at 15:00. |
Skyhawks | 1-10 | at Skyhawks22 | Hanenburg,Jack rush over right end for 3 yards to the Skyhawks25, out-of-bounds. |
Skyhawks | 2-7 | at Skyhawks25 | Hanenburg,Jack rush up middle for loss of 6 yards to the Skyhawks19, out-of-bounds (Minnehan,Mack). |
Skyhawks | 3-13 | at Skyhawks19 | Hanenburg,Jack sacked for loss of 3 yards to the Skyhawks16 (Hester,Zach). |
Skyhawks | 4-16 | at Skyhawks16 | Peets,Max punt 59 yards to the Oredigge25, Pierce,Mason return 22 yards to the Oredigge47 (Madrid,Ayden). |
Drive: 3 plays, minus 6 yards, TOP 01:53 | |||
Oredigge | 1-10 | at Oredigge47 | COLO. SCH. OF MINES drive start at 13:07. |
Oredigge | 1-10 | at Oredigge47 | Matocha,John LE pass complete to Johnston,Josh for 19 yards to the Skyhawks34, 1ST DOWN Oredigge (Ayon,Frankie). |
Oredigge | 1-10 | at Skyhawks34 | Matocha,John LE pass complete to Smith,Tristan for no gain to the Skyhawks34, PENALTY Oredigge illegal block (Wood,Justin) 7 yards to the Skyhawks41. |
Oredigge | 1-17 | at Skyhawks41 | 1st and 17. |
Oredigge | 1-17 | at Skyhawks41 | Matocha,John LE pass incomplete to Johnston,Josh. |
Oredigge | 2-17 | at Skyhawks41 | Matocha,John middle pass incomplete to Karp,Mason. |
Oredigge | 3-17 | at Skyhawks41 | Matocha,John LE pass complete to Karp,Mason for 11 yards to the Skyhawks30 (Farmer,Chuck), PENALTY Oredigge holding 10 yards to the Oredigge49, NO PLAY. |
Oredigge | 3-27 | at Oredigge49 | 3rd and 27. |
Oredigge | 3-27 | at Oredigge49 | Matocha,John rush over left end for 29 yards to the Skyhawks22, 1ST DOWN Oredigge (Mady III,Fred). |
Oredigge | 1-10 | at Skyhawks22 | Zeman,Michael rush up middle for 10 yards to the Skyhawks12, 1ST DOWN Oredigge (Ayon,Frankie;Farmer,Chuck). |
Oredigge | 1-10 | at Skyhawks12 | Zeman,Michael rush up middle for 4 yards to the Skyhawks8 (Hyson,Max;Mady III,Fred). |
Oredigge | 2-6 | at Skyhawks08 | Matocha,John RE pass complete to Smith,Tristan for 1 yard to the Skyhawks7 (Helms,Jayden). |
Oredigge | 3-5 | at Skyhawks07 | Zeman,Michael rush up middle for 1 yard to the Skyhawks6 (Mady III,Fred). |
Oredigge | 4-4 | at Skyhawks06 | Matocha,John RE pass incomplete to Karp,Mason. |
Drive: 10 plays, 47 yards, TOP 04:13 | |||
Skyhawks | 1-10 | at Skyhawks06 | FORT LEWIS drive start at 08:54. |
Skyhawks | 1-10 | at Skyhawks06 | Hansen,Jeff rush up middle for 1 yard to the Skyhawks7 (McAdams,Jack;Collins,Beau). |
Skyhawks | 2-9 | at Skyhawks07 | Hansen,Jeff rush over right end for 13 yards to the Skyhawks20, 1ST DOWN Skyhawks (Minnehan,Mack). |
Skyhawks | 1-10 | at Skyhawks20 | Hanenburg,Jack rush over right end for loss of 2 yards to the Skyhawks18 (Minnehan,Mack). |
Skyhawks | 2-12 | at Skyhawks18 | Hanenburg,Jack sacked for loss of 4 yards to the Skyhawks14 (Reeve,Nolan). |
Skyhawks | 3-16 | at Skyhawks14 | Hanenburg,Jack LE pass intercepted by Rayburn,Logan at the Skyhawks28, Rayburn,Logan return 3 yards to the Skyhawks25, out-of-bounds (Holt,Dylan). |
Drive: 5 plays, 8 yards, TOP 02:39 | |||
Oredigge | 1-10 | at Skyhawks25 | COLO. SCH. OF MINES drive start at 06:15. |
Oredigge | 1-10 | at Skyhawks25 | Matocha,John LE pass complete to Golter,Joe for 25 yards to the Skyhawks0, 1ST DOWN Oredigge, TOUCHDOWN, clock 06:05. |
Oredigge | 1-G | at Skyhawks03 | PENALTY Oredigge delay of game (Click,Jacob) 5 yards to the Skyhawks8. |
Eich,Matthew kick attempt failed. | |||
Colo. Sch. of Mines 6, Fort Lewis 0 | |||
Drive: 1 plays, 25 yards, TOP 00:15 | |||
Eich,Matthew kickoff 45 yards to the Skyhawks20, Lucero,Brayden return 11 yards to the Skyhawks31 (Sutter,Nate). | |||
Skyhawks | 1-10 | at Skyhawks31 | FORT LEWIS drive start at 06:00. |
Skyhawks | 1-10 | at Skyhawks31 | Nwosu,Emmanuel rush over left end for 2 yards to the Skyhawks33 (Ross,Chaffin;Pierce,Mason). |
Skyhawks | 2-8 | at Skyhawks33 | Nwosu,Emmanuel rush up middle for no gain to the Skyhawks33 (Ross,Chaffin;Rose,Peyton). |
Skyhawks | 3-8 | at Skyhawks33 | Hanenburg,Jack LE pass incomplete to Holt,Dylan (Pierce,Mason). |
Skyhawks | 4-8 | at Skyhawks33 | Peets,Max punt 52 yards to the Oredigge15, Pierce,Mason return 20 yards to the Oredigge35 (Sanchez,Soliz;Martinez,Colton). |
Drive: 3 plays, 2 yards, TOP 01:41 | |||
