Scoring Summary |
Fort Lewis (0-4,0-3) vs. Western Colo. (4-0,3-0)
Date: Sep 25, 2021 Site: Gunnison, Stadium: Mountaineer Bowl Attendance: 1134
Score by Quarters | Score |
Fort Lewis | 0 |
Western Colo. | 42 |
SCORING SUMMARY | Skyhawks-Mountain | |||
1st | 00:45 | Mountain | Cummings,Josh 1 yd run (Fonseca,Alec kick) | |
8 plays, 54 yards, TOP 3:21 | 0 - 7 | |||
2nd | 08:05 | Mountain | Cummings,Josh 4 yd run (Fonseca,Alec kick) | |
9 plays, 16 yards, TOP 4:27 | 0 - 14 | |||
03:28 | Mountain | White,Malik 31 yd pass from (Fonseca,Alec kick) | ||
1 play, 31 yards, TOP 0:07 | 0 - 21 | |||
00:29 | Mountain | Hogan,Braeden 1 yd run (Fonseca,Alec kick) | ||
4 plays, 15 yards, TOP 1:24 | 0 - 28 | |||
3rd | 12:07 | Mountain | Hogan,Braeden 9 yd pass from (Fonseca,Alec kick) | |
8 plays, 75 yards, TOP 2:45 | 0 - 35 | |||
04:47 | Mountain | Hogan,Braeden 1 yd run (Fonseca,Alec kick) | ||
6 plays, 35 yards, TOP 2:34 | 0 - 42 |
Kickoff time: 1:01pm End of Game: 3:41pm Total elapsed time: 02:40 Referee: Braun,Jonathan Umpire: Fabiani,Tony Linesman: Carter,Mason Back judge: McFall,Steve Field judge: Oswald,Michael Side judge: Cary,Hank Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | Skyhawks | Mountain |
FIRST DOWNS | 7 | 23 |
Rushing | 3 | 9 |
Passing | 3 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 12 | 222 |
Rushing Attempts | 36 | 48 |
Average Per Rush | 0.3 | 4.6 |
Rushing Touchdowns | 0 | 4 |
Yards Gained Rushing | 92 | 242 |
Yards Lost Rushing | 80 | 20 |
NET YARDS PASSING | 54 | 147 |
Completions-Attempts-Int | 6-14-0 | 13-17-0 |
Average Per Attempt | 3.9 | 8.6 |
Average Per Completion | 9.0 | 11.3 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 66 | 369 |
Total offense plays | 50 | 65 |
Average Gain Per Play | 1.3 | 5.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-53 | 5-38 |
PUNTS-YARDS | 9-306 | 3-109 |
Average Yards Per Punt | 34.0 | 36.3 |
Net Yards Per Punt | 26.8 | 37.3 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-60 | 7-440 |
Average Yards Per Kickoff | 60.0 | 62.9 |
Net Yards Per Kickoff | 40.0 | 48.6 |
Touchbacks | 0 | 4 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0--3-0 | 0-65-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 1-20-0 |
Average Per Return | 0.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:32 | 30:28 |
Third-Down Conversions | 3 of 13 | 4 of 10 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 5-5 |
Field goals | 0-0 | 0-5 |
Sacks By: Number-Yards | 2-0 | 8-0 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Lewis-Nwosu,Emmanuel 1-0. Western Colo.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S32 | 10:25 | * | FIELD GOAL | 8-43 | 4:35 | |
Skyhawks | 1st | S25 | 06:24 | Downs | S25 | 04:06 | Punt | 3-0 | 2:18 | ||
Skyhawks | 1st | S25 | 00:45 | Kickoff | S43 | 12:32 | Punt | 7-18 | 3:13 | ||
Skyhawks | 2nd | S35 | 08:04 | Kickoff | S25 | 06:28 | Punt | 3--10 | 1:36 | ||
Skyhawks | 2nd | S22 | 05:12 | Punt | S03 | 03:35 | Punt | 2--19 | 1:37 | ||
Skyhawks | 2nd | S25 | 03:28 | Kickoff | S15 | 01:53 | Downs | 4--10 | 1:35 | ||
Skyhawks | 2nd | S25 | 00:29 | Kickoff | S34 | 00:00 | End of half | 1-9 | 0:29 | ||
Skyhawks | 3rd | S25 | 12:07 | Kickoff | S19 | 10:33 | Punt | 3--6 | 1:34 | ||
Skyhawks | 3rd | S35 | 09:30 | Punt | S18 | 07:21 | Punt | 3--17 | 2:09 | ||
Skyhawks | 3rd | S25 | 04:47 | Kickoff | S46 | 01:41 | Punt | 5-21 | 3:06 | ||
Skyhawks | 4th | S34 | 14:06 | *FIELD GOAL | S49 | 10:43 | Punt | 6-15 | 3:23 | ||
Skyhawks | 4th | S30 | 07:42 | Punt | S44 | 03:46 | Punt | 6-14 | 3:56 | ||
Mountain | 1st | M32 | 10:25 | *FIELD GOAL | M25 | 06:24 | Downs | 8-43 | 4:01 | ||
Mountain | 1st | M46 | 04:06 | Punt | M00 | 00:45 | * | TOUCHDOWN | 8-54 | 3:21 | |
Mountain | 2nd | M23 | 12:32 | Punt | M00 | 08:05 | * | TOUCHDOWN | 9-16 | 4:27 | |
Mountain | 2nd | M20 | 06:28 | Punt | M29 | 05:12 | Punt | 3-9 | 1:16 | ||
Mountain | 2nd | M31 | 03:35 | Punt | M00 | 03:28 | * | TOUCHDOWN | 1-31 | 0:07 | |
Mountain | 2nd | M15 | 01:53 | Downs | M00 | 00:29 | * | TOUCHDOWN | 4-15 | 1:24 | |
Mountain | 3rd | M25 | 14:52 | Kickoff | M00 | 12:07 | * | TOUCHDOWN | 8-75 | 2:45 | |
Mountain | 3rd | M48 | 10:33 | Punt | M50 | 09:30 | Punt | 3-2 | 1:03 | ||
Mountain | 3rd | M35 | 07:21 | Punt | M00 | 04:47 | * | TOUCHDOWN | 6-35 | 2:34 | |
Mountain | 3rd | M35 | 01:41 | Punt | M34 | 14:06 | * | FIELD GOAL | 6-31 | 2:35 | |
Mountain | 4th | M08 | 10:43 | Punt | M22 | 07:42 | Punt | 4-14 | 3:01 | ||
Mountain | 4th | M06 | 03:46 | Punt | M30 | 00:00 | End of half | 6-64 | 3:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 29:32 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/13 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Colo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 30:28 | ||
3rd Down Conversions | - | - | - | - | - | - | 4/10 | ||
Average field position | - | - | - | - | - | - | M00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S32 | 10:25 | * | FIELD GOAL | 8-43 | 4:35 | |
Mountain | 1st | M32 | 10:25 | *FIELD GOAL | M25 | 06:24 | Downs | 8-43 | 4:01 | ||
Skyhawks | 1st | S25 | 06:24 | Downs | S25 | 04:06 | Punt | 3-0 | 2:18 | ||
Mountain | 1st | M46 | 04:06 | Punt | M00 | 00:45 | * | TOUCHDOWN | 8-54 | 3:21 | |
Skyhawks | 1st | S25 | 00:45 | Kickoff | S43 | 12:32 | Punt | 7-18 | 3:13 | ||
Mountain | 2nd | M23 | 12:32 | Punt | M00 | 08:05 | * | TOUCHDOWN | 9-16 | 4:27 | |
Skyhawks | 2nd | S35 | 08:04 | Kickoff | S25 | 06:28 | Punt | 3--10 | 1:36 | ||
Mountain | 2nd | M20 | 06:28 | Punt | M29 | 05:12 | Punt | 3-9 | 1:16 | ||
Skyhawks | 2nd | S22 | 05:12 | Punt | S03 | 03:35 | Punt | 2--19 | 1:37 | ||
Mountain | 2nd | M31 | 03:35 | Punt | M00 | 03:28 | * | TOUCHDOWN | 1-31 | 0:07 | |
Skyhawks | 2nd | S25 | 03:28 | Kickoff | S15 | 01:53 | Downs | 4--10 | 1:35 | ||
Mountain | 2nd | M15 | 01:53 | Downs | M00 | 00:29 | * | TOUCHDOWN | 4-15 | 1:24 | |
Skyhawks | 2nd | S25 | 00:29 | Kickoff | S34 | 00:00 | End of half | 1-9 | 0:29 | ||
Mountain | 3rd | M25 | 14:52 | Kickoff | M00 | 12:07 | * | TOUCHDOWN | 8-75 | 2:45 | |
Skyhawks | 3rd | S25 | 12:07 | Kickoff | S19 | 10:33 | Punt | 3--6 | 1:34 | ||
Mountain | 3rd | M48 | 10:33 | Punt | M50 | 09:30 | Punt | 3-2 | 1:03 | ||
Skyhawks | 3rd | S35 | 09:30 | Punt | S18 | 07:21 | Punt | 3--17 | 2:09 | ||
Mountain | 3rd | M35 | 07:21 | Punt | M00 | 04:47 | * | TOUCHDOWN | 6-35 | 2:34 | |
Skyhawks | 3rd | S25 | 04:47 | Kickoff | S46 | 01:41 | Punt | 5-21 | 3:06 | ||
Mountain | 3rd | M35 | 01:41 | Punt | M34 | 14:06 | * | FIELD GOAL | 6-31 | 2:35 | |
Skyhawks | 4th | S34 | 14:06 | *FIELD GOAL | S49 | 10:43 | Punt | 6-15 | 3:23 | ||
Mountain | 4th | M08 | 10:43 | Punt | M22 | 07:42 | Punt | 4-14 | 3:01 | ||
Skyhawks | 4th | S30 | 07:42 | Punt | S44 | 03:46 | Punt | 6-14 | 3:56 | ||
Mountain | 4th | M06 | 03:46 | Punt | M30 | 00:00 | End of half | 6-64 | 3:46 |
Defensive Statistics |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
45 | Mady III,Fred | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
47 | Madrid,Ayden | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
22 | Farmer,Chuck | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Smith Jr.,Paine | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Merhish,Kabe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | Romo,Justin | . | 3 | 3 | . | . | . | . | . | . | . | . |
66 | Anderson,Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Flores,Josiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Simpson,Clayton | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Cortez,Drake | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Boykin,Markez | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Roberts,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Motler,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Western Colo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Buhr,Wyatt | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
54 | Farris,Lane | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
51 | Garlock,Robert | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
99 | Lydle,Will | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
7 | Fletcher,Domini | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Baker,Dondre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Armbrust,Jaden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
50 | Mandrell,Carson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
28 | Shope,Cy | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Johnston,Anthon | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Jones,Jack | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Sanchez-Maxwell | 2 | . | 2 | . | . | . | . | . | . | . | . |
5 | Mullin,Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Ollice,Seth | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
90 | Helwick,Ian | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Dill,Joey | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Arterburn,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Kinstad,Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Riters,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Anderson,Jack | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
44 | Nunnery,Jeremia | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Lightfoot,Kenda | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
59 | Valencia,Jackso | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Fort Lewis: 8-Nwosu,Emmanuel, 10-Miller,Brayden, 15-Mbaruguru,Chima, 20-Lucero,Brayden, 23-Cortez,Drake, 26-Roberts,Charles, 29-Villavicencio,H, 31-Romo,Justin, 38-Smith Jr.,Paine, 40-Hall,Trey, 42-Flores,Josiah, 47-Madrid,Ayden, 55-Chiazor,Thomas, 67-Martinez,Colton, 77-LeBlanc,Chase, 80-Cummings,Jordan, 81-Motler,Alex, 86-Leppke,Isaac, 89-Simpson,Clayton, 92-Waid,Matthew, 93-Hagger,Keegan, 94-Merhish,Kabe, 97-Maaz,Hadi. |
Western Colo.: 2-Macias,Damian, 3-White,Malik, 7-Fletcher,Domini, 9-Kinstad,Chase, 11-Emmsley,Kai, 13-Wesley,Malcom, 15-Roth-Bogrett,Jo, 16-Nethercot,Luke, 18-Brister,Dominic, 19-Fonseca,Alec, 21-Chance,Dominic, 27-Dill,Joey, 28-Shope,Cy, 30-Cornia,Tyus, 31-Baker,Dondre, 34-Jones,Jack, 35-Cass,Tony, 38-Paznokas,Gabe, 39-Yonker,Kyle, 42-Hogan,Braeden, 43-Lightfoot,Kenda, 44-Nunnery,Jeremia, 48-Riters,Trevor, 55-Armbrust,Jaden, 59-Valencia,Jackso, 61-Osumi,Austin, 67-Montelongo,Mick, 77-Barrington,Traw, 82-Smith,Jack, 83-Smith,Spencer, 84-Sullivan,Michae, 90-Helwick,Ian, 91-Johnston,Anthon. |
Box Score |
Score by Quarters Score ----------------- ----- Fort Lewis.......... - 0 Record: (0-4,0-3) Western Colo........ - 42 Record: (4-0,3-0) Scoring Summary: 1st 00:45 Mountain - Cummings,Josh 1 yd run (Fonseca,Alec kick), 8-54 3:21, Skyhawks 0 - Mountain 7 2nd 08:05 Mountain - Cummings,Josh 4 yd run (Fonseca,Alec kick), 9-16 4:27, Skyhawks 0 - Mountain 14 03:28 Mountain - White,Malik 31 yd pass from (Fonseca,Alec kick), 1-31 0:07, Skyhawks 0 - Mountain 21 00:29 Mountain - Hogan,Braeden 1 yd run (Fonseca,Alec kick), 4-15 1:24, Skyhawks 0 - Mountain 28 3rd 12:07 Mountain - Hogan,Braeden 9 yd pass from (Fonseca,Alec kick), 8-75 2:45, Skyhawks 0 - Mountain 35 04:47 Mountain - Hogan,Braeden 1 yd run (Fonseca,Alec kick), 6-35 2:34, Skyhawks 0 - Mountain 42 Skyhawks Mountain FIRST DOWNS................... 7 23 RUSHES-YARDS (NET)............ 36-12 48-222 PASSING YDS (NET)............. 54 147 Passes Att-Comp-Int........... 14-6-0 17-13-0 TOTAL OFFENSE PLAYS-YARDS..... 50-66 65-369 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0--3 0-65 Kickoff Returns-Yards......... 0-0 1-20 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-34.0 3-36.3 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-53 5-38 Possession Time............... 29:32 30:28 Third-Down Conversions........ 3 of 13 4 of 10 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 5-5 Sacks By: Number-Yards........ 2-0 8-0 RUSHING: Fort Lewis-Nwosu,Emmanuel 13-25; Hansen,Jeff 10-21; Lucero,Brayden 1-4; Hanenburg,Jack 2-minus 11; Hagger,Keegan 1-minus 11; Miller,Brayden 9-minus 16. Western Colo.-Cummings,Josh 17-78; Hogan,Braeden 17-73; Cornia,Tyus 5-65; Desch,Connor 4-9; Macias,Damian 3-5; TEAM 1-minus 1; Nethercot,Luke 1-minus 7. PASSING: Fort Lewis-Miller,Brayden 3-9-0-29; Hanenburg,Jack 3-5-0-25. Western Colo.-Desch,Connor 8-10-0-94; Nethercot,Luke 5-7-0-53. RECEIVING: Fort Lewis-Cummings,Jordan 3-28; Russell,Zach 1-15; Holt,Dylan 1-6; Lucero,Brayden 1-5. Western Colo.-White,Malik 3-53; Chance,Dominic 3-34; Riters,Cole 2-29; Colangelo,Camer 2-23; Hogan,Braeden 1-9; Sullivan,Michae 1-6; Cummings,Josh 1-0. INTERCEPTIONS: Fort Lewis-None. Western Colo.-None. FUMBLES: Fort Lewis-Nwosu,Emmanuel 1-0. Western Colo.-None. Stadium: Mountaineer Bowl Attendance: 1134 Kickoff time: 1:01pm End of Game: 3:41pm Total elapsed time: 02:40 Officials: Referee: Braun,Jonathan; Umpire: Fabiani,Tony; Linesman: Carter,Mason; Back judge: McFall,Steve; Field judge: Oswald,Michael; Side judge: Cary,Hank; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Western Colo. wins toss and defers | |||
FLC will receive | |||
WCU will defend North end-zone | |||
Skyhawks | 1-10 | at Skyhawks35 | . |
Skyhawks | 1-10 | at Skyhawks35 | Start of 1st quarter, clock 15:00, Mountain ball on Mountain35. |
Fonseca,Alec kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 15:00. |
Skyhawks | 1-10 | at Skyhawks25 | Nwosu,Emmanuel rush up middle for 4 yards to the Skyhawks29 (Farris,Lane). |
Skyhawks | 2-6 | at Skyhawks29 | Miller,Brayden RE pass complete to Cummings,Jordan for 16 yards to the Skyhawks45, 1ST DOWN Skyhawks (Buhr,Wyatt;Mandrell,Carson). |
Skyhawks | 1-10 | at Skyhawks45 | Nwosu,Emmanuel rush up middle for no gain to the Skyhawks45 (Lydle,Will). |
Skyhawks | 2-10 | at Skyhawks45 | Hansen,Jeff rush up middle for 20 yards to the Mountain35, 1ST DOWN Skyhawks (Arterburn,Andre). |
Skyhawks | 1-10 | at Mountain35 | Nwosu,Emmanuel rush up middle for 3 yards to the Mountain32 (Buhr,Wyatt;Farris,Lane). |
Skyhawks | 2-7 | at Mountain32 | Miller,Brayden LE pass complete to Lucero,Brayden for 5 yards to the Mountain27 (Farris,Lane). |
Skyhawks | 3-2 | at Mountain27 | Nwosu,Emmanuel rush up middle for no gain to the Mountain27 (Ollice,Seth;Garlock,Robert). |
Skyhawks | 4-2 | at Mountain27 | Villavicencio,H field goal attempt from 44 MISSED - wide left,, PENALTY Skyhawks illegal formation (Lucero,Brayden) 5 yards to the Mountain32, NO PLAY. |
Skyhawks | 4-7 | at Mountain32 | 4th and 7. |
Skyhawks | 4-7 | at Mountain32 | Villavicencio,H field goal attempt from 47 MISSED - wide left, spot at Mountain32. |
Drive: 8 plays, 43 yards, TOP 08:36 | |||
Mountain | 1-10 | at Mountain32 | WESTERN COLO. drive start at 10:25. |
Mountain | 1-10 | at Mountain32 | Cummings,Josh rush up middle for 4 yards to the Mountain36 (Merhish,Kabe;Hyson,Max). |
Mountain | 2-6 | at Mountain36 | PENALTY Mountain false start (Martin,Clayton) 5 yards to the Mountain31. |
Mountain | 2-11 | at Mountain31 | 2nd and 11. |
Mountain | 2-11 | at Mountain31 | Desch,Connor LE pass complete to White,Malik for 15 yards to the Mountain46, 1ST DOWN Mountain (Ayon,Frankie;Roberts,Charles). |
Mountain | 1-10 | at Mountain46 | Cummings,Josh rush up middle for 4 yards to the 50 yardline (Madrid,Ayden). |
Mountain | 2-6 | at Mountain50 | Cummings,Josh rush over left end for loss of 1 yard to the Mountain49 (Smith Jr.,Paine). |
Mountain | 3-7 | at Mountain49 | PENALTY Skyhawks unsportsmanlike conduct (Boykin,Markez) 15 yards to the Skyhawks36, 1ST DOWN Mountain. |
Mountain | 1-10 | at Skyhawks36 | 1st and 10. |
Mountain | 1-10 | at Skyhawks36 | Desch,Connor rush up middle for 5 yards to the Skyhawks31 (Chiazor,Thomas). |
Mountain | 2-5 | at Skyhawks31 | Cummings,Josh rush up middle for 6 yards to the Skyhawks25, 1ST DOWN Mountain (Helms,Jayden;Hyson,Max). |
Mountain | 1-10 | at Skyhawks25 | Cummings,Josh rush up middle for no gain to the Skyhawks25 (Smith Jr.,Paine). |
Mountain | 2-10 | at Skyhawks25 | Hogan,Braeden rush up middle for no gain to the Skyhawks25 (Helms,Jayden). |
Mountain | 3-10 | at Skyhawks25 | WESTERN COLO. drive start at 06:24. |
Mountain | 3-10 | at Skyhawks25 | Nethercot,Luke rush up middle for loss of 3 yards to the Skyhawks28 (Drake,Quinton). |
Mountain | 4-13 | at Skyhawks28 | Nethercot,Luke rush up middle for 1 yard to the Skyhawks27 (Taylor,Devon). |
Drive: 10 plays, 41 yards, TOP 02:18 | |||
Skyhawks | 1-10 | at Skyhawks27 | Miller,Brayden sacked for loss of 2 yards to the Skyhawks25 (Lydle,Will). |
Skyhawks | 2-12 | at Skyhawks25 | Villavicencio,H punt 44 yards to the Mountain31, Macias,Damian return 15 yards to the Mountain46 (Mbaruguru,Chima;Motler,Alex). |
Drive: 1 plays, minus 2 yards, TOP 00:00 | |||
Mountain | 1-10 | at Mountain46 | WESTERN COLO. drive start at 04:06. |
Mountain | 1-10 | at Mountain46 | Cummings,Josh rush up middle for 11 yards to the Skyhawks43, 1ST DOWN Mountain (Ayon,Frankie). |
Mountain | 1-10 | at Skyhawks43 | Cummings,Josh rush over right end for 7 yards to the Skyhawks36 (Madrid,Ayden;Mady III,Fred). |
Mountain | 2-3 | at Skyhawks36 | Desch,Connor middle pass complete to Riters,Cole for 12 yards to the Skyhawks24, 1ST DOWN Mountain (Rutz,Clayton). |
Mountain | 1-10 | at Skyhawks24 | Cummings,Josh rush up middle for 6 yards to the Skyhawks18 (Madrid,Ayden;Mady III,Fred). |
Mountain | 2-4 | at Skyhawks18 | Desch,Connor LE pass complete to White,Malik for 7 yards to the Skyhawks11, 1ST DOWN Mountain, out-of-bounds. |
Mountain | 1-10 | at Skyhawks11 | Cummings,Josh rush up middle for 1 yard to the Skyhawks10 (Helms,Jayden). |
Mountain | 2-9 | at Skyhawks10 | Desch,Connor sacked for loss of 10 yards to the Skyhawks20 (Helms,Jayden), PENALTY Skyhawks face mask (Hyson,Max) 5 yards to the Skyhawks5, 1ST DOWN Mountain, NO PLAY. |
Mountain | 1-G | at Skyhawks05 | 1st and 5. |
Mountain | 1-G | at Skyhawks05 | Cummings,Josh rush up middle for 4 yards to the Skyhawks1 (Anderson,Austin). |
Mountain | 2-G | at Skyhawks01 | Cummings,Josh rush up middle for 1 yard to the Skyhawks0, TOUCHDOWN, clock 00:45. |
Fonseca,Alec kick attempt good. | |||
Western Colo. 7, Fort Lewis 0 | |||
Drive: 8 plays, 54 yards, TOP 03:21 | |||
Fonseca,Alec kickoff 62 yards to the Skyhawks3, fair catch by Lucero,Brayden. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 00:45. |
Skyhawks | 1-10 | at Skyhawks25 | Nwosu,Emmanuel rush over left end for 15 yards to the Skyhawks40, 1ST DOWN Skyhawks (Mullin,Tim;Buhr,Wyatt). |
Skyhawks | 1-10 | at Skyhawks40 | Nwosu,Emmanuel rush up middle for loss of 4 yards to the Skyhawks36, fumble by Nwosu,Emmanuel recovered by Skyhawks Nwosu,Emmanuel at Skyhawks36, clock 00:00. |
Drive: 2 plays, 11 yards, TOP 03:13 | |||
Western Colo. 7, Fort Lewis 0 |
Skyhawks | 2-14 | at Skyhawks36 | Start of 2nd quarter, clock 15:00. |
Skyhawks | 2-14 | at Skyhawks36 | Miller,Brayden rush up middle for 13 yards to the Skyhawks49 (Sanchez-Maxwell). |
Skyhawks | 3-1 | at Skyhawks49 | Hansen,Jeff rush up middle for 1 yard to the 50 yardline, 1ST DOWN Skyhawks (Fletcher,Domini). |
Skyhawks | 1-10 | at Skyhawks50 | Hansen,Jeff rush up middle for 1 yard to the Mountain49 (Armbrust,Jaden). |
Skyhawks | 2-9 | at Mountain49 | Miller,Brayden middle pass incomplete to Cummings,Jordan. |
Skyhawks | 3-9 | at Mountain49 | Miller,Brayden sacked for loss of 8 yards to the Skyhawks43 (Johnston,Anthon). |
Skyhawks | 4-17 | at Skyhawks43 | TEAM punt BLOCKED, recovered by Mountain Mullin,Tim at Skyhawks23 (blocked by Garlock,Robert). |
