Scoring Summary |
Black Hills St. (4-1,2-1) vs. Fort Lewis (0-5,0-4)
Date: Oct 02, 2021 Site: Durango, Colorado Stadium: Ray Dennison Memoria Attendance:
Score by Quarters | Score |
Black Hills St. | 45 |
Fort Lewis | 17 |
SCORING SUMMARY | YELLOW -Skyhawks | |||
1st | 11:21 | Skyhawks | Holt,Dylan 8 yd pass from (Villavicencio,H kick) | |
8 plays, 75 yards, TOP 3:39 | 0 - 7 | |||
00:00 | YELLOW | Eben,Chance 5 yd run (Parks,Jacob kick) | ||
9 plays, 58 yards, TOP 2:45 | 7 - 7 | |||
2nd | 11:34 | Skyhawks | Villavicencio,H 24 yd field goal | |
9 plays, 61 yards, TOP 3:26 | 7 - 10 | |||
07:23 | YELLOW | Eben,Chance 4 yd run (Parks,Jacob kick) | ||
11 plays, 74 yards, TOP 4:01 | 14 - 10 | |||
03:12 | YELLOW | Parks,Jacob 40 yd field goal | ||
11 plays, 35 yards, TOP 3:12 | 17 - 10 | |||
3rd | 12:05 | YELLOW | Susel,Nolan 26 yd pass from | |
7 plays, 75 yards, TOP 2:55 | 23 - 10 | |||
06:25 | YELLOW | Boyd,Connor 14 yd pass from (Parks,Jacob kick) | ||
7 plays, 52 yards, TOP 3:23 | 30 - 10 | |||
4th | 13:30 | YELLOW | Boyd,Connor 5 yd pass from (Parks,Jacob kick) | |
11 plays, 90 yards, TOP 6:03 | 37 - 10 | |||
09:10 | Skyhawks | Miller,Brayden 5 yd run (Villavicencio,H kick) | ||
10 plays, 75 yards, TOP 4:20 | 37 - 17 | |||
03:15 | YELLOW | Collier,Matthew 11 yd pass from (Parks,Jacob kick) | ||
13 plays, 75 yards, TOP 5:55 | 44 - 17 |
Kickoff time: 11:59am End of Game: 3:00pm Total elapsed time: 03:01 Referee: Albi,Robert Linesman: Barela,Dennis Line judge: Blechman,Zach Back judge: Catafamo,Brian Field judge: Bloszies,Jeff Side judge: Carter,Anthony Temperature: 55 Wind: Weather: Sunny |
Team Statistics |
Team Totals | YELLOW | Skyhawks |
FIRST DOWNS | 36 | 18 |
Rushing | 26 | 7 |
Passing | 8 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 363 | 127 |
Rushing Attempts | 52 | 29 |
Average Per Rush | 7.0 | 4.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 379 | 153 |
Yards Lost Rushing | 16 | 26 |
NET YARDS PASSING | 180 | 184 |
Completions-Attempts-Int | 19-32-1 | 15-27-0 |
Average Per Attempt | 5.6 | 6.8 |
Average Per Completion | 9.5 | 12.3 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 543 | 311 |
Total offense plays | 84 | 56 |
Average Gain Per Play | 6.5 | 5.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-44 | 5-49 |
PUNTS-YARDS | 2-58 | 5-212 |
Average Yards Per Punt | 29.0 | 42.4 |
Net Yards Per Punt | 29.0 | 41.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 7-455 | 4-249 |
Average Yards Per Kickoff | 65.0 | 62.2 |
Net Yards Per Kickoff | 40.0 | 45.8 |
Touchbacks | 7 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-7-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 0-0-0 |
Average Per Return | 20.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:11 | 23:49 |
Third-Down Conversions | 9 of 12 | 2 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 5-5 | 2-4 |
Field goals | 0-5 | 1-4 |
Sacks By: Number-Yards | 5-0 | 1-0 |
PAT Kicks | 6-6 | 2-2 |
Field Goals | 1-2 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Black Hills St.-None. Fort Lewis-Hanenburg,Jack 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
YELLOW | 1st | Y21 | 11:12 | Kickoff | Y47 | 07:46 | Punt | 6-32 | 3:26 | ||
YELLOW | 1st | Y44 | 06:05 | Punt | Y41 | 04:03 | Punt | 3-3 | 2:02 | ||
YELLOW | 1st | Y42 | 02:45 | Punt | Y00 | 00:00 | * | TOUCHDOWN | 9-58 | 2:45 | |
YELLOW | 2nd | Y26 | 11:24 | Kickoff | Y00 | 07:23 | * | TOUCHDOWN | 11-74 | 4:01 | |
YELLOW | 2nd | Y42 | 06:24 | Punt | Y23 | 03:12 | * | FIELD GOAL | 11-35 | 3:12 | |
YELLOW | 2nd | Y20 | 00:32 | *FIELD GOAL | Y39 | 00:00 | * | FIELD GOAL | 4-41 | 0:32 | |
YELLOW | 3rd | Y25 | 15:00 | Kickoff | Y00 | 12:05 | * | TOUCHDOWN | 7-75 | 2:55 | |
YELLOW | 3rd | Y48 | 09:48 | Punt | Y00 | 06:25 | * | TOUCHDOWN | 7-52 | 3:23 | |
YELLOW | 3rd | Y47 | 06:25 | Kickoff | Y39 | 05:04 | Interception | 3-14 | 1:21 | ||
YELLOW | 3rd | Y10 | 04:33 | Punt | Y00 | 13:30 | * | TOUCHDOWN | 11-90 | 6:03 | |
YELLOW | 4th | Y25 | 09:10 | Kickoff | Y00 | 03:15 | * | TOUCHDOWN | 13-75 | 5:55 | |
YELLOW | 4th | Y36 | 00:17 | Downs | Y34 | 00:00 | End of half | 1--2 | 0:17 | ||
Skyhawks | 1st | S25 | 15:00 | Kickoff | S00 | 11:21 | * | TOUCHDOWN | 8-75 | 3:39 | |
Skyhawks | 1st | S17 | 07:46 | Punt | S12 | 06:05 | Punt | 3--5 | 1:41 | ||
Skyhawks | 1st | S13 | 04:03 | Punt | S19 | 02:45 | Punt | 3-6 | 1:18 | ||
Skyhawks | 2nd | S25 | 15:00 | Kickoff | S14 | 11:34 | * | FIELD GOAL | 9-61 | 3:26 | |
Skyhawks | 2nd | S25 | 07:23 | Kickoff | S24 | 06:24 | Punt | 3--1 | 0:59 | ||
Skyhawks | 2nd | S25 | 03:12 | Kickoff | S17 | 00:32 | * | FIELD GOAL | 9-58 | 2:40 | |
Skyhawks | 3rd | S25 | 12:05 | Kickoff | S20 | 09:48 | Punt | 3--5 | 2:17 | ||
Skyhawks | 3rd | S20 | 05:04 | Interception | S22 | 04:33 | Punt | 3-2 | 0:31 | ||
Skyhawks | 4th | S25 | 13:30 | Kickoff | S00 | 09:10 | * | TOUCHDOWN | 10-75 | 4:20 | |
Skyhawks | 4th | S25 | 03:15 | Kickoff | S36 | 00:17 | Downs | 7-39 | 2:58 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Black Hills St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 36:11 | ||
3rd Down Conversions | - | - | - | - | - | - | 9/12 | ||
Average field position | - | - | - | - | - | - | Y00 | ||
4th Down Conversions | - | - | - | - | - | - | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 23:49 | ||
3rd Down Conversions | - | - | - | - | - | - | 2/11 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S00 | 11:21 | * | TOUCHDOWN | 8-75 | 3:39 | |
YELLOW | 1st | Y21 | 11:12 | Kickoff | Y47 | 07:46 | Punt | 6-32 | 3:26 | ||
Skyhawks | 1st | S17 | 07:46 | Punt | S12 | 06:05 | Punt | 3--5 | 1:41 | ||
YELLOW | 1st | Y44 | 06:05 | Punt | Y41 | 04:03 | Punt | 3-3 | 2:02 | ||
Skyhawks | 1st | S13 | 04:03 | Punt | S19 | 02:45 | Punt | 3-6 | 1:18 | ||
YELLOW | 1st | Y42 | 02:45 | Punt | Y00 | 00:00 | * | TOUCHDOWN | 9-58 | 2:45 | |
Skyhawks | 2nd | S25 | 15:00 | Kickoff | S14 | 11:34 | * | FIELD GOAL | 9-61 | 3:26 | |
YELLOW | 2nd | Y26 | 11:24 | Kickoff | Y00 | 07:23 | * | TOUCHDOWN | 11-74 | 4:01 | |
Skyhawks | 2nd | S25 | 07:23 | Kickoff | S24 | 06:24 | Punt | 3--1 | 0:59 | ||
YELLOW | 2nd | Y42 | 06:24 | Punt | Y23 | 03:12 | * | FIELD GOAL | 11-35 | 3:12 | |
Skyhawks | 2nd | S25 | 03:12 | Kickoff | S17 | 00:32 | * | FIELD GOAL | 9-58 | 2:40 | |
YELLOW | 2nd | Y20 | 00:32 | *FIELD GOAL | Y39 | 00:00 | * | FIELD GOAL | 4-41 | 0:32 | |
YELLOW | 3rd | Y25 | 15:00 | Kickoff | Y00 | 12:05 | * | TOUCHDOWN | 7-75 | 2:55 | |
Skyhawks | 3rd | S25 | 12:05 | Kickoff | S20 | 09:48 | Punt | 3--5 | 2:17 | ||
YELLOW | 3rd | Y48 | 09:48 | Punt | Y00 | 06:25 | * | TOUCHDOWN | 7-52 | 3:23 | |
YELLOW | 3rd | Y47 | 06:25 | Kickoff | Y39 | 05:04 | Interception | 3-14 | 1:21 | ||
Skyhawks | 3rd | S20 | 05:04 | Interception | S22 | 04:33 | Punt | 3-2 | 0:31 | ||
YELLOW | 3rd | Y10 | 04:33 | Punt | Y00 | 13:30 | * | TOUCHDOWN | 11-90 | 6:03 | |
Skyhawks | 4th | S25 | 13:30 | Kickoff | S00 | 09:10 | * | TOUCHDOWN | 10-75 | 4:20 | |
YELLOW | 4th | Y25 | 09:10 | Kickoff | Y00 | 03:15 | * | TOUCHDOWN | 13-75 | 5:55 | |
Skyhawks | 4th | S25 | 03:15 | Kickoff | S36 | 00:17 | Downs | 7-39 | 2:58 | ||
YELLOW | 4th | Y36 | 00:17 | Downs | Y34 | 00:00 | End of half | 1--2 | 0:17 |
Defensive Statistics |
## | Black Hills St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Quinones,Doodle | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
30 | Thiele,Aaron | 2 | 3 | 5 | . | . | . | . | 1 | . | . | 2 |
44 | Maurice,Favour | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Marquez,Jayden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Hooker,Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Case,Dylon | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Eades,Aric | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
27 | Quinones,Nicc | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Blair,Ryder | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Bevrotte,Justin | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
20 | Stephens,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Stevens,Lathen | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Simon,Lovenski | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
35 | Morris,Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Bonham,Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Ganaway,Jarrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Schoen,Quincy | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Vance,Devyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Jones,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Hood,Zaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Tigner,Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Moody,Deunte | . | . | . | . | . | . | . | 1 | . | . | . |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 12 | 6 | 18 | . | . | . | . | . | . | . | . |
47 | Madrid,Ayden | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
22 | Farmer,Chuck | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
45 | Mady III,Fred | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | Boykin,Markez | 3 | . | 3 | . | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Reyes,James | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
27 | Williams,Triste | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Hansen,Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Trujillo,Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Motler,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | McCraren,Brees | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Merhish,Kabe | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Black Hills St.: 1-Parks,Jacob, 2-Collier,Matthew, 3-Wurtz,Jamin, 11-Glynn,Riley, 12-Willard,Aidan, 14-Moody,Deunte, 16-Hammons,Tyler, 17-Zimmerman,Kade, 20-Stephens,Hunter, 21-Bonham,Xavier, 24-Jacobs,Toby, 27-Quinones,Nicc, 31-Rodriguez-Brown, 34-Johnson,Clarenc, 35-Morris,Brady, 39-Schoen,Quincy, 41-Brink,Blayne, 42-Case,Dylon, 43-Blair,Ryder, 44-Maurice,Favour, 45-Bevrotte,Justin, 52-Frazier,TJ, 60-Jones,Brock, 71-Reiman,Cameron, 73-Rouse,Jayson, 81-Hoffman,Noah, 82-Noordsy,John, 83-Pace,Jordan, 84-McKibbin,Mitch, 86-Walk,Braeden, 90-Eades,Aric, 96-Hood,Zaine, 98-Rosenstrauch,An. |
Fort Lewis: 4-Boykin,Markez, 8-Nwosu,Emmanuel, 14-Johnson,Keishun, 15-Mbaruguru,Chima, 18-Hanenburg,Jack, 20-Lucero,Brayden, 23-Cortez,Drake, 27-Williams,Triste, 29-Villavicencio,H, 40-Hall,Trey, 41-McCraren,Brees, 42-Flores,Josiah, 46-Trujillo,Michae, 55-Chiazor,Thomas, 61-Herron,Jeremy, 67-Martinez,Colton, 77-LeBlanc,Chase, 81-Motler,Alex, 86-Leppke,Isaac, 89-Simpson,Clayton, 92-Waid,Matthew. |
Box Score |
Score by Quarters Score ----------------- ----- Black Hills St...... - 45 Record: (4-1,2-1) Fort Lewis.......... - 17 Record: (0-5,0-4) Scoring Summary: 1st 11:21 Skyhawks - Holt,Dylan 8 yd pass from (Villavicencio,H kick), 8-75 3:39, YELLOW 0 - Skyhawks 7 00:00 YELLOW - Eben,Chance 5 yd run (Parks,Jacob kick), 9-58 2:45, YELLOW 7 - Skyhawks 7 2nd 11:34 Skyhawks - Villavicencio,H 24 yd field goal, 9-61 3:26, YELLOW 7 - Skyhawks 10 07:23 YELLOW - Eben,Chance 4 yd run (Parks,Jacob kick), 11-74 4:01, YELLOW 14 - Skyhawks 10 03:12 YELLOW - Parks,Jacob 40 yd field goal, 11-35 3:12, YELLOW 17 - Skyhawks 10 3rd 12:05 YELLOW - Susel,Nolan 26 yd pass from, 7-75 2:55, YELLOW 23 - Skyhawks 10 06:25 YELLOW - Boyd,Connor 14 yd pass from (Parks,Jacob kick), 7-52 3:23, YELLOW 30 - Skyhawks 10 4th 13:30 YELLOW - Boyd,Connor 5 yd pass from (Parks,Jacob kick), 11-90 6:03, YELLOW 37 - Skyhawks 10 09:10 Skyhawks - Miller,Brayden 5 yd run (Villavicencio,H kick), 10-75 4:20, YELLOW 37 - Skyhawks 17 03:15 YELLOW - Collier,Matthew 11 yd pass from (Parks,Jacob kick), 13-75 5:55, YELLOW 44 - Skyhawks 17 YELLOW Skyhawks FIRST DOWNS................... 36 18 RUSHES-YARDS (NET)............ 52-363 29-127 PASSING YDS (NET)............. 180 184 Passes Att-Comp-Int........... 32-19-1 27-15-0 TOTAL OFFENSE PLAYS-YARDS..... 84-543 56-311 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-7 0-0 Kickoff Returns-Yards......... 2-41 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 2-29.0 5-42.4 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-44 5-49 Possession Time............... 36:11 23:49 Third-Down Conversions........ 9 of 12 2 of 11 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 5-0 1-0 RUSHING: Black Hills St.-Collier,Matthew 16-103; Susel,Nolan 9-100; Johnson,Clarenc 12-91; Eben,Chance 12-58; Hammons,Tyler 2-13; TEAM 1-minus 2. Fort Lewis-Hansen,Jeff 9-70; Miller,Brayden 16-36; Nwosu,Emmanuel 2-20; Hanenburg,Jack 2-1. PASSING: Black Hills St.-Eben,Chance 17-29-1-169; Hammons,Tyler 2-3-0-11. Fort Lewis-Miller,Brayden 15-26-0-184; Hanenburg,Jack 0-1-0-0. RECEIVING: Black Hills St.-Boyd,Connor 6-63; Collier,Matthew 3-32; Zimmerman,Kade 3-28; Susel,Nolan 2-44; Wurtz,Jamin 2-4; Jenson,Jarett 1-8; Moraga,Joseph 1-1; Hoffman,Noah 1-0. Fort Lewis-Russell,Zach 3-46; Hansen,Jeff 2-45; Nwosu,Emmanuel 2-32; Holt,Dylan 2-20; Johnson,Keishun 2-15; Cummings,Jordan 2-14; Fry,Kieran 2-12. INTERCEPTIONS: Black Hills St.-None. Fort Lewis-Blade,Jalani 1-0. FUMBLES: Black Hills St.-None. Fort Lewis-Hanenburg,Jack 1-0. Stadium: Ray Dennison Memoria Attendance: 0 Kickoff time: 11:59am End of Game: 3:00pm Total elapsed time: 03:01 Officials: Referee: Albi,Robert; Linesman: Barela,Dennis; Line judge: Blechman,Zach; Back judge: Catafamo,Brian; Field judge: Bloszies,Jeff; Side judge: Carter,Anthony; Temperature: 55 Wind: Weather: Sunny |
Play-by-Play Summary |
Black Hills St. wins toss and defers | |||
FLC will receive | |||
BHS will defend North end-zone | |||
Yellow | 1-10 | at Yellow35 | . |
Yellow | 1-10 | at Yellow35 | Start of 1st quarter, clock 15:00, YELLOW ball on YELLOW35. |
Parks,Jacob kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 15:00. |
Skyhawks | 1-10 | at Skyhawks25 | Miller,Brayden LE pass complete to Holt,Dylan for 12 yards to the Skyhawks37, 1ST DOWN Skyhawks (Hooker,Cody;Quinones,Doodle). |
Skyhawks | 1-10 | at Skyhawks37 | Hansen,Jeff rush up middle for 6 yards to the Skyhawks43 (Quinones,Doodle). |
Skyhawks | 2-4 | at Skyhawks43 | Hansen,Jeff rush up middle for 9 yards to the YELLOW48, 1ST DOWN Skyhawks (Hooker,Cody). |
Skyhawks | 1-10 | at Yellow48 | Nwosu,Emmanuel rush over left end for 19 yards to the YELLOW29, 1ST DOWN Skyhawks (Quinones,Doodle). |
Skyhawks | 1-10 | at Yellow29 | Miller,Brayden middle pass complete to Russell,Zach for 18 yards to the YELLOW11, 1ST DOWN Skyhawks (Quinones,Doodle). |
Skyhawks | 1-10 | at Yellow11 | Hansen,Jeff rush up middle for 3 yards to the YELLOW8 (Thiele,Aaron;Quinones,Doodle). |
Skyhawks | 2-7 | at Yellow08 | Miller,Brayden middle pass incomplete to Johnson,Keishun (Thiele,Aaron). |
Skyhawks | 3-7 | at Yellow08 | Miller,Brayden LE pass complete to Holt,Dylan for 8 yards to the YELLOW0, 1ST DOWN Skyhawks, TOUCHDOWN, clock 11:21. |
Villavicencio,H kick attempt good. | |||
Fort Lewis 7, Black Hills St. 0 | |||
Drive: 8 plays, 75 yards, TOP 03:48 | |||
Villavicencio,H kickoff 65 yards to the YELLOW0, Boyd,Connor return 21 yards to the YELLOW21 (Hansen,Jeff). | |||
Yellow | 1-10 | at Yellow21 | BLACK HILLS ST. drive start at 11:12. |
Yellow | 1-10 | at Yellow21 | Eben,Chance middle pass complete to Boyd,Connor for loss of 5 yards to the YELLOW16 (Hyson,Max). |
Yellow | 2-15 | at Yellow16 | Eben,Chance RE pass complete to Boyd,Connor for 24 yards to the YELLOW40, 1ST DOWN YELLOW (Helms,Jayden). |
Yellow | 1-10 | at Yellow40 | Susel,Nolan rush up middle for 18 yards to the Skyhawks42, 1ST DOWN YELLOW (Boykin,Markez). |
Yellow | 1-10 | at Skyhawks42 | PENALTY YELLOW false start (Harpham,Kielar) 5 yards to the Skyhawks47. |
Yellow | 1-15 | at Skyhawks47 | 1st and 15. |
Yellow | 1-15 | at Skyhawks47 | Eben,Chance LE pass complete to Wurtz,Jamin for 4 yards to the Skyhawks43 (Helms,Jayden;Farmer,Chuck). |
Yellow | 2-11 | at Skyhawks43 | Eben,Chance rush over left end for 6 yards to the Skyhawks37 (Farmer,Chuck). |
Yellow | 3-5 | at Skyhawks37 | Eben,Chance sacked for loss of 10 yards to the Skyhawks47 (Chiazor,Thomas). |
Yellow | 4-15 | at Skyhawks47 | Parks,Jacob punt 30 yards to the Skyhawks17, fair catch by Helms,Jayden. |
Drive: 6 plays, 32 yards, TOP 03:26 | |||
Skyhawks | 1-10 | at Skyhawks17 | FORT LEWIS drive start at 07:46. |
Skyhawks | 1-10 | at Skyhawks17 | Nwosu,Emmanuel rush up middle for 1 yard to the Skyhawks18 (Eades,Aric;Thiele,Aaron). |
Skyhawks | 2-9 | at Skyhawks18 | Miller,Brayden RE pass incomplete to Cummings,Jordan. |
Skyhawks | 3-9 | at Skyhawks18 | Miller,Brayden sacked for loss of 6 yards to the Skyhawks12 (Morris,Brady). |
Skyhawks | 4-15 | at Skyhawks12 | Villavicencio,H punt 39 yards to the YELLOW49, Harpham,Kielar return 7 yards to the Skyhawks44 (Motler,Alex). |
Drive: 3 plays, minus 5 yards, TOP 01:41 | |||
Yellow | 1-10 | at Skyhawks44 | BLACK HILLS ST. drive start at 06:05. |
Yellow | 1-10 | at Skyhawks44 | Collier,Matthew rush over right end for 3 yards to the Skyhawks41 (Reyes,James). |
Yellow | 2-7 | at Skyhawks41 | Collier,Matthew rush over left end for no gain to the Skyhawks41 (Madrid,Ayden;Mady III,Fred). |
Yellow | 3-7 | at Skyhawks41 | Collier,Matthew rush up middle for no gain to the Skyhawks41 (Mady III,Fred;Merhish,Kabe). |
Yellow | 4-7 | at Skyhawks41 | Parks,Jacob punt 28 yards to the Skyhawks13, fair catch by Helms,Jayden. |
Drive: 3 plays, 3 yards, TOP 02:02 | |||
Skyhawks | 1-10 | at Skyhawks13 | FORT LEWIS drive start at 04:03. |
Skyhawks | 1-10 | at Skyhawks13 | Hansen,Jeff rush up middle for 1 yard to the Skyhawks14 (Tigner,Morgan;Jones,Brock). |
Skyhawks | 2-9 | at Skyhawks14 | Miller,Brayden RE pass incomplete to Holt,Dylan (Simon,Lovenski). |
Skyhawks | 3-9 | at Skyhawks14 | Miller,Brayden rush up middle for 5 yards to the Skyhawks19 (Stephens,Hunter). |
Skyhawks | 4-4 | at Skyhawks19 | Villavicencio,H punt 39 yards to the YELLOW42. |
Drive: 3 plays, 6 yards, TOP 01:18 | |||
Yellow | 1-10 | at Yellow42 | BLACK HILLS ST. drive start at 02:45. |
Yellow | 1-10 | at Yellow42 | Eben,Chance rush over right end for 19 yards to the Skyhawks39, 1ST DOWN YELLOW, out-of-bounds (Helms,Jayden). |
Yellow | 1-10 | at Skyhawks39 | Eben,Chance rush up middle for 5 yards to the Skyhawks34 (Helms,Jayden). |
Yellow | 2-5 | at Skyhawks34 | Eben,Chance LE pass incomplete to Harpham,Kielar. |
Yellow | 3-5 | at Skyhawks34 | Susel,Nolan rush over right end for 5 yards to the Skyhawks29, 1ST DOWN YELLOW (Madrid,Ayden;Blade,Jalani). |
Yellow | 1-10 | at Skyhawks29 | Eben,Chance RE pass incomplete to Jenson,Jarett. |
Yellow | 2-10 | at Skyhawks29 | Eben,Chance middle pass complete to Susel,Nolan for 18 yards to the Skyhawks11, 1ST DOWN YELLOW (Boykin,Markez). |
Yellow | 1-10 | at Skyhawks11 | Eben,Chance RE pass incomplete to McKibbin,Mitch. |
Yellow | 2-10 | at Skyhawks11 | Collier,Matthew rush up middle for 6 yards to the Skyhawks5 (Madrid,Ayden). |
Yellow | 3-4 | at Skyhawks05 | Eben,Chance rush over right end for 5 yards to the Skyhawks0, 1ST DOWN YELLOW, TOUCHDOWN, clock 00:00. |
Parks,Jacob kick attempt good. | |||
Black Hills St. 7, Fort Lewis 7 | |||
Drive: 9 plays, 58 yards, TOP 02:45 | |||
Black Hills St. 7, Fort Lewis 7 |
Yellow | 1-G | at Yellow35 | Start of 2nd quarter, clock 15:00. |
Drive: 9 plays, 58 yards, TOP 02:45 | |||
Parks,Jacob kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 15:00. |
