Scoring Summary |
Chadron St. (4-4,4-3) vs. Fort Lewis (0-8,0-7)
Date: Oct 23, 2021 Site: Chadron, Nebraska Stadium: Elliott Field Attendance: 2153
Score by Quarters | Score |
Chadron St. | 60 |
Fort Lewis | 7 |
SCORING SUMMARY | Eagles -Skyhawks | |||
1st | 14:45 | Eagles | Mikelson,Chad 67 yd pass from (Wilson,Travis kick) | |
1 play, 67 yards, TOP 0:10 | 8 - 0 | |||
2nd | 14:55 | Eagles | Thurness,Cole 5 yd pass from (Jones,Gunnar kick) | |
8 plays, 79 yards, TOP 3:33 | 15 - 0 | |||
08:34 | Eagles | Mikelson,Chad 19 yd pass from (Jones,Gunnar kick) | ||
5 plays, 88 yards, TOP 1:39 | 22 - 0 | |||
07:13 | Eagles | Cox,Jeydon 14 yd run (Jones,Gunnar kick) | ||
2 plays, 17 yards, TOP 0:34 | 29 - 0 | |||
05:40 | Eagles | Ping,Brock 5 yd run (Jones,Gunnar kick) | ||
3 plays, 12 yards, TOP 1:17 | 36 - 0 | |||
03:53 | Eagles | Mikelson,Chad 55 yd PUNT: PUNT: (Jones,Gunnar kick) | ||
3 plays, -1 yard, TOP 1:42 | 43 - 0 | |||
3rd | 06:19 | Eagles | Thurness,Cole 2 yd run | |
7 plays, 44 yards, TOP 3:21 | 49 - 0 | |||
02:14 | Skyhawks | Rutz,Clayton 65 yd INT: INT: (Villavicencio,H kick) | ||
4 plays, 42 yards, TOP 1:35 | 49 - 7 | |||
4th | 14:32 | Eagles | Ping,Brock 2 yd run (Jones,Gunnar kick) | |
6 plays, 59 yards, TOP 2:36 | 56 - 7 | |||
07:29 | Eagles | Jones,Gunnar 22 yd field goal | ||
9 plays, 70 yards, TOP 4:06 | 59 - 7 |
Kickoff time: 12:00pm End of Game: 3:25pm Total elapsed time: 03:25 Referee: Bloszies,Jeff Umpire: Crockett,Jesse Linesman: Albi,Bobby Line judge: Barela,Dennis Back judge: Olivares,Aaron Field judge: Blechman,Zach Side judge: Schappacher,Joh Temperature: 55 Wind: N 15mph Weather: Cloudy |
Team Statistics |
Team Totals | Eagles | Skyhawks |
FIRST DOWNS | 25 | 7 |
Rushing | 12 | 3 |
Passing | 10 | 2 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 235 | -25 |
Rushing Attempts | 39 | 36 |
Average Per Rush | 6.0 | -0.7 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 250 | 51 |
Yards Lost Rushing | 15 | 76 |
NET YARDS PASSING | 322 | 55 |
Completions-Attempts-Int | 16-23-2 | 11-19-0 |
Average Per Attempt | 14.0 | 2.9 |
Average Per Completion | 20.1 | 5.0 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 557 | 30 |
Total offense plays | 62 | 55 |
Average Gain Per Play | 9.0 | 0.5 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 11-105 | 11-91 |
PUNTS-YARDS | 2-93 | 11-442 |
Average Yards Per Punt | 46.5 | 40.2 |
Net Yards Per Punt | 46.5 | 28.7 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 10-596 | 2-121 |
Average Yards Per Kickoff | 59.6 | 60.5 |
Net Yards Per Kickoff | 46.2 | 35.5 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-106-1 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-50-0 | 5-84-0 |
Average Per Return | 25.0 | 16.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-109-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:29 | 33:31 |
Third-Down Conversions | 3 of 8 | 1 of 14 |
Fourth-Down Conversions | 2 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 7-7 | 0-0 |
Touchdowns | 6-7 | 0-0 |
Field goals | 1-7 | 0-0 |
Sacks By: Number-Yards | 7-0 | 1-0 |
PAT Kicks | 7-7 | 1-1 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Chadron St.-None. Fort Lewis-Hanenburg,Jack 2-2. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Eagles | 1st | E33 | 14:55 | Kickoff | E00 | 14:45 | * | TOUCHDOWN | 1-67 | 0:10 | |
Eagles | 1st | E45 | 13:31 | Punt | E36 | 12:42 | Interception | 2-9 | 0:49 | ||
Eagles | 1st | E13 | 09:13 | Punt | E13 | 07:35 | Punt | 3-0 | 1:38 | ||
Eagles | 1st | E21 | 03:28 | Punt | E00 | 14:55 | * | TOUCHDOWN | 8-79 | 3:33 | |
Eagles | 2nd | E12 | 10:13 | Punt | E00 | 08:34 | * | TOUCHDOWN | 5-88 | 1:39 | |
Eagles | 2nd | E17 | 07:47 | Fumble | E00 | 07:13 | * | TOUCHDOWN | 2-17 | 0:34 | |
Eagles | 2nd | E12 | 06:57 | Fumble | E00 | 05:40 | * | TOUCHDOWN | 3-12 | 1:17 | |
Eagles | 2nd | E20 | 00:29 | Punt | E26 | 00:00 | * | FIELD GOAL | 4-54 | 0:29 | |
Eagles | 3rd | E47 | 12:49 | Punt | E46 | 12:01 | Punt | 3--7 | 0:48 | ||
Eagles | 3rd | E44 | 09:40 | Punt | E00 | 06:19 | * | TOUCHDOWN | 7-44 | 3:21 | |
Eagles | 3rd | E17 | 03:49 | Punt | E41 | 02:14 | Interception | 4-42 | 1:35 | ||
Eagles | 3rd | E41 | 02:08 | Kickoff | E00 | 14:32 | * | TOUCHDOWN | 6-59 | 2:36 | |
Eagles | 4th | E25 | 11:35 | Punt | E05 | 07:29 | * | FIELD GOAL | 9-70 | 4:06 | |
Eagles | 4th | E30 | 03:43 | Punt | E44 | 00:00 | End of half | 7-14 | 3:43 | ||
Skyhawks | 1st | S35 | 14:45 | Kickoff | S33 | 13:31 | Punt | 3--2 | 1:14 | ||
Skyhawks | 1st | S35 | 12:42 | Interception | S42 | 09:13 | Punt | 5--7 | 3:29 | ||
Skyhawks | 1st | S39 | 07:35 | Punt | S34 | 03:28 | Punt | 6--5 | 4:07 | ||
Skyhawks | 2nd | S25 | 14:55 | Kickoff | S37 | 10:13 | Punt | 10-22 | 4:42 | ||
Skyhawks | 2nd | S20 | 08:29 | Kickoff | S17 | 07:47 | Fumble | 2--3 | 0:42 | ||
Skyhawks | 2nd | S22 | 07:06 | Kickoff | S12 | 06:57 | Fumble | 2--10 | 0:09 | ||
Skyhawks | 2nd | S20 | 05:35 | Kickoff | S19 | 03:53 | Punt | 3--1 | 1:42 | ||
Skyhawks | 2nd | S35 | 03:53 | Kickoff | S39 | 00:29 | Punt | 5-4 | 3:24 | ||
Skyhawks | 3rd | S23 | 14:56 | Kickoff | S24 | 12:49 | Punt | 3-1 | 2:07 | ||
Skyhawks | 3rd | S09 | 12:01 | Punt | S02 | 09:40 | Punt | 3--7 | 2:21 | ||
Skyhawks | 3rd | S38 | 06:13 | Kickoff | S40 | 03:49 | Punt | 3-2 | 2:24 | ||
Skyhawks | 4th | S25 | 14:32 | Kickoff | S45 | 11:35 | Punt | 5-20 | 2:57 | ||
Skyhawks | 4th | S25 | 07:29 | Kickoff | S31 | 03:43 | Punt | 5-6 | 3:46 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Chadron St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 26:29 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/8 | ||
Average field position | - | - | - | - | - | - | E00 | ||
4th Down Conversions | - | - | - | - | - | - | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 33:31 | ||
3rd Down Conversions | - | - | - | - | - | - | 1/14 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Eagles | 1st | E33 | 14:55 | Kickoff | E00 | 14:45 | * | TOUCHDOWN | 1-67 | 0:10 | |
Skyhawks | 1st | S35 | 14:45 | Kickoff | S33 | 13:31 | Punt | 3--2 | 1:14 | ||
Eagles | 1st | E45 | 13:31 | Punt | E36 | 12:42 | Interception | 2-9 | 0:49 | ||
Skyhawks | 1st | S35 | 12:42 | Interception | S42 | 09:13 | Punt | 5--7 | 3:29 | ||
Eagles | 1st | E13 | 09:13 | Punt | E13 | 07:35 | Punt | 3-0 | 1:38 | ||
Skyhawks | 1st | S39 | 07:35 | Punt | S34 | 03:28 | Punt | 6--5 | 4:07 | ||
Eagles | 1st | E21 | 03:28 | Punt | E00 | 14:55 | * | TOUCHDOWN | 8-79 | 3:33 | |
Skyhawks | 2nd | S25 | 14:55 | Kickoff | S37 | 10:13 | Punt | 10-22 | 4:42 | ||
Eagles | 2nd | E12 | 10:13 | Punt | E00 | 08:34 | * | TOUCHDOWN | 5-88 | 1:39 | |
Skyhawks | 2nd | S20 | 08:29 | Kickoff | S17 | 07:47 | Fumble | 2--3 | 0:42 | ||
Eagles | 2nd | E17 | 07:47 | Fumble | E00 | 07:13 | * | TOUCHDOWN | 2-17 | 0:34 | |
Skyhawks | 2nd | S22 | 07:06 | Kickoff | S12 | 06:57 | Fumble | 2--10 | 0:09 | ||
Eagles | 2nd | E12 | 06:57 | Fumble | E00 | 05:40 | * | TOUCHDOWN | 3-12 | 1:17 | |
Skyhawks | 2nd | S20 | 05:35 | Kickoff | S19 | 03:53 | Punt | 3--1 | 1:42 | ||
Skyhawks | 2nd | S35 | 03:53 | Kickoff | S39 | 00:29 | Punt | 5-4 | 3:24 | ||
Eagles | 2nd | E20 | 00:29 | Punt | E26 | 00:00 | * | FIELD GOAL | 4-54 | 0:29 | |
Skyhawks | 3rd | S23 | 14:56 | Kickoff | S24 | 12:49 | Punt | 3-1 | 2:07 | ||
Eagles | 3rd | E47 | 12:49 | Punt | E46 | 12:01 | Punt | 3--7 | 0:48 | ||
Skyhawks | 3rd | S09 | 12:01 | Punt | S02 | 09:40 | Punt | 3--7 | 2:21 | ||
Eagles | 3rd | E44 | 09:40 | Punt | E00 | 06:19 | * | TOUCHDOWN | 7-44 | 3:21 | |
Skyhawks | 3rd | S38 | 06:13 | Kickoff | S40 | 03:49 | Punt | 3-2 | 2:24 | ||
Eagles | 3rd | E17 | 03:49 | Punt | E41 | 02:14 | Interception | 4-42 | 1:35 | ||
Eagles | 3rd | E41 | 02:08 | Kickoff | E00 | 14:32 | * | TOUCHDOWN | 6-59 | 2:36 | |
Skyhawks | 4th | S25 | 14:32 | Kickoff | S45 | 11:35 | Punt | 5-20 | 2:57 | ||
Eagles | 4th | E25 | 11:35 | Punt | E05 | 07:29 | * | FIELD GOAL | 9-70 | 4:06 | |
Skyhawks | 4th | S25 | 07:29 | Kickoff | S31 | 03:43 | Punt | 5-6 | 3:46 | ||
Eagles | 4th | E30 | 03:43 | Punt | E44 | 00:00 | End of half | 7-14 | 3:43 |
Defensive Statistics |
## | Chadron St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Wilson,Travis | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
41 | Geil,Joey | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
95 | Perkins,Gabe | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
93 | Whipple,Kobe | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
92 | Juelfs,Kael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
28 | Harrell,Xavier | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Gutierrez,Jerem | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
44 | Wright,Saxon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
56 | O'Connor,Hunter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
17 | Condon,Cole | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Kerchal,Noah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | Harris,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Hopkins,Brendan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Brehmer,Brendan | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Soule,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Murphy,Ju'Wan | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Calderon,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Thurness,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Ping,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Watt,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Hair,Jahvonte | . | . | . | . | . | . | . | 1 | . | . | . |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
42 | Flores,Josiah | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
4 | Boykin,Markez | 5 | . | 5 | . | . | . | . | . | . | . | . |
45 | Mady III,Fred | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
3 | Rutz,Clayton | 3 | 1 | 4 | . | . | . | 1-65 | . | . | . | . |
12 | Ayon,Frankie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
66 | Anderson,Austin | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Williams,Triste | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Garcia Jr.,Shaw | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 2 | . | 2 | . | . | . | 1-44 | . | . | . | . |
55 | Chiazor,Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | . | 2 | 2 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Waid,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Trujillo,Michae | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Chadron St.: 4-Musa,Ali, 9-Hair,Ahlonte, 10-Hair,Jahvonte, 12-Hamilton,Mason, 16-Wehrman,Trevor, 17-Condon,Cole, 20-Ping,Brock, 28-Harrell,Xavier, 34-Collier,Dorian, 36-Dillan,Parker, 37-Jones,Gunnar, 41-Geil,Joey, 44-Wright,Saxon, 45-Kynard,BJ, 46-Soule,Dylan, 47-Sandersfeld,Bra, 56-O'Connor,Hunter, 69-Harris,Richard, 80-Thurness,Chase, 82-Swenson,Grant, 83-Hill,Riley, 92-Juelfs,Kael, 93-Whipple,Kobe, 99-Watt,Jordan. |
Fort Lewis: 4-Boykin,Markez, 6-Hickson,Armon, 8-Nwosu,Emmanuel, 15-Mbaruguru,Chima, 18-Hanenburg,Jack, 20-Lucero,Brayden, 27-Williams,Triste, 29-Villavicencio,H, 33-Garcia Jr.,Shaw, 46-Trujillo,Michae, 55-Chiazor,Thomas, 67-Martinez,Colton, 81-Motler,Alex, 92-Waid,Matthew. |
Box Score |
Score by Quarters Score ----------------- ----- Chadron St.......... - 60 Record: (4-4,4-3) Fort Lewis.......... - 7 Record: (0-8,0-7) Scoring Summary: 1st 14:45 Eagles - Mikelson,Chad 67 yd pass from (Wilson,Travis kick), 1-67 0:10, Eagles 8 - Skyhawks 0 2nd 14:55 Eagles - Thurness,Cole 5 yd pass from (Jones,Gunnar kick), 8-79 3:33, Eagles 15 - Skyhawks 0 08:34 Eagles - Mikelson,Chad 19 yd pass from (Jones,Gunnar kick), 5-88 1:39, Eagles 22 - Skyhawks 0 07:13 Eagles - Cox,Jeydon 14 yd run (Jones,Gunnar kick), 2-17 0:34, Eagles 29 - Skyhawks 0 05:40 Eagles - Ping,Brock 5 yd run (Jones,Gunnar kick), 3-12 1:17, Eagles 36 - Skyhawks 0 03:53 Eagles - Mikelson,Chad 55 yd PUNT: PUNT: (Jones,Gunnar kick), 3--1 1:42, Eagles 43 - Skyhawks 0 3rd 06:19 Eagles - Thurness,Cole 2 yd run, 7-44 3:21, Eagles 49 - Skyhawks 0 02:14 Skyhawks - Rutz,Clayton 65 yd INT: INT: (Villavicencio,H kick), 4-42 1:35, Eagles 49 - Skyhawks 7 4th 14:32 Eagles - Ping,Brock 2 yd run (Jones,Gunnar kick), 6-59 2:36, Eagles 56 - Skyhawks 7 07:29 Eagles - Jones,Gunnar 22 yd field goal, 9-70 4:06, Eagles 59 - Skyhawks 7 Eagles Skyhawks FIRST DOWNS................... 25 7 RUSHES-YARDS (NET)............ 39-235 36--25 PASSING YDS (NET)............. 322 55 Passes Att-Comp-Int........... 23-16-2 19-11-0 TOTAL OFFENSE PLAYS-YARDS..... 62-557 55-30 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-106 0-0 Kickoff Returns-Yards......... 2-50 5-84 Interception Returns-Yards.... 0-0 2-109 Punts (Number-Avg)............ 2-46.5 11-40.2 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 11-105 11-91 Possession Time............... 26:29 33:31 Third-Down Conversions........ 3 of 8 1 of 14 Fourth-Down Conversions....... 2 of 2 1 of 1 Red-Zone Scores-Chances....... 7-7 0-0 Sacks By: Number-Yards........ 7-0 1-0 RUSHING: Chadron St.-Collier,Dorian 15-120; Ping,Brock 7-56; Cox,Jeydon 7-31; Holst,Dalton 4-25; Hamilton,Mason 3-5; Thurness,Cole 1-2; TEAM 2-minus 4. Fort Lewis-Nwosu,Emmanuel 9-14; Hansen,Jeff 9-12; Lucero,Brayden 5-5; Hanenburg,Jack 7-minus 25; Hickson,Armon 6-minus 31. PASSING: Chadron St.-Holst,Dalton 12-16-1-258; Hamilton,Mason 4-7-1-64. Fort Lewis-Hickson,Armon 8-11-0-50; Hanenburg,Jack 2-7-0-1; Miller,Brayden 1-1-0-4. RECEIVING: Chadron St.-Thurness,Cole 4-74; Mikelson,Chad 3-102; Musa,Ali 3-60; Krohn,Peter 3-40; Cox,Jeydon 2-42; Swenson,Grant 1-4. Fort Lewis-Holt,Dylan 4-18; Motler,Alex 2-17; Hansen,Jeff 2-13; Russell,Zach 2-3; Nwosu,Emmanuel 1-4. INTERCEPTIONS: Chadron St.-None. Fort Lewis-Rutz,Clayton 1-65; Blade,Jalani 1-44. FUMBLES: Chadron St.-None. Fort Lewis-Hanenburg,Jack 2-2. Stadium: Elliott Field Attendance: 2153 Kickoff time: 12:00pm End of Game: 3:25pm Total elapsed time: 03:25 Officials: Referee: Bloszies,Jeff; Umpire: Crockett,Jesse; Linesman: Albi,Bobby; Line judge: Barela,Dennis; Back judge: Olivares,Aaron; Field judge: Blechman,Zach; Side judge: Schappacher,Joh; Temperature: 55 Wind: N 15mph Weather: Cloudy |
Play-by-Play Summary |
Fort Lewis wins toss and defers | |||
CSC will receive | |||
FLC will defend East end-zone | |||
Eagles | 1-10 | at Eagles35 | . |
Eagles | 1-10 | at Eagles35 | Start of 1st quarter, clock 15:00, Skyhawks ball on Skyhawks35. |
Villavicencio,H kickoff 60 yards to the Eagles5, Cox,Jeydon return 28 yards to the Eagles33 (Williams,Triste). | |||
Eagles | 1-10 | at Eagles33 | CHADRON ST. drive start at 14:55. |
Eagles | 1-10 | at Eagles33 | Holst,Dalton middle pass complete to Mikelson,Chad for 67 yards to the Skyhawks0, 1ST DOWN Eagles, TOUCHDOWN, clock 14:45. |
Wilson,Travis rush attempt good. | |||
Chadron St. 8, Fort Lewis 0 | |||
Drive: 1 plays, 67 yards, TOP 00:10 | |||
Jones,Gunnar kickoff 43 yards to the Skyhawks22, out-of-bounds. | |||
Skyhawks | 1-10 | at Skyhawks22 | Skyhawks ball on Skyhawks35. |
Skyhawks | 1-10 | at Skyhawks35 | FORT LEWIS drive start at 14:45. |
Skyhawks | 1-10 | at Skyhawks35 | Hanenburg,Jack LE pass incomplete to Holt,Dylan. |
Skyhawks | 2-10 | at Skyhawks35 | Hanenburg,Jack sacked for loss of 8 yards to the Skyhawks27 (Harrell,Xavier;O'Connor,Hunter). |
Skyhawks | 3-18 | at Skyhawks27 | Hickson,Armon LE pass complete to Russell,Zach for 6 yards to the Skyhawks33, out-of-bounds. |
Skyhawks | 4-12 | at Skyhawks33 | Waid,Matthew punt 21 yards to the Eagles46, Thurness,Cole return 9 yards to the Skyhawks45 (Anderson,Austin). |
Drive: 3 plays, minus 2 yards, TOP 01:14 | |||
Eagles | 1-10 | at Skyhawks45 | CHADRON ST. drive start at 13:31. |
Eagles | 1-10 | at Skyhawks45 | Cox,Jeydon rush up middle for 9 yards to the Skyhawks36 (Rutz,Clayton). |
Eagles | 2-1 | at Skyhawks36 | Holst,Dalton LE pass intercepted by Blade,Jalani at the Skyhawks21, Blade,Jalani return 44 yards to the Eagles35 (Calderon,Justin). |
Drive: 2 plays, 9 yards, TOP 00:49 | |||
Skyhawks | 1-10 | at Eagles35 | FORT LEWIS drive start at 12:42. |
Skyhawks | 1-10 | at Eagles35 | Lucero,Brayden rush up middle for 9 yards to the Eagles26 (Harrell,Xavier;Geil,Joey). |
Skyhawks | 2-1 | at Eagles26 | Nwosu,Emmanuel rush up middle for 4 yards to the Eagles22, 1ST DOWN Skyhawks (Whipple,Kobe). |
Skyhawks | 1-10 | at Eagles22 | Hanenburg,Jack RE pass complete to Holt,Dylan for 5 yards to the Eagles17 (Gutierrez,Jerem), PENALTY Skyhawks pass interference (Fry,Kieran) 15 yards to the Eagles37, NO PLAY. |
Skyhawks | 1-25 | at Eagles37 | 1st and 25. |
Skyhawks | 1-25 | at Eagles37 | PENALTY Skyhawks false start (Martinez,Colton) 5 yards to the Eagles42. |
Skyhawks | 1-30 | at Eagles42 | 1st and 30. |
Skyhawks | 1-30 | at Eagles42 | Hanenburg,Jack RE pass complete to Russell,Zach for loss of 3 yards to the Eagles45, out-of-bounds (Geil,Joey). |
Skyhawks | 2-33 | at Eagles45 | Hanenburg,Jack middle pass complete to Holt,Dylan for 4 yards to the Eagles41 (Wilson,Travis). |
Skyhawks | 3-29 | at Eagles41 | Miller,Brayden middle pass complete to Holt,Dylan for 4 yards to the Eagles37 (Wilson,Travis). |
Skyhawks | 4-25 | at Eagles37 | PENALTY Skyhawks delay of game 5 yards to the Eagles42. |
Skyhawks | 4-30 | at Eagles42 | 4th and 30. |
Skyhawks | 4-30 | at Eagles42 | Villavicencio,H punt 29 yards to the Eagles13, fair catch by Thurness,Cole. |
Drive: 5 plays, minus 7 yards, TOP 03:29 | |||
Eagles | 1-10 | at Eagles13 | CHADRON ST. drive start at 09:13. |
Eagles | 1-10 | at Eagles13 | Holst,Dalton LE pass incomplete to Cox,Jeydon. |
Eagles | 2-10 | at Eagles13 | Cox,Jeydon rush over right end for 3 yards to the Eagles16 (Mady III,Fred). |
Eagles | 3-7 | at Eagles16 | Holst,Dalton sacked for loss of 3 yards to the Eagles13 (Hall,Trey). |
Eagles | 4-10 | at Eagles13 | Jones,Gunnar punt 48 yards to the Skyhawks39, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:38 | |||
Skyhawks | 1-10 | at Skyhawks39 | FORT LEWIS drive start at 07:35. |
Skyhawks | 1-10 | at Skyhawks39 | Hansen,Jeff rush up middle for loss of 1 yard to the Skyhawks38 (Perkins,Gabe;Whipple,Kobe). |
Skyhawks | 2-11 | at Skyhawks38 | Hansen,Jeff rush up middle for 1 yard to the Skyhawks39 (Harrell,Xavier;Whipple,Kobe). |
Skyhawks | 3-10 | at Skyhawks39 | Hanenburg,Jack sacked for loss of 5 yards to the Skyhawks34 (O'Connor,Hunter), PENALTY Skyhawks personal foul (Nwosu,Emmanuel) 15 yards to the Skyhawks19. |
Skyhawks | 3-30 | at Skyhawks19 | 4th and 30. |
Skyhawks | 4-30 | at Skyhawks19 | Waid,Matthew punt 36 yards to the Eagles45, Thurness,Cole return to the Eagles45, out-of-bounds, PENALTY Eagles roughing the kicker (Thurness,Chase) 15 yards to the Skyhawks34, 1ST DOWN Skyhawks, NO PLAY. |
Skyhawks | 1-10 | at Skyhawks34 | 1st and 10. |
Skyhawks | 1-10 | at Skyhawks34 | Nwosu,Emmanuel rush up middle for 3 yards to the Skyhawks37 (Perkins,Gabe). |
Skyhawks | 2-7 | at Skyhawks37 | Hanenburg,Jack middle pass incomplete to Holt,Dylan (Wilson,Travis), PENALTY Skyhawks illegal formation 5 yards to the Skyhawks32. |
Skyhawks | 2-12 | at Skyhawks32 | 3rd and 12. |
Skyhawks | 3-12 | at Skyhawks32 | Hanenburg,Jack rush up middle for 2 yards to the Skyhawks34 (Whipple,Kobe). |
Skyhawks | 4-10 | at Skyhawks34 | Waid,Matthew punt 45 yards to the Eagles21. |
Drive: 6 plays, minus 5 yards, TOP 04:07 | |||
Eagles | 1-10 | at Eagles21 | CHADRON ST. drive start at 03:28. |
Eagles | 1-10 | at Eagles21 | Thurness,Cole middle pass complete to Thurness,Cole for 4 yards to the Eagles25 (Mbaruguru,Chima), PENALTY Eagles illegal shift (Thurness,Cole) 5 yards to the Eagles16, NO PLAY. |
Eagles | 1-15 | at Eagles16 | 1st and 15. |
Eagles | 1-15 | at Eagles16 | Holst,Dalton rush up middle for 17 yards to the Eagles33, 1ST DOWN Eagles (Boykin,Markez). |
Eagles | 1-10 | at Eagles33 | Holst,Dalton middle pass complete to Cox,Jeydon for 31 yards to the Skyhawks36, 1ST DOWN Eagles (Mady III,Fred). |
