Scoring Summary |
CSU Pueblo (6-3,6-1) vs. Fort Lewis (0-9,0-8)
Date: Oct 30, 2021 Site: Durango, Colorado Stadium: Ray Dennison Memoria Attendance: 985
Score by Quarters | Score |
CSU Pueblo | 73 |
Fort Lewis | 0 |
SCORING SUMMARY | ThunderW-Skyhawks | |||
1st | 10:10 | ThunderW | Mitchell,Nigel 50 yd pass from (Faithfull,Dean kick failed) | |
6 plays, 75 yards, TOP 1:40 | 6 - 0 | |||
06:17 | ThunderW | Mitchell,Nigel 5 yd run (Faithfull,Dean kick) | ||
6 plays, 80 yards, TOP 2:17 | 13 - 0 | |||
2nd | 13:22 | ThunderW | Williams,Nick 29 yd pass from (Faithfull,Dean kick) | |
8 plays, 85 yards, TOP 3:31 | 20 - 0 | |||
10:49 | ThunderW | Bingham,Nick 21 yd run (Faithfull,Dean kick) | ||
4 plays, 40 yards, TOP 2:14 | 27 - 0 | |||
09:00 | ThunderW | Roots,Michael 31 yd run (Draper,Tanner kick failed) | ||
2 plays, 42 yards, TOP 0:30 | 33 - 0 | |||
07:10 | ThunderW | Cook,Andrew 73 yd PUNT: PUNT: (Draper,Tanner kick) | ||
4 plays, 7 yards, TOP 1:50 | 40 - 0 | |||
03:11 | ThunderW | Mumphery,John 58 yd run (Draper,Tanner kick) | ||
3 plays, 67 yards, TOP 0:56 | 47 - 0 | |||
02:06 | ThunderW | Gonzales,Max 30 yd INT: INT: (Dwinell,Justin kick failed) | ||
3 plays, -9 yards, TOP 1:05 | 53 - 0 | |||
3rd | 01:47 | ThunderW | Kemp,Mariano 34 yd run (Dwinell,Justin kick failed) | |
5 plays, 50 yards, TOP 2:59 | 59 - 0 | |||
00:04 | ThunderW | Stephenson,Matt 69 yd PUNT: PUNT: (Dwinell,Justin kick) | ||
3 plays, 6 yards, TOP 1:43 | 66 - 0 | |||
4th | 05:23 | ThunderW | Espinoza,Antoni 38 yd pass from (Dwinell,Justin kick) | |
7 plays, 55 yards, TOP 3:53 | 73 - 0 |
Kickoff time: 12:01pm End of Game: 2:57pm Total elapsed time: 02:55 Referee: Bryant,Alan Linesman: Carter,Mason Line judge: Cary,Hank Back judge: McFall,Steve Field judge: Hahn,Richie Side judge: Harrison,Cecil Temperature: 55 Wind: Weather: Sunny |
Team Statistics |
Team Totals | ThunderW | Skyhawks |
FIRST DOWNS | 27 | 13 |
Rushing | 13 | 4 |
Passing | 12 | 6 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 300 | 30 |
Rushing Attempts | 39 | 29 |
Average Per Rush | 7.7 | 1.0 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 311 | 68 |
Yards Lost Rushing | 11 | 38 |
NET YARDS PASSING | 317 | 89 |
Completions-Attempts-Int | 14-26-0 | 11-37-2 |
Average Per Attempt | 12.2 | 2.4 |
Average Per Completion | 22.6 | 8.1 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 617 | 119 |
Total offense plays | 65 | 66 |
Average Gain Per Play | 9.5 | 1.8 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 5-60 | 2-30 |
PUNTS-YARDS | 0-0 | 9-314 |
Average Yards Per Punt | 0.0 | 34.9 |
Net Yards Per Punt | 0.0 | 19.1 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 12-689 | 1-62 |
Average Yards Per Kickoff | 57.4 | 62.0 |
Net Yards Per Kickoff | 37.5 | 41.0 |
Touchbacks | 6 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-142-2 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-21-0 | 6-89-0 |
Average Per Return | 21.0 | 14.8 |
Interceptions: Number-Yds-TD | 2-46-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:18 | 29:42 |
Third-Down Conversions | 9 of 13 | 3 of 17 |
Fourth-Down Conversions | 1 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-1 | 0-0 |
Touchdowns | 1-1 | 0-0 |
Field goals | 0-1 | 0-0 |
Sacks By: Number-Yards | 6-0 | 0-0 |
PAT Kicks | 7-11 | 0-0 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: CSU Pueblo-None. Fort Lewis-Nwosu,Emmanuel 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ThunderW | 1st | T24 | 14:55 | Kickoff | T23 | 13:29 | * | FIELD GOAL | 6-53 | 1:26 | |
ThunderW | 1st | T25 | 11:50 | Punt | T00 | 10:10 | * | TOUCHDOWN | 6-75 | 1:40 | |
ThunderW | 1st | T20 | 08:34 | Punt | T00 | 06:17 | * | TOUCHDOWN | 6-80 | 2:17 | |
ThunderW | 1st | T15 | 01:53 | Punt | T00 | 13:22 | * | TOUCHDOWN | 8-85 | 3:31 | |
ThunderW | 2nd | T40 | 13:03 | Punt | T00 | 10:49 | * | TOUCHDOWN | 4-40 | 2:14 | |
ThunderW | 2nd | T42 | 09:30 | Fumble | T00 | 09:00 | * | TOUCHDOWN | 2-42 | 0:30 | |
ThunderW | 2nd | T33 | 04:07 | Downs | T00 | 03:11 | * | TOUCHDOWN | 3-67 | 0:56 | |
ThunderW | 3rd | T20 | 13:24 | Punt | T24 | 06:25 | Downs | 13-56 | 6:59 | ||
ThunderW | 3rd | T50 | 04:46 | Punt | T00 | 01:47 | * | TOUCHDOWN | 5-50 | 2:59 | |
ThunderW | 4th | T45 | 09:16 | Interception | T00 | 05:23 | * | TOUCHDOWN | 7-55 | 3:53 | |
ThunderW | 4th | T21 | 03:48 | Punt | T40 | 00:00 | End of half | 6-19 | 3:48 | ||
Skyhawks | 1st | S23 | 13:29 | *FIELD GOAL | S42 | 11:50 | Punt | 4-19 | 1:39 | ||
Skyhawks | 1st | S25 | 10:10 | Kickoff | S32 | 08:34 | Punt | 4-7 | 1:36 | ||
Skyhawks | 1st | S16 | 06:12 | Kickoff | S45 | 01:53 | Punt | 10-39 | 4:19 | ||
Skyhawks | 2nd | S25 | 13:22 | Kickoff | S25 | 13:03 | Punt | 3--15 | 0:19 | ||
Skyhawks | 2nd | S25 | 10:49 | Kickoff | S42 | 09:30 | Fumble | 4-17 | 1:19 | ||
Skyhawks | 2nd | S25 | 09:00 | Kickoff | S32 | 07:10 | Punt | 4-7 | 1:50 | ||
Skyhawks | 2nd | S35 | 07:02 | Kickoff | S33 | 04:07 | Downs | 8-32 | 2:55 | ||
Skyhawks | 2nd | S25 | 03:11 | Kickoff | S16 | 02:06 | Interception | 3--9 | 1:05 | ||
Skyhawks | 2nd | S26 | 02:01 | Kickoff | S28 | 00:00 | End of half | 3-2 | 2:01 | ||
Skyhawks | 3rd | S38 | 14:55 | Kickoff | S43 | 13:24 | Punt | 3-5 | 1:31 | ||
Skyhawks | 3rd | S24 | 06:25 | Downs | S28 | 04:46 | Punt | 3-4 | 1:39 | ||
Skyhawks | 3rd | S25 | 01:47 | Kickoff | S31 | 00:04 | Punt | 3-6 | 1:43 | ||
Skyhawks | 4th | S34 | 15:00 | Kickoff | S39 | 09:16 | Interception | 11-27 | 5:44 | ||
Skyhawks | 4th | S31 | 05:23 | Kickoff | S34 | 03:48 | Punt | 3-3 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
CSU Pueblo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 30:18 | ||
3rd Down Conversions | - | - | - | - | - | - | 9/13 | ||
Average field position | - | - | - | - | - | - | T00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 29:42 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/17 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ThunderW | 1st | T24 | 14:55 | Kickoff | T23 | 13:29 | * | FIELD GOAL | 6-53 | 1:26 | |
Skyhawks | 1st | S23 | 13:29 | *FIELD GOAL | S42 | 11:50 | Punt | 4-19 | 1:39 | ||
ThunderW | 1st | T25 | 11:50 | Punt | T00 | 10:10 | * | TOUCHDOWN | 6-75 | 1:40 | |
Skyhawks | 1st | S25 | 10:10 | Kickoff | S32 | 08:34 | Punt | 4-7 | 1:36 | ||
ThunderW | 1st | T20 | 08:34 | Punt | T00 | 06:17 | * | TOUCHDOWN | 6-80 | 2:17 | |
Skyhawks | 1st | S16 | 06:12 | Kickoff | S45 | 01:53 | Punt | 10-39 | 4:19 | ||
ThunderW | 1st | T15 | 01:53 | Punt | T00 | 13:22 | * | TOUCHDOWN | 8-85 | 3:31 | |
Skyhawks | 2nd | S25 | 13:22 | Kickoff | S25 | 13:03 | Punt | 3--15 | 0:19 | ||
ThunderW | 2nd | T40 | 13:03 | Punt | T00 | 10:49 | * | TOUCHDOWN | 4-40 | 2:14 | |
Skyhawks | 2nd | S25 | 10:49 | Kickoff | S42 | 09:30 | Fumble | 4-17 | 1:19 | ||
ThunderW | 2nd | T42 | 09:30 | Fumble | T00 | 09:00 | * | TOUCHDOWN | 2-42 | 0:30 | |
Skyhawks | 2nd | S25 | 09:00 | Kickoff | S32 | 07:10 | Punt | 4-7 | 1:50 | ||
Skyhawks | 2nd | S35 | 07:02 | Kickoff | S33 | 04:07 | Downs | 8-32 | 2:55 | ||
ThunderW | 2nd | T33 | 04:07 | Downs | T00 | 03:11 | * | TOUCHDOWN | 3-67 | 0:56 | |
Skyhawks | 2nd | S25 | 03:11 | Kickoff | S16 | 02:06 | Interception | 3--9 | 1:05 | ||
Skyhawks | 2nd | S26 | 02:01 | Kickoff | S28 | 00:00 | End of half | 3-2 | 2:01 | ||
Skyhawks | 3rd | S38 | 14:55 | Kickoff | S43 | 13:24 | Punt | 3-5 | 1:31 | ||
ThunderW | 3rd | T20 | 13:24 | Punt | T24 | 06:25 | Downs | 13-56 | 6:59 | ||
Skyhawks | 3rd | S24 | 06:25 | Downs | S28 | 04:46 | Punt | 3-4 | 1:39 | ||
ThunderW | 3rd | T50 | 04:46 | Punt | T00 | 01:47 | * | TOUCHDOWN | 5-50 | 2:59 | |
Skyhawks | 3rd | S25 | 01:47 | Kickoff | S31 | 00:04 | Punt | 3-6 | 1:43 | ||
Skyhawks | 4th | S34 | 15:00 | Kickoff | S39 | 09:16 | Interception | 11-27 | 5:44 | ||
ThunderW | 4th | T45 | 09:16 | Interception | T00 | 05:23 | * | TOUCHDOWN | 7-55 | 3:53 | |
Skyhawks | 4th | S31 | 05:23 | Kickoff | S34 | 03:48 | Punt | 3-3 | 1:35 | ||
ThunderW | 4th | T21 | 03:48 | Punt | T40 | 00:00 | End of half | 6-19 | 3:48 |
Defensive Statistics |
## | CSU Pueblo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Lofton,Kenneth | 4 | 2 | 6 | . | . | . | 1-16 | . | . | . | . |
41 | Bone,Daniel | 4 | . | 4 | . | . | . | . | . | . | . | . |
40 | Onwuasoanya,Ike | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
45 | McMoore,Darius | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
27 | Pittman,Eli | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
36 | Bissell,Dade | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Fall,Momar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Carter,Julius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | Markwei,Mikeroy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Scippio,Makeah | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
2 | Gonzales,Max | 2 | . | 2 | . | . | . | 1-30 | . | . | . | . |
58 | Fini,Dominick | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Warren,Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Botts,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Howell,Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Gist,Keyshawn | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Bingham,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Kemp,Mariano | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Lawrence,Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Philio,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Robey,Tavian | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Stephenson,Matt | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
22 | Critton,Denario | . | . | . | . | . | . | . | 1 | . | . | . |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Mady III,Fred | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
42 | Flores,Josiah | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
33 | Garcia Jr.,Shaw | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
3 | Rutz,Clayton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Roberts,Charles | 3 | . | 3 | . | . | . | . | . | . | . | . |
44 | Reyes,James | . | 3 | 3 | . | . | . | . | . | . | . | . |
25 | Helms,Jayden | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4 | Boykin,Markez | 2 | . | 2 | . | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Maaz,Hadi | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
16 | Hansen,Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
CSU Pueblo: 0-Williams,Devin, 4-Mitchell,Nigel, 7-Penick,D.J., 17-Cook,Andrew, 18-Croell,Steven, 20-Bingham,Nick, 22-Critton,Denario, 23-Prince,Alec, 25-Dwinell,Justin, 27-Pittman,Eli, 31-Nuschy,Jon, 32-Kemp,Mariano, 36-Bissell,Dade, 37-Shaw,Mac, 38-Mumphery,John, 39-Faithfull,Dean, 41-Bone,Daniel, 45-McMoore,Darius, 46-Rumrill,Cole, 48-Carter,Julius, 51-Markwei,Mikeroy, 52-Scippio,Makeah, 54-Lofton,Kenneth, 72-Chapman,Cade, 73-Wilson,Anthony, 75-Orr,Nicholas, 77-Sauvao,Vaatofu, 80-Albertini,Nicol, 81-Opp,Lance, 83-Luckadoo,Curtis, 84-Draper,Tanner, 85-Powell,Quinton, 87-Espinoza,Antoni, 91-Robey,Tavian, 94-Fall,Momar, 98-Ramming,Cody, 99-Gist,Keyshawn. |
Fort Lewis: 2-Apodaca,Connor, 4-Boykin,Markez, 8-Nwosu,Emmanuel, 15-Mbaruguru,Chima, 20-Lucero,Brayden, 23-Cortez,Drake, 29-Villavicencio,H, 32-Harper,Jack, 33-Garcia Jr.,Shaw, 46-Trujillo,Michae, 55-Chiazor,Thomas, 67-Martinez,Colton, 92-Waid,Matthew, 94-Merhish,Kabe, 97-Maaz,Hadi. |
Box Score |
Score by Quarters Score ----------------- ----- CSU Pueblo.......... - 73 Record: (6-3,6-1) Fort Lewis.......... - 0 Record: (0-9,0-8) Scoring Summary: 1st 10:10 ThunderW - Mitchell,Nigel 50 yd pass from (Faithfull,Dean kick failed), 6-75 1:40, ThunderW 6 - Skyhawks 0 06:17 ThunderW - Mitchell,Nigel 5 yd run (Faithfull,Dean kick), 6-80 2:17, ThunderW 13 - Skyhawks 0 2nd 13:22 ThunderW - Williams,Nick 29 yd pass from (Faithfull,Dean kick), 8-85 3:31, ThunderW 20 - Skyhawks 0 10:49 ThunderW - Bingham,Nick 21 yd run (Faithfull,Dean kick), 4-40 2:14, ThunderW 27 - Skyhawks 0 09:00 ThunderW - Roots,Michael 31 yd run (Draper,Tanner kick failed), 2-42 0:30, ThunderW 33 - Skyhawks 0 07:10 ThunderW - Cook,Andrew 73 yd PUNT: PUNT: (Draper,Tanner kick), 4-7 1:50, ThunderW 40 - Skyhawks 0 03:11 ThunderW - Mumphery,John 58 yd run (Draper,Tanner kick), 3-67 0:56, ThunderW 47 - Skyhawks 0 02:06 ThunderW - Gonzales,Max 30 yd INT: INT: (Dwinell,Justin kick failed), 3--9 1:05, ThunderW 53 - Skyhawks 0 3rd 01:47 ThunderW - Kemp,Mariano 34 yd run (Dwinell,Justin kick failed), 5-50 2:59, ThunderW 59 - Skyhawks 0 00:04 ThunderW - Stephenson,Matt 69 yd PUNT: PUNT: (Dwinell,Justin kick), 3-6 1:43, ThunderW 66 - Skyhawks 0 4th 05:23 ThunderW - Espinoza,Antoni 38 yd pass from (Dwinell,Justin kick), 7-55 3:53, ThunderW 73 - Skyhawks 0 ThunderW Skyhawks FIRST DOWNS................... 27 13 RUSHES-YARDS (NET)............ 39-300 29-30 PASSING YDS (NET)............. 317 89 Passes Att-Comp-Int........... 26-14-0 37-11-2 TOTAL OFFENSE PLAYS-YARDS..... 65-617 66-119 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-142 0-0 Kickoff Returns-Yards......... 1-21 6-89 Interception Returns-Yards.... 2-46 0-0 Punts (Number-Avg)............ 0-0.0 9-34.9 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 5-60 2-30 Possession Time............... 30:18 29:42 Third-Down Conversions........ 9 of 13 3 of 17 Fourth-Down Conversions....... 1 of 2 1 of 3 Red-Zone Scores-Chances....... 1-1 0-0 Sacks By: Number-Yards........ 6-0 0-0 RUSHING: CSU Pueblo-Mumphery,John 13-120; Kemp,Mariano 10-67; Bingham,Nick 5-52; Roots,Michael 5-48; TEAM 3-6; Mitchell,Nigel 1-5; Lamphere,Gunnar 1-5; Powell,Quinton 1-minus 3. Fort Lewis-Hansen,Jeff 11-28; Nwosu,Emmanuel 7-17; Lucero,Brayden 2-4; Hickson,Armon 9-minus 19. PASSING: CSU Pueblo-Lamphere,Gunnar 11-20-0-260; Williams,Devin 2-4-0-19; Croell,Steven 1-2-0-38. Fort Lewis-Hickson,Armon 11-37-2-89. RECEIVING: CSU Pueblo-Williams,Nick 6-133; Mitchell,Nigel 1-50; Espinoza,Antoni 1-38; Cook,Andrew 1-35; Feggins,Jensen 1-19; Fine,Max 1-16; Powell,Quinton 1-10; Opp,Lance 1-9; Penick,D.J. 1-7. Fort Lewis-Fry,Kieran 5-58; Russell,Zach 2-11; Holt,Dylan 1-10; Hansen,Jeff 1-5; Motler,Alex 1-4; Nwosu,Emmanuel 1-1. INTERCEPTIONS: CSU Pueblo-Gonzales,Max 1-30; Lofton,Kenneth 1-16. Fort Lewis-None. FUMBLES: CSU Pueblo-None. Fort Lewis-Nwosu,Emmanuel 1-1. Stadium: Ray Dennison Memoria Attendance: 985 Kickoff time: 12:01pm End of Game: 2:57pm Total elapsed time: 02:55 Officials: Referee: Bryant,Alan; Linesman: Carter,Mason; Line judge: Cary,Hank; Back judge: McFall,Steve; Field judge: Hahn,Richie; Side judge: Harrison,Cecil; Temperature: 55 Wind: Weather: Sunny |
Play-by-Play Summary |
Fort Lewis wins toss and defers | |||
CSU will receive | |||
FLC will defend North end-zone | |||
Thunderw | 1-10 | at Thunderw35 | . |
Thunderw | 1-10 | at Thunderw35 | Start of 1st quarter, clock 15:00, Skyhawks ball on Skyhawks35. |
Villavicencio,H kickoff 62 yards to the ThunderW3, Cook,Andrew return 21 yards to the ThunderW24 (Ayon,Frankie). | |||
Thunderw | 1-10 | at Thunderw24 | CSU PUEBLO drive start at 14:55. |
Thunderw | 1-10 | at Thunderw24 | Lamphere,Gunnar RE pass complete to Williams,Nick for 36 yards to the Skyhawks40, 1ST DOWN ThunderW (Blade,Jalani). |
Thunderw | 1-10 | at Skyhawks40 | Lamphere,Gunnar RE pass complete to Williams,Nick for 17 yards to the Skyhawks23, 1ST DOWN ThunderW (Rutz,Clayton). |
Thunderw | 1-10 | at Skyhawks23 | Lamphere,Gunnar RE pass incomplete to Fine,Max (Helms,Jayden). |
Thunderw | 2-10 | at Skyhawks23 | Lamphere,Gunnar RE pass incomplete to Mitchell,Nigel. |
Thunderw | 3-10 | at Skyhawks23 | Lamphere,Gunnar RE pass incomplete to Williams,Nick, QB hurry by Hall,Trey. |
Thunderw | 4-10 | at Skyhawks23 | Faithfull,Dean field goal attempt from 40 MISSED - wide left, spot at Skyhawks23. |
Drive: 6 plays, 53 yards, TOP 01:26 | |||
Skyhawks | 1-10 | at Skyhawks23 | FORT LEWIS drive start at 13:29. |
Skyhawks | 1-10 | at Skyhawks23 | Hickson,Armon RE pass incomplete to Fry,Kieran, PENALTY ThunderW personal foul (Draper,Tanner) 15 yards to the Skyhawks38, 1ST DOWN Skyhawks. |
Skyhawks | 1-10 | at Skyhawks38 | 1st and 10. |
Skyhawks | 1-10 | at Skyhawks38 | Hansen,Jeff rush up middle for 5 yards to the Skyhawks43 (Fini,Dominick). |
Skyhawks | 2-5 | at Skyhawks43 | Hickson,Armon sacked for loss of 1 yard to the Skyhawks42 (Scippio,Makeah;Onwuasoanya,Ike). |
Skyhawks | 3-6 | at Skyhawks42 | Hickson,Armon LE pass incomplete to Motler,Alex. |
Skyhawks | 4-6 | at Skyhawks42 | Waid,Matthew punt 33 yards to the ThunderW25, out-of-bounds. |
Drive: 4 plays, 19 yards, TOP 01:39 | |||
Thunderw | 1-10 | at Thunderw25 | CSU PUEBLO drive start at 11:50. |
Thunderw | 1-10 | at Thunderw25 | Lamphere,Gunnar middle pass complete to Penick,D.J. for 7 yards to the ThunderW32 (Helms,Jayden). |
Thunderw | 2-3 | at Thunderw32 | Lamphere,Gunnar LE pass incomplete to Fine,Max. |
Thunderw | 3-3 | at Thunderw32 | Lamphere,Gunnar RE pass complete to Williams,Nick for 6 yards to the ThunderW38, 1ST DOWN ThunderW (Boykin,Markez), PENALTY Skyhawks personal foul (Blade,Jalani) 15 yards to the Skyhawks47, 1ST DOWN ThunderW. |
Thunderw | 1-10 | at Skyhawks47 | 1st and 10. |
Thunderw | 1-10 | at Skyhawks47 | Roots,Michael rush up middle for loss of 3 yards to the 50 yardline (Mady III,Fred). |
Thunderw | 2-13 | at Thunderw50 | Lamphere,Gunnar RE pass incomplete to Roots,Michael. |
Thunderw | 3-13 | at Thunderw50 | Lamphere,Gunnar RE pass complete to Mitchell,Nigel for 50 yards to the Skyhawks0, 1ST DOWN ThunderW, TOUCHDOWN, clock 10:10. |
Faithfull,Dean kick attempt failed. | |||
CSU Pueblo 6, Fort Lewis 0 | |||
Drive: 6 plays, 75 yards, TOP 01:40 | |||
Faithfull,Dean kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 10:10. |
Skyhawks | 1-10 | at Skyhawks25 | Hickson,Armon LE pass complete to Fry,Kieran for 16 yards to the Skyhawks41, 1ST DOWN Skyhawks (Gonzales,Max). |
Skyhawks | 1-10 | at Skyhawks41 | Nwosu,Emmanuel rush over left end for 2 yards to the Skyhawks43 (Lawrence,Marcus). |
Skyhawks | 2-8 | at Skyhawks43 | Hickson,Armon LE pass incomplete to Holt,Dylan. |
Skyhawks | 3-8 | at Skyhawks43 | Hickson,Armon sacked for loss of 11 yards to the Skyhawks32 (Pittman,Eli). |
Skyhawks | 4-19 | at Skyhawks32 | Waid,Matthew punt 38 yards to the ThunderW30, Cook,Andrew return 34 yards to the Skyhawks36, out-of-bounds, PENALTY ThunderW holding 44 yards to the ThunderW20. |
Drive: 4 plays, 7 yards, TOP 01:36 | |||
Thunderw | 1-10 | at Thunderw20 | 1st and 10. |
Thunderw | 1-10 | at Thunderw20 | ThunderW ball on ThunderW20. |
Thunderw | 1-10 | at Thunderw20 | CSU PUEBLO drive start at 08:34. |
Thunderw | 1-10 | at Thunderw20 | Lamphere,Gunnar LE pass incomplete to Roots,Michael. |
Thunderw | 2-10 | at Thunderw20 | Roots,Michael rush up middle for 4 yards to the ThunderW24 (Hyson,Max). |
Thunderw | 3-6 | at Thunderw24 | Lamphere,Gunnar RE pass complete to Fine,Max for 16 yards to the ThunderW40, 1ST DOWN ThunderW (Helms,Jayden). |
Thunderw | 1-10 | at Thunderw40 | Lamphere,Gunnar RE pass complete to Williams,Nick for 20 yards to the Skyhawks40, 1ST DOWN ThunderW (Flores,Josiah). |
Thunderw | 1-10 | at Skyhawks40 | Lamphere,Gunnar RE pass complete to Cook,Andrew for 35 yards to the Skyhawks5, 1ST DOWN ThunderW (Boykin,Markez). |
Thunderw | 1-G | at Skyhawks05 | Mitchell,Nigel rush over right end for 5 yards to the Skyhawks0, TOUCHDOWN, clock 06:17. |
