Scoring Summary |
Fort Lewis (0-10,0-9) vs. Adams St. (1-9,1-7)
Date: Nov 06, 2021 Site: Alamosa, Colorado Stadium: Rex Stadium Attendance: 2654
Score by Quarters | Score |
Fort Lewis | 14 |
Adams St. | 37 |
SCORING SUMMARY | Skyhawks-Grizzlie | |||
1st | 12:20 | Grizzlie | Hampton,Bryce 49 yd pass from (Survillas,Zacha kick) | |
3 plays, 60 yards, TOP 1:10 | 0 - 7 | |||
2nd | 14:06 | Grizzlie | Survillas,Zacha 30 yd field goal | |
13 plays, 68 yards, TOP 4:24 | 0 - 10 | |||
09:27 | Grizzlie | Luani,Shammah 1 yd run (Survillas,Zacha kick) | ||
8 plays, 65 yards, TOP 2:32 | 0 - 17 | |||
00:23 | Grizzlie | Smith,Bradley 1 yd run (Survillas,Zacha kick) | ||
4 plays, 33 yards, TOP 1:25 | 0 - 24 | |||
3rd | 11:50 | Grizzlie | Smith,Bradley 15 yd run (Larson,Jordan kick) | |
8 plays, 75 yards, TOP 3:10 | 0 - 31 | |||
05:18 | Skyhawks | Holt,Dylan 27 yd pass from (Villavicencio,H kick) | ||
6 plays, 80 yards, TOP 2:00 | 7 - 31 | |||
4th | 13:34 | Grizzlie | Survillas,Zacha 28 yd field goal | |
11 plays, 67 yards, TOP 4:39 | 7 - 34 | |||
09:18 | Skyhawks | Nwosu,Emmanuel 1 yd run (Villavicencio,H kick) | ||
12 plays, 77 yards, TOP 4:16 | 14 - 34 | |||
07:29 | Grizzlie | Survillas,Zacha 37 yd field goal | ||
5 plays, 27 yards, TOP 1:49 | 14 - 37 |
Kickoff time: 12:59pm End of Game: 3:58pm Total elapsed time: 02:59 Referee: Bloszies,Jeff Umpire: Crockett,Jesse Linesman: Albi,Robert Line judge: Langley,David Back judge: Schappacher,Jon Field judge: Blechman,Zachar Side judge: Catalfamo,Brian Temperature: 68 Wind: SW 5mph Weather: Sunny |
Team Statistics |
Team Totals | Skyhawks | Grizzlie |
FIRST DOWNS | 16 | 30 |
Rushing | 4 | 20 |
Passing | 10 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 34 | 361 |
Rushing Attempts | 24 | 60 |
Average Per Rush | 1.4 | 6.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 96 | 377 |
Yards Lost Rushing | 62 | 16 |
NET YARDS PASSING | 276 | 241 |
Completions-Attempts-Int | 16-38-0 | 17-28-1 |
Average Per Attempt | 7.3 | 8.6 |
Average Per Completion | 17.2 | 14.2 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 310 | 602 |
Total offense plays | 62 | 88 |
Average Gain Per Play | 5.0 | 6.8 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 9-82 | 13-124 |
PUNTS-YARDS | 7-329 | 1-62 |
Average Yards Per Punt | 47.0 | 62.0 |
Net Yards Per Punt | 37.6 | 42.0 |
Inside 20 | 0 | 0 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-65 | 8-519 |
Average Yards Per Kickoff | 65.0 | 64.9 |
Net Yards Per Kickoff | 40.0 | 38.8 |
Touchbacks | 1 | 6 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-66-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-59-0 | 0-0-0 |
Average Per Return | 29.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:35 | 34:25 |
Third-Down Conversions | 6 of 15 | 3 of 13 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 1-2 | 6-7 |
Touchdowns | 1-2 | 3-7 |
Field goals | 0-2 | 3-7 |
Sacks By: Number-Yards | 0-0 | 5-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 3-4 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Lewis-Hansen,Jeff 1-1; Hickson,Armon 1-1. Adams St.-Grayson,Marckel 1-1; Garrett,Quintio 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S20 | 13:30 | Punt | 3--5 | 1:30 | ||
Skyhawks | 1st | S25 | 12:20 | Kickoff | S31 | 10:39 | Punt | 3-6 | 1:41 | ||
Skyhawks | 1st | S20 | 10:14 | Punt | S19 | 09:17 | Punt | 3--1 | 0:57 | ||
Skyhawks | 1st | S34 | 05:41 | *FIELD GOAL | S37 | 03:30 | Punt | 3-3 | 2:11 | ||
Skyhawks | 2nd | S25 | 14:06 | Kickoff | S47 | 11:59 | Punt | 6-22 | 2:07 | ||
Skyhawks | 2nd | S49 | 09:19 | Kickoff | S19 | 07:01 | Punt | 4--42 | 2:18 | ||
Skyhawks | 2nd | S50 | 03:30 | Interception | S45 | 01:48 | Fumble | 6--5 | 1:42 | ||
Skyhawks | 2nd | S25 | 00:23 | Kickoff | S35 | 00:00 | End of half | 2-10 | 0:23 | ||
Skyhawks | 3rd | S19 | 11:41 | Kickoff | S26 | 10:29 | * | FIELD GOAL | 5-55 | 1:12 | |
Skyhawks | 3rd | S20 | 07:18 | Fumble | S00 | 05:18 | * | TOUCHDOWN | 6-80 | 2:00 | |
Skyhawks | 3rd | S32 | 04:03 | Fumble | S39 | 03:13 | Punt | 3-7 | 0:50 | ||
Skyhawks | 4th | S25 | 13:34 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 12-77 | 4:16 | |
Skyhawks | 4th | S25 | 07:29 | Kickoff | S03 | 03:18 | Fumble | 7-72 | 4:11 | ||
Grizzlie | 1st | G40 | 13:30 | Punt | G00 | 12:20 | * | TOUCHDOWN | 3-60 | 1:10 | |
Grizzlie | 1st | G38 | 10:39 | Punt | G38 | 10:14 | Punt | 3-0 | 0:25 | ||
Grizzlie | 1st | G30 | 09:17 | Punt | G34 | 05:41 | * | FIELD GOAL | 11-36 | 3:36 | |
Grizzlie | 1st | G23 | 03:30 | Punt | G09 | 14:06 | * | FIELD GOAL | 13-68 | 4:24 | |
Grizzlie | 2nd | G35 | 11:59 | Punt | G00 | 09:27 | * | TOUCHDOWN | 8-65 | 2:32 | |
Grizzlie | 2nd | G27 | 07:01 | Punt | G32 | 03:30 | Interception | 9--10 | 3:31 | ||
Grizzlie | 2nd | G33 | 01:48 | Fumble | G00 | 00:23 | * | TOUCHDOWN | 4-33 | 1:25 | |
Grizzlie | 3rd | G25 | 15:00 | Kickoff | G00 | 11:50 | * | TOUCHDOWN | 8-75 | 3:10 | |
Grizzlie | 3rd | G37 | 10:29 | *FIELD GOAL | G00 | 07:18 | Fumble | 7-63 | 3:11 | ||
Grizzlie | 3rd | G40 | 05:18 | Kickoff | G32 | 04:03 | Fumble | 4-28 | 1:15 | ||
Grizzlie | 3rd | G22 | 03:13 | Punt | G11 | 13:34 | * | FIELD GOAL | 11-67 | 4:39 | |
Grizzlie | 4th | G45 | 09:18 | Kickoff | G18 | 07:29 | * | FIELD GOAL | 5-27 | 1:49 | |
Grizzlie | 4th | G03 | 03:18 | Fumble | G40 | 00:00 | End of half | 6-37 | 3:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 25:35 | ||
3rd Down Conversions | - | - | - | - | - | - | 6/15 | ||
Average field position | - | - | - | - | - | - | S00 | ||
4th Down Conversions | - | - | - | - | - | - | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Adams St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | - | - | - | - | - | - | 34:25 | ||
3rd Down Conversions | - | - | - | - | - | - | 3/13 | ||
Average field position | - | - | - | - | - | - | G00 | ||
4th Down Conversions | - | - | - | - | - | - | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 15:00 | Kickoff | S20 | 13:30 | Punt | 3--5 | 1:30 | ||
Grizzlie | 1st | G40 | 13:30 | Punt | G00 | 12:20 | * | TOUCHDOWN | 3-60 | 1:10 | |
Skyhawks | 1st | S25 | 12:20 | Kickoff | S31 | 10:39 | Punt | 3-6 | 1:41 | ||
Grizzlie | 1st | G38 | 10:39 | Punt | G38 | 10:14 | Punt | 3-0 | 0:25 | ||
Skyhawks | 1st | S20 | 10:14 | Punt | S19 | 09:17 | Punt | 3--1 | 0:57 | ||
Grizzlie | 1st | G30 | 09:17 | Punt | G34 | 05:41 | * | FIELD GOAL | 11-36 | 3:36 | |
Skyhawks | 1st | S34 | 05:41 | *FIELD GOAL | S37 | 03:30 | Punt | 3-3 | 2:11 | ||
Grizzlie | 1st | G23 | 03:30 | Punt | G09 | 14:06 | * | FIELD GOAL | 13-68 | 4:24 | |
Skyhawks | 2nd | S25 | 14:06 | Kickoff | S47 | 11:59 | Punt | 6-22 | 2:07 | ||
Grizzlie | 2nd | G35 | 11:59 | Punt | G00 | 09:27 | * | TOUCHDOWN | 8-65 | 2:32 | |
Skyhawks | 2nd | S49 | 09:19 | Kickoff | S19 | 07:01 | Punt | 4--42 | 2:18 | ||
Grizzlie | 2nd | G27 | 07:01 | Punt | G32 | 03:30 | Interception | 9--10 | 3:31 | ||
Skyhawks | 2nd | S50 | 03:30 | Interception | S45 | 01:48 | Fumble | 6--5 | 1:42 | ||
Grizzlie | 2nd | G33 | 01:48 | Fumble | G00 | 00:23 | * | TOUCHDOWN | 4-33 | 1:25 | |
Skyhawks | 2nd | S25 | 00:23 | Kickoff | S35 | 00:00 | End of half | 2-10 | 0:23 | ||
Grizzlie | 3rd | G25 | 15:00 | Kickoff | G00 | 11:50 | * | TOUCHDOWN | 8-75 | 3:10 | |
Skyhawks | 3rd | S19 | 11:41 | Kickoff | S26 | 10:29 | * | FIELD GOAL | 5-55 | 1:12 | |
Grizzlie | 3rd | G37 | 10:29 | *FIELD GOAL | G00 | 07:18 | Fumble | 7-63 | 3:11 | ||
Skyhawks | 3rd | S20 | 07:18 | Fumble | S00 | 05:18 | * | TOUCHDOWN | 6-80 | 2:00 | |
Grizzlie | 3rd | G40 | 05:18 | Kickoff | G32 | 04:03 | Fumble | 4-28 | 1:15 | ||
Skyhawks | 3rd | S32 | 04:03 | Fumble | S39 | 03:13 | Punt | 3-7 | 0:50 | ||
Grizzlie | 3rd | G22 | 03:13 | Punt | G11 | 13:34 | * | FIELD GOAL | 11-67 | 4:39 | |
Skyhawks | 4th | S25 | 13:34 | Kickoff | S00 | 09:18 | * | TOUCHDOWN | 12-77 | 4:16 | |
Grizzlie | 4th | G45 | 09:18 | Kickoff | G18 | 07:29 | * | FIELD GOAL | 5-27 | 1:49 | |
Skyhawks | 4th | S25 | 07:29 | Kickoff | S03 | 03:18 | Fumble | 7-72 | 4:11 | ||
Grizzlie | 4th | G03 | 03:18 | Fumble | G40 | 00:00 | End of half | 6-37 | 3:18 |
Defensive Statistics |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Helms,Jayden | 8 | 6 | 14 | . | . | . | . | . | . | . | . |
42 | Flores,Josiah | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
9 | Hyson,Max | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
45 | Mady III,Fred | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
4 | Boykin,Markez | 3 | 5 | 8 | . | 2 | . | 1-0 | . | . | . | . |
12 | Ayon,Frankie | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
21 | Blade,Jalani | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
46 | Trujillo,Michae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Garcia Jr.,Shaw | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Roberts,Charles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Chiazor,Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Farmer,Chuck | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
94 | Merhish,Kabe | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Waid,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Nolan,Damien | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Harper,Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Russell,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | McCraren,Brees | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Anderson,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Adams St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Denesto,Traivia | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
35 | Trayer,Riley | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
18 | Gray,Tae'Aviion | 4 | . | 4 | . | . | . | . | . | . | . | 2 |
3 | Mayers,Deon | 2 | 2 | 4 | . | 1 | . | . | 2 | . | . | . |
21 | Booker-Currin,A | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
29 | Lujan,Tommy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Ramirez,Angelo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
2 | Hampton,Bryce | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
8 | Meyer,Braeden | 2 | . | 2 | . | . | . | . | . | . | . | 2 |
1 | Bernard,Ahmed | 2 | . | 2 | . | . | . | . | . | . | . | . |
95 | Luckett,Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
27 | Dacalio,Delson | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Carter,Greg | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
23 | Anderson,Carl | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Benedict,Brafi | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Kroll,Erick | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Daniels,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Fort Lewis: 2-Leppke,Isaac, 4-Boykin,Markez, 6-Hickson,Armon, 8-Nwosu,Emmanuel, 15-Mbaruguru,Chima, 23-Cortez,Drake, 26-Roberts,Charles, 29-Villavicencio,H, 32-Harper,Jack, 33-Garcia Jr.,Shaw, 41-McCraren,Brees, 46-Trujillo,Michae, 48-Nolan,Damien, 55-Chiazor,Thomas, 76-Alvarez Jr.,Edw, 77-LeBlanc,Chase, 81-Motler,Alex, 82-Goughnour,Trey, 92-Waid,Matthew, 94-Merhish,Kabe. |
Adams St.: 1-Bernard,Ahmed, 2X-Barnes,Caleb, 4-Grayson,Marckel, 8-Meyer,Braeden, 18-Gray,Tae'Aviion, 23-Anderson,Carl, 26-Luani,Shammah, 27-Dacalio,Delson, 30-Denesto,Traivia, 31-Labaze,EJ, 35-Trayer,Riley, 38-Daniels,Eric, 39-Taylor,Chris, 41-Survillas,Zacha, 44-Kroll,Erick, 83-Crawford,Xzavie, 89-Bowers,John, 97-Larson,Jordan, 99-Benedict,Brafi. |
Box Score |
Score by Quarters Score ----------------- ----- Fort Lewis.......... - 14 Record: (0-10,0-9) Adams St............ - 37 Record: (1-9,1-7) Scoring Summary: 1st 12:20 Grizzlie - Hampton,Bryce 49 yd pass from (Survillas,Zacha kick), 3-60 1:10, Skyhawks 0 - Grizzlie 7 2nd 14:06 Grizzlie - Survillas,Zacha 30 yd field goal, 13-68 4:24, Skyhawks 0 - Grizzlie 10 09:27 Grizzlie - Luani,Shammah 1 yd run (Survillas,Zacha kick), 8-65 2:32, Skyhawks 0 - Grizzlie 17 00:23 Grizzlie - Smith,Bradley 1 yd run (Survillas,Zacha kick), 4-33 1:25, Skyhawks 0 - Grizzlie 24 3rd 11:50 Grizzlie - Smith,Bradley 15 yd run (Larson,Jordan kick), 8-75 3:10, Skyhawks 0 - Grizzlie 31 05:18 Skyhawks - Holt,Dylan 27 yd pass from (Villavicencio,H kick), 6-80 2:00, Skyhawks 7 - Grizzlie 31 4th 13:34 Grizzlie - Survillas,Zacha 28 yd field goal, 11-67 4:39, Skyhawks 7 - Grizzlie 34 09:18 Skyhawks - Nwosu,Emmanuel 1 yd run (Villavicencio,H kick), 12-77 4:16, Skyhawks 14 - Grizzlie 34 07:29 Grizzlie - Survillas,Zacha 37 yd field goal, 5-27 1:49, Skyhawks 14 - Grizzlie 37 Skyhawks Grizzlie FIRST DOWNS................... 16 30 RUSHES-YARDS (NET)............ 24-34 60-361 PASSING YDS (NET)............. 276 241 Passes Att-Comp-Int........... 38-16-0 28-17-1 TOTAL OFFENSE PLAYS-YARDS..... 62-310 88-602 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-66 Kickoff Returns-Yards......... 2-59 0-0 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-47.0 1-62.0 Fumbles-Lost.................. 2-2 2-2 Penalties-Yards............... 9-82 13-124 Possession Time............... 25:35 34:25 Third-Down Conversions........ 6 of 15 3 of 13 Fourth-Down Conversions....... 1 of 1 2 of 3 Red-Zone Scores-Chances....... 1-2 6-7 Sacks By: Number-Yards........ 0-0 5-0 RUSHING: Fort Lewis-Hansen,Jeff 8-44; Nwosu,Emmanuel 5-22; Hickson,Armon 11-minus 32. Adams St.-Campbell,Tyreik 27-180; Luani,Shammah 18-119; Smith,Bradley 8-44; Hampton,Bryce 3-10; Grayson,Marckel 1-5; Barnes,Caleb 2-3; TEAM 1-0. PASSING: Fort Lewis-Hickson,Armon 15-37-0-248; Hansen,Jeff 1-1-0-28. Adams St.-Smith,Bradley 15-26-1-186; Grayson,Marckel 2-2-0-55. RECEIVING: Fort Lewis-Cortez,Drake 5-82; Hansen,Jeff 3-52; Nwosu,Emmanuel 2-45; Holt,Dylan 2-34; Motler,Alex 2-32; Russell,Zach 2-31. Adams St.-Harper,Elijah 5-78; Simon,Jordan 3-48; Campbell,Tyreik 3-28; Fryday,Ian 3-18; Hampton,Bryce 1-49; Garrett,Quintio 1-18; Luani,Shammah 1-2. INTERCEPTIONS: Fort Lewis-Boykin,Markez 1-0. Adams St.-None. FUMBLES: Fort Lewis-Hansen,Jeff 1-1; Hickson,Armon 1-1. Adams St.-Garrett,Quintio 1-1; Grayson,Marckel 1-1. Stadium: Rex Stadium Attendance: 2654 Kickoff time: 12:59pm End of Game: 3:58pm Total elapsed time: 02:59 Officials: Referee: Bloszies,Jeff; Umpire: Crockett,Jesse; Linesman: Albi,Robert; Line judge: Langley,David; Back judge: Schappacher,Jon; Field judge: Blechman,Zachar; Side judge: Catalfamo,Brian; Temperature: 68 Wind: SW 5mph Weather: Sunny |
Play-by-Play Summary |
Fort Lewis wins toss and will receive | |||
ASU will defend North end-zone | |||
Skyhawks | 1-10 | at Skyhawks35 | . |
Skyhawks | 1-10 | at Skyhawks35 | Start of 1st quarter, clock 15:00, Grizzlie ball on Grizzlie35. |
Survillas,Zacha kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 15:00. |
Skyhawks | 1-10 | at Skyhawks25 | Hansen,Jeff rush over left end for 1 yard to the Skyhawks26 (Booker-Currin,A). |
Skyhawks | 2-9 | at Skyhawks26 | Hickson,Armon sacked for loss of 6 yards to the Skyhawks20 (Meyer,Braeden). |
Skyhawks | 3-15 | at Skyhawks20 | Hickson,Armon LE pass incomplete to Holt,Dylan. |
Skyhawks | 4-15 | at Skyhawks20 | Waid,Matthew punt 40 yards to the Grizzlie40, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:30 | |||
Grizzlie | 1-10 | at Grizzlie40 | ADAMS ST. drive start at 13:30. |
Grizzlie | 1-10 | at Grizzlie40 | Campbell,Tyreik rush up middle for 5 yards to the Grizzlie45 (Trujillo,Michae;Garcia Jr.,Shaw). |
Grizzlie | 2-5 | at Grizzlie45 | Campbell,Tyreik rush up middle for 6 yards to the Skyhawks49, 1ST DOWN Grizzlie (Mbaruguru,Chima). |
Grizzlie | 1-10 | at Skyhawks49 | Smith,Bradley LE pass complete to Hampton,Bryce for 49 yards to the Skyhawks0, 1ST DOWN Grizzlie, TOUCHDOWN, clock 12:20. |
Survillas,Zacha kick attempt good. | |||
Adams St. 7, Fort Lewis 0 | |||
Drive: 3 plays, 60 yards, TOP 01:10 | |||
Survillas,Zacha kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 12:20. |
Skyhawks | 1-10 | at Skyhawks25 | Hickson,Armon sacked for no gain to the Skyhawks25 (Ramirez,Angelo). |
Skyhawks | 2-10 | at Skyhawks25 | Nwosu,Emmanuel rush up middle for 6 yards to the Skyhawks31 (Trayer,Riley). |
Skyhawks | 3-4 | at Skyhawks31 | Hickson,Armon middle pass incomplete to Fry,Kieran (Booker-Currin,A). |
Skyhawks | 4-4 | at Skyhawks31 | Waid,Matthew punt 59 yards to the Grizzlie10, Hampton,Bryce return 38 yards to the Grizzlie48, PENALTY Grizzlie holding (Labaze,EJ) 10 yards to the Grizzlie38. |
Drive: 3 plays, 6 yards, TOP 01:41 | |||
Grizzlie | 1-10 | at Grizzlie38 | 1st and 10. |
Grizzlie | 1-10 | at Grizzlie38 | Grizzlie ball on Grizzlie38. |
Grizzlie | 1-10 | at Grizzlie38 | ADAMS ST. drive start at 10:39. |
Grizzlie | 1-10 | at Grizzlie38 | Smith,Bradley RE pass incomplete to Garrett,Quintio. |
Grizzlie | 2-10 | at Grizzlie38 | Smith,Bradley middle pass incomplete to Garrett,Quintio. |
Grizzlie | 3-10 | at Grizzlie38 | Smith,Bradley middle pass incomplete to Fryday,Ian. |
Grizzlie | 4-10 | at Grizzlie38 | Bowers,John punt 62 yards to the Skyhawks0, touchback. |
Drive: 3 plays, 0 yards, TOP 00:25 | |||
Skyhawks | 1-10 | at Skyhawks20 | FORT LEWIS drive start at 10:14. |
Skyhawks | 1-10 | at Skyhawks20 | Hickson,Armon RE pass incomplete to Russell,Zach, QB hurry by Meyer,Braeden. |
Skyhawks | 2-10 | at Skyhawks20 | PENALTY Skyhawks false start (LeBlanc,Chase) 5 yards to the Skyhawks15. |
Skyhawks | 2-15 | at Skyhawks15 | 2nd and 15. |
Skyhawks | 2-15 | at Skyhawks15 | Hickson,Armon RE pass complete to Hansen,Jeff for 4 yards to the Skyhawks19 (Trayer,Riley). |
Skyhawks | 3-11 | at Skyhawks19 | Hickson,Armon LE pass incomplete to Motler,Alex, QB hurry by Gray,Tae'Aviion. |
Skyhawks | 4-11 | at Skyhawks19 | Waid,Matthew punt 51 yards to the Grizzlie30, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 00:57 | |||
Grizzlie | 1-10 | at Grizzlie30 | ADAMS ST. drive start at 09:17. |
Grizzlie | 1-10 | at Grizzlie30 | Campbell,Tyreik rush over left end for loss of 1 yard to the Grizzlie29 (Helms,Jayden). |
Grizzlie | 2-11 | at Grizzlie29 | Campbell,Tyreik rush over left end for 10 yards to the Grizzlie39 (Trujillo,Michae). |
Grizzlie | 3-1 | at Grizzlie39 | Campbell,Tyreik rush up middle for 1 yard to the Grizzlie40, 1ST DOWN Grizzlie (Helms,Jayden). |
Grizzlie | 1-10 | at Grizzlie40 | Campbell,Tyreik rush up middle for 1 yard to the Grizzlie41 (Trujillo,Michae), PENALTY Skyhawks offside defense (Helms,Jayden) 5 yards to the Grizzlie45, NO PLAY. |
Grizzlie | 1-5 | at Grizzlie45 | 1st and 5. |
Grizzlie | 1-5 | at Grizzlie45 | Luani,Shammah rush up middle for 11 yards to the Skyhawks44, 1ST DOWN Grizzlie (Roberts,Charles). |
Grizzlie | 1-10 | at Skyhawks44 | Smith,Bradley LE pass complete to Harper,Elijah for 9 yards to the Skyhawks35 (Chiazor,Thomas). |
Grizzlie | 2-1 | at Skyhawks35 | Luani,Shammah rush over left end for 8 yards to the Skyhawks27, 1ST DOWN Grizzlie (Helms,Jayden). |
Grizzlie | 1-10 | at Skyhawks27 | Smith,Bradley LE pass incomplete to Harper,Elijah. |
Grizzlie | 2-10 | at Skyhawks27 | rush over left end for no gain to the Skyhawks27, out-of-bounds (Mady III,Fred), PENALTY Grizzlie holding (Dupont,Matagi) 10 yards to the Skyhawks37. |
Grizzlie | 2-20 | at Skyhawks37 | 2nd and 20. |
Grizzlie | 2-20 | at Skyhawks37 | Luani,Shammah rush over left end for 3 yards to the Skyhawks34, out-of-bounds (Mady III,Fred). |
Grizzlie | 3-17 | at Skyhawks34 | Smith,Bradley LE pass incomplete to Garrett,Quintio (Farmer,Chuck). |
Grizzlie | 4-17 | at Skyhawks34 | Survillas,Zacha field goal attempt from 52 MISSED - hit right upright, spot at Skyhawks34. |
Drive: 11 plays, 36 yards, TOP 03:36 | |||
Skyhawks | 1-10 | at Skyhawks34 | FORT LEWIS drive start at 05:41. |
Timeout on the field. | |||
Skyhawks | 1-10 | at Skyhawks34 | Nwosu,Emmanuel rush up middle for no gain to the Skyhawks34 (Benedict,Brafi). |
Skyhawks | 2-10 | at Skyhawks34 | Hickson,Armon rush up middle for 7 yards to the Skyhawks41 (Ramirez,Angelo). |
Skyhawks | 3-3 | at Skyhawks41 | Hickson,Armon rush up middle for loss of 4 yards to the Skyhawks37 (Dacalio,Delson). |
Skyhawks | 4-7 | at Skyhawks37 | Waid,Matthew punt 40 yards to the Grizzlie23. |
Drive: 3 plays, 3 yards, TOP 02:11 | |||
Grizzlie | 1-10 | at Grizzlie23 | ADAMS ST. drive start at 03:30. |
