Scoring Summary |
Fort Lewis (0-11) vs. Dixie State (1-9)
Date: Nov 13, 2021 Site: St. George, Utah Stadium: Greater Zion Stadium Attendance: 2789
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fort Lewis | 7 | 0 | 7 | 7 | 21 |
Dixie State | 14 | 35 | 10 | 3 | 62 |
SCORING SUMMARY | Skyhawks-DSU | |||
1st | 14:12 | DSU | Kannely-Robles 16 yd run (Brooksby kick) | |
3 plays, 68 yards, TOP 0:48 | 0 - 7 | |||
12:45 | DSU | Davis 22 yd pass from Tracy (Brooksby kick) | ||
2 plays, 40 yards, TOP 0:30 | 0 - 14 | |||
10:12 | Skyhawks | Motler,Alex 51 yd pass from Hickson,Armon (29 kick) | ||
6 plays, 75 yards, TOP 2:33 | 7 - 14 | |||
2nd | 11:31 | DSU | Johnson 12 yd pass from Tracy (Brooksby kick) | |
8 plays, 70 yards, TOP 3:23 | 7 - 21 | |||
08:35 | DSU | Kannely-Robles 3 yd run (Brooksby kick) | ||
4 plays, 40 yards, TOP 1:13 | 7 - 28 | |||
05:27 | DSU | Fisher 49 yd pass from Tracy (Brooksby kick) | ||
1 play, 49 yards, TOP 0:08 | 7 - 35 | |||
01:48 | DSU | Conley 1 yd run (Brooksby kick) | ||
6 plays, 50 yards, TOP 2:29 | 7 - 42 | |||
00:43 | DSU | Kannely-Robles 1 yd run (Brooksby kick) | ||
4 plays, 50 yards, TOP 0:43 | 7 - 49 | |||
3rd | 10:31 | DSU | Kannely-Robles 6 yd run (Brooksby kick) | |
2 plays, 6 yards, TOP 0:45 | 7 - 56 | |||
04:53 | Skyhawks | Nwosu,Emmanuel 5 yd pass from Hickson,Armon (29 kick) | ||
10 plays, 72 yards, TOP 5:31 | 14 - 56 | |||
02:35 | DSU | Brooksby 36 yd field goal | ||
8 plays, 43 yards, TOP 2:10 | 14 - 59 | |||
4th | 10:24 | DSU | Brooksby 50 yd field goal | |
8 plays, 22 yards, TOP 3:06 | 14 - 62 | |||
06:19 | Skyhawks | Cummings,Jordan 9 yd pass from Hickson,Armon (29 kick) | ||
8 plays, 75 yards, TOP 4:05 | 21 - 62 |
Kickoff time: 7:05 pm End of Game: 10:40 pm Total elapsed time: 3:35 Referee: Vidal Jones Umpire: Tim Schroeder Linesman: Lawrence Doss Line judge: Robert Willis Back judge: Brad Roth Field judge: Jace Carlson Side judge: Mar. Rodriguez Temperature: 47 Wind: calm Weather: dark, clear |
Team Statistics |
Team Totals | Skyhawks | DSU |
FIRST DOWNS | 20 | 25 |
Rushing | 10 | 13 |
Passing | 8 | 12 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 194 | 257 |
Rushing Attempts | 38 | 38 |
Average Per Rush | 5.1 | 6.8 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 226 | 277 |
Yards Lost Rushing | 32 | 20 |
NET YARDS PASSING | 209 | 281 |
Completions-Attempts-Int | 22-38-3 | 18-25-0 |
Average Per Attempt | 5.5 | 11.2 |
Average Per Completion | 9.5 | 15.6 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 403 | 538 |
Total offense plays | 76 | 63 |
Average Gain Per Play | 5.3 | 8.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-60 | 10-115 |
PUNTS-YARDS | 5-162 | 1-46 |
Average Yards Per Punt | 32.4 | 46.0 |
Net Yards Per Punt | 20.0 | 39.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-163 | 11-617 |
Average Yards Per Kickoff | 54.3 | 56.1 |
Net Yards Per Kickoff | 33.3 | 42.7 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 0 | 79 |
Punt returns: Number-Yards-TD | 1-7-0 | 2-62-0 |
Average Per Return | 7.0 | 31.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 3-63-0 |
Average Per Return | 11.0 | 21.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-45-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:11 | 23:49 |
1st Quarter | 9:03 | 5:57 |
2nd Quarter | 7:04 | 7:56 |
3rd Quarter | 11:57 | 3:03 |
4th Quarter | 8:07 | 6:53 |
Third-Down Conversions | 8 of 15 | 3 of 8 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 2-3 | 7-7 |
Touchdowns | 2-3 | 6-7 |
Field goals | 0-3 | 1-7 |
Sacks By: Number-Yards | 1-8 | 3-27 |
PAT Kicks | 3-3 | 8-8 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fort Lewis-None. Dixie State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Skyhawks | 1st | S25 | 14:12 | Kickoff | S29 | 13:15 | Punt | 3-4 | 0:57 | ||
Skyhawks | 1st | S25 | 12:45 | Kickoff | D00 | 10:12 | * | TOUCHDOWN | 6-75 | 2:33 | |
Skyhawks | 1st | S30 | 07:04 | Punt | S34 | 04:54 | Punt | 3-4 | 2:10 | ||
Skyhawks | 1st | S39 | 03:23 | Downs | D30 | 14:54 | Downs | 7-31 | 3:29 | ||
Skyhawks | 2nd | S07 | 11:25 | Kickoff | S20 | 09:48 | Punt | 4-13 | 1:37 | ||
Skyhawks | 2nd | S25 | 08:35 | Kickoff | S41 | 05:35 | Interception | 5-16 | 3:00 | ||
Skyhawks | 2nd | S25 | 05:27 | Kickoff | S22 | 04:17 | Punt | 3--3 | 1:10 | ||
Skyhawks | 2nd | S25 | 01:48 | Kickoff | S36 | 01:26 | Interception | 3-11 | 0:22 | ||
Skyhawks | 2nd | S25 | 00:43 | Kickoff | S31 | 00:00 | End of half | 1-6 | 0:43 | ||
Skyhawks | 3rd | S25 | 15:00 | Kickoff | S34 | 11:16 | Interception | 7-9 | 3:44 | ||
Skyhawks | 3rd | S28 | 10:24 | Kickoff | D00 | 04:53 | * | TOUCHDOWN | 10-72 | 5:31 | # |
Skyhawks | 3rd | S25 | 02:35 | Kickoff | D45 | 13:30 | Downs | 9-30 | 4:05 | ||
Skyhawks | 4th | S25 | 10:24 | Kickoff | D00 | 06:19 | * | TOUCHDOWN | 8-75 | 4:05 | # |
Skyhawks | 4th | S22 | 02:32 | Downs | D26 | 00:00 | End of half | 7-52 | 2:32 | # | |
DSU | 1st | D32 | 15:00 | Kickoff | S00 | 14:12 | * | TOUCHDOWN | 3-68 | 0:48 | # |
DSU | 1st | S40 | 13:15 | Punt | S00 | 12:45 | * | TOUCHDOWN | 2-40 | 0:30 | |
DSU | 1st | D12 | 10:07 | Kickoff | D31 | 07:04 | Punt | 7-19 | 3:03 | ||
DSU | 1st | S48 | 04:54 | Punt | S39 | 03:23 | Downs | 4-9 | 1:31 | ||
DSU | 2nd | D30 | 14:54 | Downs | S00 | 11:31 | * | TOUCHDOWN | 8-70 | 3:23 | # |
DSU | 2nd | S40 | 09:48 | Punt | S00 | 08:35 | * | TOUCHDOWN | 4-40 | 1:13 | # |
DSU | 2nd | S49 | 05:35 | Interception | S00 | 05:27 | * | TOUCHDOWN | 1-49 | 0:08 | |
DSU | 2nd | D50 | 04:17 | Punt | S00 | 01:48 | * | TOUCHDOWN | 6-50 | 2:29 | # |
DSU | 2nd | D50 | 01:26 | Interception | S00 | 00:43 | * | TOUCHDOWN | 4-50 | 0:43 | # |
DSU | 3rd | S06 | 11:16 | Interception | S00 | 10:31 | * | TOUCHDOWN | 2-6 | 0:45 | # |
DSU | 3rd | D38 | 04:45 | Punt | S19 | 02:35 | * | FIELD GOAL | 8-43 | 2:10 | # |
DSU | 4th | D45 | 13:30 | Downs | S33 | 10:24 | * | FIELD GOAL | 8-22 | 3:06 | |
DSU | 4th | D36 | 06:12 | Kickoff | S37 | 02:32 | Downs | 8-27 | 3:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Lewis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:03 | 07:04 | 11:57 | 08:07 | 16:07 | 20:04 | 36:11 | ||
3rd Down Conversions | 3/6 | 1/3 | 3/3 | 1/3 | 4/9 | 4/6 | 8/15 | ||
Average field position | S29 | S21 | S26 | S23 | S25 | S25 | S25 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dixie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:57 | 07:56 | 03:03 | 06:53 | 13:53 | 09:56 | 23:49 | ||
3rd Down Conversions | 0/2 | 1/1 | 1/2 | 1/3 | 1/3 | 2/5 | 3/8 | ||
Average field position | D39 | D48 | S34 | D40 | D44 | S47 | D46 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DSU | 1st | D32 | 15:00 | Kickoff | S00 | 14:12 | * | TOUCHDOWN | 3-68 | 0:48 | # |
Skyhawks | 1st | S25 | 14:12 | Kickoff | S29 | 13:15 | Punt | 3-4 | 0:57 | ||
DSU | 1st | S40 | 13:15 | Punt | S00 | 12:45 | * | TOUCHDOWN | 2-40 | 0:30 | |
Skyhawks | 1st | S25 | 12:45 | Kickoff | D00 | 10:12 | * | TOUCHDOWN | 6-75 | 2:33 | |
DSU | 1st | D12 | 10:07 | Kickoff | D31 | 07:04 | Punt | 7-19 | 3:03 | ||
Skyhawks | 1st | S30 | 07:04 | Punt | S34 | 04:54 | Punt | 3-4 | 2:10 | ||
DSU | 1st | S48 | 04:54 | Punt | S39 | 03:23 | Downs | 4-9 | 1:31 | ||
Skyhawks | 1st | S39 | 03:23 | Downs | D30 | 14:54 | Downs | 7-31 | 3:29 | ||
DSU | 2nd | D30 | 14:54 | Downs | S00 | 11:31 | * | TOUCHDOWN | 8-70 | 3:23 | # |
Skyhawks | 2nd | S07 | 11:25 | Kickoff | S20 | 09:48 | Punt | 4-13 | 1:37 | ||
DSU | 2nd | S40 | 09:48 | Punt | S00 | 08:35 | * | TOUCHDOWN | 4-40 | 1:13 | # |
Skyhawks | 2nd | S25 | 08:35 | Kickoff | S41 | 05:35 | Interception | 5-16 | 3:00 | ||
DSU | 2nd | S49 | 05:35 | Interception | S00 | 05:27 | * | TOUCHDOWN | 1-49 | 0:08 | |
Skyhawks | 2nd | S25 | 05:27 | Kickoff | S22 | 04:17 | Punt | 3--3 | 1:10 | ||
DSU | 2nd | D50 | 04:17 | Punt | S00 | 01:48 | * | TOUCHDOWN | 6-50 | 2:29 | # |
Skyhawks | 2nd | S25 | 01:48 | Kickoff | S36 | 01:26 | Interception | 3-11 | 0:22 | ||
DSU | 2nd | D50 | 01:26 | Interception | S00 | 00:43 | * | TOUCHDOWN | 4-50 | 0:43 | # |
Skyhawks | 2nd | S25 | 00:43 | Kickoff | S31 | 00:00 | End of half | 1-6 | 0:43 | ||
Skyhawks | 3rd | S25 | 15:00 | Kickoff | S34 | 11:16 | Interception | 7-9 | 3:44 | ||
DSU | 3rd | S06 | 11:16 | Interception | S00 | 10:31 | * | TOUCHDOWN | 2-6 | 0:45 | # |
Skyhawks | 3rd | S28 | 10:24 | Kickoff | D00 | 04:53 | * | TOUCHDOWN | 10-72 | 5:31 | # |
DSU | 3rd | D38 | 04:45 | Punt | S19 | 02:35 | * | FIELD GOAL | 8-43 | 2:10 | # |
Skyhawks | 3rd | S25 | 02:35 | Kickoff | D45 | 13:30 | Downs | 9-30 | 4:05 | ||
DSU | 4th | D45 | 13:30 | Downs | S33 | 10:24 | * | FIELD GOAL | 8-22 | 3:06 | |
Skyhawks | 4th | S25 | 10:24 | Kickoff | D00 | 06:19 | * | TOUCHDOWN | 8-75 | 4:05 | # |
DSU | 4th | D36 | 06:12 | Kickoff | S37 | 02:32 | Downs | 8-27 | 3:40 | ||
Skyhawks | 4th | S22 | 02:32 | Downs | D26 | 00:00 | End of half | 7-52 | 2:32 | # |
Defensive Statistics |
## | Fort Lewis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Mady III,Fred | 7 | 2 | 9 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
42 | Flores,Josiah | 7 | . | 7 | 1.0/3 | . | . | . | . | . | . | . |
12 | Ayon,Frankie | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | . | . |
9 | Hyson,Max | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
15 | Mbaruguru,Chima | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
33 | Garcia Jr.,Shaw | 4 | . | 4 | . | . | . | . | . | . | . | . |
25 | Helms,Jayden | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
27 | Williams,Triste | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | 29 | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
66 | Anderson,Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Hall,Trey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Boykin,Markez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
73 | Barkley,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Trujillo,Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Russell,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Merhish,Kabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Blade,Jalani | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Harper,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Waid,Matthew | . | . | . | . | . | . | . | . | . | . | 1 |
## | Dixie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | SmithBejgrowicz | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
20 | Miller | 6 | 2 | 8 | 1.5/2 | . | . | . | . | . | . | . |
3 | Malaki | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
8 | Chandler | 4 | . | 4 | . | . | . | . | . | . | . | . |
9 | Perkins | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
32 | Hervey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
22 | Weekly | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
17 | Grayson | 3 | . | 3 | . | . | . | 1-0 | 1 | . | . | . |
18 | Williams, C. | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Floyd | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
40 | Feazell-Tau | 2 | 1 | 3 | 0.5/6 | . | . | . | . | . | 0.5/6 | . |
59 | Tavai | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Hewing | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | Webster, S. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
96 | Wright | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
91 | Tanuvasa, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Paogofie | 1 | 1 | 2 | . | . | . | 1-22 | . | . | . | 2 |
95 | Anderson | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
42 | Fotu | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Christensen III | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Fifita | . | . | . | . | . | . | . | . | . | . | 1 |
28 | Scott | . | . | . | . | . | . | 1-23 | . | . | . | . |
Participation Report |
|
|
Fort Lewis: 2-Leppke,Isaac, 4-Boykin,Markez, 6-Hickson,Armon, 7-Tanner,Lorenzo, 8-Nwosu,Emmanuel, 14-Johnson,Keishun, 15-Mbaruguru,Chima, 23-Cortez,Drake, 26-Roberts,Charles, 27-Williams,Triste, 28-Helms,Dakota, 31-Romo,Justin, 32-Harper,Jack, 33-Garcia Jr.,Shaw, 35-Padilla,Luke, 36-Gomez,Gabriel, 46-Trujillo,Michae, 48-Nolan,Damien, 49-Conwell Jr.,Sha, 69-Raymond,Evan, 77-LeBlanc,Chase, 81-Motler,Alex, 82-Goughnour,Trey, 85-Salazar,Noah, 91-Peets,Max, 92-Waid,Matthew, 94-Merhish,Kabe, 96-Villavicencio,H. |
Dixie State: 0-Lambert, 4-Groff, 7-Conley, 8-Chandler, 11-Gonzales, 12-Oblad, 15-Hatch, 19-Fisher, 20-Miller, 22-Weekly, 28-Scott, 29-Matagi, 31-Hewing, 32-Hervey, 33-Hendrickson, 34-Staheli, 35-Gardner, 36-Castro, 40-Feazell-Tau, 41-Garvin, 43-Brooksby, 45-Fakahua, 47-Aitamai, 51-Brown, 55-Peterson, 56-Shinn, 59-Tavai, 62-Gibson, 66-Hadfield, 67-Reynolds, 75-Hixson, 76-Foster, 79-Gonzalez, 80-Paulo, 81-Payan, 83-KuboyamaHayashi, 84-Simpson-Battle, 86-Veach, 87-Wilks, 88-Dudley, 89-Day, 92-Paogofie, 94-Fifita, 95-Anderson, 96-Wright. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fort Lewis.......... 7 0 7 7 - 21 Record: (0-11) Dixie State......... 14 35 10 3 - 62 Record: (1-9) Scoring Summary: 1st 14:12 DSU - Kannely-Robles 16 yd run (Brooksby kick), 3-68 0:48, Skyhawks 0 - DSU 7 12:45 DSU - Davis 22 yd pass from Tracy (Brooksby kick), 2-40 0:30, Skyhawks 0 - DSU 14 10:12 Skyhawks - Motler,Alex 51 yd pass from Hickson,Armon (29 kick), 6-75 2:33, Skyhawks 7 - DSU 14 2nd 11:31 DSU - Johnson 12 yd pass from Tracy (Brooksby kick), 8-70 3:23, Skyhawks 7 - DSU 21 08:35 DSU - Kannely-Robles 3 yd run (Brooksby kick), 4-40 1:13, Skyhawks 7 - DSU 28 05:27 DSU - Fisher 49 yd pass from Tracy (Brooksby kick), 1-49 0:08, Skyhawks 7 - DSU 35 01:48 DSU - Conley 1 yd run (Brooksby kick), 6-50 2:29, Skyhawks 7 - DSU 42 00:43 DSU - Kannely-Robles 1 yd run (Brooksby kick), 4-50 0:43, Skyhawks 7 - DSU 49 3rd 10:31 DSU - Kannely-Robles 6 yd run (Brooksby kick), 2-6 0:45, Skyhawks 7 - DSU 56 04:53 Skyhawks - Nwosu,Emmanuel 5 yd pass from Hickson,Armon (29 kick), 10-72 5:31, Skyhawks 14 - DSU 56 02:35 DSU - Brooksby 36 yd field goal, 8-43 2:10, Skyhawks 14 - DSU 59 4th 10:24 DSU - Brooksby 50 yd field goal, 8-22 3:06, Skyhawks 14 - DSU 62 06:19 Skyhawks - Cummings,Jordan 9 yd pass from Hickson,Armon (29 kick), 8-75 4:05, Skyhawks 21 - DSU 62 Skyhawks DSU FIRST DOWNS................... 20 25 RUSHES-YARDS (NET)............ 38-194 38-257 PASSING YDS (NET)............. 209 281 Passes Att-Comp-Int........... 38-22-3 25-18-0 TOTAL OFFENSE PLAYS-YARDS..... 76-403 63-538 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 2-62 Kickoff Returns-Yards......... 2-22 3-63 Interception Returns-Yards.... 0-0 3-45 Punts (Number-Avg)............ 5-32.4 1-46.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 7-60 10-115 Possession Time............... 36:11 23:49 Third-Down Conversions........ 8 of 15 3 of 8 Fourth-Down Conversions....... 1 of 3 0 of 2 Red-Zone Scores-Chances....... 2-3 7-7 Sacks By: Number-Yards........ 1-8 3-27 RUSHING: Fort Lewis-Nwosu,Emmanuel 18-153; Hickson,Armon 9-19; Hansen,Jeff 9-17; Cummings,Jordan 1-4; Russell,Zach 1-1. Dixie State-Kannely-Robles 14-158; Conley 14-67; Matagi 6-35; Tracy 1-7; Oblad 2-minus 1; Moten 1-minus 9. PASSING: Fort Lewis-Hickson,Armon 21-37-3-195; Fry,Kieran 1-1-0-14. Dixie State-Tracy 18-23-0-281; Oblad 0-2-0-0. RECEIVING: Fort Lewis-Leppke,Isaac 5-27; Motler,Alex 4-60; Fry,Kieran 3-52; Cummings,Jordan 2-18; Russell,Zach 2-12; Hansen,Jeff 2-9; Nwosu,Emmanuel 2-7; Hickson,Armon 1-14; Cortez,Drake 1-10. Dixie State-Moten 5-73; Johnson 4-33; Fisher 3-96; Kannely-Robles 2-25; Davis 1-22; Conley 1-17; Wilks 1-12; Alvarez 1-3. INTERCEPTIONS: Fort Lewis-None. Dixie State-Scott 1-23; Paogofie 1-22; Grayson 1-0. FUMBLES: Fort Lewis-None. Dixie State-None. Stadium: Greater Zion Stadium Attendance: 2789 Kickoff time: 7:05 pm End of Game: 10:40 pm Total elapsed time: 3:35 Officials: Referee: Vidal Jones; Umpire: Tim Schroeder; Linesman: Lawrence Doss; Line judge: Robert Willis; Back judge: Brad Roth; Field judge: Jace Carlson; Side judge: Mar. Rodriguez; Temperature: 47 Wind: calm Weather: dark, clear |
Play-by-Play Summary |
Skyhawks | 1-10 | at Skyhawks35 | Skyhawks ball on Skyhawks35. |
29 kickoff 65 yards to the DSU0, Fisher return 32 yards to the DSU32 (;29). | |||
Dsu | 1-10 | at Dsu32 | Kannely-Robles rush for 21 yards to the Skyhawks47, 1ST DOWN DSU (Hyson,Max). |
Dsu | 1-10 | at Skyhawks47 | Kannely-Robles rush for 31 yards to the Skyhawks16, 1ST DOWN DSU (Boykin,Markez). |
Dsu | 1-10 | at Skyhawks16 | Kannely-Robles rush for 16 yards to the Skyhawks0, 1ST DOWN DSU, TOUCHDOWN, clock 14:12. |
Brooksby kick attempt good. | |||
Dixie State 7, Fort Lewis 0 | |||
Drive: 3 plays, 68 yards, TOP 00:48 | |||
Day kickoff 65 yards to the Skyhawks0, touchback. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 14:12. |
Skyhawks | 1-10 | at Skyhawks25 | PENALTY Skyhawks false start (Barkley,Ryan) 5 yards to the Skyhawks20. |
Skyhawks | 1-15 | at Skyhawks20 | Nwosu,Emmanuel rush for 9 yards to the Skyhawks29 (Tanuvasa, L.). |
Skyhawks | 2-6 | at Skyhawks29 | Hickson,Armon pass incomplete to Cummings,Jordan. |
Skyhawks | 3-6 | at Skyhawks29 | QB hurry by Webster, S.. |
Skyhawks | 3-6 | at Skyhawks29 | Hickson,Armon pass incomplete to Fry,Kieran (Floyd). |
Skyhawks | 4-6 | at Skyhawks29 | Waid,Matthew punt 11 yards to the Skyhawks40, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 00:57 | |||
Dsu | 1-10 | at Skyhawks40 | DIXIE STATE drive start at 13:15. |
Dsu | 1-10 | at Skyhawks40 | Kannely-Robles rush for 18 yards to the Skyhawks22, 1ST DOWN DSU (Helms,Jayden). |
Dsu | 1-10 | at Skyhawks22 | Tracy pass complete to Davis for 22 yards to the Skyhawks0, 1ST DOWN DSU, TOUCHDOWN, clock 12:45. |
Brooksby kick attempt good. | |||
Dixie State 14, Fort Lewis 0 | |||
Drive: 2 plays, 40 yards, TOP 00:30 | |||
Day kickoff 58 yards to the Skyhawks7, fair catch by Nwosu,Emmanuel. | |||
Skyhawks | 1-10 | at Skyhawks25 | FORT LEWIS drive start at 12:45. |
Skyhawks | 1-10 | at Skyhawks25 | Hansen,Jeff rush for 4 yards to the Skyhawks29 (Malaki). |
Skyhawks | 2-6 | at Skyhawks29 | Hickson,Armon pass incomplete to Cummings,Jordan. |
Skyhawks | 3-6 | at Skyhawks29 | Hickson,Armon pass complete to Fry,Kieran for 18 yards to the Skyhawks47, 1ST DOWN Skyhawks (Williams, C.). |
Skyhawks | 1-10 | at Skyhawks47 | Cummings,Jordan rush for 4 yards to the DSU49 (SmithBejgrowicz). |
Skyhawks | 2-6 | at Dsu49 | Hansen,Jeff rush for loss of 2 yards to the Skyhawks49 (Malaki;Miller). |
Skyhawks | 3-8 | at Skyhawks49 | Hickson,Armon pass complete to Motler,Alex for 51 yards to the DSU0, 1ST DOWN Skyhawks, TOUCHDOWN, clock 10:12. |
29 kick attempt good. | |||
Dixie State 14, Fort Lewis 7 | |||
Skyhawks | 1-G | at Skyhawks35 | PENALTY DSU targeting (Duncan) 15 yards to the 50 yardline. |
Drive: 6 plays, 75 yards, TOP 02:38 | |||
29 kickoff 40 yards to the DSU10, Conley return 2 yards to the DSU12 (Harper,Jack;Williams,Triste). | |||
Dsu | 1-10 | at Dsu12 | DIXIE STATE drive start at 10:07. |
Dsu | 1-10 | at Dsu12 | Conley rush for 8 yards to the DSU20 (Flores,Josiah). |
Dsu | 2-2 | at Dsu20 | Conley rush for 4 yards to the DSU24, 1ST DOWN DSU (Ayon,Frankie). |
Dsu | 1-10 | at Dsu24 | Conley rush for 8 yards to the DSU32 (Garcia Jr.,Shaw). |
Dsu | 2-2 | at Dsu32 | Tracy pass complete to Johnson for 6 yards to the DSU38, 1ST DOWN DSU (Blade,Jalani). |
Dsu | 1-10 | at Dsu38 | Tracy rush for 7 yards to the DSU45 (Mady III,Fred). |
Dsu | 2-3 | at Dsu45 | Conley rush for 1 yard to the DSU46 (Mady III,Fred). |
Dsu | 3-2 | at Dsu46 | PENALTY DSU unsportsmanlike conduct (Conley) 15 yards to the DSU31. |
Dsu | 3-17 | at Dsu31 | Tracy pass incomplete to Fisher. |
Dsu | 4-17 | at Dsu31 | Day punt 46 yards to the Skyhawks23, Fry,Kieran return 7 yards to the Skyhawks30 (Grayson). |
Drive: 7 plays, 19 yards, TOP 03:03 | |||
Skyhawks | 1-10 | at Skyhawks30 | FORT LEWIS drive start at 07:04. |
