#10 Miller,Brayden | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2021 | N.M. HIGHLANDS | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 11, 2021 | at Tarleton State | 2 | -7 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Sep 18, 2021 | COLO. SCH. OF MINES | 4 | -4 | 0 | 4 | 0 | 0 | 0 | 0 | 1-7-0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Sep 25, 2021 | at Western Colo. | 9 | -16 | 0 | 13 | 0 | 0 | 0 | 0 | 3-9-0 | 29 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Oct 02, 2021 | BLACK HILLS ST. | 16 | 36 | 1 | 13 | 0 | 0 | 0 | 0 | 15-26-0 | 184 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Oct 09, 2021 | at South Dakota Mines | 11 | -33 | 0 | 7 | 0 | 0 | 0 | 0 | 9-12-0 | 102 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -33 |
Oct 23, 2021 | CHADRON ST. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | at Dixie State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | -22 | 1 | 13 | 0 | 0 | 0 | 0 | 30-59-0 | 338 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
Games: 8 Avg/rush: -0.5 Pass effic: 110.16 All purpose avg/game: -2.8 Total offense avg/gm: 39.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | N.M. HIGHLANDS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2021 | at Tarleton State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 18, 2021 | COLO. SCH. OF MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2021 | at Western Colo. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 02, 2021 | BLACK HILLS ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 09, 2021 | at South Dakota Mines | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | CHADRON ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |