#6 Hickson,Armon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 18, 2021 | COLO. SCH. OF MINES | 2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 16, 2021 | COLORADO MESA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 23, 2021 | CHADRON ST. | 6 | -31 | 0 | 0 | 0 | 0 | 0 | 0 | 8-11-0 | 50 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31 |
Oct 30, 2021 | CSU PUEBLO | 9 | -19 | 0 | 11 | 0 | 0 | 0 | 0 | 11-37-2 | 89 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
Nov 06, 2021 | at Adams St. | 11 | -32 | 0 | 18 | 0 | 0 | 0 | 0 | 15-37-0 | 248 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -32 |
Nov 13, 2021 | at Dixie State | 9 | 19 | 0 | 14 | 1 | 14 | 0 | 14 | 21-37-3 | 195 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Totals | 38 | -52 | 0 | 18 | 1 | 14 | 0 | 14 | 55-125-5 | 582 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Games: 6 Avg/rush: -1.4 Avg/catch: 14.0 Pass effic: 85.67 All purpose avg/game: -6.3 Total offense avg/gm: 88.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 18, 2021 | COLO. SCH. OF MINES | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 16, 2021 | COLORADO MESA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 23, 2021 | CHADRON ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2021 | CSU PUEBLO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 06, 2021 | at Adams St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 13, 2021 | at Dixie State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |