#03 Logan Hokanson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/09/19  32  1-4  .250  1-1  1.000  2-2  1.000  1.0  5.0 
EASTERN N.M.  11/10/19  20  2-4  .500  1-1  1.000  0-0  .000  1.5  5.0 
NORTHERN N.M.  11/15/19  22  1-2  .500  0-1  .000  2-2  1.000  2.0  4.7 
SOUTHWEST (NM)  11/20/19  27  1-6  .167  0-2  .000  3-4  .750  2.0  4.8 
N.M. HIGHLANDS  12/06/19  31  4-13  .308  0-6  .000  0-0  .000  2.2  5.4 
COLORADO ST.-PUEBLO  12/07/19  27  1-7  .143  0-5  .000  0-0  .000  2.2  4.8 
at South Dakota Mines  12/13/19  32  3-7  .429  2-4  .500  4-4  1.000  2.9  12  5.9 
at Black Hills St.  12/14/19  27  4-7  .571  3-6  .500  0-0  .000  2.5  11  6.5 
ADAMS ST.  12/21/19  25  4-6  .667  1-3  .333  0-0  .000  2.8  6.8 
MSU DENVER  01/03/20  12  2-4  .500  0-1  .000  5-6  .833  2.6  7.0 
CHADRON ST.  01/04/20  19  2-4  .500  1-2  .500  1-2  .500  2.5  6.9 
at UC-Colo. Springs  01/10/20  37  2-5  .400  1-2  .500  0-1  .000  2.7  6.8 
at Colo. Sch. of Mines  01/11/20  15  1-4  .250  0-1  .000  0-0  .000  2.5  6.4 
at Western Colo.  01/17/20  34  3-6  .500  3-4  .750  1-2  .500  2.4  10  6.6 
at Colorado Mesa  01/18/20  21  6-7  .857  4-4  1.000  1-1  1.000  2.3  17  7.3 
REGIS (CO)  01/24/20  35  1-3  .333  0-1  .000  0-0  .000  2.3  7.0 
COLO. CHRISTIAN  01/25/20  33  5-10  .500  3-6  .500  7-7  1.000  2.3  20  7.8 
DIXIE ST.  01/31/20  33  0-6  .000  0-2  .000  1-2  .500  2.3  7.4 
WESTMINSTER (UT)  02/01/20  37  3-8  .375  2-5  .400  4-6  .667  2.2  10  12  7.6 
at Colo. Christian  02/07/20  33  4-9  .444  2-3  .667  3-6  .500  2.2  13  7.9 
at Regis (CO)  02/08/20  34  4-9  .444  1-4  .250  7-8  .875  2.3  16  8.3 
at Westminster (UT)  02/14/20  32  0-6  .000  0-4  .000  0-0  .000  2.3  7.9 
at Dixie St.  02/15/20  35  1-7  .143  0-2  .000  0-0  .000  2.2  7.7 
COLORADO MESA  02/21/20    33  5-14  .357  1-6  .167  5-7  .714  2.3  16  8.0 
WESTERN COLO.  02/22/20  37  4-7  .571  2-3  .667  0-1  .000  2.2  10  8.1 
at Adams St.  02/28/20  32  4-10  .400  1-3  .333  0-1  .000  2.2  8.1 
EMBRY-RIDDLE (AZ)  11/16/19  23  0-3  .000  0-2  .000  1-2  .500  2.3  7.9 
Totals     26  778  68-178  .382  29-84  .345  47-64  .734  13  49  62  2.3  61  131  59  18  212  7.9 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 7.9      Assists/game: 4.9 
FG Pct: 38.2      Turnovers/game: 2.2 
3FG Pct: 34.5      Assist/turnover ratio: 2.2 
FT Pct: 73.4      Steals/game: 0.7 
       Blocks/game: 0.0