#13 Junior Garbrah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/09/19    12  1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
EASTERN N.M.  11/10/19    19  2-3  .667  2-3  .667  1-2  .500  1.0  4.5 
NORTHERN N.M.  11/15/19    0-2  .000  0-0  .000  0-2  .000  0.7  3.0 
SOUTHWEST (NM)  11/20/19    18  2-6  .333  2-3  .667  1-2  .500  1.3  4.0 
PARK (AZ)  11/30/19    22  4-8  .500  4-6  .667  5-6  .833  1.6  17  6.6 
N.M. HIGHLANDS  12/06/19    18  2-4  .500  1-1  1.000  1-1  1.000  1.5  6.5 
COLORADO ST.-PUEBLO  12/07/19    23  3-9  .333  1-6  .167  8-10  .800  2.3  15  7.7 
at South Dakota Mines  12/13/19    12  0-2  .000  0-2  .000  0-0  .000  2.1  6.8 
at Black Hills St.  12/14/19    17  1-3  .333  1-1  1.000  0-0  .000  2.0  6.3 
ADAMS ST.  12/21/19    24  6-9  .667  3-4  .750  0-0  .000  1.9  15  7.2 
MSU DENVER  01/03/20    30  3-9  .333  1-3  .333  5-8  .625  1.8  12  7.6 
CHADRON ST.  01/04/20    24  2-5  .400  0-2  .000  4-5  .800  1.8  7.7 
at UC-Colo. Springs  01/10/20  29  1-3  .333  1-2  .500  0-0  .000  1.8  7.3 
at Colo. Sch. of Mines  01/11/20  32  2-4  .500  0-2  .000  5-7  .714  1.9  7.4 
at Western Colo.  01/17/20  19  4-5  .800  3-3  1.000  2-2  1.000  1.9  13  7.8 
at Colorado Mesa  01/18/20  25  3-7  .429  1-5  .200  2-2  1.000  1.8  7.9 
REGIS (CO)  01/24/20  30  3-7  .429  1-3  .333  0-1  .000  1.8  7.8 
COLO. CHRISTIAN  01/25/20  19  2-3  .667  1-2  .500  0-0  .000  1.8  7.7 
DIXIE ST.  01/31/20  10  0-2  .000  0-1  .000  0-0  .000  1.8  7.3 
WESTMINSTER (UT)  02/01/20    0-2  .000  0-2  .000  0-0  .000  1.7  6.9 
at Colo. Christian  02/07/20    2-2  1.000  1-1  1.000  0-0  .000  1.6  6.8 
at Regis (CO)  02/08/20    10  1-3  .333  0-1  .000  0-0  .000  1.5  6.6 
at Westminster (UT)  02/14/20    10  0-0  .000  0-0  .000  0-0  .000  1.5  6.3 
at Dixie St.  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.4  6.0 
COLORADO MESA  02/21/20    15  1-4  .250  1-3  .333  0-0  .000  1.4  5.9 
WESTERN COLO.  02/22/20  26  1-6  .167  1-5  .200  0-0  .000  1.3  5.8 
at Adams St.  02/28/20    0-0  .000  0-0  .000  0-0  .000  1.3  5.6 
EMBRY-RIDDLE (AZ)  11/16/19    13  2-4  .500  1-3  .333  4-4  1.000  1.2  5.7 
Totals     485  48-113  .425  26-64  .406  38-52  .731  26  34  1.2  55  42  26  15  160  5.7 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 5.7      Assists/game: 1.5 
FG Pct: 42.5      Turnovers/game: 0.9 
3FG Pct: 40.6      Assist/turnover ratio: 1.6 
FT Pct: 73.1      Steals/game: 0.5 
       Blocks/game: 0.0