#23 Levy Miguel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/09/19    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
EASTERN N.M.  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
NORTHERN N.M.  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.7 
SOUTHWEST (NM)  11/20/19    0-1  .000  0-0  .000  0-2  .000  0.5  0.5 
ADAMS ST.  12/21/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.4 
at Western Colo.  01/17/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
DIXIE ST.  01/31/20    1-1  1.000  0-0  .000  0-0  .000  0.3  0.6 
WESTMINSTER (UT)  02/01/20    0-0  .000  0-0  .000  0-2  .000  0.4  0.5 
at Regis (CO)  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Dixie St.  02/15/20    1-1  1.000  0-0  .000  0-0  .000  0.3  0.6 
COLORADO MESA  02/21/20    11  3-5  .600  1-2  .500  0-0  .000  0.4  1.2 
WESTERN COLO.  02/22/20    0-2  .000  0-1  .000  2-2  1.000  0.4  1.3 
at Adams St.  02/28/20    1-2  .500  1-2  .500  0-0  .000  0.4  1.4 
EMBRY-RIDDLE (AZ)  11/16/19    0-0  .000  0-0  .000  0-0  .000  0.4  1.3 
Totals     56  6-12  .500  2-5  .400  4-8  .500  0.4  14  18  1.3 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1