#32 Brendan La Rose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/09/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
EASTERN N.M.  11/10/19    0-0  .000  0-0  .000  0-2  .000  1.5  0.0 
NORTHERN N.M.  11/15/19    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
SOUTHWEST (NM)  11/20/19    13  1-1  1.000  1-1  1.000  0-0  .000  1.5  0.8 
PARK (AZ)  11/30/19    21  4-6  .667  1-3  .333  2-4  .500  2.0  11  2.8 
N.M. HIGHLANDS  12/06/19    12  2-2  1.000  0-0  .000  0-0  .000  1.8  3.0 
COLORADO ST.-PUEBLO  12/07/19    1-1  1.000  0-0  .000  0-0  .000  1.7  2.9 
at South Dakota Mines  12/13/19    16  1-2  .500  0-1  .000  4-4  1.000  2.0  3.3 
at Black Hills St.  12/14/19  19  1-2  .500  0-1  .000  0-0  .000  2.1  3.1 
ADAMS ST.  12/21/19    1-4  .250  1-1  1.000  0-1  .000  2.5  3.1 
MSU DENVER  01/03/20    0-1  .000  0-1  .000  0-0  .000  2.4  2.8 
CHADRON ST.  01/04/20    13  2-5  .400  0-2  .000  0-2  .000  2.5  2.9 
at UC-Colo. Springs  01/10/20  1-2  .500  0-0  .000  0-0  .000  2.4  2.8 
at Colo. Sch. of Mines  01/11/20  13  1-1  1.000  0-0  .000  0-0  .000  2.3  2.8 
at Western Colo.  01/17/20    0-0  .000  0-0  .000  0-0  .000  2.1  2.6 
at Colorado Mesa  01/18/20    1-1  1.000  0-0  .000  0-0  .000  2.1  2.6 
REGIS (CO)  01/24/20    0-1  .000  0-1  .000  2-2  1.000  2.1  2.5 
COLO. CHRISTIAN  01/25/20    0-0  .000  0-0  .000  1-2  .500  2.1  2.4 
DIXIE ST.  01/31/20    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
WESTMINSTER (UT)  02/01/20    2-2  1.000  1-1  1.000  0-0  .000  2.0  2.5 
at Colo. Christian  02/07/20    1-2  .500  0-1  .000  1-1  1.000  2.0  2.5 
at Regis (CO)  02/08/20    0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
at Westminster (UT)  02/14/20    0-0  .000  0-0  .000  1-2  .500  1.8  2.3 
at Dixie St.  02/15/20    21  2-2  1.000  0-0  .000  2-3  .667  1.8  2.5 
COLORADO MESA  02/21/20    0-1  .000  0-1  .000  1-2  .500  1.7  2.4 
WESTERN COLO.  02/22/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.3 
at Adams St.  02/28/20    20  3-8  .375  0-2  .000  2-2  1.000  1.8  2.5 
EMBRY-RIDDLE (AZ)  11/16/19    11  0-2  .000  0-0  .000  0-0  .000  1.8  2.4 
Totals     261  24-47  .511  4-16  .250  16-27  .593  16  35  51  1.8  29  12  14  12  68  2.4 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 2.4      Assists/game: 0.4 
FG Pct: 51.1      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 59.3      Steals/game: 0.2 
       Blocks/game: 0.4