#42 Riley Farris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN N.M.  11/09/19  26  8-14  .571  2-4  .500  8-8  1.000  6.0  26  26.0 
EASTERN N.M.  11/10/19  17  7-10  .700  1-2  .500  6-6  1.000  4.5  21  23.5 
NORTHERN N.M.  11/15/19  30  9-16  .563  2-3  .667  3-4  .750  11  6.7  23  23.3 
SOUTHWEST (NM)  11/20/19  27  7-14  .500  2-4  .500  6-6  1.000  10  7.5  22  23.0 
PARK (AZ)  11/30/19  19  8-9  .889  2-2  1.000  5-6  .833  7.8  23  23.0 
N.M. HIGHLANDS  12/06/19  33  10-16  .625  2-6  .333  3-5  .600  7.3  25  23.3 
COLORADO ST.-PUEBLO  12/07/19  33  11-18  .611  2-3  .667  1-1  1.000  6.7  25  23.6 
at South Dakota Mines  12/13/19  34  8-12  .667  1-2  .500  3-5  .600  6.4  20  23.1 
at Black Hills St.  12/14/19    25  8-16  .500  1-5  .200  7-8  .875  6.1  24  23.2 
ADAMS ST.  12/21/19  29  10-16  .625  1-3  .333  7-9  .778  6.2  28  23.7 
MSU DENVER  01/03/20  32  9-18  .500  1-2  .500  6-7  .857  6.3  25  23.8 
CHADRON ST.  01/04/20  33  7-17  .412  2-5  .400  7-10  .700  6.2  23  23.8 
at UC-Colo. Springs  01/10/20  33  17-23  .739  1-2  .500  1-2  .500  6.2  36  24.7 
at Colo. Sch. of Mines  01/11/20  28  7-15  .467  1-1  1.000  3-3  1.000  5.9  18  24.2 
at Western Colo.  01/17/20  28  12-18  .667  3-4  .750  0-0  .000  6.0  27  24.4 
at Colorado Mesa  01/18/20  31  9-16  .563  3-7  .429  9-11  .818  6.1  30  24.8 
REGIS (CO)  01/24/20  32  9-18  .500  3-7  .429  5-6  .833  11  6.4  26  24.8 
COLO. CHRISTIAN  01/25/20  26  6-9  .667  0-0  .000  14-14  1.000  6.3  26  24.9 
DIXIE ST.  01/31/20  27  6-14  .429  2-5  .400  2-3  .667  6.3  16  24.4 
WESTMINSTER (UT)  02/01/20  28  8-16  .500  3-4  .750  0-3  .000  6.0  19  24.2 
at Colo. Christian  02/07/20  28  12-21  .571  4-7  .571  3-4  .750  6.1  31  24.5 
at Regis (CO)  02/08/20  25  7-15  .467  0-2  .000  3-4  .750  5.9  17  24.1 
at Westminster (UT)  02/14/20  32  8-18  .444  0-3  .000  4-4  1.000  5.9  20  24.0 
at Dixie St.  02/15/20  27  8-18  .444  2-6  .333  3-7  .429  5.8  21  23.8 
COLORADO MESA  02/21/20    28  8-17  .471  3-7  .429  2-2  1.000  5.9  21  23.7 
WESTERN COLO.  02/22/20  14  7-13  .538  1-3  .333  1-2  .500  5.7  16  23.4 
at Adams St.  02/28/20  31  13-23  .565  3-5  .600  7-8  .875  10  14  6.0  36  23.9 
EMBRY-RIDDLE (AZ)  11/16/19  27  10-17  .588  1-4  .250  4-5  .800  6.0  25  23.9 
Totals     26  783  249-447  .557  49-108  .454  123-153  .804  31  136  167  6.0  53  34  60  23  11  670  23.9 
 
Games played: 28      Rebounds/game: 6.0 
Points/game: 23.9      Assists/game: 1.2 
FG Pct: 55.7      Turnovers/game: 2.1 
3FG Pct: 45.4      Assist/turnover ratio: 0.6 
FT Pct: 80.4      Steals/game: 0.4 
       Blocks/game: 0.8