Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CARRIER, Max | f | 9-15 | 1-2 | 1-2 | 1-1 | 2 | 2 | 20 | 0 | 3 | 1 | 2 | 32 |
| 30 | JEFFERSON, Tyler | f | 2-4 | 0-0 | 2-2 | 3-3 | 6 | 5 | 6 | 0 | 3 | 0 | 0 | 18 |
| 03 | MIRABAL, Stefan | g | 5-9 | 3-5 | 2-2 | 0-1 | 1 | 4 | 15 | 4 | 2 | 0 | 0 | 34 |
| 32 | MAYA, Michael | g | 4-9 | 3-6 | 0-0 | 0-3 | 3 | 1 | 11 | 4 | 2 | 0 | 1 | 24 |
| 45 | REID, Victor | g | 5-10 | 1-5 | 5-6 | 0-4 | 4 | 2 | 16 | 5 | 4 | 0 | 1 | 31 |
| 00 | HODGES, Versia | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 7 |
| 02 | BROWN, Gerald | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| 22 | ROMERO, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 9 |
| 23 | HARDEN, Tralyn | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 34 | EDWARDS, Aaron | - | 4-11 | 1-3 | 1-4 | 1-6 | 7 | 2 | 10 | 2 | 1 | 2 | 2 | 27 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 10-25 | 12-18 | 8-24 | 32 | 24 | 82 | 20 | 17 | 3 | 6 | 200 | |
| 47.6% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-33 | 6-14 | 0-2 | |||||||||||
| 51.5% | 42.9% | 0.0% | ||||||||||||
| 2nd Half: | 13-30 | 4-11 | 12-16 | |||||||||||
| 43.3% | 36.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Behrens | f | 8-12 | 0-0 | 4-4 | 2-5 | 7 | 4 | 20 | 1 | 0 | 2 | 2 | 22 |
| 33 | Daniel Steffensen | f | 4-8 | 3-6 | 5-6 | 1-7 | 8 | 1 | 16 | 6 | 2 | 0 | 3 | 30 |
| 42 | Matt Morris | c | 8-10 | 0-0 | 4-5 | 0-2 | 2 | 4 | 20 | 1 | 2 | 0 | 0 | 23 |
| 02 | Dorian Williams | g | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 22 |
| 24 | DeAndre Lansdowne | g | 3-8 | 0-3 | 2-2 | 2-4 | 6 | 0 | 8 | 6 | 2 | 0 | 1 | 33 |
| 03 | David Kanyinda | - | 5-9 | 3-6 | 3-5 | 0-2 | 2 | 1 | 16 | 1 | 3 | 0 | 1 | 20 |
| 05 | Matt Billups | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 16 |
| 10 | Josh Cassaday | - | 0-3 | 0-1 | 3-6 | 0-2 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 16 |
| 11 | Tayler Faust | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Connor Drumm | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 32 | Torrey Udall | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 6-18 | 22-30 | 8-27 | 35 | 16 | 88 | 22 | 17 | 2 | 8 | 200 | |
| 51.7% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-8 | 7-8 | |||||||||||
| 45.2% | 12.5% | 87.5% | ||||||||||||
| 2nd Half: | 16-27 | 5-10 | 15-22 | |||||||||||
| 59.3% | 50.0% | 68.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Eastern New Mexico | 40 | 42 | 82 | Record: (2-1) |
| Fort Lewis | 36 | 52 | 88 | Record: (1-0) |
|
Officials: Chris Hanks, Kirby Clock, Randy Powell
Technical fouls: Eastern New Mexico-EDWARDS, Aaron. Fort Lewis-None. Attendance: 465 Second game of George B. Boedecker Classic. |
Play-by-Play |
| 19:39 | ENMU | GOOD! LAYUP by JEFFERSON, Tyler | ENMU 2 - FLCMBB 0 | (ENMU by 2) |
| ASSIST by REID, Victor | ||||
| 19:10 | FLCMBB | TURNOVR by Matt Morris | ||
| 19:00 | ENMU | GOOD! LAYUP by CARRIER, Max | ENMU 4 - FLCMBB 0 | (ENMU by 4) |
| ASSIST by MAYA, Michael | ||||
| 18:42 | FLCMBB | GOOD! LAYUP by Matt Morris | ENMU 4 - FLCMBB 2 | (ENMU by 2) |
| ASSIST by DeAndre Lansdowne | ||||
| 18:29 | ENMU | TURNOVR by REID, Victor | ||
| 18:26 | FLCMBB | STEAL by Daniel Steffensen | ||
| 18:19 | FLCMBB | MISSED JUMPER by Dorian Williams | ||
| REBOUND (OFF) by Dorian Williams | ||||
| 18:11 | FLCMBB | TURNOVR by DeAndre Lansdowne | ||
| 17:57 | ENMU | GOOD! JUMPER by MAYA, Michael | ENMU 6 - FLCMBB 2 | (ENMU by 4) |
| 17:40 | ENMU | FOUL by JEFFERSON, Tyler (1) | ||
| 17:31 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (OFF) by DeAndre Lansdowne | ||||
| 17:25 | FLCMBB | GOOD! LAYUP by Matt Morris | ENMU 6 - FLCMBB 4 | (ENMU by 2) |
| ASSIST by DeAndre Lansdowne | ||||
| 17:03 | ENMU | GOOD! 3 PTR by CARRIER, Max | ENMU 9 - FLCMBB 4 | (ENMU by 5) |
| ASSIST by MAYA, Michael | ||||
| 16:51 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (OFF) by Kyle Behrens | ||||
| 16:26 | FLCMBB | MISSED JUMPER by Daniel Steffensen | ||
| REBOUND (DEF) by REID, Victor | ||||
| 16:20 | ENMU | TURNOVR by REID, Victor | ||
| 16:19 | FLCMBB | STEAL by Daniel Steffensen | ||
| 15:48 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | ENMU 9 - FLCMBB 7 | (ENMU by 2) |
| ASSIST by Dorian Williams | ||||
| 15:29 | ENMU | MISSED LAYUP by MIRABAL, Stefan | ||
| 15:29 | FLCMBB | BLOCK by Kyle Behrens | ||
| REBOUND (DEF) by Matt Morris | ||||
| 15:18 | FLCMBB | MISSED LAYUP by Kyle Behrens | ||
| 15:18 | ENMU | BLOCK by EDWARDS, Aaron | ||
| REBOUND (DEF) by MAYA, Michael | ||||
| 15:11 | ENMU | GOOD! LAYUP by REID, Victor (fastbreak) | ENMU 11 - FLCMBB 7 | (ENMU by 4) |
| ASSIST by MIRABAL, Stefan | ||||
| 14:53 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (OFF) by Kyle Behrens | ||||
| 14:49 | FLCMBB | GOOD! LAYUP by Kyle Behrens | ENMU 11 - FLCMBB 9 | (ENMU by 2) |
| 14:29 | ENMU | MISSED LAYUP by EDWARDS, Aaron | ||
| REBOUND (OFF) by EDWARDS, Aaron | ||||
| 14:27 | ENMU | MISSED LAYUP by CARRIER, Max | ||
| REBOUND (DEF) by Matt Billups | ||||
| 14:17 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by EDWARDS, Aaron | ||||
| 14:01 | ENMU | GOOD! JUMPER by REID, Victor | ENMU 13 - FLCMBB 9 | (ENMU by 4) |
| 13:46 | FLCMBB | MISSED LAYUP by DeAndre Lansdowne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:46 | FLCMBB | FOUL by Josh Cassaday (1) | ||
| 13:31 | ENMU | TURNOVR by EDWARDS, Aaron | ||
| 12:56 | ENMU | FOUL by BROWN, Gerald (1) | ||
| 12:40 | ENMU | FOUL by HODGES, Versia (1) | ||
| 12:38 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| REBOUND (OFF) by DeAndre Lansdowne | ||||
| 12:33 | FLCMBB | GOOD! JUMPER by DeAndre Lansdowne | ENMU 13 - FLCMBB 11 | (ENMU by 2) |
| 12:20 | ENMU | GOOD! 3 PTR by HODGES, Versia | ENMU 16 - FLCMBB 11 | (ENMU by 5) |
| 12:10 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| REBOUND (DEF) by EDWARDS, Aaron | ||||
| 12:03 | ENMU | MISSED 3 PTR by HODGES, Versia | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 11:55 | ENMU | FOUL by MIRABAL, Stefan (1) | ||
| 11:55 | FLCMBB | GOOD! FT SHOT by Josh Cassaday | ENMU 16 - FLCMBB 12 | (ENMU by 4) |
| 11:55 | FLCMBB | GOOD! FT SHOT by Josh Cassaday | ENMU 16 - FLCMBB 13 | (ENMU by 3) |
| 11:34 | ENMU | MISSED JUMPER by EDWARDS, Aaron | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 11:27 | ENMU | TURNOVR by JEFFERSON, Tyler | ||
| 11:17 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 10:59 | ENMU | FOUL by BROWN, Gerald (2) | ||
| 10:52 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (OFF) by Matt Billups | ||||
| 10:49 | FLCMBB | GOOD! LAYUP by Matt Billups | ENMU 16 - FLCMBB 15 | (ENMU by 1) |
| 10:47 | ENMU | TIMEOUT 30sec | ||
| 10:30 | ENMU | MISSED 3 PTR by MIRABAL, Stefan | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 10:22 | FLCMBB | GOOD! LAYUP by David Kanyinda (fastbreak) | FLCMBB 17 - ENMU 16 | (FLCMBB by 1) |
| 10:15 | FLCMBB | FOUL by Daniel Steffensen (1) | ||
| 10:12 | ENMU | GOOD! 3 PTR by EDWARDS, Aaron | ENMU 19 - FLCMBB 17 | (ENMU by 2) |
| ASSIST by MAYA, Michael | ||||
| 09:48 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (DEF) by HARDEN, Tralyn | ||||
| 09:36 | ENMU | MISSED 3 PTR by REID, Victor | ||
| REBOUND (DEF) by David Kanyinda | ||||
| 09:28 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:26 | ENMU | TIMEOUT TEAM | ||
| 09:14 | ENMU | MISSED 3 PTR by HARDEN, Tralyn | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 09:04 | FLCMBB | MISSED LAYUP by Kyle Behrens | ||
| REBOUND (DEF) by EDWARDS, Aaron | ||||
| 08:56 | ENMU | GOOD! LAYUP by EDWARDS, Aaron | ENMU 21 - FLCMBB 17 | (ENMU by 4) |
| 08:46 | FLCMBB | MISSED JUMPER by Josh Cassaday | ||
| 08:46 | ENMU | BLOCK by CARRIER, Max | ||
| REBOUND (DEF) by EDWARDS, Aaron | ||||
| 08:38 | ENMU | TURNOVR by CARRIER, Max | ||
| 08:26 | FLCMBB | GOOD! LAYUP by Kyle Behrens | ENMU 21 - FLCMBB 19 | (ENMU by 2) |
| ASSIST by Daniel Steffensen | ||||
| 08:06 | ENMU | MISSED JUMPER by HARDEN, Tralyn | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 07:39 | FLCMBB | TURNOVR by Daniel Steffensen | ||
| 07:22 | ENMU | GOOD! 3 PTR by MAYA, Michael | ENMU 24 - FLCMBB 19 | (ENMU by 5) |
| ASSIST by REID, Victor | ||||
| 06:51 | FLCMBB | GOOD! LAYUP by Kyle Behrens | ENMU 24 - FLCMBB 21 | (ENMU by 3) |
| ASSIST by DeAndre Lansdowne | ||||
| 06:32 | ENMU | MISSED JUMPER by CARRIER, Max | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 06:24 | FLCMBB | GOOD! LAYUP by Kyle Behrens (fastbreak) | ENMU 24 - FLCMBB 23 | (ENMU by 1) |
| ASSIST by Dorian Williams | ||||
| 06:24 | FLCMBB | FOUL by Kyle Behrens (1) | ||
| 06:24 | ENMU | FOUL by CARRIER, Max (1) | ||
| 06:18 | ENMU | GOOD! JUMPER by EDWARDS, Aaron | ENMU 26 - FLCMBB 23 | (ENMU by 3) |
| ASSIST by HARDEN, Tralyn | ||||
| 06:07 | ENMU | FOUL by HARDEN, Tralyn (1) | ||
| 06:07 | FLCMBB | GOOD! FT SHOT by Matt Morris | ENMU 26 - FLCMBB 24 | (ENMU by 2) |
| 06:07 | FLCMBB | GOOD! FT SHOT by Matt Morris | ENMU 26 - FLCMBB 25 | (ENMU by 1) |
| 05:57 | ENMU | GOOD! 3 PTR by MAYA, Michael | ENMU 29 - FLCMBB 25 | (ENMU by 4) |
| 05:40 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:29 | ENMU | FOUL by REID, Victor (1) | ||
| 05:29 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | ENMU 29 - FLCMBB 26 | (ENMU by 3) |
| 05:29 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | ENMU 29 - FLCMBB 27 | (ENMU by 2) |
| 05:09 | ENMU | GOOD! LAYUP by JEFFERSON, Tyler | ENMU 31 - FLCMBB 27 | (ENMU by 4) |
| ASSIST by EDWARDS, Aaron | ||||
| 05:05 | FLCMBB | TIMEOUT 30sec | ||
| 04:52 | FLCMBB | TURNOVR by DeAndre Lansdowne | ||
| 04:41 | ENMU | MISSED 3 PTR by REID, Victor | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 04:32 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 04:23 | ENMU | MISSED JUMPER by MAYA, Michael | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 04:19 | ENMU | MISSED JUMPER by JEFFERSON, Tyler | ||
| REBOUND (OFF) by JEFFERSON, Tyler | ||||
| 04:16 | FLCMBB | FOUL by Matt Morris (1) | ||
| 04:10 | ENMU | TURNOVR by MAYA, Michael | ||
| 04:04 | FLCMBB | TURNOVR by Matt Billups | ||
| 04:02 | ENMU | STEAL by EDWARDS, Aaron | ||
| 04:01 | ENMU | GOOD! DUNK by EDWARDS, Aaron (fastbreak) | ENMU 33 - FLCMBB 27 | (ENMU by 6) |
| 03:55 | ENMU | FOUL TECHNCL by EDWARDS, Aaron | ||
| 03:55 | FLCMBB | MISSED FT SHOT by David Kanyinda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | FLCMBB | GOOD! FT SHOT by David Kanyinda | ENMU 33 - FLCMBB 28 | (ENMU by 5) |
| 03:40 | FLCMBB | TURNOVR by Matt Billups | ||
| 03:40 | ENMU | STEAL by MAYA, Michael | ||
| 03:26 | ENMU | GOOD! 3 PTR by MAYA, Michael | ENMU 36 - FLCMBB 28 | (ENMU by 8) |
| ASSIST by MIRABAL, Stefan | ||||
| 03:20 | FLCMBB | GOOD! LAYUP by Matt Morris (fastbreak) | ENMU 36 - FLCMBB 30 | (ENMU by 6) |
| ASSIST by Matt Billups | ||||
| 03:03 | ENMU | GOOD! LAYUP by CARRIER, Max | ENMU 38 - FLCMBB 30 | (ENMU by 8) |
| ASSIST by MIRABAL, Stefan | ||||
| 02:44 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 02:42 | ENMU | STEAL by CARRIER, Max | ||
| 02:41 | ENMU | TURNOVR by CARRIER, Max | ||
| 02:40 | FLCMBB | STEAL by David Kanyinda | ||
| 02:39 | FLCMBB | TURNOVR by David Kanyinda | ||
| 02:39 | FLCMBB | FOUL by David Kanyinda (1) | ||
| 02:25 | ENMU | MISSED 3 PTR by MAYA, Michael | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 02:16 | FLCMBB | GOOD! LAYUP by David Kanyinda | ENMU 38 - FLCMBB 32 | (ENMU by 6) |
| 01:57 | ENMU | TURNOVR by MIRABAL, Stefan | ||
| 01:56 | FLCMBB | STEAL by DeAndre Lansdowne | ||
| 01:56 | FLCMBB | GOOD! LAYUP by Matt Morris (fastbreak) | ENMU 38 - FLCMBB 34 | (ENMU by 4) |
| ASSIST by DeAndre Lansdowne | ||||
| 01:35 | FLCMBB | FOUL by Josh Cassaday (2) | ||
| 01:35 | ENMU | FOUL by JEFFERSON, Tyler (2) | ||
| 01:30 | FLCMBB | FOUL by Matt Morris (2) | ||
| 01:30 | ENMU | MISSED FT SHOT by EDWARDS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:30 | ENMU | MISSED FT SHOT by EDWARDS, Aaron | ||
| REBOUND (OFF) by BROWN, Gerald | ||||
| 01:21 | ENMU | FOUL by HODGES, Versia (2) | ||
| 01:21 | ENMU | TURNOVR by HODGES, Versia | ||
| 01:10 | FLCMBB | TURNOVR by David Kanyinda | ||
| 00:52 | ENMU | MISSED 3 PTR by EDWARDS, Aaron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | ENMU | GOOD! JUMPER by CARRIER, Max (in the paint) | ENMU 40 - FLCMBB 34 | (ENMU by 6) |
| 00:21 | FLCMBB | GOOD! LAYUP by Daniel Steffensen | ENMU 40 - FLCMBB 36 | (ENMU by 4) |
| 00:00 | ENMU | MISSED 3 PTR by CARRIER, Max | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:52 | FLCMBB | MISSED LAYUP by DeAndre Lansdowne | ENMU 40 - FLCMBB 36 | (ENMU by 4) |
| REBOUND (DEF) by JEFFERSON, Tyler | ||||
| 19:29 | ENMU | MISSED JUMPER by JEFFERSON, Tyler | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 19:14 | FLCMBB | GOOD! LAYUP by Kyle Behrens | ENMU 40 - FLCMBB 38 | (ENMU by 2) |
| ASSIST by Matt Morris | ||||
| 18:58 | ENMU | MISSED LAYUP by MAYA, Michael | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 18:47 | ENMU | FOUL by JEFFERSON, Tyler (3) | ||
| 18:47 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | ENMU 40 - FLCMBB 39 | (ENMU by 1) |
| 18:47 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | FLCMBB 40 - ENMU 40 | Tied |
| 18:35 | ENMU | GOOD! JUMPER by REID, Victor | ENMU 42 - FLCMBB 40 | (ENMU by 2) |
| ASSIST by MIRABAL, Stefan | ||||
| 18:11 | FLCMBB | GOOD! LAYUP by Kyle Behrens | FLCMBB 42 - ENMU 42 | Tied |
| ASSIST by Daniel Steffensen | ||||
| 17:47 | ENMU | GOOD! JUMPER by MIRABAL, Stefan (in the paint) | ENMU 44 - FLCMBB 42 | (ENMU by 2) |
| 17:39 | FLCMBB | TURNOVR by Dorian Williams | ||
| 17:26 | ENMU | MISSED JUMPER by REID, Victor | ||
| REBOUND (DEF) by Matt Morris | ||||
| 17:15 | FLCMBB | MISSED JUMPER by Dorian Williams | ||
| REBOUND (DEF) by EDWARDS, Aaron | ||||
| 17:09 | ENMU | MISSED LAYUP by EDWARDS, Aaron | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 16:51 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | FLCMBB 45 - ENMU 44 | (FLCMBB by 1) |
| ASSIST by Dorian Williams | ||||
| 16:44 | ENMU | TIMEOUT 30sec | ||
| 16:29 | FLCMBB | FOUL by Kyle Behrens (2) | ||
| 16:29 | ENMU | GOOD! FT SHOT by REID, Victor | FLCMBB 45 - ENMU 45 | Tied |
| 16:29 | ENMU | GOOD! FT SHOT by REID, Victor | ENMU 46 - FLCMBB 45 | (ENMU by 1) |
| 16:16 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 47 - ENMU 46 | (FLCMBB by 1) |
| ASSIST by Kyle Behrens | ||||
| 16:16 | ENMU | FOUL by MIRABAL, Stefan (2) | ||
| 16:16 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 48 - ENMU 46 | (FLCMBB by 2) |
| 16:01 | ENMU | MISSED 3 PTR by MIRABAL, Stefan | ||
| REBOUND (DEF) by Dorian Williams | ||||
| 15:52 | FLCMBB | GOOD! LAYUP by Matt Morris (fastbreak) | FLCMBB 50 - ENMU 46 | (FLCMBB by 4) |
| ASSIST by Daniel Steffensen | ||||
| 15:34 | ENMU | FOUL by JEFFERSON, Tyler (4) | ||
| 15:34 | ENMU | TURNOVR by JEFFERSON, Tyler | ||
| 15:22 | ENMU | FOUL by EDWARDS, Aaron (1) | ||
| 15:22 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 51 - ENMU 46 | (FLCMBB by 5) |
| 15:22 | FLCMBB | MISSED FT SHOT by Matt Morris | ||
| REBOUND (DEF) by MIRABAL, Stefan | ||||
| 15:14 | ENMU | FOUL by REID, Victor (2) | ||
| 15:14 | ENMU | TURNOVR by REID, Victor | ||
| 15:03 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 54 - ENMU 46 | (FLCMBB by 8) |
| ASSIST by DeAndre Lansdowne | ||||
| 14:58 | ENMU | TIMEOUT TEAM | ||
| 14:48 | FLCMBB | FOUL by Matt Morris (3) | ||
| 14:48 | ENMU | GOOD! FT SHOT by EDWARDS, Aaron | FLCMBB 54 - ENMU 47 | (FLCMBB by 7) |
| 14:48 | ENMU | MISSED FT SHOT by EDWARDS, Aaron | ||
| REBOUND (DEF) by David Kanyinda | ||||
| 14:26 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by MAYA, Michael | ||||
| 14:13 | ENMU | GOOD! LAYUP by CARRIER, Max | FLCMBB 54 - ENMU 49 | (FLCMBB by 5) |
| ASSIST by REID, Victor | ||||
| 13:51 | FLCMBB | GOOD! LAYUP by DeAndre Lansdowne | FLCMBB 56 - ENMU 49 | (FLCMBB by 7) |
| ASSIST by David Kanyinda | ||||
| 13:44 | FLCMBB | FOUL by Josh Cassaday (3) | ||
| 13:44 | ENMU | GOOD! FT SHOT by REID, Victor | FLCMBB 56 - ENMU 50 | (FLCMBB by 6) |
| 13:44 | ENMU | GOOD! FT SHOT by REID, Victor | FLCMBB 56 - ENMU 51 | (FLCMBB by 5) |
| 13:22 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 59 - ENMU 51 | (FLCMBB by 8) |
| ASSIST by Daniel Steffensen | ||||
| 13:00 | ENMU | GOOD! 3 PTR by MIRABAL, Stefan | FLCMBB 59 - ENMU 54 | (FLCMBB by 5) |
| 12:53 | FLCMBB | MISSED LAYUP by David Kanyinda | ||
| REBOUND (DEF) by MAYA, Michael | ||||
| 12:43 | ENMU | GOOD! 3 PTR by MIRABAL, Stefan | FLCMBB 59 - ENMU 57 | (FLCMBB by 2) |
| ASSIST by EDWARDS, Aaron | ||||
| 12:30 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 62 - ENMU 57 | (FLCMBB by 5) |
| ASSIST by Daniel Steffensen | ||||
| 12:08 | ENMU | MISSED JUMPER by EDWARDS, Aaron | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 11:55 | FLCMBB | GOOD! LAYUP by DeAndre Lansdowne | FLCMBB 64 - ENMU 57 | (FLCMBB by 7) |
| ASSIST by Matt Billups | ||||
| 11:39 | ENMU | GOOD! LAYUP by CARRIER, Max | FLCMBB 64 - ENMU 59 | (FLCMBB by 5) |
| ASSIST by MAYA, Michael | ||||
| 11:29 | FLCMBB | TURNOVR by David Kanyinda | ||
| 11:21 | ENMU | MISSED 3 PTR by MAYA, Michael | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 11:12 | FLCMBB | GOOD! LAYUP by Kyle Behrens | FLCMBB 66 - ENMU 59 | (FLCMBB by 7) |
| 10:46 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 10:46 | ENMU | GOOD! FT SHOT by CARRIER, Max | FLCMBB 66 - ENMU 60 | (FLCMBB by 6) |
| 10:46 | ENMU | MISSED FT SHOT by CARRIER, Max | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | FLCMBB | TURNOVR by Dorian Williams | ||
| 10:28 | ENMU | STEAL by REID, Victor | ||
| 10:09 | ENMU | MISSED 3 PTR by REID, Victor | ||
| REBOUND (DEF) by Tayler Faust | ||||
| 09:47 | ENMU | FOUL by CARRIER, Max (2) | ||
| 09:47 | FLCMBB | GOOD! FT SHOT by Connor Drumm | FLCMBB 67 - ENMU 60 | (FLCMBB by 7) |
| 09:47 | FLCMBB | MISSED FT SHOT by Connor Drumm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | ENMU | TURNOVR by CARRIER, Max | ||
| 09:30 | FLCMBB | STEAL by Kyle Behrens | ||
| 09:26 | FLCMBB | GOOD! LAYUP by Kyle Behrens (fastbreak) | FLCMBB 69 - ENMU 60 | (FLCMBB by 9) |
| 09:18 | ENMU | MISSED 3 PTR by MAYA, Michael | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 08:55 | FLCMBB | MISSED LAYUP by Kyle Behrens | ||
| 08:55 | ENMU | BLOCK by EDWARDS, Aaron | ||
| REBOUND (DEF) by CARRIER, Max | ||||
| 08:54 | ENMU | FOUL by MAYA, Michael (1) | ||
| 08:54 | ENMU | TURNOVR by MAYA, Michael | ||
| 08:42 | FLCMBB | GOOD! LAYUP by Connor Drumm | FLCMBB 71 - ENMU 60 | (FLCMBB by 11) |
| ASSIST by Daniel Steffensen | ||||
| 08:31 | ENMU | TIMEOUT TEAM | ||
| 08:22 | FLCMBB | FOUL by Connor Drumm (1) | ||
| 08:01 | FLCMBB | FOUL by Kyle Behrens (3) | ||
| 08:01 | ENMU | MISSED FT SHOT by REID, Victor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | ENMU | GOOD! FT SHOT by REID, Victor | FLCMBB 71 - ENMU 61 | (FLCMBB by 10) |
| 07:58 | FLCMBB | TIMEOUT 30sec | ||
| 07:38 | FLCMBB | MISSED 3 PTR by Dorian Williams | ||
| REBOUND (DEF) by BROWN, Gerald | ||||
| 07:26 | ENMU | MISSED 3 PTR by EDWARDS, Aaron | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 07:17 | FLCMBB | TURNOVR by Dorian Williams | ||
| 07:03 | FLCMBB | FOUL by Kyle Behrens (4) | ||
| 07:03 | ENMU | GOOD! FT SHOT by BROWN, Gerald | FLCMBB 71 - ENMU 62 | (FLCMBB by 9) |
