Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 3-9 | 1-2 | 0-0 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 23 |
| 32 | Chuck Kempf | f | 3-7 | 2-5 | 0-0 | 2-5 | 7 | 2 | 8 | 1 | 2 | 0 | 0 | 23 |
| 12 | TJ Riley | g | 3-9 | 2-6 | 2-3 | 0-3 | 3 | 3 | 10 | 2 | 4 | 0 | 2 | 23 |
| 20 | Jeron McIntosh | g | 2-5 | 1-2 | 2-2 | 1-2 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 18 |
| 23 | Ryan Crane | g | 0-6 | 0-5 | 0-0 | 1-1 | 2 | 3 | 0 | 2 | 4 | 1 | 0 | 25 |
| 10 | Juan Suarez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 15 | Nate Murdock | - | 1-5 | 0-2 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
| 24 | Andy Sohlich | - | 3-10 | 2-5 | 2-2 | 1-1 | 2 | 3 | 10 | 1 | 2 | 0 | 0 | 23 |
| 30 | Lucio Luttrell | - | 2-5 | 1-2 | 3-3 | 0-2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 24 |
| 33 | Brelan Berry | - | 4-7 | 0-0 | 0-2 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 1 | 13 |
| 44 | Daryl Littleton | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-65 | 9-30 | 10-14 | 10-18 | 28 | 19 | 61 | 13 | 16 | 1 | 4 | 200 | |
| 32.3% | 30.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-35 | 5-19 | 4-5 | |||||||||||
| 28.6% | 26.3% | 80.0% | ||||||||||||
| 2nd Half: | 11-30 | 4-11 | 6-9 | |||||||||||
| 36.7% | 36.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Behrens | f | 3-5 | 0-0 | 2-2 | 2-6 | 8 | 1 | 8 | 0 | 3 | 0 | 0 | 20 |
| 33 | Daniel Steffensen | f | 4-5 | 4-5 | 2-2 | 1-2 | 3 | 1 | 14 | 3 | 1 | 1 | 0 | 20 |
| 42 | Matt Morris | c | 5-8 | 0-0 | 1-1 | 3-3 | 6 | 1 | 11 | 2 | 2 | 0 | 1 | 18 |
| 05 | Matt Billups | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| 24 | DeAndre Lansdowne | g | 3-8 | 1-3 | 3-4 | 2-5 | 7 | 1 | 10 | 3 | 1 | 1 | 1 | 20 |
| 01 | Mike Matthews | - | 3-4 | 1-2 | 4-4 | 1-1 | 2 | 2 | 11 | 3 | 1 | 0 | 1 | 8 |
| 03 | David Kanyinda | - | 5-9 | 4-8 | 2-5 | 2-1 | 3 | 1 | 16 | 2 | 0 | 0 | 1 | 16 |
| 04 | Louie Labate | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| 10 | Josh Cassaday | - | 1-4 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 12 |
| 11 | Tayler Faust | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 16 |
| 12 | Matthias Weissl | - | 4-9 | 3-7 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 16 |
| 20 | Connor Drumm | - | 2-4 | 0-1 | 1-2 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 12 |
| 21 | Barron Boedecker | - | 3-4 | 0-1 | 0-0 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 32 | Torrey Udall | - | 2-2 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 12 |
| TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-66 | 14-29 | 17-22 | 14-35 | 49 | 13 | 103 | 29 | 12 | 2 | 7 | 200 | |
| 54.5% | 48.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-37 | 11-17 | 10-12 | |||||||||||
| 54.1% | 64.7% | 83.3% | ||||||||||||
| 2nd Half: | 16-29 | 3-12 | 7-10 | |||||||||||
| 55.2% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 29 | 32 | 61 | Record: (5-12, 5-5 RMAC) |
| Fort Lewis | 61 | 42 | 103 | Record: (11-2, 7-2 RMAC) |
|
Officials: Chris Hanks, Mike Eckenrod, Tom Motz
Technical fouls: Western New Mexico-None. Fort Lewis-Josh Cassaday. Attendance: 580 |
Play-by-Play |
| 19:34 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 2 - WNMUMBB 0 | (FLCMBB by 2) |
| ASSIST by Daniel Steffensen | ||||
| 19:15 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 18:58 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 18:47 | WNMUMBB | TIMEOUT 30sec | ||
| 18:27 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 2 - WNMUMBB 2 | Tied |
| 18:17 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 18:09 | WNMUMBB | TURNOVR by Ryan Crane | ||
| 18:07 | FLCMBB | STEAL by DeAndre Lansdowne | ||
| 18:06 | FLCMBB | MISSED LAYUP by DeAndre Lansdowne | ||
| REBOUND (OFF) by Matt Morris | ||||
| 18:01 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Ryan Crane | ||||
| 17:51 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 17:29 | FLCMBB | GOOD! 3 PTR by DeAndre Lansdowne | FLCMBB 5 - WNMUMBB 2 | (FLCMBB by 3) |
| ASSIST by Matt Morris | ||||
| 17:12 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Matt Morris | ||||
| 17:04 | FLCMBB | MISSED LAYUP by Kyle Behrens | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 17:00 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | FLCMBB 8 - WNMUMBB 2 | (FLCMBB by 6) |
| 16:39 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Matt Billups | ||||
| 16:33 | WNMUMBB | FOUL by Chad Carter (1) | ||
| 16:33 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | FLCMBB 9 - WNMUMBB 2 | (FLCMBB by 7) |
| 16:33 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | FLCMBB 10 - WNMUMBB 2 | (FLCMBB by 8) |
| 16:19 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 16:09 | WNMUMBB | FOUL by Ryan Crane (1) | ||
| 16:01 | WNMUMBB | FOUL by TJ Riley (1) | ||
| 15:50 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 15:31 | WNMUMBB | GOOD! JUMPER by Chad Carter | FLCMBB 10 - WNMUMBB 4 | (FLCMBB by 6) |
| ASSIST by Jeron McIntosh | ||||
| 15:22 | FLCMBB | MISSED LAYUP by Matt Morris | ||
| REBOUND (DEF) by TJ Riley | ||||
| 15:15 | WNMUMBB | MISSED DUNK by Chad Carter | ||
| 15:15 | FLCMBB | BLOCK by DeAndre Lansdowne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:07 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 14:52 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 13 - WNMUMBB 4 | (FLCMBB by 9) |
| ASSIST by DeAndre Lansdowne | ||||
| 14:35 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 14:28 | WNMUMBB | FOUL by Chad Carter (2) | ||
| 14:12 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 13:44 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (OFF) by Kyle Behrens | ||||
| 13:40 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 13:30 | WNMUMBB | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 13:24 | WNMUMBB | FOUL by Ryan Crane (2) | ||
| 13:24 | FLCMBB | GOOD! FT SHOT by David Kanyinda | FLCMBB 14 - WNMUMBB 4 | (FLCMBB by 10) |
| 13:24 | FLCMBB | GOOD! FT SHOT by David Kanyinda | FLCMBB 15 - WNMUMBB 4 | (FLCMBB by 11) |
| 12:52 | WNMUMBB | GOOD! LAYUP by Brelan Berry | FLCMBB 15 - WNMUMBB 6 | (FLCMBB by 9) |
| ASSIST by Lucio Luttrell | ||||
| 12:45 | FLCMBB | GOOD! DUNK by Torrey Udall | FLCMBB 17 - WNMUMBB 6 | (FLCMBB by 11) |
| ASSIST by Josh Cassaday | ||||
| 12:40 | WNMUMBB | GOOD! 3 PTR by TJ Riley | FLCMBB 17 - WNMUMBB 9 | (FLCMBB by 8) |
| 12:27 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 12:25 | WNMUMBB | STEAL by Brelan Berry | ||
| 12:10 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Barron Boedecker | ||||
| 11:57 | WNMUMBB | FOUL by Chuck Kempf (1) | ||
| 11:57 | FLCMBB | GOOD! FT SHOT by Josh Cassaday | FLCMBB 18 - WNMUMBB 9 | (FLCMBB by 9) |
| 11:57 | FLCMBB | GOOD! FT SHOT by Josh Cassaday | FLCMBB 19 - WNMUMBB 9 | (FLCMBB by 10) |
| 11:43 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | FLCMBB 19 - WNMUMBB 12 | (FLCMBB by 7) |
| ASSIST by Juan Suarez | ||||
| 11:30 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 22 - WNMUMBB 12 | (FLCMBB by 10) |
| ASSIST by Torrey Udall | ||||
| 11:17 | WNMUMBB | GOOD! 3 PTR by TJ Riley | FLCMBB 22 - WNMUMBB 15 | (FLCMBB by 7) |
| ASSIST by Juan Suarez | ||||
| 11:05 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (OFF) by Kyle Behrens | ||||
| 11:02 | FLCMBB | GOOD! LAYUP by Kyle Behrens | FLCMBB 24 - WNMUMBB 15 | (FLCMBB by 9) |
| 10:48 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 10:29 | FLCMBB | MISSED LAYUP by Kyle Behrens | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 10:23 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 10:08 | FLCMBB | GOOD! LAYUP by Barron Boedecker | FLCMBB 26 - WNMUMBB 15 | (FLCMBB by 11) |
| ASSIST by Josh Cassaday | ||||
| 09:46 | WNMUMBB | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 09:39 | FLCMBB | TIMEOUT MEDIA | ||
| 09:34 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 29 - WNMUMBB 15 | (FLCMBB by 14) |
| ASSIST by Connor Drumm | ||||
| 09:13 | WNMUMBB | GOOD! 3 PTR by Lucio Luttrell | FLCMBB 29 - WNMUMBB 18 | (FLCMBB by 11) |
| ASSIST by TJ Riley | ||||
| 09:00 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by TJ Riley | ||||
| 08:51 | WNMUMBB | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 08:33 | FLCMBB | GOOD! JUMPER by Torrey Udall | FLCMBB 31 - WNMUMBB 18 | (FLCMBB by 13) |
| 08:19 | WNMUMBB | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 08:05 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | FLCMBB 34 - WNMUMBB 18 | (FLCMBB by 16) |
| ASSIST by Tayler Faust | ||||
| 07:50 | FLCMBB | FOUL by David Kanyinda (1) | ||
| 07:41 | FLCMBB | FOUL by Tayler Faust (1) | ||
| 07:30 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 07:30 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | FLCMBB 34 - WNMUMBB 19 | (FLCMBB by 15) |
| 07:30 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | FLCMBB 34 - WNMUMBB 20 | (FLCMBB by 14) |
| 07:14 | FLCMBB | TURNOVR by Daniel Steffensen | ||
| 07:07 | WNMUMBB | MISSED 3 PTR by Nate Murdock | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 06:45 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 36 - WNMUMBB 20 | (FLCMBB by 16) |
| 06:45 | WNMUMBB | FOUL by Nate Murdock (1) | ||
| 06:45 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 37 - WNMUMBB 20 | (FLCMBB by 17) |
| ASSIST by Connor Drumm | ||||
| 06:36 | WNMUMBB | TURNOVR by Andy Sohlich | ||
| 06:13 | FLCMBB | GOOD! 3 PTR by Tayler Faust | FLCMBB 40 - WNMUMBB 20 | (FLCMBB by 20) |
| ASSIST by Matt Morris | ||||
| 05:49 | WNMUMBB | MISSED JUMPER by Daryl Littleton | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 05:33 | FLCMBB | MISSED 3 PTR by Tayler Faust | ||
| REBOUND (DEF) by Daryl Littleton | ||||
| 05:20 | WNMUMBB | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 05:15 | FLCMBB | TURNOVR by DeAndre Lansdowne | ||
| 05:15 | WNMUMBB | STEAL by Daryl Littleton | ||
| 05:05 | FLCMBB | FOUL by Matt Billups (1) | ||
| 05:05 | WNMUMBB | GOOD! FT SHOT by Nate Murdock | FLCMBB 40 - WNMUMBB 21 | (FLCMBB by 19) |
| 05:05 | WNMUMBB | MISSED FT SHOT by Nate Murdock | ||
| REBOUND (DEF) by Matt Morris | ||||
| 04:47 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (OFF) by DeAndre Lansdowne | ||||
| 04:43 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 04:34 | WNMUMBB | TURNOVR by TJ Riley | ||
| 04:33 | FLCMBB | STEAL by Matt Morris | ||
| 04:30 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen (fastbreak) | FLCMBB 43 - WNMUMBB 21 | (FLCMBB by 22) |
| ASSIST by DeAndre Lansdowne | ||||
| 04:04 | WNMUMBB | MISSED JUMPER by Nate Murdock | ||
| REBOUND (OFF) by Chad Carter | ||||
| 03:59 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| 03:59 | FLCMBB | BLOCK by Daniel Steffensen | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 03:46 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 45 - WNMUMBB 21 | (FLCMBB by 24) |
| ASSIST by Daniel Steffensen | ||||
| 03:34 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh | FLCMBB 45 - WNMUMBB 23 | (FLCMBB by 22) |
| 03:20 | FLCMBB | MISSED LAYUP by Matthias Weissl | ||
| REBOUND (OFF) by Matt Morris | ||||
| 03:17 | FLCMBB | MISSED LAYUP by Matt Morris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:13 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 47 - WNMUMBB 23 | (FLCMBB by 24) |
| ASSIST by Matt Billups | ||||
| 02:51 | WNMUMBB | GOOD! 3 PTR by Chad Carter | FLCMBB 47 - WNMUMBB 26 | (FLCMBB by 21) |
| ASSIST by Jeron McIntosh | ||||
| 02:39 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (OFF) by David Kanyinda | ||||
| 02:36 | WNMUMBB | FOUL by Jeron McIntosh (1) | ||
| 02:36 | FLCMBB | MISSED FT SHOT by David Kanyinda | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 02:28 | WNMUMBB | MISSED LAYUP by Chad Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:10 | WNMUMBB | FOUL by Chad Carter (3) | ||
| 02:10 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | FLCMBB 48 - WNMUMBB 26 | (FLCMBB by 22) |
| 02:10 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | FLCMBB 49 - WNMUMBB 26 | (FLCMBB by 23) |
| 01:51 | WNMUMBB | FOUL by TJ Riley (2) | ||
| 01:51 | WNMUMBB | TURNOVR by TJ Riley | ||
| 01:39 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 52 - WNMUMBB 26 | (FLCMBB by 26) |
| ASSIST by Matt Billups | ||||
| 01:20 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 01:12 | FLCMBB | GOOD! 3 PTR by Matthias Weissl (fastbreak) | FLCMBB 55 - WNMUMBB 26 | (FLCMBB by 29) |
| ASSIST by Matt Billups | ||||
| 01:02 | WNMUMBB | TURNOVR by Andy Sohlich | ||
| 01:00 | FLCMBB | STEAL by Connor Drumm | ||
| 00:59 | WNMUMBB | FOUL by Andy Sohlich (1) | ||
| 00:59 | FLCMBB | MISSED FT SHOT by Connor Drumm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:59 | FLCMBB | GOOD! FT SHOT by Connor Drumm | FLCMBB 56 - WNMUMBB 26 | (FLCMBB by 30) |
| 00:47 | WNMUMBB | GOOD! LAYUP by TJ Riley | FLCMBB 56 - WNMUMBB 28 | (FLCMBB by 28) |
| 00:47 | FLCMBB | FOUL by Matthias Weissl (1) | ||
| 00:47 | WNMUMBB | GOOD! FT SHOT by TJ Riley | FLCMBB 56 - WNMUMBB 29 | (FLCMBB by 27) |
| 00:26 | FLCMBB | GOOD! LAYUP by David Kanyinda | FLCMBB 58 - WNMUMBB 29 | (FLCMBB by 29) |
| 00:15 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by Tayler Faust | ||||
| 00:08 | FLCMBB | GOOD! 3 PTR by Mike Matthews (fastbreak) | FLCMBB 61 - WNMUMBB 29 | (FLCMBB by 32) |
| ASSIST by Tayler Faust | ||||
| 00:00 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:41 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | FLCMBB 61 - WNMUMBB 29 | (FLCMBB by 32) |
| REBOUND (DEF) by Matthias Weissl | ||||
| 19:19 | FLCMBB | MISSED LAYUP by Connor Drumm | ||
| 19:19 | WNMUMBB | BLOCK by Ryan Crane | ||
| REBOUND (OFF) by Matt Billups | ||||
| 19:03 | FLCMBB | FOUL by Kyle Behrens (1) | ||
| 19:03 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 18:42 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:24 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by TJ Riley | ||||
| 18:17 | FLCMBB | FOUL by DeAndre Lansdowne (1) | ||
| 18:17 | WNMUMBB | MISSED FT SHOT by TJ Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | WNMUMBB | GOOD! FT SHOT by TJ Riley | FLCMBB 61 - WNMUMBB 30 | (FLCMBB by 31) |
| 17:58 | FLCMBB | TURNOVR by Matt Billups | ||
| 17:57 | WNMUMBB | STEAL by TJ Riley | ||
| 17:42 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (OFF) by Ryan Crane | ||||
| 17:34 | WNMUMBB | TURNOVR by TJ Riley | ||
| 17:18 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| REBOUND (OFF) by Matt Morris | ||||
| 17:16 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 63 - WNMUMBB 30 | (FLCMBB by 33) |
| 16:57 | WNMUMBB | GOOD! 3 PTR by Jeron McIntosh | FLCMBB 63 - WNMUMBB 33 | (FLCMBB by 30) |
| 16:56 | WNMUMBB | FOUL by TJ Riley (3) | ||
| 16:56 | FLCMBB | MISSED FT SHOT by DeAndre Lansdowne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:56 | FLCMBB | GOOD! FT SHOT by DeAndre Lansdowne | FLCMBB 64 - WNMUMBB 33 | (FLCMBB by 31) |
| 16:45 | WNMUMBB | TURNOVR by TJ Riley | ||
| 16:32 | FLCMBB | TURNOVR by Matt Morris | ||
| 16:32 | WNMUMBB | STEAL by TJ Riley | ||
| 16:19 | WNMUMBB | GOOD! JUMPER by Brelan Berry | FLCMBB 64 - WNMUMBB 35 | (FLCMBB by 29) |
| ASSIST by TJ Riley | ||||
| 16:04 | FLCMBB | TURNOVR by Matt Morris | ||
| 15:53 | WNMUMBB | MISSED LAYUP by Jeron McIntosh | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 15:48 | FLCMBB | FOUL by Matt Morris (1) | ||
| 15:46 | FLCMBB | FOUL by Daniel Steffensen (1) | ||
| 15:36 | WNMUMBB | FOUL by Jeron McIntosh (2) | ||
| 15:36 | WNMUMBB | TURNOVR by Jeron McIntosh | ||
| 15:13 | FLCMBB | GOOD! LAYUP by Kyle Behrens | FLCMBB 66 - WNMUMBB 35 | (FLCMBB by 31) |
| ASSIST by David Kanyinda | ||||
| 14:57 | WNMUMBB | MISSED LAYUP by Lucio Luttrell | ||
| REBOUND (DEF) by David Kanyinda | ||||
| 14:49 | FLCMBB | GOOD! LAYUP by DeAndre Lansdowne (fastbreak) | FLCMBB 68 - WNMUMBB 35 | (FLCMBB by 33) |
| ASSIST by Daniel Steffensen | ||||
| 14:35 | WNMUMBB | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 14:28 | FLCMBB | GOOD! DUNK by Kyle Behrens (fastbreak) | FLCMBB 70 - WNMUMBB 35 | (FLCMBB by 35) |
| ASSIST by DeAndre Lansdowne | ||||
| 14:15 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 14:06 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen (fastbreak) | FLCMBB 73 - WNMUMBB 35 | (FLCMBB by 38) |
| ASSIST by David Kanyinda | ||||
| 13:51 | WNMUMBB | TURNOVR by Nate Murdock | ||
| 13:48 | FLCMBB | STEAL by David Kanyinda | ||
| 13:46 | WNMUMBB | FOUL by Daryl Littleton (1) | ||
| 13:46 | FLCMBB | MISSED FT SHOT by David Kanyinda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | FLCMBB | MISSED FT SHOT by David Kanyinda | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 13:37 | FLCMBB | GOOD! LAYUP by DeAndre Lansdowne | FLCMBB 75 - WNMUMBB 35 | (FLCMBB by 40) |
| 13:19 | WNMUMBB | TURNOVR by Chuck Kempf | ||
| 12:50 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (OFF) by DeAndre Lansdowne | ||||
| 12:32 | WNMUMBB | FOUL by Chuck Kempf (2) | ||
| 12:32 | FLCMBB | GOOD! FT SHOT by DeAndre Lansdowne | FLCMBB 76 - WNMUMBB 35 | (FLCMBB by 41) |
| 12:32 | FLCMBB | GOOD! FT SHOT by DeAndre Lansdowne | FLCMBB 77 - WNMUMBB 35 | (FLCMBB by 42) |
| 12:25 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 12:09 | WNMUMBB | FOUL by Andy Sohlich (2) | ||
| 11:36 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (OFF) by David Kanyinda | ||||
| 11:32 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 11:22 | WNMUMBB | MISSED JUMPER by Andy Sohlich | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 11:02 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 10:45 | WNMUMBB | GOOD! LAYUP by Lucio Luttrell | FLCMBB 77 - WNMUMBB 37 | (FLCMBB by 40) |
| ASSIST by Chuck Kempf | ||||
| 10:45 | FLCMBB | FOUL by Torrey Udall (2) | ||
| 10:45 | WNMUMBB | GOOD! FT SHOT by Lucio Luttrell | FLCMBB 77 - WNMUMBB 38 | (FLCMBB by 39) |
| 10:10 | FLCMBB | GOOD! 3 PTR by Matthias Weissl | FLCMBB 80 - WNMUMBB 38 | (FLCMBB by 42) |
| ASSIST by Tayler Faust | ||||
| 10:02 | WNMUMBB | MISSED LAYUP by Andy Sohlich | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 09:56 | FLCMBB | GOOD! DUNK by Josh Cassaday (fastbreak) | FLCMBB 82 - WNMUMBB 38 | (FLCMBB by 44) |
| ASSIST by Torrey Udall | ||||
| 09:44 | FLCMBB | TIMEOUT MEDIA | ||
| 09:44 | WNMUMBB | TURNOVR by Chad Carter | ||
| 09:15 | FLCMBB | TURNOVR by Torrey Udall | ||
| 08:53 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 08:48 | WNMUMBB | MISSED LAYUP by Chuck Kempf | ||
| REBOUND (OFF) by Chuck Kempf | ||||
| 08:46 | WNMUMBB | GOOD! LAYUP by Chuck Kempf | FLCMBB 82 - WNMUMBB 40 | (FLCMBB by 42) |
