Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Behrens | f | 3-6 | 0-0 | 5-10 | 2-2 | 4 | 4 | 11 | 1 | 5 | 0 | 0 | 28 |
| 33 | Daniel Steffensen | f | 5-12 | 3-8 | 5-6 | 3-8 | 11 | 4 | 18 | 2 | 1 | 0 | 0 | 29 |
| 42 | Matt Morris | c | 5-12 | 0-0 | 5-6 | 6-3 | 9 | 3 | 15 | 1 | 2 | 1 | 0 | 35 |
| 05 | Matt Billups | g | 2-8 | 0-2 | 0-0 | 0-8 | 8 | 3 | 4 | 4 | 2 | 1 | 0 | 34 |
| 24 | DeAndre Lansdowne | g | 8-19 | 2-6 | 0-3 | 1-6 | 7 | 3 | 18 | 2 | 2 | 1 | 2 | 41 |
| 01 | Mike Matthews | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | David Kanyinda | - | 4-11 | 4-9 | 2-2 | 1-2 | 3 | 5 | 14 | 1 | 0 | 0 | 0 | 25 |
| 10 | Josh Cassaday | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 | Tayler Faust | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 12 | Matthias Weissl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 20 | Connor Drumm | - | 1-3 | 0-1 | 2-3 | 1-3 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 13 |
| 32 | Torrey Udall | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| TM | Team | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-74 | 9-26 | 19-30 | 17-36 | 53 | 28 | 88 | 13 | 14 | 4 | 6 | 225 | |
| 40.5% | 34.6% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 2-14 | 5-8 | |||||||||||
| 35.1% | 14.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-28 | 5-6 | 11-18 | |||||||||||
| 46.4% | 83.3% | 61.1% | ||||||||||||
| Overtime: | 4-9 | 2-6 | 3-4 | |||||||||||
| 44.4% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 8-18 | 1-5 | 8-9 | 2-7 | 9 | 2 | 25 | 2 | 1 | 3 | 2 | 40 |
| 32 | Chuck Kempf | f | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 18 |
| 12 | TJ Riley | g | 6-18 | 2-5 | 3-6 | 1-4 | 5 | 4 | 17 | 3 | 2 | 1 | 0 | 32 |
| 20 | Jeron McIntosh | g | 4-8 | 0-3 | 11-13 | 2-10 | 12 | 1 | 19 | 2 | 3 | 0 | 4 | 41 |
| 23 | Ryan Crane | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
| 10 | Juan Suarez | - | 1-6 | 0-2 | 1-2 | 1-3 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 32 |
| 24 | Andy Sohlich | - | 5-11 | 5-9 | 6-6 | 1-4 | 5 | 3 | 21 | 0 | 0 | 1 | 0 | 23 |
| 30 | Lucio Luttrell | - | 2-3 | 0-1 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 22 |
| 33 | Brelan Berry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Daryl Littleton | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 8-28 | 29-36 | 12-34 | 46 | 22 | 93 | 15 | 9 | 5 | 7 | 225 | |
| 38.9% | 28.6% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-13 | 11-14 | |||||||||||
| 41.4% | 23.1% | 78.6% | ||||||||||||
| 2nd Half: | 11-36 | 4-14 | 11-14 | |||||||||||
| 30.6% | 28.6% | 78.6% | ||||||||||||
| Overtime: | 5-7 | 1-1 | 7-8 | |||||||||||
| 71.4% | 100 % | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Fort Lewis | 33 | 42 | 13 | 88 | Record: (15-4 (11-4 RMAC)) |
| Western New Mexico | 38 | 37 | 18 | 93 | Record: (10-13(10-6 RMAC)) |
|
Officials: David Carrasco, Earl Greer, Chuck Veliz
Technical fouls: Fort Lewis-Matt Morris. Western New Mexico-Chuck Kempf. Attendance: 398 Warning Fort Lewis College Coach 11:54 second half |
Play-by-Play |
| 19:50 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Chad Carter | ||||
| 19:24 | WNMUMBB | GOOD! JUMPER by Chuck Kempf | WNMUMBB 2 - FLCMBB 0 | (WNMUMBB by 2) |
| 19:10 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 18:59 | FLCMBB | FOUL by Matt Billups (1) | ||
| 18:59 | WNMUMBB | GOOD! FT SHOT by Chad Carter | WNMUMBB 3 - FLCMBB 0 | (WNMUMBB by 3) |
| 18:59 | WNMUMBB | GOOD! FT SHOT by Chad Carter | WNMUMBB 4 - FLCMBB 0 | (WNMUMBB by 4) |
| 18:37 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 18:29 | WNMUMBB | TURNOVR by Jeron McIntosh | ||
| 18:16 | FLCMBB | MISSED JUMPER by Kyle Behrens | ||
| 18:16 | WNMUMBB | BLOCK by TJ Riley | ||
| REBOUND (DEF) by TJ Riley | ||||
| 18:10 | WNMUMBB | GOOD! LAYUP by Chad Carter (fastbreak) | WNMUMBB 6 - FLCMBB 0 | (WNMUMBB by 6) |
| ASSIST by TJ Riley | ||||
| 17:59 | WNMUMBB | FOUL by TJ Riley (1) | ||
| 17:59 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | WNMUMBB 6 - FLCMBB 1 | (WNMUMBB by 5) |
| 17:59 | FLCMBB | MISSED FT SHOT by Kyle Behrens | ||
| REBOUND (DEF) by Chad Carter | ||||
| 17:51 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Matt Billups | ||||
| 17:41 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | WNMUMBB 6 - FLCMBB 3 | (WNMUMBB by 3) |
| 17:25 | WNMUMBB | TURNOVR by Jeron McIntosh | ||
| 17:25 | WNMUMBB | FOUL by Jeron McIntosh (1) | ||
| 17:13 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 17:00 | WNMUMBB | MISSED LAYUP by TJ Riley | ||
| 17:00 | FLCMBB | BLOCK by DeAndre Lansdowne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | FLCMBB | GOOD! JUMPER by Daniel Steffensen (in the paint) | WNMUMBB 6 - FLCMBB 5 | (WNMUMBB by 1) |
| 16:30 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Matt Billups | ||||
| 16:16 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 7 - WNMUMBB 6 | (FLCMBB by 1) |
| ASSIST by Kyle Behrens | ||||
| 15:55 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Billups | ||||
| 15:43 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (OFF) by Matt Morris | ||||
| 15:30 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 15:23 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 15:17 | WNMUMBB | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 15:01 | FLCMBB | TURNOVR by Matt Billups | ||
| 14:44 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 14:35 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by Chuck Kempf | ||||
| 14:25 | WNMUMBB | TURNOVR by Chuck Kempf | ||
| 14:23 | FLCMBB | STEAL by Connor Drumm | ||
| 14:14 | FLCMBB | GOOD! JUMPER by Torrey Udall (in the paint) | FLCMBB 9 - WNMUMBB 6 | (FLCMBB by 3) |
| 13:56 | WNMUMBB | TURNOVR by Chad Carter | ||
| 13:54 | FLCMBB | STEAL by Torrey Udall | ||
| 13:46 | FLCMBB | GOOD! JUMPER by Connor Drumm | FLCMBB 11 - WNMUMBB 6 | (FLCMBB by 5) |
| ASSIST by Torrey Udall | ||||
| 13:38 | WNMUMBB | TIMEOUT 30sec | ||
| 13:33 | WNMUMBB | GOOD! JUMPER by Lucio Luttrell (in the paint) | FLCMBB 11 - WNMUMBB 8 | (FLCMBB by 3) |
| 13:13 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 13:09 | FLCMBB | FOUL by Kyle Behrens (1) | ||
| 12:46 | FLCMBB | FOUL by Kyle Behrens (2) | ||
| 12:46 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | FLCMBB 11 - WNMUMBB 9 | (FLCMBB by 2) |
| 12:46 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | FLCMBB 11 - WNMUMBB 10 | (FLCMBB by 1) |
| 12:26 | FLCMBB | GOOD! 3 PTR by DeAndre Lansdowne | FLCMBB 14 - WNMUMBB 10 | (FLCMBB by 4) |
| ASSIST by Daniel Steffensen | ||||
| 11:58 | WNMUMBB | TURNOVR by Juan Suarez | ||
| 11:56 | FLCMBB | STEAL by Connor Drumm | ||
| 11:49 | FLCMBB | GOOD! JUMPER by DeAndre Lansdowne | FLCMBB 16 - WNMUMBB 10 | (FLCMBB by 6) |
| ASSIST by Torrey Udall | ||||
| 11:35 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 11:28 | FLCMBB | TURNOVR by DeAndre Lansdowne | ||
| 11:28 | FLCMBB | FOUL by DeAndre Lansdowne (1) | ||
| 11:12 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | FLCMBB | MISSED JUMPER by David Kanyinda | ||
| REBOUND (OFF) by David Kanyinda | ||||
| 10:45 | WNMUMBB | FOUL by Lucio Luttrell (1) | ||
| 10:45 | FLCMBB | GOOD! FT SHOT by David Kanyinda | FLCMBB 17 - WNMUMBB 10 | (FLCMBB by 7) |
| 10:45 | FLCMBB | GOOD! FT SHOT by David Kanyinda | FLCMBB 18 - WNMUMBB 10 | (FLCMBB by 8) |
| 10:24 | WNMUMBB | TURNOVR by TJ Riley | ||
| 10:16 | FLCMBB | GOOD! 3 PTR by David Kanyinda | FLCMBB 21 - WNMUMBB 10 | (FLCMBB by 11) |
| ASSIST by Matt Billups | ||||
| 10:12 | WNMUMBB | TIMEOUT 30sec | ||
| 09:57 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 21 - WNMUMBB 12 | (FLCMBB by 9) |
| ASSIST by Juan Suarez | ||||
| 09:42 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (OFF) by Connor Drumm | ||||
| 09:35 | WNMUMBB | FOUL by TJ Riley (2) | ||
| 09:35 | FLCMBB | TIMEOUT MEDIA | ||
| 09:30 | FLCMBB | MISSED 3 PTR by Daniel Steffensen | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 09:25 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 09:16 | WNMUMBB | MISSED JUMPER by Andy Sohlich | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 09:08 | WNMUMBB | FOUL by Chad Carter (1) | ||
| 09:06 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 08:56 | WNMUMBB | GOOD! JUMPER by Jeron McIntosh (in the paint) | FLCMBB 21 - WNMUMBB 14 | (FLCMBB by 7) |
| 08:43 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 08:35 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 21 - WNMUMBB 16 | (FLCMBB by 5) |
| ASSIST by Jeron McIntosh | ||||
| 08:27 | WNMUMBB | FOUL by Juan Suarez (1) | ||
| 08:11 | FLCMBB | TURNOVR by Matt Morris | ||
| 07:57 | FLCMBB | FOUL by Tayler Faust (1) | ||
| 07:50 | WNMUMBB | TURNOVR by Juan Suarez | ||
| 07:48 | FLCMBB | STEAL by DeAndre Lansdowne | ||
| 07:45 | FLCMBB | GOOD! DUNK by DeAndre Lansdowne | FLCMBB 23 - WNMUMBB 16 | (FLCMBB by 7) |
| 07:27 | WNMUMBB | GOOD! LAYUP by Lucio Luttrell | FLCMBB 23 - WNMUMBB 18 | (FLCMBB by 5) |
| ASSIST by Chad Carter | ||||
| 07:12 | FLCMBB | GOOD! LAYUP by Josh Cassaday | FLCMBB 25 - WNMUMBB 18 | (FLCMBB by 7) |
| 06:55 | WNMUMBB | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:37 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by Chad Carter | ||||
| 06:28 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 06:20 | FLCMBB | GOOD! LAYUP by Daniel Steffensen (fastbreak) | FLCMBB 27 - WNMUMBB 18 | (FLCMBB by 9) |
| 06:04 | WNMUMBB | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 05:56 | FLCMBB | MISSED JUMPER by Josh Cassaday | ||
| REBOUND (DEF) by Chad Carter | ||||
| 05:39 | WNMUMBB | GOOD! 3 PTR by Chad Carter | FLCMBB 27 - WNMUMBB 21 | (FLCMBB by 6) |
| ASSIST by Lucio Luttrell | ||||
| 05:23 | FLCMBB | TURNOVR by Matt Morris | ||
| 05:21 | WNMUMBB | STEAL by Chad Carter | ||
| 05:18 | WNMUMBB | MISSED 3 PTR by Chuck Kempf | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 05:08 | WNMUMBB | MISSED LAYUP by Juan Suarez | ||
| 05:08 | FLCMBB | BLOCK by Josh Cassaday | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:03 | WNMUMBB | MISSED JUMPER by Chuck Kempf | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 04:56 | WNMUMBB | FOUL by Chuck Kempf (1) | ||
| 04:56 | FLCMBB | MISSED FT SHOT by DeAndre Lansdowne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:56 | FLCMBB | MISSED FT SHOT by DeAndre Lansdowne | ||
| REBOUND (OFF) by DeAndre Lansdowne | ||||
| 04:51 | FLCMBB | MISSED 3 PTR by Connor Drumm | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 04:45 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 04:31 | FLCMBB | FOUL by Daniel Steffensen (1) | ||
| 04:31 | WNMUMBB | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Daniel Steffensen | ||||
| 04:20 | WNMUMBB | FOUL by Brelan Berry (1) | ||
| 04:20 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | FLCMBB 28 - WNMUMBB 21 | (FLCMBB by 7) |
| 04:20 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | FLCMBB 29 - WNMUMBB 21 | (FLCMBB by 8) |
| 04:06 | FLCMBB | FOUL by Torrey Udall (2) | ||
| 04:06 | WNMUMBB | GOOD! FT SHOT by TJ Riley | FLCMBB 29 - WNMUMBB 22 | (FLCMBB by 7) |
| 04:06 | WNMUMBB | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Matt Billups | ||||
| 03:36 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 03:17 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 29 - WNMUMBB 24 | (FLCMBB by 5) |
| 03:17 | FLCMBB | FOUL by Torrey Udall (3) | ||
| 03:17 | WNMUMBB | GOOD! FT SHOT by Chad Carter | FLCMBB 29 - WNMUMBB 25 | (FLCMBB by 4) |
| 03:01 | FLCMBB | MISSED JUMPER by Daniel Steffensen | ||
| 03:01 | WNMUMBB | BLOCK by Andy Sohlich | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | FLCMBB | MISSED 3 PTR by David Kanyinda | ||
| REBOUND (DEF) by Andy Sohlich | ||||
| 02:48 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | FLCMBB 29 - WNMUMBB 28 | (FLCMBB by 1) |
| ASSIST by Chad Carter | ||||
| 02:34 | FLCMBB | TURNOVR by Matthias Weissl | ||
| 02:34 | WNMUMBB | STEAL by Chad Carter | ||
| 02:34 | FLCMBB | TIMEOUT 30sec | ||
| 02:27 | FLCMBB | FOUL by Daniel Steffensen (2) | ||
| 02:27 | WNMUMBB | GOOD! FT SHOT by Chad Carter | WNMUMBB 29 - FLCMBB 29 | Tied |
| 02:27 | WNMUMBB | GOOD! FT SHOT by Chad Carter | WNMUMBB 30 - FLCMBB 29 | (WNMUMBB by 1) |
| 02:19 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 31 - WNMUMBB 30 | (FLCMBB by 1) |
| ASSIST by DeAndre Lansdowne | ||||
| 02:03 | WNMUMBB | GOOD! 3 PTR by Andy Sohlich | WNMUMBB 33 - FLCMBB 31 | (WNMUMBB by 2) |
| ASSIST by Jeron McIntosh | ||||
| 01:31 | FLCMBB | GOOD! JUMPER by DeAndre Lansdowne | WNMUMBB 33 - FLCMBB 33 | Tied |
| 01:17 | FLCMBB | FOUL by Matt Billups (2) | ||
| 01:17 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 34 - FLCMBB 33 | (WNMUMBB by 1) |
| 01:17 | WNMUMBB | GOOD! FT SHOT by Andy Sohlich | WNMUMBB 35 - FLCMBB 33 | (WNMUMBB by 2) |
| 01:05 | FLCMBB | MISSED 3 PTR by DeAndre Lansdowne | ||
| REBOUND (DEF) by Chad Carter | ||||
| 00:57 | FLCMBB | FOUL by DeAndre Lansdowne (2) | ||
| 00:57 | WNMUMBB | GOOD! FT SHOT by Chad Carter | WNMUMBB 36 - FLCMBB 33 | (WNMUMBB by 3) |
| 00:57 | WNMUMBB | MISSED FT SHOT by Chad Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:53 | WNMUMBB | GOOD! JUMPER by Chad Carter (in the paint) | WNMUMBB 38 - FLCMBB 33 | (WNMUMBB by 5) |
| ASSIST by Ryan Crane | ||||
| 00:39 | FLCMBB | MISSED JUMPER by David Kanyinda | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 00:06 | WNMUMBB | MISSED 3 PTR by Andy Sohlich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:03 | FLCMBB | FOUL by Mike Matthews (1) | ||
| 00:03 | WNMUMBB | FOUL by Lucio Luttrell (2) | ||
| 00:02 | FLCMBB | TURNOVR by Tayler Faust | ||
| 00:02 | WNMUMBB | STEAL by Lucio Luttrell | ||
| 00:01 | WNMUMBB | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | WNMUMBB | MISSED JUMPER by Chad Carter | WNMUMBB 38 - FLCMBB 33 | (WNMUMBB by 5) |
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 19:37 | FLCMBB | GOOD! LAYUP by DeAndre Lansdowne (fastbreak) | WNMUMBB 38 - FLCMBB 35 | (WNMUMBB by 3) |
| 19:31 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Kyle Behrens | ||||
| 19:08 | WNMUMBB | FOUL by TJ Riley (3) | ||
| 19:08 | FLCMBB | MISSED FT SHOT by Kyle Behrens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:08 | FLCMBB | GOOD! FT SHOT by Kyle Behrens | WNMUMBB 38 - FLCMBB 36 | (WNMUMBB by 2) |
| 18:56 | WNMUMBB | GOOD! 3 PTR by TJ Riley | WNMUMBB 41 - FLCMBB 36 | (WNMUMBB by 5) |
| ASSIST by Ryan Crane | ||||
| 18:37 | FLCMBB | MISSED JUMPER by Kyle Behrens | ||
| REBOUND (OFF) by Matt Morris | ||||
| 18:33 | WNMUMBB | FOUL by Chuck Kempf (2) | ||
| 18:33 | WNMUMBB | FOUL TECHNCL by Chuck Kempf | ||
| 18:33 | WNMUMBB | FOUL by Chuck Kempf (3) | ||
| 18:33 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | WNMUMBB 41 - FLCMBB 37 | (WNMUMBB by 4) |
| 18:33 | FLCMBB | GOOD! FT SHOT by Daniel Steffensen | WNMUMBB 41 - FLCMBB 38 | (WNMUMBB by 3) |
| 18:33 | FLCMBB | GOOD! FT SHOT by Matt Morris | WNMUMBB 41 - FLCMBB 39 | (WNMUMBB by 2) |
| 18:33 | FLCMBB | GOOD! FT SHOT by Matt Morris | WNMUMBB 41 - FLCMBB 40 | (WNMUMBB by 1) |
| 18:15 | WNMUMBB | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 18:11 | FLCMBB | FOUL by Daniel Steffensen (3) | ||
| 18:07 | WNMUMBB | GOOD! LAYUP by Jeron McIntosh | WNMUMBB 43 - FLCMBB 40 | (WNMUMBB by 3) |
| 17:48 | WNMUMBB | FOUL by Lucio Luttrell (3) | ||
| 17:48 | FLCMBB | GOOD! FT SHOT by Matt Morris | WNMUMBB 43 - FLCMBB 41 | (WNMUMBB by 2) |
| 17:48 | FLCMBB | MISSED FT SHOT by Matt Morris | ||
| REBOUND (DEF) by TJ Riley | ||||
| 17:41 | WNMUMBB | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Matt Morris | ||||
| 17:27 | FLCMBB | GOOD! JUMPER by Kyle Behrens (in the paint) | WNMUMBB 43 - FLCMBB 43 | Tied |
| 17:14 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by Chad Carter | ||||
| 17:06 | WNMUMBB | GOOD! JUMPER by TJ Riley (in the paint) | WNMUMBB 45 - FLCMBB 43 | (WNMUMBB by 2) |
| 17:06 | FLCMBB | FOUL by Matt Billups (3) | ||
| 17:06 | WNMUMBB | GOOD! FT SHOT by TJ Riley | WNMUMBB 46 - FLCMBB 43 | (WNMUMBB by 3) |
| 16:54 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| REBOUND (OFF) by Matt Morris | ||||
| 16:50 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Chad Carter | ||||
| 16:43 | FLCMBB | FOUL by Matt Morris (1) | ||
| 16:43 | WNMUMBB | GOOD! FT SHOT by TJ Riley | WNMUMBB 47 - FLCMBB 43 | (WNMUMBB by 4) |
| 16:43 | WNMUMBB | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Matt Billups | ||||
| 16:30 | FLCMBB | MISSED JUMPER by Daniel Steffensen | ||
| REBOUND (OFF) by Matt Morris | ||||
| 16:25 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | WNMUMBB 47 - FLCMBB 45 | (WNMUMBB by 2) |
| 15:59 | FLCMBB | FOUL by DeAndre Lansdowne (3) | ||
| 15:53 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 15:46 | FLCMBB | MISSED JUMPER by DeAndre Lansdowne | ||
| 15:46 | WNMUMBB | BLOCK by Chad Carter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:39 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 15:38 | WNMUMBB | STEAL by Jeron McIntosh | ||
| 15:36 | FLCMBB | FOUL by Matt Morris (2) | ||
| 15:23 | WNMUMBB | MISSED JUMPER by Ryan Crane | ||
| 15:23 | FLCMBB | BLOCK by Matt Billups | ||
| REBOUND (DEF) by Matt Billups | ||||
| 15:10 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 14:44 | WNMUMBB | GOOD! JUMPER by Jeron McIntosh (in the paint) | WNMUMBB 49 - FLCMBB 45 | (WNMUMBB by 4) |
| ASSIST by TJ Riley | ||||
| 14:37 | FLCMBB | TURNOVR by Kyle Behrens | ||
| 14:37 | FLCMBB | TIMEOUT TEAM | ||
| 14:21 | WNMUMBB | MISSED 3 PTR by Jeron McIntosh | ||
| REBOUND (DEF) by Connor Drumm | ||||
| 14:09 | FLCMBB | MISSED JUMPER by Kyle Behrens | ||
| 14:09 | WNMUMBB | BLOCK by Chad Carter | ||
| REBOUND (OFF) by Daniel Steffensen | ||||
| 14:04 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | WNMUMBB 49 - FLCMBB 48 | (WNMUMBB by 1) |
| 13:43 | WNMUMBB | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Jeron McIntosh | ||||
| 13:39 | FLCMBB | FOUL by David Kanyinda (1) | ||
| 13:39 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 50 - FLCMBB 48 | (WNMUMBB by 2) |
| 13:39 | WNMUMBB | GOOD! FT SHOT by Jeron McIntosh | WNMUMBB 51 - FLCMBB 48 | (WNMUMBB by 3) |
| 13:21 | WNMUMBB | FOUL by Lucio Luttrell (4) | ||
| 13:18 | FLCMBB | GOOD! 3 PTR by David Kanyinda | WNMUMBB 51 - FLCMBB 51 | Tied |
| ASSIST by Daniel Steffensen | ||||
| 12:57 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by DeAndre Lansdowne | ||||
| 12:47 | FLCMBB | MISSED JUMPER by Connor Drumm | ||
| REBOUND (DEF) by Jeron McIntosh | ||||
| 12:28 | WNMUMBB | MISSED LAYUP by Chad Carter | ||
| REBOUND (DEF) by David Kanyinda | ||||
| 12:20 | FLCMBB | GOOD! 3 PTR by Daniel Steffensen | FLCMBB 54 - WNMUMBB 51 | (FLCMBB by 3) |
| ASSIST by David Kanyinda | ||||
| 11:57 | WNMUMBB | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:55 | FLCMBB | FOUL by Daniel Steffensen (4) | ||
