Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Josh Cassaday | f | 4-7 | 0-1 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 1 | 3 | 0 | 16 |
| 32 | Torrey Udall | f | 1-4 | 0-0 | 2-3 | 1-4 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 22 |
| 42 | Matt Morris | c | 7-10 | 0-0 | 2-2 | 6-12 | 18 | 3 | 16 | 3 | 6 | 0 | 0 | 38 |
| 03 | Marcus Ayala | g | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 24 |
| 05 | Matt Billups | g | 3-12 | 0-4 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 28 |
| 01 | Matthew Mazarei | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| 04 | Louie LaBate | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 11 | Mike Matthews | - | 3-5 | 2-3 | 0-1 | 0-6 | 6 | 2 | 8 | 1 | 3 | 0 | 1 | 21 |
| 12 | Matthias Weissl | - | 3-9 | 1-6 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17 |
| 20 | Andre Marquez | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 |
| 44 | Alex Herrera | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 4-18 | 5-8 | 11-35 | 46 | 13 | 59 | 10 | 19 | 3 | 3 | 200 | |
| 44.6% | 22.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-8 | 2-2 | |||||||||||
| 51.9% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-29 | 1-10 | 3-6 | |||||||||||
| 37.9% | 10.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | TJ Riley | * | 8-19 | 4-8 | 3-6 | 3-4 | 7 | 2 | 23 | 3 | 0 | 0 | 2 | 40 |
| 22 | Chad Carter | * | 4-9 | 1-4 | 4-4 | 2-6 | 8 | 3 | 13 | 1 | 1 | 1 | 1 | 35 |
| 23 | Ryan Crane | * | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 20 |
| 30 | Lucio Luttrell | * | 2-6 | 0-1 | 2-5 | 2-1 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 23 |
| 33 | Brelan Berry | * | 3-8 | 0-0 | 2-4 | 1-3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 18 |
| 10 | Juan Suarez | - | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 0 | 7 | 3 | 2 | 0 | 1 | 26 |
| 14 | Merle Branch | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 |
| 32 | Chris Mason | - | 1-5 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
| 42 | Everett Duis | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Daryl Littleton | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-61 | 6-19 | 13-22 | 10-20 | 30 | 12 | 63 | 12 | 6 | 2 | 8 | 200 | |
| 36.1% | 31.6% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 1-10 | 2-9 | |||||||||||
| 27.3% | 10.0% | 22.2% | ||||||||||||
| 2nd Half: | 13-28 | 5-9 | 11-13 | |||||||||||
| 46.4% | 55.6% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Lewis | 33 | 26 | 59 | Record: (7-6, 5-4 RMAC) |
| Western New Mexico | 21 | 42 | 63 | Record: (5-9, 5-5 RMAC) |
|
Officials: Manny Reynoso, Cid Garcia, Earl Greer
Technical fouls: Fort Lewis-Josh Cassaday. Western New Mexico-None. Attendance: 1120 |
Play-by-Play |
| 19:40 | WNMU | GOOD! LAYUP by Brelan Berry | WNMU 2 - FLCMBB 0 | (WNMU by 2) |
| ASSIST by Lucio Luttrell | ||||
| 19:18 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 18:54 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 18:24 | FLCMBB | MISSED 3 PTR by Josh Cassaday | ||
| REBOUND (DEF) by Chad Carter | ||||
| 18:15 | WNMU | MISSED JUMPER by Brelan Berry | ||
| 18:15 | FLCMBB | BLOCK by Josh Cassaday | ||
| REBOUND (DEF) by Matt Morris | ||||
| 17:54 | FLCMBB | TURNOVR by Torrey Udall | ||
| 17:54 | WNMU | STEAL by Chad Carter | ||
| 17:42 | WNMU | GOOD! LAYUP by Brelan Berry | WNMU 4 - FLCMBB 0 | (WNMU by 4) |
| ASSIST by TJ Riley | ||||
| 17:06 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| REBOUND (DEF) by TJ Riley | ||||
| 16:53 | WNMU | TURNOVR by Chad Carter | ||
| 16:52 | FLCMBB | STEAL by Marcus Ayala | ||
| 16:48 | FLCMBB | GOOD! LAYUP by Marcus Ayala (fastbreak) | WNMU 4 - FLCMBB 2 | (WNMU by 2) |
| 16:27 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Brelan Berry | ||||
| 16:08 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 16:08 | FLCMBB | GOOD! LAYUP by Josh Cassaday | WNMU 4 - FLCMBB 4 | Tied |
| 16:08 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Matt Morris | ||||
| 16:08 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 6 - WNMU 4 | (FLCMBB by 2) |
| 15:53 | WNMU | GOOD! JUMPER by Lucio Luttrell | WNMU 6 - FLCMBB 6 | Tied |
| 15:28 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:56 | FLCMBB | MISSED JUMPER by Marcus Ayala | ||
| REBOUND (OFF) by Alex Herrera | ||||
| 14:52 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (OFF) by Matt Morris | ||||
| 14:47 | FLCMBB | TURNOVR by Matt Morris | ||
| 14:46 | WNMU | STEAL by Lucio Luttrell | ||
| 14:40 | WNMU | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 14:30 | FLCMBB | TURNOVR by Mike Matthews | ||
| 14:04 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by Chad Carter | ||||
| 13:54 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 13:47 | FLCMBB | TURNOVR by Mike Matthews | ||
| 13:46 | WNMU | STEAL by TJ Riley | ||
| 13:31 | FLCMBB | FOUL by Alex Herrera (1) | ||
| 13:26 | WNMU | GOOD! FT SHOT by TJ Riley | WNMU 7 - FLCMBB 6 | (WNMU by 1) |
| 13:12 | WNMU | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 12:47 | FLCMBB | GOOD! 3 PTR by Mike Matthews | FLCMBB 9 - WNMU 7 | (FLCMBB by 2) |
| ASSIST by Matthew Mazarei | ||||
| 12:18 | FLCMBB | FOUL by Alex Herrera (2) | ||
| 12:18 | WNMU | MISSED FT SHOT by Brelan Berry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:18 | WNMU | MISSED FT SHOT by Brelan Berry | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 12:05 | FLCMBB | GOOD! 3 PTR by Matthias Weissl | FLCMBB 12 - WNMU 7 | (FLCMBB by 5) |
| 11:46 | WNMU | GOOD! JUMPER by Brelan Berry | FLCMBB 12 - WNMU 9 | (FLCMBB by 3) |
| ASSIST by Chad Carter | ||||
| 11:24 | FLCMBB | TURNOVR by Alex Herrera | ||
| 11:11 | FLCMBB | FOUL by Mike Matthews (1) | ||
| 11:11 | WNMU | GOOD! FT SHOT by Lucio Luttrell | FLCMBB 12 - WNMU 10 | (FLCMBB by 2) |
| 11:11 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (DEF) by Matt Morris | ||||
| 11:03 | FLCMBB | GOOD! JUMPER by Matthias Weissl | FLCMBB 14 - WNMU 10 | (FLCMBB by 4) |
| ASSIST by Matt Morris | ||||
| 10:40 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 10:24 | FLCMBB | GOOD! JUMPER by Matt Morris | FLCMBB 16 - WNMU 10 | (FLCMBB by 6) |
| ASSIST by Mike Matthews | ||||
| 10:17 | WNMU | TIMEOUT 30sec | ||
| 10:03 | WNMU | MISSED JUMPER by Juan Suarez | ||
| REBOUND (DEF) by Matt Morris | ||||
| 09:51 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by TJ Riley | ||||
| 09:41 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Matt Morris | ||||
| 09:32 | FLCMBB | MISSED LAYUP by Matthew Mazarei | ||
| REBOUND (DEF) by Chad Carter | ||||
| 09:23 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 09:09 | WNMU | FOUL by Chad Carter (1) | ||
| 09:09 | FLCMBB | TIMEOUT MEDIA | ||
| 09:09 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 17 - WNMU 10 | (FLCMBB by 7) |
| 09:09 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 18 - WNMU 10 | (FLCMBB by 8) |
| 08:46 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 08:17 | FLCMBB | TURNOVR by Matthias Weissl | ||
| 08:17 | WNMU | STEAL by TJ Riley | ||
| 08:14 | WNMU | GOOD! DUNK by TJ Riley (fastbreak) | FLCMBB 18 - WNMU 12 | (FLCMBB by 6) |
| 07:48 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Merle Branch | ||||
| 07:40 | WNMU | TURNOVR by Merle Branch | ||
| 07:39 | FLCMBB | STEAL by Andre Marquez | ||
| 07:35 | FLCMBB | GOOD! LAYUP by Matthias Weissl (fastbreak) | FLCMBB 20 - WNMU 12 | (FLCMBB by 8) |
| ASSIST by Andre Marquez | ||||
| 07:18 | WNMU | GOOD! LAYUP by TJ Riley | FLCMBB 20 - WNMU 14 | (FLCMBB by 6) |
| 07:02 | WNMU | FOUL by Chad Carter (2) | ||
| 06:59 | FLCMBB | GOOD! LAYUP by Josh Cassaday | FLCMBB 22 - WNMU 14 | (FLCMBB by 8) |
| ASSIST by Matt Morris | ||||
| 06:47 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by Louie LaBate | ||||
| 06:30 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Merle Branch | ||||
| 06:06 | WNMU | GOOD! 3 PTR by Juan Suarez | FLCMBB 22 - WNMU 17 | (FLCMBB by 5) |
| ASSIST by Merle Branch | ||||
| 05:46 | FLCMBB | TURNOVR by Andre Marquez | ||
| 05:37 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by TJ Riley | ||||
| 05:32 | WNMU | MISSED JUMPER by Chris Mason | ||
| 05:32 | FLCMBB | BLOCK by Josh Cassaday | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:30 | WNMU | FOUL by TJ Riley (1) | ||
| 04:59 | FLCMBB | GOOD! LAYUP by Matt Billups | FLCMBB 24 - WNMU 17 | (FLCMBB by 7) |
| 04:47 | WNMU | GOOD! LAYUP by Daryl Littleton | FLCMBB 24 - WNMU 19 | (FLCMBB by 5) |
| ASSIST by TJ Riley | ||||
| 04:25 | FLCMBB | MISSED LAYUP by Matt Billups | ||
| REBOUND (OFF) by Matt Morris | ||||
| 04:23 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 26 - WNMU 19 | (FLCMBB by 7) |
| 04:08 | WNMU | MISSED JUMPER by Daryl Littleton | ||
| 04:08 | FLCMBB | BLOCK by Josh Cassaday | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 03:59 | FLCMBB | GOOD! 3 PTR by Louie LaBate (fastbreak) | FLCMBB 29 - WNMU 19 | (FLCMBB by 10) |
| ASSIST by Matt Billups | ||||
| 03:35 | WNMU | MISSED JUMPER by Everett Duis | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 03:09 | FLCMBB | TURNOVR by Marcus Ayala | ||
| 02:55 | WNMU | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:37 | FLCMBB | GOOD! LAYUP by Matthew Mazarei | FLCMBB 31 - WNMU 19 | (FLCMBB by 12) |
| 02:24 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by Everett Duis | ||||
| 02:20 | WNMU | MISSED JUMPER by Everett Duis | ||
| REBOUND (OFF) by TJ Riley | ||||
| 02:17 | FLCMBB | FOUL by Marcus Ayala (1) | ||
| 02:17 | WNMU | MISSED FT SHOT by TJ Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | WNMU | MISSED FT SHOT by TJ Riley | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 01:47 | FLCMBB | TURNOVR by Marcus Ayala | ||
| 01:46 | WNMU | STEAL by Ryan Crane | ||
| 01:32 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 01:07 | FLCMBB | GOOD! JUMPER by Josh Cassaday (in the paint) | FLCMBB 33 - WNMU 19 | (FLCMBB by 14) |
| 00:51 | WNMU | MISSED LAYUP by Juan Suarez | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 00:31 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 00:23 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 00:19 | WNMU | GOOD! LAYUP by Lucio Luttrell | FLCMBB 33 - WNMU 21 | (FLCMBB by 12) |
| 00:03 | WNMU | FOUL by Ryan Crane (1) | ||
| 00:00 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:54 | FLCMBB | TURNOVR by Marcus Ayala | FLCMBB 33 - WNMU 21 | (FLCMBB by 12) |
| 19:31 | WNMU | TURNOVR by Brelan Berry | ||
| 19:03 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by TJ Riley | ||||
| 18:53 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 18:50 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:18 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 18:17 | WNMU | STEAL by Lucio Luttrell | ||
| 18:14 | WNMU | MISSED LAYUP by TJ Riley | ||
| REBOUND (DEF) by Matt Billups | ||||
| 18:08 | FLCMBB | GOOD! LAYUP by Josh Cassaday (fastbreak) | FLCMBB 35 - WNMU 21 | (FLCMBB by 14) |
| 17:48 | WNMU | MISSED 3 PTR by Ryan Crane | ||
| REBOUND (DEF) by Matt Billups | ||||
| 17:15 | FLCMBB | MISSED JUMPER by Matt Morris | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 16:55 | WNMU | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 35 - WNMU 23 | (FLCMBB by 12) |
| 16:43 | FLCMBB | MISSED LAYUP by Josh Cassaday | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 16:35 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Ryan Crane | ||||
| 16:26 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 16:26 | WNMU | GOOD! FT SHOT by Brelan Berry | FLCMBB 35 - WNMU 24 | (FLCMBB by 11) |
| 16:26 | WNMU | GOOD! FT SHOT by Brelan Berry | FLCMBB 35 - WNMU 25 | (FLCMBB by 10) |
| 15:56 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| REBOUND (OFF) by Matt Morris | ||||
| 15:53 | FLCMBB | MISSED LAYUP by Matt Morris | ||
| REBOUND (DEF) by TJ Riley | ||||
| 15:43 | WNMU | MISSED JUMPER by Ryan Crane | ||
| REBOUND (DEF) by Matt Billups | ||||
| 15:34 | FLCMBB | GOOD! JUMPER by Matt Billups (fastbreak) | FLCMBB 37 - WNMU 25 | (FLCMBB by 12) |
| 15:26 | WNMU | GOOD! JUMPER by TJ Riley (fastbreak in the paint) | FLCMBB 37 - WNMU 27 | (FLCMBB by 10) |
| 15:11 | FLCMBB | TURNOVR by Matt Morris | ||
| 14:44 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 14:39 | FLCMBB | GOOD! LAYUP by Matt Billups | FLCMBB 39 - WNMU 27 | (FLCMBB by 12) |
| 14:26 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 14:15 | FLCMBB | GOOD! JUMPER by Mike Matthews (in the paint) | FLCMBB 41 - WNMU 27 | (FLCMBB by 14) |
| ASSIST by Matt Morris | ||||
| 13:49 | WNMU | GOOD! 3 PTR by TJ Riley | FLCMBB 41 - WNMU 30 | (FLCMBB by 11) |
| ASSIST by Ryan Crane | ||||
| 13:30 | FLCMBB | GOOD! JUMPER by Torrey Udall (in the paint) | FLCMBB 43 - WNMU 30 | (FLCMBB by 13) |
| 13:26 | WNMU | FOUL by Brelan Berry (1) | ||
| 13:23 | FLCMBB | MISSED FT SHOT by Torrey Udall | ||
| REBOUND (DEF) by Chad Carter | ||||
| 13:13 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (OFF) by TJ Riley | ||||
| 13:10 | WNMU | MISSED LAYUP by TJ Riley | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 13:07 | WNMU | FOUL by Ryan Crane (2) | ||
| 12:58 | FLCMBB | TURNOVR by Matt Morris | ||
| 12:39 | WNMU | MISSED JUMPER by Merle Branch | ||
| REBOUND (DEF) by Matt Billups | ||||
| 12:32 | FLCMBB | MISSED LAYUP by Matt Billups | ||
| 12:32 | WNMU | BLOCK by Lucio Luttrell | ||
| REBOUND (DEF) by Chad Carter | ||||
| 12:21 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by Matt Morris | ||||
| 12:07 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 12:00 | WNMU | GOOD! DUNK by Chad Carter (fastbreak) | FLCMBB 43 - WNMU 32 | (FLCMBB by 11) |
| ASSIST by Juan Suarez | ||||
| 11:25 | FLCMBB | GOOD! JUMPER by Matt Morris (in the paint) | FLCMBB 45 - WNMU 32 | (FLCMBB by 13) |
| ASSIST by Torrey Udall | ||||
| 11:22 | FLCMBB | TIMEOUT 30sec | ||
| 11:08 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (OFF) by Chad Carter | ||||
| 11:04 | WNMU | GOOD! JUMPER by Chad Carter (in the paint) | FLCMBB 45 - WNMU 34 | (FLCMBB by 11) |
| 10:48 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| 10:48 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (DEF) by Chad Carter | ||||
| 10:38 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 10:14 | FLCMBB | TURNOVR by Torrey Udall | ||
| 10:14 | WNMU | STEAL by Chris Mason | ||
| 10:00 | FLCMBB | FOUL TECHNCL by Josh Cassaday | ||
| 10:00 | FLCMBB | FOUL by Josh Cassaday (1) | ||
| 10:00 | FLCMBB | FOUL by Josh Cassaday (2) | ||
| 10:00 | WNMU | TIMEOUT MEDIA | ||
| 09:59 | WNMU | GOOD! FT SHOT by Chad Carter | FLCMBB 45 - WNMU 35 | (FLCMBB by 10) |
| 09:59 | WNMU | GOOD! FT SHOT by Chad Carter | FLCMBB 45 - WNMU 36 | (FLCMBB by 9) |
| 09:59 | WNMU | GOOD! FT SHOT by TJ Riley | FLCMBB 45 - WNMU 37 | (FLCMBB by 8) |
| 09:59 | WNMU | GOOD! FT SHOT by TJ Riley | FLCMBB 45 - WNMU 38 | (FLCMBB by 7) |
| 09:55 | WNMU | FOUL by Chris Mason (1) | ||
| 09:30 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (OFF) by Matthew Mazarei | ||||
| 09:19 | FLCMBB | TURNOVR by Mike Matthews | ||
| 09:19 | FLCMBB | FOUL by Mike Matthews (2) | ||
| 09:14 | WNMU | GOOD! LAYUP by Juan Suarez | FLCMBB 45 - WNMU 40 | (FLCMBB by 5) |
| 09:01 | FLCMBB | TIMEOUT TEAM | ||
| 08:34 | FLCMBB | MISSED JUMPER by Mike Matthews | ||
| REBOUND (OFF) by Matt Morris | ||||
| 08:30 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 47 - WNMU 40 | (FLCMBB by 7) |
| 08:11 | WNMU | GOOD! 3 PTR by TJ Riley | FLCMBB 47 - WNMU 43 | (FLCMBB by 4) |
| ASSIST by Merle Branch | ||||
| 07:53 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 07:31 | WNMU | GOOD! 3 PTR by TJ Riley | FLCMBB 47 - WNMU 46 | (FLCMBB by 1) |
| ASSIST by Juan Suarez | ||||
| 07:01 | WNMU | FOUL by Chris Mason (2) | ||
| 07:01 | FLCMBB | MISSED FT SHOT by Andre Marquez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | FLCMBB | GOOD! FT SHOT by Andre Marquez | FLCMBB 48 - WNMU 46 | (FLCMBB by 2) |
| 07:01 | FLCMBB | TIMEOUT 30sec | ||
| 06:51 | FLCMBB | FOUL by Matt Morris (1) | ||
| 06:51 | WNMU | GOOD! FT SHOT by Chad Carter | FLCMBB 48 - WNMU 47 | (FLCMBB by 1) |
| 06:51 | WNMU | GOOD! FT SHOT by Chad Carter | WNMU 48 - FLCMBB 48 | Tied |
| 06:39 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (OFF) by Matt Morris | ||||
| 06:36 | WNMU | FOUL by Chad Carter (3) | ||
| 06:31 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (OFF) by Matt Morris | ||||
| 06:27 | FLCMBB | GOOD! TIP-IN by Matt Morris | FLCMBB 50 - WNMU 48 | (FLCMBB by 2) |
| 06:21 | WNMU | TURNOVR by Juan Suarez | ||
| 06:21 | WNMU | TIMEOUT TEAM | ||
| 06:00 | FLCMBB | TURNOVR by Matt Morris | ||
| 05:42 | WNMU | GOOD! 3 PTR by Chad Carter | WNMU 51 - FLCMBB 50 | (WNMU by 1) |
| ASSIST by Chris Mason | ||||
| 05:18 | WNMU | FOUL by TJ Riley (2) | ||
| 04:54 | FLCMBB | TURNOVR by Matt Morris | ||
| 04:35 | WNMU | GOOD! 3 PTR by TJ Riley | WNMU 54 - FLCMBB 50 | (WNMU by 4) |
| ASSIST by Juan Suarez | ||||
| 04:20 | FLCMBB | GOOD! LAYUP by Matt Morris | WNMU 54 - FLCMBB 52 | (WNMU by 2) |
| ASSIST by Marcus Ayala | ||||
| 03:53 | WNMU | GOOD! LAYUP by Juan Suarez | WNMU 56 - FLCMBB 52 | (WNMU by 4) |
| 03:36 | FLCMBB | MISSED 3 PTR by Marcus Ayala | ||
| REBOUND (DEF) by Chad Carter | ||||
| 03:04 | WNMU | GOOD! JUMPER by Chris Mason (in the paint) | WNMU 58 - FLCMBB 52 | (WNMU by 6) |
| ASSIST by TJ Riley | ||||
| 02:45 | FLCMBB | TURNOVR by Matt Morris | ||
| 02:45 | FLCMBB | FOUL by Matt Morris (2) | ||
| 02:45 | FLCMBB | TIMEOUT TEAM | ||
| 02:17 | WNMU | GOOD! JUMPER by TJ Riley | WNMU 60 - FLCMBB 52 | (WNMU by 8) |
| 02:01 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 01:46 | WNMU | TURNOVR by Juan Suarez | ||
| 01:23 | FLCMBB | MISSED LAYUP by Matthias Weissl | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 01:22 | WNMU | FOUL by Merle Branch (1) | ||
| 01:22 | FLCMBB | GOOD! FT SHOT by Torrey Udall | WNMU 60 - FLCMBB 53 | (WNMU by 7) |
| 01:22 | FLCMBB | GOOD! FT SHOT by Torrey Udall | WNMU 60 - FLCMBB 54 | (WNMU by 6) |
| 01:13 | WNMU | TURNOVR by Lucio Luttrell | ||
| 01:12 | FLCMBB | STEAL by Mike Matthews | ||
| 01:09 | FLCMBB | GOOD! LAYUP by Marcus Ayala (fastbreak) | WNMU 60 - FLCMBB 56 | (WNMU by 4) |
| ASSIST by Louie LaBate | ||||
| 00:53 | WNMU | MISSED LAYUP by Chris Mason | ||
| REBOUND (DEF) by Matt Morris | ||||
| 00:42 | FLCMBB | TIMEOUT TEAM | ||
| 00:41 | WNMU | FOUL by Merle Branch (2) | ||
| 00:41 | FLCMBB | MISSED FT SHOT by Mike Matthews | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 00:36 | WNMU | TIMEOUT 30sec | ||
| 00:35 | FLCMBB | FOUL by Matt Morris (3) | ||
| 00:35 | WNMU | MISSED FT SHOT by Chris Mason | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 00:27 | FLCMBB | MISSED 3 PTR by Matthew Mazarei | ||
| REBOUND (OFF) by Louie LaBate | ||||
| 00:19 | FLCMBB | TURNOVR by Louie LaBate | ||
| 00:19 | WNMU | STEAL by Juan Suarez | ||
| 00:18 | WNMU | TIMEOUT TEAM | ||
