Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Chad Carter | f | 5-19 | 2-6 | 1-2 | 2-3 | 5 | 3 | 13 | 1 | 4 | 1 | 1 | 35 |
| 30 | Lucio Luttrell | f | 4-7 | 2-3 | 0-4 | 1-2 | 3 | 4 | 10 | 0 | 0 | 0 | 3 | 30 |
| 33 | Brelan Berry | c | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 12 | TJ Riley | g | 5-13 | 2-6 | 4-4 | 2-1 | 3 | 1 | 16 | 1 | 2 | 0 | 2 | 36 |
| 14 | Merle Branch | g | 1-6 | 0-0 | 1-3 | 2-6 | 8 | 5 | 3 | 3 | 0 | 3 | 1 | 24 |
| 05 | Edward Estavillo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Juan Suarez | - | 2-8 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 27 |
| 32 | Chris Mason | - | 1-8 | 0-4 | 1-2 | 4-1 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 15 |
| 42 | Everett Duis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Daryl Littleton | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-69 | 7-23 | 7-15 | 15-20 | 35 | 22 | 54 | 9 | 10 | 6 | 11 | 200 | |
| 29.0% | 30.4% | 46.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 3-11 | 1-2 | |||||||||||
| 27.0% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 4-12 | 6-13 | |||||||||||
| 31.3% | 33.3% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Torrey Udall | f | 1-4 | 0-0 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 3 | 2 | 0 | 14 |
| 42 | Matt Morris | c | 5-8 | 0-1 | 8-9 | 2-12 | 14 | 1 | 18 | 3 | 6 | 1 | 0 | 36 |
| 01 | Matthew Mazarei | g | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 25 |
| 03 | Marcus Ayala | g | 3-7 | 2-5 | 5-6 | 0-4 | 4 | 4 | 13 | 2 | 0 | 0 | 2 | 28 |
| 05 | Matt Billups | g | 1-7 | 0-2 | 5-5 | 0-3 | 3 | 3 | 7 | 3 | 2 | 0 | 0 | 33 |
| 04 | Louie LaBate | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 10 | Josh Cassaday | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 11 | Mike Matthews | - | 3-7 | 3-6 | 0-0 | 2-1 | 3 | 0 | 9 | 1 | 6 | 0 | 0 | 16 |
| 12 | Matthias Weissl | - | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 22 |
| 20 | Andre Marquez | - | 5-7 | 0-0 | 1-2 | 0-3 | 3 | 1 | 11 | 2 | 1 | 0 | 0 | 11 |
| 44 | Alex Herrera | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-48 | 7-21 | 21-25 | 10-38 | 48 | 16 | 68 | 16 | 23 | 3 | 3 | 200 | |
| 41.7% | 33.3% | 84.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 4-13 | 6-6 | |||||||||||
| 34.6% | 30.8% | 100 % | ||||||||||||
| 2nd Half: | 11-22 | 3-8 | 15-19 | |||||||||||
| 50.0% | 37.5% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New Mexico | 24 | 30 | 54 | Record: (8-12, 8-8 RMAC) |
| Fort Lewis | 28 | 40 | 68 | Record: (10-9, 8-7 RMAC) |
|
Officials: Mike Eckenrod, Brent Jones, Kirby Clock
Technical fouls: Western New Mexico-None. Fort Lewis-None. Attendance: 690 |
Play-by-Play |
| 19:48 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by Merle Branch | ||||
| 19:26 | WNMU | TURNOVR by Chad Carter | ||
| 19:25 | FLCMBB | STEAL by Marcus Ayala | ||
| 19:21 | FLCMBB | MISSED LAYUP by Marcus Ayala | ||
| 19:21 | WNMU | BLOCK by Merle Branch | ||
| REBOUND (DEF) by Merle Branch | ||||
| 19:07 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Matt Billups | ||||
| 18:50 | FLCMBB | MISSED 3 PTR by Matt Billups | ||
| REBOUND (DEF) by Merle Branch | ||||
| 18:36 | WNMU | GOOD! JUMPER by TJ Riley | WNMU 2 - FLCMBB 0 | (WNMU by 2) |
| 18:21 | WNMU | FOUL by Chad Carter (1) | ||
| 18:21 | FLCMBB | GOOD! FT SHOT by Torrey Udall | WNMU 2 - FLCMBB 1 | (WNMU by 1) |
| 18:21 | FLCMBB | GOOD! FT SHOT by Torrey Udall | FLCMBB 2 - WNMU 2 | Tied |
| 18:01 | WNMU | GOOD! JUMPER by Chad Carter | WNMU 4 - FLCMBB 2 | (WNMU by 2) |
| 17:35 | FLCMBB | MISSED LAYUP by Torrey Udall | ||
| 17:35 | WNMU | BLOCK by Brelan Berry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | FLCMBB | MISSED 3 PTR by Matthew Mazarei | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | FLCMBB | TURNOVR by Matt Billups | ||
| 16:55 | WNMU | MISSED JUMPER by Merle Branch | ||
| REBOUND (OFF) by Brelan Berry | ||||
| 16:52 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Matt Billups | ||||
| 16:45 | FLCMBB | MISSED LAYUP by Matt Billups | ||
| 16:45 | WNMU | BLOCK by Merle Branch | ||
| REBOUND (DEF) by Merle Branch | ||||
| 16:35 | WNMU | GOOD! LAYUP by Lucio Luttrell | WNMU 6 - FLCMBB 2 | (WNMU by 4) |
| 16:21 | FLCMBB | MISSED 3 PTR by Matt Morris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 16:09 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Matt Morris | ||||
| 15:48 | FLCMBB | GOOD! 3 PTR by Marcus Ayala | WNMU 6 - FLCMBB 5 | (WNMU by 1) |
| ASSIST by Matthew Mazarei | ||||
| 15:33 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Marcus Ayala | ||||
| 15:21 | FLCMBB | TURNOVR by Matt Morris | ||
| 14:58 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 14:47 | FLCMBB | MISSED LAYUP by Matt Morris | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 14:36 | WNMU | GOOD! JUMPER by TJ Riley | WNMU 8 - FLCMBB 5 | (WNMU by 3) |
| ASSIST by Merle Branch | ||||
| 14:22 | FLCMBB | GOOD! 3 PTR by Matthew Mazarei | FLCMBB 8 - WNMU 8 | Tied |
| ASSIST by Matt Billups | ||||
| 14:03 | WNMU | MISSED JUMPER by Brelan Berry | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 13:42 | FLCMBB | MISSED JUMPER by Torrey Udall | ||
| REBOUND (DEF) by Chad Carter | ||||
| 13:30 | WNMU | GOOD! 3 PTR by TJ Riley | WNMU 11 - FLCMBB 8 | (WNMU by 3) |
| 13:12 | FLCMBB | TURNOVR by Torrey Udall | ||
| 13:11 | WNMU | STEAL by Lucio Luttrell | ||
| 13:07 | WNMU | MISSED LAYUP by Lucio Luttrell | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 12:59 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Merle Branch | ||||
| 12:30 | WNMU | MISSED LAYUP by Chad Carter | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 12:15 | FLCMBB | GOOD! LAYUP by Matt Morris | WNMU 11 - FLCMBB 10 | (WNMU by 1) |
| ASSIST by Matt Billups | ||||
| 11:55 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 11:43 | WNMU | FOUL by Merle Branch (1) | ||
| 11:31 | FLCMBB | GOOD! JUMPER by Andre Marquez | FLCMBB 12 - WNMU 11 | (FLCMBB by 1) |
| ASSIST by Josh Cassaday | ||||
| 11:12 | WNMU | TURNOVR by TJ Riley | ||
| 11:11 | FLCMBB | STEAL by Marcus Ayala | ||
| 11:04 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by TJ Riley | ||||
| 10:46 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Chris Mason | ||||
| 10:43 | WNMU | MISSED JUMPER by Chris Mason | ||
| REBOUND (DEF) by Matt Morris | ||||
| 10:42 | WNMU | FOUL by Daryl Littleton (1) | ||
| 10:20 | FLCMBB | GOOD! JUMPER by Andre Marquez | FLCMBB 14 - WNMU 11 | (FLCMBB by 3) |
| ASSIST by Matt Morris | ||||
| 10:09 | WNMU | GOOD! JUMPER by TJ Riley (in the paint) | FLCMBB 14 - WNMU 13 | (FLCMBB by 1) |
| 09:55 | FLCMBB | MISSED LAYUP by Andre Marquez | ||
| 09:55 | WNMU | BLOCK by Chris Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | FLCMBB | TIMEOUT MEDIA | ||
| 09:50 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 09:32 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:13 | WNMU | FOUL by Daryl Littleton (2) | ||
| 09:13 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 15 - WNMU 13 | (FLCMBB by 2) |
| 09:13 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 16 - WNMU 13 | (FLCMBB by 3) |
| 09:03 | WNMU | MISSED LAYUP by TJ Riley | ||
| REBOUND (DEF) by Josh Cassaday | ||||
| 08:55 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (OFF) by Mike Matthews | ||||
| 08:53 | FLCMBB | TURNOVR by Matt Morris | ||
| 08:53 | WNMU | STEAL by Chad Carter | ||
| 08:43 | WNMU | MISSED LAYUP by Juan Suarez | ||
| REBOUND (DEF) by Andre Marquez | ||||
| 08:36 | FLCMBB | TURNOVR by Andre Marquez | ||
| 08:34 | WNMU | STEAL by TJ Riley | ||
| 08:29 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (OFF) by Chris Mason | ||||
| 08:26 | WNMU | GOOD! LAYUP by Chris Mason | FLCMBB 16 - WNMU 15 | (FLCMBB by 1) |
| 08:09 | FLCMBB | TURNOVR by Mike Matthews | ||
| 07:42 | WNMU | MISSED 3 PTR by TJ Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:23 | FLCMBB | MISSED 3 PTR by Marcus Ayala | ||
| REBOUND (DEF) by Chris Mason | ||||
| 07:11 | WNMU | MISSED 3 PTR by Everett Duis | ||
| REBOUND (OFF) by TJ Riley | ||||
| 07:08 | WNMU | MISSED JUMPER by TJ Riley | ||
| REBOUND (DEF) by Matt Morris | ||||
| 07:01 | FLCMBB | GOOD! 3 PTR by Mike Matthews (fastbreak) | FLCMBB 19 - WNMU 15 | (FLCMBB by 4) |
| ASSIST by Marcus Ayala | ||||
| 06:42 | FLCMBB | FOUL by Marcus Ayala (1) | ||
| 06:20 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 06:05 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | FLCMBB | TURNOVR by Mike Matthews | ||
| 05:57 | WNMU | STEAL by Lucio Luttrell | ||
| 05:51 | WNMU | MISSED JUMPER by Lucio Luttrell | ||
| REBOUND (DEF) by Matthew Mazarei | ||||
| 05:37 | FLCMBB | TURNOVR by Mike Matthews | ||
| 05:36 | WNMU | STEAL by Juan Suarez | ||
| 05:31 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 05:11 | FLCMBB | TURNOVR by Matthew Mazarei | ||
| 04:55 | WNMU | GOOD! 3 PTR by Juan Suarez | FLCMBB 19 - WNMU 18 | (FLCMBB by 1) |
| ASSIST by Merle Branch | ||||
| 04:22 | WNMU | FOUL by Merle Branch (2) | ||
| 04:16 | FLCMBB | TURNOVR by Torrey Udall | ||
| 04:15 | WNMU | STEAL by Juan Suarez | ||
| 04:09 | WNMU | GOOD! LAYUP by Juan Suarez (fastbreak) | WNMU 20 - FLCMBB 19 | (WNMU by 1) |
| 03:58 | FLCMBB | TURNOVR by Matt Morris | ||
| 03:57 | WNMU | STEAL by TJ Riley | ||
| 03:54 | FLCMBB | FOUL by Matt Billups (1) | ||
| 03:54 | WNMU | GOOD! FT SHOT by Chad Carter | WNMU 21 - FLCMBB 19 | (WNMU by 2) |
| 03:54 | WNMU | MISSED FT SHOT by Chad Carter | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 03:53 | WNMU | FOUL by Everett Duis (1) | ||
| 03:38 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 03:26 | FLCMBB | FOUL by Matthew Mazarei (1) | ||
| 03:23 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Chad Carter | ||||
| 03:20 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Marcus Ayala | ||||
| 03:07 | FLCMBB | TURNOVR by Torrey Udall | ||
| 02:54 | WNMU | TURNOVR by Chad Carter | ||
| 02:37 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 02:34 | FLCMBB | GOOD! LAYUP by Torrey Udall | FLCMBB 21 - WNMU 21 | Tied |
| 02:13 | WNMU | TURNOVR by TJ Riley | ||
| 02:12 | FLCMBB | STEAL by Matthew Mazarei | ||
| 01:57 | WNMU | FOUL by Juan Suarez (1) | ||
| 01:57 | FLCMBB | GOOD! FT SHOT by Matt Billups | FLCMBB 22 - WNMU 21 | (FLCMBB by 1) |
| 01:57 | FLCMBB | GOOD! FT SHOT by Matt Billups | FLCMBB 23 - WNMU 21 | (FLCMBB by 2) |
| 01:45 | WNMU | MISSED 3 PTR by Edward Estavillo | ||
| REBOUND (OFF) by TJ Riley | ||||
| 01:35 | WNMU | GOOD! 3 PTR by Lucio Luttrell | WNMU 24 - FLCMBB 23 | (WNMU by 1) |
| ASSIST by TJ Riley | ||||
| 01:00 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 25 - WNMU 24 | (FLCMBB by 1) |
| ASSIST by Matthias Weissl | ||||
| 00:47 | WNMU | MISSED JUMPER by Juan Suarez | ||
| REBOUND (DEF) by Matt Morris | ||||
| 00:38 | FLCMBB | GOOD! 3 PTR by Matthias Weissl (fastbreak) | FLCMBB 28 - WNMU 24 | (FLCMBB by 4) |
| ASSIST by Matt Billups | ||||
| 00:05 | FLCMBB | FOUL by Matthias Weissl (1) | ||
| 00:05 | FLCMBB | TIMEOUT 30sec | ||
| 00:04 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Matthew Mazarei | ||||
| 00:01 | FLCMBB | TURNOVR by Matthew Mazarei |
| 19:42 | FLCMBB | MISSED 3 PTR by Marcus Ayala | FLCMBB 28 - WNMU 24 | (FLCMBB by 4) |
| REBOUND (DEF) by Chad Carter | ||||
| 19:23 | WNMU | MISSED LAYUP by Merle Branch | ||
| 19:23 | FLCMBB | BLOCK by Torrey Udall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (OFF) by Lucio Luttrell | ||||
| 19:17 | FLCMBB | FOUL by Matt Morris (1) | ||
| 19:01 | WNMU | GOOD! JUMPER by Chad Carter | FLCMBB 28 - WNMU 26 | (FLCMBB by 2) |
| 18:39 | FLCMBB | GOOD! 3 PTR by Marcus Ayala | FLCMBB 31 - WNMU 26 | (FLCMBB by 5) |
| ASSIST by Torrey Udall | ||||
| 18:24 | WNMU | GOOD! LAYUP by Merle Branch | FLCMBB 31 - WNMU 28 | (FLCMBB by 3) |
| 18:02 | FLCMBB | MISSED LAYUP by Torrey Udall | ||
| 18:02 | WNMU | BLOCK by Chad Carter | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 17:53 | WNMU | MISSED 3 PTR by Lucio Luttrell | ||
| REBOUND (DEF) by Matt Morris | ||||
| 17:19 | FLCMBB | MISSED 3 PTR by Marcus Ayala | ||
| REBOUND (DEF) by Merle Branch | ||||
| 17:05 | FLCMBB | FOUL by Matthew Mazarei (2) | ||
| 17:05 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:05 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (DEF) by Matt Billups | ||||
| 16:57 | FLCMBB | MISSED LAYUP by Matthew Mazarei | ||
| REBOUND (DEF) by Brelan Berry | ||||
| 16:49 | WNMU | MISSED LAYUP by Merle Branch | ||
| 16:49 | FLCMBB | BLOCK by Torrey Udall | ||
| REBOUND (OFF) by Merle Branch | ||||
| 16:36 | FLCMBB | FOUL by Torrey Udall (2) | ||
| 16:36 | WNMU | GOOD! FT SHOT by TJ Riley | FLCMBB 31 - WNMU 29 | (FLCMBB by 2) |
| 16:36 | WNMU | GOOD! FT SHOT by TJ Riley | FLCMBB 31 - WNMU 30 | (FLCMBB by 1) |
| 16:13 | WNMU | FOUL by Juan Suarez (2) | ||
| 16:09 | FLCMBB | TURNOVR by Matthias Weissl | ||
| 16:08 | WNMU | STEAL by Merle Branch | ||
| 15:54 | WNMU | MISSED LAYUP by Juan Suarez | ||
| REBOUND (DEF) by Marcus Ayala | ||||
| 15:34 | FLCMBB | TURNOVR by Matt Morris | ||
| 15:24 | FLCMBB | FOUL by Matthew Mazarei (3) | ||
| 15:19 | WNMU | MISSED 3 PTR by Juan Suarez | ||
| REBOUND (DEF) by Matt Morris | ||||
| 15:07 | FLCMBB | MISSED LAYUP by Matt Morris | ||
| 15:07 | WNMU | BLOCK by Merle Branch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | FLCMBB | GOOD! LAYUP by Marcus Ayala | FLCMBB 33 - WNMU 30 | (FLCMBB by 3) |
| ASSIST by Matt Morris | ||||
| 14:47 | WNMU | GOOD! 3 PTR by Chad Carter | FLCMBB 33 - WNMU 33 | Tied |
| ASSIST by Juan Suarez | ||||
| 14:16 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 35 - WNMU 33 | (FLCMBB by 2) |
| ASSIST by Marcus Ayala | ||||
| 14:16 | WNMU | FOUL by Merle Branch (3) | ||
| 14:16 | FLCMBB | MISSED FT SHOT by Matt Morris | ||
| REBOUND (DEF) by Chad Carter | ||||
| 14:05 | WNMU | MISSED LAYUP by Chad Carter | ||
| REBOUND (OFF) by Merle Branch | ||||
| 14:02 | FLCMBB | FOUL by Marcus Ayala (2) | ||
| 14:02 | WNMU | MISSED FT SHOT by Merle Branch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | WNMU | GOOD! FT SHOT by Merle Branch | FLCMBB 35 - WNMU 34 | (FLCMBB by 1) |
| 13:29 | FLCMBB | GOOD! LAYUP by Matt Morris | FLCMBB 37 - WNMU 34 | (FLCMBB by 3) |
| ASSIST by Mike Matthews | ||||
| 13:14 | WNMU | MISSED JUMPER by Chad Carter | ||
| REBOUND (DEF) by Matt Morris | ||||
| 12:58 | FLCMBB | MISSED JUMPER by Matt Billups | ||
| REBOUND (DEF) by Juan Suarez | ||||
| 12:41 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (DEF) by Marcus Ayala | ||||
| 12:35 | WNMU | FOUL by Chad Carter (2) | ||
| 12:35 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 38 - WNMU 34 | (FLCMBB by 4) |
| 12:35 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 39 - WNMU 34 | (FLCMBB by 5) |
| 12:25 | FLCMBB | FOUL by Andre Marquez (1) | ||
| 12:22 | WNMU | FOUL by Daryl Littleton (3) | ||
| 12:22 | WNMU | TURNOVR by Daryl Littleton | ||
| 12:10 | FLCMBB | GOOD! JUMPER by Andre Marquez | FLCMBB 41 - WNMU 34 | (FLCMBB by 7) |
| 12:03 | WNMU | TIMEOUT TEAM | ||
| 11:57 | WNMU | MISSED JUMPER by Merle Branch | ||
| REBOUND (DEF) by Matthias Weissl | ||||
| 11:30 | FLCMBB | GOOD! 3 PTR by Mike Matthews | FLCMBB 44 - WNMU 34 | (FLCMBB by 10) |
| ASSIST by Andre Marquez | ||||
| 11:16 | FLCMBB | FOUL by Marcus Ayala (3) | ||
| 11:16 | WNMU | MISSED FT SHOT by Merle Branch | ||
| REBOUND (OFF) by Daryl Littleton | ||||
| 11:04 | WNMU | MISSED JUMPER by Juan Suarez | ||
| REBOUND (OFF) by Juan Suarez | ||||
| 10:59 | WNMU | MISSED 3 PTR by Chris Mason | ||
| REBOUND (DEF) by Matt Morris | ||||
| 10:36 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (OFF) by Matt Morris | ||||
| 10:22 | FLCMBB | GOOD! LAYUP by Andre Marquez | FLCMBB 46 - WNMU 34 | (FLCMBB by 12) |
| 10:04 | WNMU | MISSED JUMPER by Chris Mason | ||
| REBOUND (OFF) by Chris Mason | ||||
| 10:03 | FLCMBB | FOUL by Marcus Ayala (4) | ||
| 10:03 | WNMU | MISSED FT SHOT by Chris Mason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:03 | WNMU | GOOD! FT SHOT by Chris Mason | FLCMBB 46 - WNMU 35 | (FLCMBB by 11) |
| 09:31 | FLCMBB | TURNOVR by Josh Cassaday | ||
| 09:30 | WNMU | STEAL by Daryl Littleton | ||
| 09:26 | WNMU | GOOD! LAYUP by Daryl Littleton (fastbreak) | FLCMBB 46 - WNMU 37 | (FLCMBB by 9) |
| 09:02 | FLCMBB | TURNOVR by Mike Matthews | ||
| 09:02 | WNMU | STEAL by Juan Suarez | ||
| 08:58 | WNMU | GOOD! DUNK by Chad Carter (fastbreak) | FLCMBB 46 - WNMU 39 | (FLCMBB by 7) |
| ASSIST by Juan Suarez | ||||
| 08:26 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | WNMU | TIMEOUT MEDIA | ||
| 08:12 | FLCMBB | FOUL by Matthew Mazarei (4) | ||
| 08:12 | WNMU | MISSED FT SHOT by Lucio Luttrell | ||
| REBOUND (DEF) by Matt Morris | ||||
| 07:56 | WNMU | FOUL by Chris Mason (1) | ||
| 07:56 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 47 - WNMU 39 | (FLCMBB by 8) |
| 07:56 | FLCMBB | GOOD! FT SHOT by Matt Morris | FLCMBB 48 - WNMU 39 | (FLCMBB by 9) |
| 07:43 | WNMU | TURNOVR by Juan Suarez | ||
| 07:29 | FLCMBB | FOUL by Matt Billups (2) | ||
| 07:29 | FLCMBB | TURNOVR by Matt Billups | ||
| 07:12 | WNMU | FOUL by Chris Mason (2) | ||
| 07:12 | WNMU | TURNOVR by Chris Mason | ||
| 06:42 | FLCMBB | GOOD! 3 PTR by Mike Matthews | FLCMBB 51 - WNMU 39 | (FLCMBB by 12) |
| ASSIST by Louie LaBate | ||||
| 06:24 | WNMU | GOOD! JUMPER by Daryl Littleton | FLCMBB 51 - WNMU 41 | (FLCMBB by 10) |
| ASSIST by Juan Suarez | ||||
| 06:24 | WNMU | TIMEOUT 30sec | ||
| 06:04 | FLCMBB | TURNOVR by Mike Matthews | ||
| 05:59 | WNMU | TURNOVR by Daryl Littleton | ||
| 05:32 | FLCMBB | MISSED 3 PTR by Matthias Weissl | ||
| REBOUND (OFF) by Mike Matthews | ||||
| 05:29 | FLCMBB | MISSED JUMPER by Mike Matthews | ||
| REBOUND (DEF) by Daryl Littleton | ||||
| 05:12 | WNMU | MISSED 3 PTR by Chad Carter | ||
| REBOUND (OFF) by Chad Carter | ||||
| 05:12 | WNMU | TURNOVR by Chad Carter | ||
| 05:12 | WNMU | FOUL by Chad Carter (3) | ||
| 04:54 | WNMU | FOUL by Juan Suarez (3) | ||
| 04:54 | FLCMBB | MISSED FT SHOT by Louie LaBate | ||
| REBOUND (DEF) by Lucio Luttrell | ||||
| 04:38 | WNMU | MISSED LAYUP by Juan Suarez | ||
| REBOUND (DEF) by Matt Morris | ||||
| 04:16 | FLCMBB | GOOD! LAYUP by Matt Billups | FLCMBB 53 - WNMU 41 | (FLCMBB by 12) |
| 04:16 | WNMU | FOUL by Lucio Luttrell (1) | ||
| 04:16 | FLCMBB | GOOD! FT SHOT by Matt Billups | FLCMBB 54 - WNMU 41 | (FLCMBB by 13) |
| 04:04 | WNMU | MISSED JUMPER by Merle Branch | ||
| REBOUND (DEF) by Matt Morris | ||||
| 04:01 | FLCMBB | TURNOVR by Matt Morris | ||
| 04:01 | WNMU | STEAL by Lucio Luttrell | ||
| 04:00 | WNMU | GOOD! LAYUP by Lucio Luttrell (fastbreak) | FLCMBB 54 - WNMU 43 | (FLCMBB by 11) |
| 03:59 | WNMU | TIMEOUT 30sec | ||
| 03:46 | FLCMBB | TURNOVR by Mike Matthews | ||
| 03:29 | WNMU | GOOD! 3 PTR by TJ Riley | FLCMBB 54 - WNMU 46 | (FLCMBB by 8) |
| ASSIST by Chad Carter | ||||
| 03:05 | WNMU | FOUL by Lucio Luttrell (2) | ||
| 03:05 | FLCMBB | MISSED FT SHOT by Marcus Ayala | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:05 | FLCMBB | GOOD! FT SHOT by Marcus Ayala | FLCMBB 55 - WNMU 46 | (FLCMBB by 9) |
| 02:59 | WNMU | MISSED 3 PTR by TJ Riley | ||
