Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Payne, Kimball | * | 1-7 | 0-2 | 4-4 | 1-3 | 4 | 3 | 6 | 7 | 3 | 0 | 2 | 38 |
| 20 | Massey, McKay | * | 4-11 | 1-6 | 6-8 | 1-4 | 5 | 2 | 15 | 4 | 3 | 0 | 3 | 38 |
| 32 | Groskreutz, Dalton | * | 4-8 | 1-4 | 2-3 | 1-6 | 7 | 5 | 11 | 2 | 4 | 0 | 1 | 35 |
| 42 | Robbins, Zach | * | 11-14 | 0-0 | 0-0 | 4-6 | 10 | 2 | 22 | 0 | 4 | 0 | 2 | 35 |
| 44 | Larson, Steven | * | 8-12 | 0-0 | 1-1 | 1-2 | 3 | 2 | 17 | 2 | 3 | 0 | 0 | 19 |
| 14 | Simister, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 24 | Thompson, De'Quan | - | 0-3 | 0-2 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
| 30 | Papenfuss, Curtis | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| 40 | Nielson, Robbie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Owen, Derek | - | 2-3 | 0-0 | 4-5 | 2-1 | 3 | 4 | 8 | 1 | 3 | 1 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 2-14 | 18-25 | 13-30 | 43 | 22 | 82 | 17 | 22 | 1 | 9 | 225 | |
| 51.7% | 14.3% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-6 | 7-11 | |||||||||||
| 56.0% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 14-26 | 0-5 | 8-10 | |||||||||||
| 53.8% | 0.0% | 80.0% | ||||||||||||
| Overtime: | 3-9 | 0-3 | 3-4 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Matt Mazarei | * | 1-2 | 1-2 | 2-2 | 1-1 | 2 | 3 | 5 | 8 | 1 | 0 | 1 | 27 |
| 11 | Mike Matthews | * | 4-11 | 2-6 | 0-0 | 1-4 | 5 | 1 | 10 | 0 | 4 | 0 | 0 | 25 |
| 22 | Wes McKenzie | * | 4-7 | 3-5 | 0-1 | 1-1 | 2 | 5 | 11 | 4 | 0 | 0 | 0 | 25 |
| 23 | Nick Tomsick | * | 9-16 | 7-13 | 2-7 | 1-0 | 1 | 4 | 27 | 4 | 2 | 0 | 0 | 31 |
| 44 | Alex Herrera | * | 2-4 | 0-0 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 1 | 1 | 3 | 21 |
| 02 | Lucas Archuleta | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 10 |
| 03 | Marcus Ayala | - | 4-9 | 1-4 | 6-8 | 0-1 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 19 |
| 05 | Jacob Gondrezick | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Shane Jensen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Matthias Weissl | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Cade Kloster | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 24 | Jared Smith | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
| 32 | Torrey Udall | - | 3-3 | 0-0 | 3-6 | 1-1 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 15-37 | 14-26 | 10-19 | 29 | 26 | 89 | 20 | 12 | 1 | 8 | 225 | |
| 47.6% | 40.5% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 8-20 | 3-8 | |||||||||||
| 51.7% | 40.0% | 37.5% | ||||||||||||
| 2nd Half: | 11-28 | 6-15 | 4-8 | |||||||||||
| 39.3% | 40.0% | 50.0% | ||||||||||||
| Overtime: | 4-6 | 1-2 | 7-10 | |||||||||||
| 66.7% | 50.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Dixie State | 37 | 36 | 9 | 82 | Record: (3-1) |
| Fort Lewis | 41 | 32 | 16 | 89 | Record: (2-0) |
|
Officials: Rick Emerson, Brent Jones, Tom Motz
Technical fouls: Dixie State-None. Fort Lewis-None. Attendance: 278 Clarion Inn Thanksgiving Classic |
Play-by-Play |
| 20:00 | DX-MBB | GOOD! LAYUP by Larson, Steven | DX-MBB 2 - FLCMBB 0 | (DX-MBB by 2) |
| 19:54 | FLCMBB | GOOD! LAYUP by Alex Herrera | FLCMBB 2 - DX-MBB 2 | Tied |
| ASSIST by Wes McKenzie | ||||
| 19:40 | DX-MBB | GOOD! JUMPER by Robbins, Zach | DX-MBB 4 - FLCMBB 2 | (DX-MBB by 2) |
| 19:30 | FLCMBB | MISSED 3 PTR by Wes McKenzie | ||
| REBOUND (DEF) by Payne, Kimball | ||||
| 19:04 | DX-MBB | MISSED JUMPER by Robbins, Zach | ||
| REBOUND (DEF) by Wes McKenzie | ||||
| 18:52 | FLCMBB | GOOD! 3 PTR by Nick Tomsick | FLCMBB 5 - DX-MBB 4 | (FLCMBB by 1) |
| ASSIST by Matt Mazarei | ||||
| 18:46 | DX-MBB | TURNOVR by Groskreutz, Dalton | ||
| 18:44 | FLCMBB | STEAL by Alex Herrera | ||
| 18:28 | FLCMBB | GOOD! 3 PTR by Wes McKenzie | FLCMBB 8 - DX-MBB 4 | (FLCMBB by 4) |
| ASSIST by Nick Tomsick | ||||
| 18:13 | DX-MBB | GOOD! LAYUP by Groskreutz, Dalton | FLCMBB 8 - DX-MBB 6 | (FLCMBB by 2) |
| ASSIST by Payne, Kimball | ||||
| 18:01 | FLCMBB | GOOD! 3 PTR by Nick Tomsick | FLCMBB 11 - DX-MBB 6 | (FLCMBB by 5) |
| 17:28 | DX-MBB | TURNOVR by Larson, Steven | ||
| 17:16 | DX-MBB | FOUL by Larson, Steven (1) | ||
| 17:06 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | DX-MBB | GOOD! JUMPER by Robbins, Zach | FLCMBB 11 - DX-MBB 8 | (FLCMBB by 3) |
| 16:33 | FLCMBB | GOOD! 3 PTR by Nick Tomsick | FLCMBB 14 - DX-MBB 8 | (FLCMBB by 6) |
| ASSIST by Matt Mazarei | ||||
| 16:32 | FLCMBB | FOUL by Alex Herrera (1) | ||
| 16:18 | DX-MBB | MISSED 3 PTR by Groskreutz, Dalton | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 16:09 | DX-MBB | FOUL by Groskreutz, Dalton (1) | ||
| 15:53 | FLCMBB | MISSED JUMPER by Mike Matthews | ||
| REBOUND (DEF) by Payne, Kimball | ||||
| 15:43 | DX-MBB | TURNOVR by Owen, Derek | ||
| 15:27 | FLCMBB | MISSED 3 PTR by Nick Tomsick | ||
| REBOUND (OFF) by Mike Matthews | ||||
| 15:21 | FLCMBB | MISSED 3 PTR by Nick Tomsick | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 15:13 | DX-MBB | GOOD! JUMPER by Massey, McKay | FLCMBB 14 - DX-MBB 10 | (FLCMBB by 4) |
| 14:59 | FLCMBB | GOOD! 3 PTR by Nick Tomsick | FLCMBB 17 - DX-MBB 10 | (FLCMBB by 7) |
| ASSIST by Wes McKenzie | ||||
| 14:49 | DX-MBB | MISSED 3 PTR by Massey, McKay | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:48 | FLCMBB | FOUL by Nick Tomsick (1) | ||
| 14:43 | DX-MBB | GOOD! JUMPER by Robbins, Zach | FLCMBB 17 - DX-MBB 12 | (FLCMBB by 5) |
| 14:32 | DX-MBB | FOUL by Owen, Derek (1) | ||
| 14:29 | FLCMBB | GOOD! JUMPER by Torrey Udall | FLCMBB 19 - DX-MBB 12 | (FLCMBB by 7) |
| 14:11 | FLCMBB | FOUL by Wes McKenzie (1) | ||
| 14:11 | DX-MBB | TURNOVR by Simister, Brandon | ||
| 13:43 | FLCMBB | MISSED 3 PTR by Marcus Ayala | ||
| REBOUND (OFF) by Torrey Udall | ||||
| 13:31 | FLCMBB | MISSED 3 PTR by Jared Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | DX-MBB | GOOD! DUNK by Robbins, Zach | FLCMBB 19 - DX-MBB 14 | (FLCMBB by 5) |
| ASSIST by Simister, Brandon | ||||
| 12:43 | FLCMBB | GOOD! 3 PTR by Cade Kloster | FLCMBB 22 - DX-MBB 14 | (FLCMBB by 8) |
| ASSIST by Marcus Ayala | ||||
| 12:19 | DX-MBB | TURNOVR by Owen, Derek | ||
| 12:04 | FLCMBB | GOOD! JUMPER by Torrey Udall | FLCMBB 24 - DX-MBB 14 | (FLCMBB by 10) |
| 12:04 | DX-MBB | FOUL by Owen, Derek (2) | ||
| 12:04 | FLCMBB | MISSED FT SHOT by Torrey Udall | ||
| REBOUND (DEF) by Groskreutz, Dalton | ||||
| 11:49 | DX-MBB | FOUL by Thompson, De'Quan (1) | ||
| 11:29 | DX-MBB | FOUL by Simister, Brandon (1) | ||
| 11:29 | FLCMBB | MISSED FT SHOT by Marcus Ayala | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | FLCMBB | GOOD! FT SHOT by Marcus Ayala | FLCMBB 25 - DX-MBB 14 | (FLCMBB by 11) |
| 11:13 | DX-MBB | GOOD! 3 PTR by Massey, McKay | FLCMBB 25 - DX-MBB 17 | (FLCMBB by 8) |
| ASSIST by Larson, Steven | ||||
| 10:49 | FLCMBB | TURNOVR by Torrey Udall | ||
| 10:48 | DX-MBB | STEAL by Massey, McKay | ||
| 10:45 | FLCMBB | FOUL by Jared Smith (1) | ||
| 10:45 | DX-MBB | MISSED FT SHOT by Thompson, De'Quan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | DX-MBB | MISSED FT SHOT by Thompson, De'Quan | ||
| REBOUND (DEF) by Marcus Ayala | ||||
| 10:25 | FLCMBB | FOUL by Marcus Ayala (1) | ||
| 10:25 | FLCMBB | FOUL by Marcus Ayala (2) | ||
| 10:13 | DX-MBB | GOOD! JUMPER by Larson, Steven | FLCMBB 25 - DX-MBB 19 | (FLCMBB by 6) |
| ASSIST by Groskreutz, Dalton | ||||
| 10:13 | FLCMBB | FOUL by Torrey Udall (1) | ||
| 10:13 | DX-MBB | GOOD! FT SHOT by Larson, Steven | FLCMBB 25 - DX-MBB 20 | (FLCMBB by 5) |
| 09:54 | FLCMBB | MISSED 3 PTR by Marcus Ayala | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 09:44 | DX-MBB | MISSED LAYUP by Payne, Kimball | ||
| REBOUND (DEF) by Torrey Udall | ||||
| 09:26 | FLCMBB | MISSED 3 PTR by Cade Kloster | ||
| REBOUND (DEF) by Larson, Steven | ||||
| 09:22 | DX-MBB | TURNOVR by Larson, Steven | ||
| 09:22 | FLCMBB | TIMEOUT MEDIA | ||
| 08:58 | FLCMBB | MISSED 3 PTR by Nick Tomsick | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 08:50 | DX-MBB | MISSED 3 PTR by Thompson, De'Quan | ||
| REBOUND (DEF) by Matt Mazarei | ||||
| 08:41 | FLCMBB | GOOD! LAYUP by Mike Matthews | FLCMBB 27 - DX-MBB 20 | (FLCMBB by 7) |
| ASSIST by Matt Mazarei | ||||
| 08:23 | DX-MBB | MISSED JUMPER by Robbins, Zach | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 07:52 | FLCMBB | TURNOVR by Matt Mazarei | ||
| 07:51 | DX-MBB | STEAL by Payne, Kimball | ||
| 07:40 | DX-MBB | MISSED 3 PTR by Payne, Kimball | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 07:27 | FLCMBB | GOOD! JUMPER by Wes McKenzie | FLCMBB 29 - DX-MBB 20 | (FLCMBB by 9) |
| ASSIST by Matt Mazarei | ||||
| 07:14 | DX-MBB | MISSED JUMPER by Payne, Kimball | ||
| 07:14 | FLCMBB | BLOCK by Alex Herrera | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 07:02 | FLCMBB | GOOD! 3 PTR by Wes McKenzie | FLCMBB 32 - DX-MBB 20 | (FLCMBB by 12) |
| ASSIST by Matt Mazarei | ||||
| 06:58 | DX-MBB | TIMEOUT 20sec | ||
| 06:36 | FLCMBB | FOUL by Matt Mazarei (1) | ||
| 06:36 | DX-MBB | GOOD! FT SHOT by Papenfuss, Curtis | FLCMBB 32 - DX-MBB 21 | (FLCMBB by 11) |
| 06:36 | DX-MBB | MISSED FT SHOT by Papenfuss, Curtis | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 06:11 | FLCMBB | GOOD! 3 PTR by Matt Mazarei | FLCMBB 35 - DX-MBB 21 | (FLCMBB by 14) |
| ASSIST by Wes McKenzie | ||||
| 05:56 | DX-MBB | GOOD! 3 PTR by Groskreutz, Dalton | FLCMBB 35 - DX-MBB 24 | (FLCMBB by 11) |
| ASSIST by Massey, McKay | ||||
| 05:45 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (DEF) by Groskreutz, Dalton | ||||
| 05:37 | FLCMBB | FOUL by Nick Tomsick (2) | ||
| 05:37 | DX-MBB | GOOD! FT SHOT by Massey, McKay | FLCMBB 35 - DX-MBB 25 | (FLCMBB by 10) |
| 05:37 | DX-MBB | GOOD! FT SHOT by Massey, McKay | FLCMBB 35 - DX-MBB 26 | (FLCMBB by 9) |
| 05:13 | FLCMBB | MISSED 3 PTR by Jacob Gondrezick | ||
| REBOUND (DEF) by Massey, McKay | ||||
| 05:04 | DX-MBB | TURNOVR by Massey, McKay | ||
| 05:02 | FLCMBB | STEAL by Lucas Archuleta | ||
| 04:57 | DX-MBB | FOUL by Papenfuss, Curtis (1) | ||
| 04:57 | FLCMBB | MISSED FT SHOT by Wes McKenzie | ||
| REBOUND (OFF) by Alex Herrera | ||||
| 04:53 | FLCMBB | MISSED JUMPER by Alex Herrera | ||
| REBOUND (OFF) by Matt Mazarei | ||||
| 04:47 | FLCMBB | TURNOVR by Lucas Archuleta | ||
| 04:45 | DX-MBB | STEAL by Groskreutz, Dalton | ||
| 04:41 | DX-MBB | MISSED LAYUP by Massey, McKay | ||
| REBOUND (OFF) by Papenfuss, Curtis | ||||
| 04:37 | DX-MBB | GOOD! LAYUP by Papenfuss, Curtis | FLCMBB 35 - DX-MBB 28 | (FLCMBB by 7) |
| 04:30 | FLCMBB | TURNOVR by Alex Herrera | ||
| 04:13 | DX-MBB | GOOD! JUMPER by Robbins, Zach | FLCMBB 35 - DX-MBB 30 | (FLCMBB by 5) |
| ASSIST by Payne, Kimball | ||||
| 03:45 | FLCMBB | FOUL by Alex Herrera (2) | ||
| 03:24 | DX-MBB | TURNOVR by Groskreutz, Dalton | ||
| 03:15 | DX-MBB | FOUL by Robbins, Zach (1) | ||
| 03:15 | FLCMBB | GOOD! FT SHOT by Torrey Udall | FLCMBB 36 - DX-MBB 30 | (FLCMBB by 6) |
| 03:15 | FLCMBB | MISSED FT SHOT by Torrey Udall | ||
| REBOUND (DEF) by Papenfuss, Curtis | ||||
| 02:52 | DX-MBB | MISSED JUMPER by Massey, McKay | ||
| REBOUND (OFF) by Groskreutz, Dalton | ||||
| 02:33 | FLCMBB | FOUL by Lucas Archuleta (1) | ||
| 02:33 | DX-MBB | GOOD! FT SHOT by Groskreutz, Dalton | FLCMBB 36 - DX-MBB 31 | (FLCMBB by 5) |
| 02:33 | DX-MBB | GOOD! FT SHOT by Groskreutz, Dalton | FLCMBB 36 - DX-MBB 32 | (FLCMBB by 4) |
| 02:07 | FLCMBB | GOOD! JUMPER by Lucas Archuleta | FLCMBB 38 - DX-MBB 32 | (FLCMBB by 6) |
| 02:01 | FLCMBB | FOUL by Matt Mazarei (2) | ||
| 02:01 | DX-MBB | MISSED FT SHOT by Massey, McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:01 | DX-MBB | GOOD! FT SHOT by Massey, McKay | FLCMBB 38 - DX-MBB 33 | (FLCMBB by 5) |
| 01:52 | FLCMBB | TURNOVR by Mike Matthews | ||
| 01:51 | DX-MBB | STEAL by Papenfuss, Curtis | ||
| 01:46 | DX-MBB | GOOD! LAYUP by Larson, Steven | FLCMBB 38 - DX-MBB 35 | (FLCMBB by 3) |
| ASSIST by Payne, Kimball | ||||
| 01:13 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:10 | DX-MBB | FOUL by Payne, Kimball (1) | ||
| 01:10 | FLCMBB | GOOD! FT SHOT by Lucas Archuleta | FLCMBB 39 - DX-MBB 35 | (FLCMBB by 4) |
| 01:10 | FLCMBB | MISSED FT SHOT by Lucas Archuleta | ||
| REBOUND (DEF) by Massey, McKay | ||||
| 00:56 | DX-MBB | TURNOVR by Payne, Kimball | ||
| 00:55 | FLCMBB | STEAL by Lucas Archuleta | ||
| 00:51 | FLCMBB | GOOD! LAYUP by Marcus Ayala | FLCMBB 41 - DX-MBB 35 | (FLCMBB by 6) |
| ASSIST by Lucas Archuleta | ||||
| 00:26 | DX-MBB | MISSED JUMPER by Larson, Steven | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 00:17 | FLCMBB | FOUL by Wes McKenzie (2) | ||
| 00:00 | DX-MBB | GOOD! LAYUP by Larson, Steven | FLCMBB 41 - DX-MBB 37 | (FLCMBB by 4) |
| 19:46 | DX-MBB | MISSED 3 PTR by Groskreutz, Dalton | FLCMBB 41 - DX-MBB 37 | (FLCMBB by 4) |
| REBOUND (OFF) by Payne, Kimball | ||||
| 19:37 | DX-MBB | MISSED LAYUP by Larson, Steven | ||
| REBOUND (DEF) by Alex Herrera | ||||
| 19:29 | FLCMBB | MISSED 3 PTR by Nick Tomsick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:16 | FLCMBB | MISSED 3 PTR by Mike Matthews | ||
| REBOUND (DEF) by Larson, Steven | ||||
| 19:07 | DX-MBB | GOOD! JUMPER by Robbins, Zach | FLCMBB 41 - DX-MBB 39 | (FLCMBB by 2) |
| ASSIST by Massey, McKay | ||||
| 18:38 | FLCMBB | MISSED 3 PTR by Matt Mazarei | ||
| REBOUND (DEF) by Massey, McKay | ||||
| 18:28 | DX-MBB | TURNOVR by Larson, Steven | ||
| 18:25 | FLCMBB | STEAL by Alex Herrera | ||
| 18:16 | FLCMBB | MISSED 3 PTR by Wes McKenzie | ||
| REBOUND (DEF) by Groskreutz, Dalton | ||||
| 18:07 | DX-MBB | MISSED 3 PTR by Massey, McKay | ||
| REBOUND (DEF) by Mike Matthews | ||||
| 17:59 | FLCMBB | TURNOVR by Mike Matthews | ||
| 17:37 | DX-MBB | GOOD! LAYUP by Larson, Steven | FLCMBB 41 - DX-MBB 41 | Tied |
| ASSIST by Payne, Kimball | ||||
| 17:16 | FLCMBB | TURNOVR by Mike Matthews | ||
| 17:14 | DX-MBB | STEAL by Robbins, Zach | ||
| 17:11 | DX-MBB | MISSED LAYUP by Payne, Kimball | ||
| REBOUND (OFF) by Larson, Steven | ||||
| 17:02 | DX-MBB | GOOD! JUMPER by Larson, Steven | DX-MBB 43 - FLCMBB 41 | (DX-MBB by 2) |
| 16:59 | FLCMBB | TIMEOUT 20sec | ||
| 16:45 | FLCMBB | TURNOVR by Mike Matthews | ||
| 16:38 | DX-MBB | STEAL by Payne, Kimball | ||
| 16:35 | DX-MBB | TURNOVR by Massey, McKay | ||
| 16:12 | FLCMBB | GOOD! 3 PTR by Mike Matthews | FLCMBB 44 - DX-MBB 43 | (FLCMBB by 1) |
| ASSIST by Wes McKenzie | ||||
| 16:06 | FLCMBB | FOUL by Mike Matthews (1) | ||
| 16:04 | DX-MBB | GOOD! LAYUP by Larson, Steven | DX-MBB 45 - FLCMBB 44 | (DX-MBB by 1) |
| ASSIST by Payne, Kimball | ||||
| 15:30 | FLCMBB | GOOD! 3 PTR by Nick Tomsick | FLCMBB 47 - DX-MBB 45 | (FLCMBB by 2) |
| ASSIST by Matt Mazarei | ||||
| 15:08 | DX-MBB | MISSED JUMPER by Larson, Steven | ||
| REBOUND (OFF) by Massey, McKay | ||||
| 14:57 | FLCMBB | FOUL by Matt Mazarei (3) | ||
| 14:57 | DX-MBB | MISSED FT SHOT by Massey, McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | DX-MBB | GOOD! FT SHOT by Massey, McKay | FLCMBB 47 - DX-MBB 46 | (FLCMBB by 1) |
| 14:05 | FLCMBB | MISSED 3 PTR by Nick Tomsick | ||
| REBOUND (DEF) by Robbins, Zach | ||||
| 13:54 | DX-MBB | GOOD! LAYUP by Massey, McKay | DX-MBB 48 - FLCMBB 47 | (DX-MBB by 1) |
| ASSIST by Owen, Derek | ||||
| 13:26 | FLCMBB | GOOD! JUMPER by Marcus Ayala | FLCMBB 49 - DX-MBB 48 | (FLCMBB by 1) |
| 13:17 | DX-MBB | TURNOVR by Owen, Derek | ||
| 13:05 | FLCMBB | GOOD! 3 PTR by Wes McKenzie | FLCMBB 52 - DX-MBB 48 | (FLCMBB by 4) |
| ASSIST by Jared Smith | ||||
| 12:51 | FLCMBB | FOUL by Wes McKenzie (3) | ||
| 12:51 | FLCMBB | FOUL by Torrey Udall (2) | ||
| 12:47 | DX-MBB | GOOD! LAYUP by Owen, Derek | FLCMBB 52 - DX-MBB 50 | (FLCMBB by 2) |
| ASSIST by Massey, McKay | ||||
| 12:36 | FLCMBB | TURNOVR by Torrey Udall | ||
| 12:33 | DX-MBB | STEAL by Robbins, Zach | ||
| 12:23 | DX-MBB | MISSED JUMPER by Owen, Derek | ||
| REBOUND (OFF) by Owen, Derek | ||||
| 12:19 | DX-MBB | TURNOVR by Robbins, Zach | ||
| 12:16 | FLCMBB | STEAL by Marcus Ayala | ||
| 12:14 | DX-MBB | FOUL by Massey, McKay (1) | ||
| 12:14 | FLCMBB | GOOD! FT SHOT by Marcus Ayala | FLCMBB 53 - DX-MBB 50 | (FLCMBB by 3) |
| 12:14 | FLCMBB | GOOD! FT SHOT by Marcus Ayala | FLCMBB 54 - DX-MBB 50 | (FLCMBB by 4) |
| 12:02 | DX-MBB | MISSED 3 PTR by Massey, McKay | ||
| REBOUND (OFF) by Owen, Derek | ||||
| 11:56 | DX-MBB | MISSED JUMPER by Thompson, De'Quan | ||
| REBOUND (OFF) by Robbins, Zach | ||||
| 11:53 | DX-MBB | GOOD! LAYUP by Robbins, Zach | FLCMBB 54 - DX-MBB 52 | (FLCMBB by 2) |
| 11:31 | FLCMBB | GOOD! 3 PTR by Marcus Ayala | FLCMBB 57 - DX-MBB 52 | (FLCMBB by 5) |
| ASSIST by Nick Tomsick | ||||
| 11:19 | DX-MBB | GOOD! JUMPER by Owen, Derek | FLCMBB 57 - DX-MBB 54 | (FLCMBB by 3) |
| 11:19 | FLCMBB | FOUL by Marcus Ayala (3) | ||
| 11:19 | DX-MBB | GOOD! FT SHOT by Owen, Derek | FLCMBB 57 - DX-MBB 55 | (FLCMBB by 2) |
| 11:15 | FLCMBB | MISSED JUMPER by Wes McKenzie | ||
| REBOUND (DEF) by Thompson, De'Quan | ||||
| 11:08 | DX-MBB | TURNOVR by Massey, McKay | ||
| 10:56 | FLCMBB | MISSED JUMPER by Marcus Ayala | ||
| REBOUND (DEF) by Owen, Derek | ||||
| 10:42 | FLCMBB | FOUL by Wes McKenzie (4) | ||
| 10:34 | DX-MBB | MISSED JUMPER by Nielson, Robbie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | FLCMBB | GOOD! JUMPER by Torrey Udall | FLCMBB 59 - DX-MBB 55 | (FLCMBB by 4) |
| 10:04 | DX-MBB | FOUL by Owen, Derek (3) | ||
| 10:04 | FLCMBB | MISSED FT SHOT by Torrey Udall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:03 | DX-MBB | FOUL by Groskreutz, Dalton (2) | ||
| 10:01 | FLCMBB | MISSED 3 PTR by Cade Kloster | ||
| REBOUND (DEF) by Groskreutz, Dalton | ||||
| 09:54 | DX-MBB | TURNOVR by Groskreutz, Dalton | ||
| 09:54 | FLCMBB | TIMEOUT MEDIA | ||
| 09:28 | FLCMBB | TURNOVR by Lucas Archuleta | ||
| 09:15 | DX-MBB | MISSED JUMPER by Larson, Steven | ||
| REBOUND (DEF) by Cade Kloster | ||||
| 09:05 | FLCMBB | GOOD! DUNK by Alex Herrera | FLCMBB 61 - DX-MBB 55 | (FLCMBB by 6) |
| ASSIST by Torrey Udall | ||||
| 08:45 | DX-MBB | GOOD! JUMPER by Larson, Steven | FLCMBB 61 - DX-MBB 57 | (FLCMBB by 4) |
| ASSIST by Groskreutz, Dalton | ||||
| 08:19 | FLCMBB | GOOD! LAYUP by Marcus Ayala | FLCMBB 63 - DX-MBB 57 | (FLCMBB by 6) |
| 07:59 | DX-MBB | GOOD! JUMPER by Payne, Kimball | FLCMBB 63 - DX-MBB 59 | (FLCMBB by 4) |
| ASSIST by Larson, Steven | ||||
| 07:45 | FLCMBB | MISSED 3 PTR by Cade Kloster | ||
| REBOUND (DEF) by Thompson, De'Quan | ||||
| 07:39 | FLCMBB | FOUL by Cade Kloster (1) | ||
| 07:39 | DX-MBB | GOOD! FT SHOT by Payne, Kimball | FLCMBB 63 - DX-MBB 60 | (FLCMBB by 3) |
| 07:39 | DX-MBB | GOOD! FT SHOT by Payne, Kimball | FLCMBB 63 - DX-MBB 61 | (FLCMBB by 2) |
| 07:39 | DX-MBB | TIMEOUT 30sec | ||
| 07:06 | FLCMBB | MISSED JUMPER by Marcus Ayala | ||
| REBOUND (DEF) by Thompson, De'Quan | ||||
| 07:00 | DX-MBB | TURNOVR by Thompson, De'Quan | ||
| 06:59 | FLCMBB | STEAL by Lucas Archuleta | ||
| 06:56 | FLCMBB | MISSED LAYUP by Lucas Archuleta | ||
| REBOUND (DEF) by Payne, Kimball | ||||
| 06:48 | DX-MBB | TURNOVR by Groskreutz, Dalton | ||
| 06:46 | FLCMBB | STEAL by Alex Herrera | ||
| 06:29 | DX-MBB | FOUL by Larson, Steven (2) | ||
| 06:22 | FLCMBB | MISSED JUMPER by Alex Herrera | ||
| 06:22 | DX-MBB | BLOCK by Owen, Derek | ||
| REBOUND (DEF) by Groskreutz, Dalton | ||||
