Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Jack Pagenkopf | * | 3-4 | 1-1 | 2-3 | 1-2 | 3 | 2 | 9 | 4 | 3 | 0 | 1 | 32 |
12 | Zach Frampton | * | 1-4 | 1-4 | 0-0 | 0-5 | 5 | 2 | 3 | 1 | 4 | 0 | 1 | 31 |
20 | Andre Wilson | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 7 |
22 | Matt Conway | * | 10-18 | 2-6 | 0-0 | 3-3 | 6 | 1 | 22 | 1 | 1 | 0 | 1 | 27 |
54 | Julien Ducree | * | 2-4 | 0-0 | 1-2 | 1-4 | 5 | 4 | 5 | 1 | 3 | 1 | 0 | 13 |
14 | Dason Youngblood | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 11 |
30 | Dub Price | - | 2-9 | 0-1 | 0-0 | 2-5 | 7 | 0 | 4 | 3 | 0 | 0 | 3 | 29 |
32 | Quincy Mathews | - | 3-8 | 0-0 | 0-0 | 2-5 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 25 |
42 | Cameron Chatwin | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 11 |
44 | Wade Miller | - | 2-5 | 2-4 | 1-1 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 1 | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 7-17 | 4-6 | 12-30 | 42 | 20 | 63 | 16 | 20 | 1 | 9 | 200 | |
46.4% | 41.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-31 | 6-10 | 1-2 | |||||||||||
48.4% | 60.0% | 50.0% | ||||||||||||
2nd Half: | 11-25 | 1-7 | 3-4 | |||||||||||
44.0% | 14.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Alex Semadeni | * | 2-8 | 1-3 | 2-2 | 0-4 | 4 | 4 | 7 | 2 | 3 | 0 | 3 | 37 |
10 | Will Wittman | * | 1-5 | 1-5 | 0-2 | 1-2 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 24 |
13 | Otas Iyekekpolor | * | 2-4 | 1-2 | 2-2 | 1-3 | 4 | 2 | 7 | 0 | 2 | 2 | 0 | 21 |
15 | Marquel Beasley | * | 9-14 | 0-2 | 2-4 | 1-5 | 6 | 1 | 20 | 1 | 1 | 0 | 1 | 36 |
24 | AJ Sparks | * | 1-10 | 1-6 | 0-1 | 1-1 | 2 | 1 | 3 | 7 | 4 | 0 | 2 | 31 |
03 | Keven Biggs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Kireed Johnson | - | 1-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 22 |
22 | Wyatt Hayes | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Brendan La Rose | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Brenden Boatwright | - | 3-4 | 0-0 | 2-3 | 1-3 | 4 | 1 | 8 | 1 | 2 | 1 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 1 | - | - | - | - | - | - |
Totals.............. | - | 19-52 | 4-23 | 8-14 | 6-19 | 25 | 11 | 50 | 13 | 16 | 7 | 7 | 200 | |
36.5% | 17.4% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-26 | 3-12 | 3-6 | |||||||||||
38.5% | 25.0% | 50.0% | ||||||||||||
2nd Half: | 9-26 | 1-11 | 5-8 | |||||||||||
34.6% | 9.1% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Dixie State | 37 | 26 | 63 | Record: (15-8, 13-6 RMAC) |
Fort Lewis | 26 | 24 | 50 | Record: (11-14, 6-13 RMAC) |
Points in the paint-DSMB 30,FLC 30. Points off turnovers-DSMB 10,FLC 20. |
2nd chance points-DSMB 15,FLC 4. Fast break points-DSMB 8,FLC 8. |
Bench points-DSMB 24,FLC 10. Score tied-3 times. Lead changed-3 times. |
Last FG-DSMB 2nd-03:24, FLC 2nd-03:10. |
Largest lead-DSMB by 14 2nd-03:24, FLC by 5 1st-18:15. |
DSMB led for 34:53. FLC led for 03:32. Game was tied for 01:35. |
Officials: Rick Emerson (R), Wacey Lym, Harold Brown
Technical fouls: Dixie State-TEAM. Fort Lewis-TEAM. Attendance: 1678 |
Play-by-Play |
Dixie State vs Fort Lewis
1st PERIOD Play-by-Play
HOME TEAM: Fort Lewis
Time
Score
Margin
VISITORS: Dixie State
19:40
TURNOVR by Andre Wilson
STEAL by Marquel Beasley
19:39
GOOD! 3 PTR by AJ Sparks
19:19
3-0
H 3
ASSIST by Alex Semadeni
19:19
18:58
TURNOVR by Julien Ducree
18:31
FOUL by Andre Wilson (P1T1)
GOOD! LAYUP by Otas Iyekekpolor [PNT]
18:15
5-0
H 5
ASSIST by Will Wittman
18:15
18:05
5-3
H 2
GOOD! 3 PTR by Matt Conway
18:05
ASSIST by Jack Pagenkopf
TURNOVR by Will Wittman
17:44
17:43
STEAL by Andre Wilson
17:39
5-5
T 1
GOOD! DUNK by Jack Pagenkopf [FB/PNT]
17:39
ASSIST by Andre Wilson
GOOD! DUNK by Marquel Beasley [FB/PNT]
17:33
7-5
H 2
ASSIST by AJ Sparks
17:33
17:16
MISSED JUMPER by Matt Conway
17:16
REBOUND (OFF) by Matt Conway
17:13
7-7
T 2
GOOD! LAYUP by Julien Ducree [PNT]
17:13
ASSIST by Matt Conway
MISSED 3 PTR by Marquel Beasley
16:50
REBOUND (DEF) by Zach Frampton
16:39
7-9
V 2
GOOD! JUMPER by Julien Ducree [PNT]
16:39
ASSIST by Zach Frampton
GOOD! 3 PTR by Otas Iyekekpolor
16:18
10-9
H 1
ASSIST by AJ Sparks
16:18
BLOCK by Otas Iyekekpolor
15:51
MISSED JUMPER by Julien Ducree
15:50
REBOUND (OFF) by Julien Ducree
FOUL by Alex Semadeni (P1T1)
15:50
15:50
TIMEOUT MEDIA
15:50
MISSED FT SHOT by Julien Ducree
15:50
REBOUND (OFF) by (DEADBALL)
15:50
10-10
T 3
GOOD! FT SHOT by Julien Ducree
SUB IN : Kireed Johnson
15:50
SUB IN : Quincy Mathews
SUB IN : Brenden Boatwright
15:50
SUB IN : Dub Price
SUB OUT: Otas Iyekekpolor
15:50
SUB OUT: Andre Wilson
SUB OUT: Will Wittman
15:50
SUB OUT: Julien Ducree
GOOD! DUNK by Marquel Beasley [PNT]
15:36
12-10
H 2
ASSIST by Brenden Boatwright
15:36
REBOUND (DEF) by Brenden Boatwright
15:12
MISSED JUMPER by Quincy Mathews
MISSED 3 PTR by Kireed Johnson
15:01
REBOUND (OFF) by AJ Sparks
15:01
MISSED JUMPER by Alex Semadeni
14:52
REBOUND (DEF) by Dub Price
14:32
12-13
V 1
GOOD! 3 PTR by Jack Pagenkopf
14:32
ASSIST by Quincy Mathews
TURNOVR by Brenden Boatwright
14:07
14:06
STEAL by Dub Price
14:01
TURNOVR by Zach Frampton
14:01
FOUL by Zach Frampton (P1T2)
SUB IN : Will Wittman
14:01
SUB IN : Wade Miller
SUB OUT: AJ Sparks
14:01
SUB IN : Julien Ducree
14:01
SUB OUT: Zach Frampton
14:01
SUB OUT: Matt Conway
TURNOVR by Kireed Johnson
13:50
13:32
TURNOVR by Julien Ducree
MISSED LAYUP by Kireed Johnson
13:10
REBOUND (DEF) by Julien Ducree
13:04
12-16
V 4
GOOD! 3 PTR by Wade Miller
13:04
ASSIST by Jack Pagenkopf
MISSED 3 PTR by Will Wittman
12:49
REBOUND (DEF) by Quincy Mathews
REBOUND (DEF) by Alex Semadeni
12:40
MISSED 3 PTR by Wade Miller
TURNOVR by Brenden Boatwright
12:25
SUB IN : Brendan La Rose
12:25
SUB IN : Keven Biggs
12:25
SUB OUT: Will Wittman
12:25
SUB OUT: Marquel Beasley
12:25
REBOUND (DEF) by Brendan La Rose
12:10
MISSED JUMPER by Quincy Mathews
MISSED LAYUP by Brenden Boatwright
11:49
REBOUND (DEF) by Dub Price
11:43
12-18
V 6
GOOD! LAYUP by Quincy Mathews [FB/PNT]
11:43
ASSIST by Jack Pagenkopf
MISSED JUMPER by Alex Semadeni
11:18
REBOUND (DEF) by Jack Pagenkopf
FOUL by Keven Biggs (P1T2)
11:12
11:12
TIMEOUT MEDIA
SUB IN : Otas Iyekekpolor
11:12
SUB IN : Dason Youngblood
SUB IN : AJ Sparks
11:12
SUB IN : Matt Conway
SUB IN : Marquel Beasley
11:12
SUB OUT: Dub Price
SUB OUT: Alex Semadeni
11:12
SUB OUT: Jack Pagenkopf
SUB OUT: Brendan La Rose
11:12
SUB OUT: Brenden Boatwright
11:12
10:55
12-21
V 9
GOOD! 3 PTR by Wade Miller
10:55
ASSIST by Julien Ducree
MISSED 3 PTR by AJ Sparks
10:38
REBOUND (DEF) by Dason Youngblood
10:31
MISSED LAYUP by Wade Miller
10:31
REBOUND (OFF) by Quincy Mathews
10:29
12-23
V 11
GOOD! LAYUP by Quincy Mathews [PNT]
SUB IN : Alex Semadeni
10:29
SUB OUT: AJ Sparks
10:29
MISSED FT SHOT by Marquel Beasley
10:05
FOUL by Julien Ducree (P1T3)
REBOUND (OFF) by (DEADBALL)
10:05
GOOD! FT SHOT by Marquel Beasley
10:05
13-23
V 10
SUB IN : Will Wittman
10:05
SUB OUT: Keven Biggs
10:05
REBOUND (DEF) by Otas Iyekekpolor
09:46
MISSED 3 PTR by Matt Conway
09:31
FOUL by Dason Youngblood (P1T4)
MISSED 3 PTR by Kireed Johnson
09:27
REBOUND (DEF) by Julien Ducree
09:19
MISSED LAYUP by Quincy Mathews
09:19
REBOUND (OFF) by Dason Youngblood
REBOUND (DEF) by Alex Semadeni
09:15
MISSED 3 PTR by Wade Miller
TURNOVR by Otas Iyekekpolor
08:59
FOUL by Otas Iyekekpolor (P1T3)
08:59
SUB IN : Brenden Boatwright
08:59
SUB IN : Jack Pagenkopf
SUB IN : AJ Sparks
08:59
SUB IN : Andre Wilson
SUB OUT: Otas Iyekekpolor
08:59
SUB IN : Zach Frampton
SUB OUT: Kireed Johnson
08:59
SUB OUT: Quincy Mathews
08:59
SUB OUT: Dason Youngblood
08:59
SUB OUT: Wade Miller
08:44
13-25
V 12
GOOD! JUMPER by Matt Conway [PNT]
TURNOVR by Alex Semadeni
08:23
08:09
TURNOVR by Andre Wilson
08:09
FOUL by Andre Wilson (P2T5)
08:09
SUB IN : Quincy Mathews
08:09
SUB OUT: Andre Wilson
07:53
FOUL by Quincy Mathews (P1T6)
TIMEOUT MEDIA
07:53
MISSED 3 PTR by Marquel Beasley
07:41
REBOUND (OFF) by Will Wittman
07:41
MISSED FT SHOT by Will Wittman
07:38
FOUL by Jack Pagenkopf (P1T7)
REBOUND (OFF) by (DEADBALL)
07:38
MISSED FT SHOT by Will Wittman
07:38
REBOUND (DEF) by Matt Conway
07:21
TURNOVR by Julien Ducree
07:21
FOUL by Julien Ducree (P2T8)
SUB IN : Kireed Johnson
07:21
SUB IN : Dub Price
SUB OUT: Will Wittman
07:21
SUB OUT: Julien Ducree
GOOD! 3 PTR by Alex Semadeni
06:58
16-25
V 9
ASSIST by Marquel Beasley
06:58
06:44
TURNOVR by Matt Conway
GOOD! DUNK by Brenden Boatwright [PNT]
06:23
18-25
V 7
ASSIST by AJ Sparks
06:23
06:06
18-27
V 9
GOOD! JUMPER by Matt Conway [PNT]
MISSED JUMPER by AJ Sparks
05:50
REBOUND (DEF) by Zach Frampton
05:37
MISSED JUMPER by Dub Price
05:37
REBOUND (OFF) by Dub Price
BLOCK by Kireed Johnson
05:35
MISSED JUMPER by Dub Price
05:33
REBOUND (OFF) by Jack Pagenkopf
05:25
TURNOVR by Jack Pagenkopf
05:25
FOUL by Jack Pagenkopf (P2T9)
SUB IN : Otas Iyekekpolor
05:25
SUB IN : Cameron Chatwin
SUB IN : Wyatt Hayes
05:25
SUB IN : Dason Youngblood
SUB OUT: AJ Sparks
05:25
SUB OUT: Jack Pagenkopf
SUB OUT: Marquel Beasley
05:25
SUB OUT: Matt Conway
MISSED 3 PTR by Alex Semadeni
05:15
REBOUND (DEF) by Zach Frampton
BLOCK by Otas Iyekekpolor
05:09
MISSED JUMPER by Quincy Mathews
05:09
REBOUND (OFF) by (TEAM)
BLOCK by Kireed Johnson
05:06
MISSED JUMPER by Dub Price
05:04
REBOUND (OFF) by Dason Youngblood
04:44
18-29
V 11
GOOD! JUMPER by Dub Price
04:44
ASSIST by Cameron Chatwin
GOOD! FT SHOT by Otas Iyekekpolor
04:26
19-29
V 10
FOUL by Dason Youngblood (P2T10)
GOOD! FT SHOT by Otas Iyekekpolor
04:26
20-29
V 9
SUB IN : Marquel Beasley
04:26
SUB OUT: Brenden Boatwright
04:26
REBOUND (DEF) by Marquel Beasley
04:08
MISSED 3 PTR by Zach Frampton
MISSED 3 PTR by Wyatt Hayes
03:42
REBOUND (DEF) by Zach Frampton
REBOUND (DEF) by Alex Semadeni
03:24
MISSED JUMPER by Dub Price
MISSED 3 PTR by Otas Iyekekpolor
03:17
REBOUND (OFF) by (TEAM)
03:17
TIMEOUT MEDIA
03:11
SUB IN : AJ Sparks
03:11
SUB OUT: Wyatt Hayes
03:11
TURNOVR by Otas Iyekekpolor
02:57
STEAL by Zach Frampton
02:53
TURNOVR by Dason Youngblood
STEAL by AJ Sparks
02:52
GOOD! DUNK by Marquel Beasley [FB/PNT]
02:48
22-29
V 7
ASSIST by AJ Sparks
02:48
02:27
22-32
V 10
GOOD! 3 PTR by Zach Frampton
02:27
ASSIST by Cameron Chatwin
MISSED JUMPER by Marquel Beasley
01:54
REBOUND (DEF) by Cameron Chatwin
01:45
TURNOVR by Dason Youngblood
SUB IN : Brenden Boatwright
01:45
SUB IN : Wade Miller
SUB OUT: Otas Iyekekpolor
01:45
SUB IN : Matt Conway
01:45
SUB IN : Jack Pagenkopf
01:45
SUB OUT: Cameron Chatwin
01:45
SUB OUT: Quincy Mathews
01:45
SUB OUT: Dason Youngblood
GOOD! LAYUP by Marquel Beasley [PNT]
01:30
24-32
V 8
ASSIST by Kireed Johnson
01:30
01:22
24-35
V 11
GOOD! 3 PTR by Matt Conway
01:22
ASSIST by Wade Miller
TURNOVR by AJ Sparks
01:04
STEAL by Matt Conway
00:54
TURNOVR by Jack Pagenkopf
MISSED JUMPER by AJ Sparks
00:41
REBOUND (DEF) by Dub Price
FOUL by Marquel Beasley (P1T4)
00:37
00:37
TIMEOUT 30sec
00:27
TURNOVR by Zach Frampton
STEAL by AJ Sparks
00:26
GOOD! LAYUP by Alex Semadeni [FB/PNT]
00:22
26-35
V 9
ASSIST by AJ Sparks
00:22
SUB IN : Will Wittman
00:19
SUB OUT: AJ Sparks
00:19
BLOCK by Will Wittman
00:03
MISSED JUMPER by Matt Conway
00:02
REBOUND (OFF) by Dub Price
00:00
26-37
V 11
GOOD! JUMPER by Dub Price
Dixie State 37, Fort Lewis 26
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Dixie State
14
4
9
4
14
Fort Lewis
14
16
0
6
2
Score tied - 3 times.
Lead changed - 3 times.
HOME TEAM: Fort Lewis | Time | Score | Margin | VISITORS: Dixie State |
---|---|---|---|---|
MISSED LAYUP by Alex Semadeni | 19:45 | BLOCK by Julien Ducree | ||
19:43 | REBOUND (DEF) by Andre Wilson | |||
19:39 | TURNOVR by Andre Wilson | |||
STEAL by Alex Semadeni | 19:38 | |||
GOOD! DUNK by Marquel Beasley [PNT] | 19:25 | 28-37 | V 9 | |
ASSIST by AJ Sparks | 19:25 | |||
REBOUND (DEF) by Otas Iyekekpolor | 19:07 | MISSED LAYUP by Julien Ducree | ||
19:02 | FOUL by Andre Wilson (P3T1) | |||
19:02 | SUB IN : Quincy Mathews | |||
19:02 | SUB OUT: Andre Wilson | |||
MISSED LAYUP by AJ Sparks | 18:47 | REBOUND (DEF) by Julien Ducree | ||
REBOUND (DEF) by Will Wittman | 18:36 | MISSED 3 PTR by Matt Conway | ||
GOOD! FT SHOT by Marquel Beasley | 18:10 | 29-37 | V 8 | FOUL by Quincy Mathews (P2T2) |
MISSED FT SHOT by Marquel Beasley | 18:10 | REBOUND (DEF) by Quincy Mathews | ||
18:10 | SUB IN : Dub Price | |||
18:10 | SUB OUT: Julien Ducree | |||
REBOUND (DEF) by Marquel Beasley | 17:51 | MISSED JUMPER by Matt Conway | ||
MISSED JUMPER by AJ Sparks | 17:32 | REBOUND (DEF) by Jack Pagenkopf | ||
17:28 | 29-39 | V 10 | GOOD! LAYUP by Quincy Mathews [FB/PNT] | |
MISSED 3 PTR by AJ Sparks | 17:03 | |||
REBOUND (OFF) by Otas Iyekekpolor | 17:03 | |||
16:55 | FOUL by Matt Conway (P1T3) | |||
GOOD! LAYUP by Marquel Beasley [PNT] | 16:48 | 31-39 | V 8 | |
SUB IN : Kireed Johnson | 16:38 | SUB IN : Dason Youngblood | ||
SUB OUT: AJ Sparks | 16:38 | SUB OUT: Jack Pagenkopf | ||
16:18 | TIMEOUT 30sec | |||
16:18 | TIMEOUT MEDIA | |||
16:18 | SUB IN : Wade Miller | |||
16:18 | SUB OUT: Quincy Mathews | |||
16:14 | 31-41 | V 10 | GOOD! JUMPER by Dason Youngblood [PNT] | |
TURNOVR by Marquel Beasley | 15:53 | |||
15:53 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Otas Iyekekpolor | 15:38 | MISSED JUMPER by Dason Youngblood | ||
TURNOVR by Alex Semadeni | 15:18 | |||
15:17 | STEAL by Dason Youngblood | |||
15:15 | TURNOVR by Dason Youngblood | |||
SUB IN : Brenden Boatwright | 15:15 | |||
SUB IN : AJ Sparks | 15:15 | |||
SUB OUT: Otas Iyekekpolor | 15:15 | |||
SUB OUT: Will Wittman | 15:15 | |||
MISSED 3 PTR by AJ Sparks | 14:47 | REBOUND (DEF) by Matt Conway | ||
14:40 | TURNOVR by Zach Frampton | |||
14:40 | FOUL by Zach Frampton (P2T4) | |||
TURNOVR by Alex Semadeni | 14:29 | |||
14:28 | STEAL by Dub Price | |||
STEAL by Alex Semadeni | 14:22 | TURNOVR by Wade Miller | ||
GOOD! DUNK by Marquel Beasley [FB/PNT] | 14:18 | 33-41 | V 8 | |
ASSIST by Alex Semadeni | 14:18 | |||
BLOCK by Brenden Boatwright | 14:02 | MISSED LAYUP by Dub Price | ||
14:01 | REBOUND (OFF) by Matt Conway | |||
13:57 | 33-43 | V 10 | GOOD! LAYUP by Matt Conway [PNT] | |
SUB IN : Otas Iyekekpolor | 13:56 | SUB IN : Jack Pagenkopf | ||
SUB OUT: Marquel Beasley | 13:56 | SUB IN : Quincy Mathews | ||
13:56 | SUB OUT: Wade Miller | |||
13:56 | SUB OUT: Dason Youngblood | |||
MISSED 3 PTR by Kireed Johnson | 13:44 | REBOUND (DEF) by Dub Price | ||
REBOUND (DEF) by AJ Sparks | 13:33 | MISSED JUMPER by Dub Price | ||
GOOD! JUMPER by Kireed Johnson [PNT] | 13:18 | 35-43 | V 8 | |
REBOUND (DEF) by Alex Semadeni | 13:07 | MISSED 3 PTR by Matt Conway | ||
TIMEOUT 30sec | 12:57 | |||
SUB IN : Will Wittman | 12:57 | SUB IN : Julien Ducree | ||
SUB OUT: Alex Semadeni | 12:57 | SUB IN : Andre Wilson | ||
12:57 | SUB OUT: Dub Price | |||
12:57 | SUB OUT: Zach Frampton | |||
GOOD! JUMPER by Brenden Boatwright [PNT] | 12:46 | 37-43 | V 6 | |
MISSED FT SHOT by Brenden Boatwright | 12:46 | FOUL by Julien Ducree (P3T5) | ||
12:46 | REBOUND (DEF) by Julien Ducree | |||
12:41 | 37-45 | V 8 | GOOD! LAYUP by Matt Conway [FB/PNT] | |
12:41 | ASSIST by Jack Pagenkopf | |||
MISSED 3 PTR by AJ Sparks | 12:28 | |||
REBOUND (OFF) by (DEADBALL) | 12:28 | |||
12:26 | FOUL by Julien Ducree (P4T6) | |||
12:26 | SUB IN : Dub Price | |||
12:26 | SUB OUT: Julien Ducree | |||
GOOD! LAYUP by Brenden Boatwright [PNT] | 12:13 | 39-45 | V 6 | |
BLOCK by Will Wittman | 12:00 | MISSED LAYUP by Quincy Mathews | ||
11:58 | REBOUND (OFF) by Matt Conway | |||
11:55 | 39-47 | V 8 | GOOD! LAYUP by Matt Conway [PNT] | |
11:38 | FOUL by Andre Wilson (P4T7) | |||
TIMEOUT MEDIA | 11:38 | |||
MISSED FT SHOT by AJ Sparks | 11:38 | REBOUND (DEF) by Quincy Mathews | ||
SUB IN : Marquel Beasley | 11:38 | SUB IN : Cameron Chatwin | ||
SUB IN : Alex Semadeni | 11:38 | SUB IN : Zach Frampton | ||
SUB OUT: Will Wittman | 11:38 | SUB OUT: Andre Wilson | ||
SUB OUT: Brenden Boatwright | 11:38 | SUB OUT: Matt Conway | ||
GOOD! FT SHOT by Alex Semadeni | 11:33 | 40-47 | V 7 | FOUL TECHNCL by the bench |
GOOD! FT SHOT by Alex Semadeni | 11:33 | 41-47 | V 6 | FOUL by (TEAM) (P1T8) |
FOUL by Otas Iyekekpolor (P2T1) | 11:13 | 41-48 | V 7 | GOOD! FT SHOT by Jack Pagenkopf |
11:13 | 41-49 | V 8 | GOOD! FT SHOT by Jack Pagenkopf | |
TURNOVR by AJ Sparks | 10:44 | |||
SUB IN : Brenden Boatwright | 10:44 | |||
SUB OUT: Otas Iyekekpolor | 10:44 | |||
10:31 | 41-51 | V 10 | GOOD! JUMPER by Cameron Chatwin | |
10:31 | ASSIST by Quincy Mathews | |||
GOOD! JUMPER by Marquel Beasley [PNT] | 10:13 | 43-51 | V 8 | |
REBOUND (DEF) by Brenden Boatwright | 09:48 | MISSED 3 PTR by Zach Frampton | ||
MISSED 3 PTR by Kireed Johnson | 09:33 | REBOUND (DEF) by Quincy Mathews | ||
FOUL by Brenden Boatwright (P1T2) | 09:15 | |||
09:13 | 43-54 | V 11 | GOOD! 3 PTR by Cameron Chatwin | |
09:13 | ASSIST by Dub Price | |||
GOOD! FT SHOT by Brenden Boatwright | 08:46 | 44-54 | V 10 | FOUL by Cameron Chatwin (P1T9) |
GOOD! FT SHOT by Brenden Boatwright | 08:46 | 45-54 | V 9 | |
SUB IN : Will Wittman | 08:46 | |||
SUB OUT: AJ Sparks | 08:46 | |||
08:30 | 45-56 | V 11 | GOOD! JUMPER by Jack Pagenkopf | |
TURNOVR by Kireed Johnson | 08:11 | |||
08:10 | STEAL by Cameron Chatwin | |||
STEAL by Will Wittman | 07:51 | TURNOVR by Zach Frampton | ||
TURNOVR by Kireed Johnson | 07:41 | |||
07:41 | TIMEOUT MEDIA | |||
SUB IN : AJ Sparks | 07:41 | |||
SUB OUT: Kireed Johnson | 07:41 | |||
07:24 | TURNOVR by Cameron Chatwin | |||
STEAL by Alex Semadeni | 07:23 | |||
MISSED JUMPER by Alex Semadeni | 07:01 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Brenden Boatwright | 06:41 | MISSED 3 PTR by Dub Price | ||
MISSED JUMPER by Marquel Beasley | 06:19 | REBOUND (DEF) by Cameron Chatwin | ||
REBOUND (DEF) by Marquel Beasley | 06:11 | MISSED JUMPER by Jack Pagenkopf | ||
GOOD! 3 PTR by Will Wittman | 05:56 | 48-56 | V 8 | |
ASSIST by AJ Sparks | 05:56 | |||
REBOUND (DEF) by Marquel Beasley | 05:32 | MISSED 3 PTR by Zach Frampton | ||
MISSED 3 PTR by Will Wittman | 05:15 | REBOUND (DEF) by Quincy Mathews | ||
05:06 | TIMEOUT 30sec | |||
SUB IN : Otas Iyekekpolor | 05:06 | SUB IN : Matt Conway | ||
SUB OUT: Brenden Boatwright | 05:06 | SUB IN : Dason Youngblood | ||
05:06 | SUB IN : Wade Miller | |||
05:06 | SUB OUT: Dub Price | |||
05:06 | SUB OUT: Cameron Chatwin | |||
05:06 | SUB OUT: Zach Frampton | |||
04:47 | MISSED JUMPER by Matt Conway | |||
04:47 | REBOUND (OFF) by Quincy Mathews | |||
FOUL by Alex Semadeni (P2T3) | 04:46 | |||
04:38 | 48-58 | V 10 | GOOD! JUMPER by Matt Conway [PNT] | |
TURNOVR by AJ Sparks | 04:24 | STEAL by Jack Pagenkopf | ||
FOUL by AJ Sparks (P1T4) | 04:24 | |||
04:24 | SUB IN : Dub Price | |||
04:24 | SUB OUT: Quincy Mathews | |||
04:10 | 48-60 | V 12 | GOOD! LAYUP by Matt Conway [PNT] | |
04:10 | ASSIST by Dub Price | |||
TURNOVR by AJ Sparks | 03:52 | STEAL by Dub Price | ||
03:24 | 48-62 | V 14 | GOOD! LAYUP by Matt Conway [PNT] | |
03:24 | ASSIST by Dub Price | |||
MISSED 3 PTR by Will Wittman | 03:15 | |||
REBOUND (OFF) by Marquel Beasley | 03:15 | |||
GOOD! LAYUP by Marquel Beasley [PNT] | 03:10 | 50-62 | V 12 | |
03:07 | 50-63 | V 13 | GOOD! FT SHOT by Wade Miller | |
FOUL TECHNCL by (TEAM) | 03:07 | |||
03:07 | TIMEOUT MEDIA | |||
FOUL by (TEAM) (P1T5) | 03:07 | |||
02:55 | TURNOVR by Wade Miller | |||
02:55 | FOUL by Wade Miller (P1T10) | |||
02:55 | SUB IN : Zach Frampton | |||
02:55 | SUB OUT: Dason Youngblood | |||
MISSED LAYUP by Otas Iyekekpolor | 02:40 | REBOUND (DEF) by Matt Conway | ||
FOUL by Alex Semadeni (P3T6) | 02:26 | |||
02:24 | TURNOVR by Jack Pagenkopf | |||
SUB IN : Brenden Boatwright | 02:24 | |||
SUB OUT: Otas Iyekekpolor | 02:24 | |||
MISSED 3 PTR by Alex Semadeni | 02:11 | REBOUND (DEF) by Zach Frampton | ||
REBOUND (DEF) by Will Wittman | 01:43 | MISSED 3 PTR by Matt Conway | ||
MISSED 3 PTR by AJ Sparks | 01:25 | REBOUND (DEF) by (TEAM) | ||
FOUL by Alex Semadeni (P4T7) | 00:57 | MISSED FT SHOT by Jack Pagenkopf | ||
REBOUND (DEF) by Marquel Beasley | 00:57 | |||
MISSED 3 PTR by Will Wittman | 00:43 | |||
REBOUND (OFF) by Brenden Boatwright | 00:43 | |||
MISSED JUMPER by Marquel Beasley | 00:31 | REBOUND (DEF) by Dub Price |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Dixie State | 16 | 6 | 6 | 4 | 10 | |
Fort Lewis | 16 | 4 | 4 | 2 | 8 |
