#02 Alex Semadeni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/09/18  36  4-8  .500  3-4  .750  2-2  1.000  2.0  13  13.0 
vs Western N.M.  11/10/18  34  3-12  .250  0-1  .000  4-4  1.000  5.5  10  11.5 
NORTHERN N.M.  11/14/18  29  3-8  .375  0-1  .000  3-3  1.000  6.7  10.7 
SOUTHWEST N.M.  11/16/18  39  2-9  .222  0-1  .000  4-5  .800  11  7.8  10.0 
HASKELL  11/21/18  35  6-10  .600  1-2  .500  1-2  .500  7.4  14  10.8 
at Adams State  12/01/18  39  4-9  .444  0-2  .000  3-4  .750  7.3  11  10.8 
at N.M. Highlands  12/07/18  31  4-12  .333  1-3  .333  1-2  .500  6.9  10  10.7 
at CSU-Pueblo  12/08/18  20  4-11  .364  1-2  .500  3-4  .750  7.0  12  10.9 
SOUTH DAKOTA MINES  12/15/18  34  2-4  .500  0-0  .000  0-0  .000  6.6  10.1 
BLACK HILLS ST.  12/16/18  42  7-16  .438  1-3  .333  6-7  .857  6.6  21  11.2 
NORTHERN N.M.  12/31/18  27  3-7  .429  2-4  .500  0-0  .000  6.3  10.9 
at MSU Denver  01/04/19  26  2-9  .222  0-2  .000  2-3  .667  6.0  10.5 
at Chadron St.  01/05/19  42  10-14  .714  5-5  1.000  12-14  .857  6.2  37  12.5 
UC-COLO. SPRINGS  01/11/19  32  4-11  .364  1-3  .333  10-13  .769  6.1  19  13.0 
COLO. SCH. OF MINES  01/12/19  35  3-9  .333  0-1  .000  6-6  1.000  6.3  12  12.9 
WESTERN  01/18/19  39  4-10  .400  1-2  .500  1-3  .333  6.4  10  12.8 
COLORADO MESA  01/19/19  36  4-9  .444  2-3  .667  2-2  1.000  6.3  12  12.7 
at Regis (CO)  01/25/19  37  4-7  .571  1-1  1.000  2-3  .667  6.2  11  12.6 
at Colorado Christian  01/26/19  38  5-9  .556  0-1  .000  3-4  .750  6.1  13  12.6 
at Dixie State  02/01/19  36  1-8  .125  0-2  .000  5-6  .833  6.1  12.4 
at Westminster (UT)  02/02/19  28  1-8  .125  0-3  .000  0-0  .000  6.0  11.9 
COLORADO CHRISTIAN  02/08/19  36  3-5  .600  2-2  1.000  3-5  .600  5.9  11  11.8 
REGIS (CO)  02/09/19  36  5-10  .500  2-5  .400  2-2  1.000  6.0  14  11.9 
WESTMINSTER (UT)  02/15/19  36  2-5  .400  2-3  .667  1-2  .500  5.9  11.7 
DIXIE STATE  02/16/19  37  2-8  .250  1-3  .333  2-2  1.000  5.8  11.5 
at Colorado Mesa  02/22/19  35  5-8  .625  2-3  .667  3-3  1.000  5.7  15  11.7 
at Western  02/23/19  28  2-6  .333  0-2  .000  0-0  .000  5.5  11.4 
ADAMS STATE  03/01/19  35  4-9  .444  1-2  .500  10-11  .909  5.5  19  11.6 
Totals     28  958  103-251  .410  29-66  .439  91-112  .813  39  116  155  5.5  73  86  53  31  326  11.6 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 11.6      Assists/game: 3.1 
FG Pct: 41.0      Turnovers/game: 1.9 
3FG Pct: 43.9      Assist/turnover ratio: 1.6 
FT Pct: 81.3      Steals/game: 1.1 
       Blocks/game: 0.1