#05 Michael Ranson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/09/18  28  2-7  .286  2-6  .333  0-0  .000  3.0  6.0 
vs Western N.M.  11/10/18  30  3-9  .333  3-8  .375  0-0  .000  2.5  7.5 
NORTHERN N.M.  11/14/18  26  0-1  .000  0-1  .000  2-2  1.000  2.3  5.7 
SOUTHWEST N.M.  11/16/18  25  0-4  .000  0-3  .000  0-0  .000  1.8  4.3 
HASKELL  11/21/18  22  0-7  .000  0-7  .000  0-0  .000  1.6  3.4 
at Adams State  12/01/18    32  1-3  .333  1-3  .333  0-0  .000  1.8  3.3 
at N.M. Highlands  12/07/18    16  2-3  .667  1-2  .500  1-1  1.000  1.7  3.7 
at CSU-Pueblo  12/08/18    11  0-5  .000  0-1  .000  0-0  .000  1.6  3.3 
SOUTH DAKOTA MINES  12/15/18    dnp 
BLACK HILLS ST.  12/16/18    dnp 
NORTHERN N.M.  12/31/18    dnp 
Totals     190  8-39  .205  7-31  .226  3-3  1.000  10  13  1.6  17  14  26  3.3 
 
Games played: 8      Rebounds/game: 1.6 
Points/game: 3.3      Assists/game: 1.8 
FG Pct: 20.5      Turnovers/game: 1.0 
3FG Pct: 22.6      Assist/turnover ratio: 1.8 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.0