#10 Will Wittman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/09/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Western N.M.  11/10/18    1-2  .500  1-2  .500  0-0  .000  1.0  1.5 
NORTHERN N.M.  11/14/18    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
SOUTHWEST N.M.  11/16/18    0-1  .000  0-1  .000  0-0  .000  0.8  0.8 
HASKELL  11/21/18    1-1  1.000  1-1  1.000  0-0  .000  0.8  1.2 
at Adams State  12/01/18    dnp 
at N.M. Highlands  12/07/18    1-2  .500  0-1  .000  2-4  .500  0.7  1.7 
at CSU-Pueblo  12/08/18    27  4-6  .667  2-3  .667  1-1  1.000  1.0  11  3.0 
SOUTH DAKOTA MINES  12/15/18    21  1-2  .500  1-2  .500  1-2  .500  0.9  3.1 
BLACK HILLS ST.  12/16/18  33  3-7  .429  2-5  .400  0-0  .000  1.0  3.7 
NORTHERN N.M.  12/31/18  20  3-5  .600  1-3  .333  2-4  .500  1.6  4.2 
at MSU Denver  01/04/19  28  2-5  .400  1-2  .500  0-1  .000  1.9  4.3 
at Chadron St.  01/05/19    28  1-3  .333  1-1  1.000  2-2  1.000  2.3  4.3 
UC-COLO. SPRINGS  01/11/19    20  1-3  .333  1-3  .333  0-0  .000  2.3  4.2 
COLO. SCH. OF MINES  01/12/19    24  3-5  .600  2-4  .500  2-2  1.000  2.1  10  4.6 
WESTERN  01/18/19    13  0-1  .000  0-0  .000  0-0  .000  2.1  4.3 
COLORADO MESA  01/19/19    22  4-7  .571  3-6  .500  3-6  .500  2.2  14  4.9 
at Regis (CO)  01/25/19    29  6-10  .600  4-6  .667  0-1  .000  2.2  16  5.6 
at Colorado Christian  01/26/19    23  3-6  .500  2-4  .500  0-2  .000  2.3  5.7 
at Dixie State  02/01/19    21  3-7  .429  1-4  .250  0-2  .000  2.3  5.8 
at Westminster (UT)  02/02/19    24  3-5  .600  2-4  .500  1-1  1.000  2.4  6.0 
COLORADO CHRISTIAN  02/08/19  33  3-4  .750  0-1  .000  4-4  1.000  2.5  10  6.1 
REGIS (CO)  02/09/19  23  1-7  .143  1-5  .200  1-3  .333  2.4  6.0 
WESTMINSTER (UT)  02/15/19  33  2-4  .500  1-2  .500  0-0  .000  2.4  6.0 
DIXIE STATE  02/16/19  24  1-5  .200  1-5  .200  0-2  .000  2.5  5.9 
at Colorado Mesa  02/22/19  31  2-3  .667  1-2  .500  0-0  .000  2.6  5.8 
at Western  02/23/19  33  5-10  .500  3-8  .375  1-1  1.000  2.6  14  6.2 
ADAMS STATE  03/01/19  17  1-3  .333  1-3  .333  0-0  .000  2.6  6.0 
Totals     10  552  55-114  .482  33-78  .423  20-38  .526  19  50  69  2.6  49  27  23  11  19  163  6.0 
 
Games played: 27      Rebounds/game: 2.6 
Points/game: 6.0      Assists/game: 1.0 
FG Pct: 48.2      Turnovers/game: 0.9 
3FG Pct: 42.3      Assist/turnover ratio: 1.2 
FT Pct: 52.6      Steals/game: 0.7 
       Blocks/game: 0.4