#12 Kireed Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN N.M.  11/14/18    0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
SOUTHWEST N.M.  11/16/18    13  0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
HASKELL  11/21/18    0-1  .000  0-1  .000  0-2  .000  0.3  0.0 
at Adams State  12/01/18    0-1  .000  0-1  .000  0-0  .000  0.3  0.0 
at N.M. Highlands  12/07/18    12  3-5  .600  3-5  .600  0-0  .000  0.4  1.8 
at CSU-Pueblo  12/08/18  36  3-9  .333  2-8  .250  0-0  .000  0.5  2.8 
SOUTH DAKOTA MINES  12/15/18  35  4-10  .400  4-9  .444  0-0  .000  0.4  12  4.1 
BLACK HILLS ST.  12/16/18  39  0-3  .000  0-3  .000  3-3  1.000  0.6  4.0 
NORTHERN N.M.  12/31/18  15  2-3  .667  1-2  .500  0-0  .000  0.7  4.1 
at MSU Denver  01/04/19  29  3-6  .500  2-5  .400  3-3  1.000  0.6  11  4.8 
at Chadron St.  01/05/19  27  2-7  .286  1-5  .200  0-0  .000  0.8  4.8 
UC-COLO. SPRINGS  01/11/19  22  1-3  .333  1-3  .333  3-4  .750  0.9  4.9 
COLO. SCH. OF MINES  01/12/19    14  2-6  .333  2-6  .333  1-2  .500  0.8  5.1 
WESTERN  01/18/19  22  1-6  .167  1-5  .200  0-0  .000  1.0  4.9 
COLORADO MESA  01/19/19  23  0-4  .000  0-4  .000  0-0  .000  1.1  4.6 
at Regis (CO)  01/25/19  31  5-11  .455  2-7  .286  0-0  .000  1.5  12  5.1 
at Colorado Christian  01/26/19  22  0-4  .000  0-4  .000  2-2  1.000  1.4  4.9 
at Dixie State  02/01/19  23  3-8  .375  3-8  .375  0-0  .000  1.6  5.1 
at Westminster (UT)  02/02/19  23  1-5  .200  1-5  .200  0-0  .000  1.6  5.0 
COLORADO CHRISTIAN  02/08/19    21  1-2  .500  1-1  1.000  0-0  .000  1.6  4.9 
REGIS (CO)  02/09/19    24  4-8  .500  2-6  .333  0-0  .000  1.6  10  5.1 
WESTMINSTER (UT)  02/15/19    20  1-3  .333  1-3  .333  0-0  .000  1.6  5.0 
DIXIE STATE  02/16/19    22  1-6  .167  0-4  .000  0-0  .000  1.6  4.9 
at Colorado Mesa  02/22/19    25  2-5  .400  2-5  .400  2-2  1.000  1.6  5.0 
at Western  02/23/19    30  3-8  .375  3-8  .375  4-5  .800  1.6  13  5.4 
ADAMS STATE  03/01/19    22  1-5  .200  1-4  .250  0-0  .000  1.5  5.3 
Totals     13  565  43-134  .321  33-117  .282  18-23  .783  35  40  1.5  43  31  18  14  137  5.3 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 5.3      Assists/game: 1.2 
FG Pct: 32.1      Turnovers/game: 0.7 
3FG Pct: 28.2      Assist/turnover ratio: 1.7 
FT Pct: 78.3      Steals/game: 0.5 
       Blocks/game: 0.1