#15 Marquel Beasley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern N.M.  11/09/18  15  4-6  .667  1-2  .500  6-6  1.000  4.0  15  15.0 
vs Western N.M.  11/10/18  38  6-12  .500  0-0  .000  4-14  .286  10  7.0  16  15.5 
NORTHERN N.M.  11/14/18  22  8-12  .667  2-4  .500  0-2  .000  5.7  18  16.3 
SOUTHWEST N.M.  11/16/18  29  11-21  .524  2-4  .500  4-12  .333  12  7.3  28  19.3 
HASKELL  11/21/18  33  6-13  .462  2-4  .500  11-13  .846  7.2  25  20.4 
at Adams State  12/01/18  39  7-17  .412  1-3  .333  2-2  1.000  7.2  17  19.8 
at N.M. Highlands  12/07/18  32  4-8  .500  1-1  1.000  8-9  .889  6.9  17  19.4 
at CSU-Pueblo  12/08/18  1-2  .500  0-1  .000  0-0  .000  6.0  17.3 
SOUTH DAKOTA MINES  12/15/18  41  8-14  .571  2-3  .667  3-3  1.000  5.8  21  17.7 
BLACK HILLS ST.  12/16/18  32  4-9  .444  0-2  .000  4-7  .571  5.6  12  17.1 
NORTHERN N.M.  12/31/18  27  8-13  .615  1-2  .500  2-2  1.000  10  6.0  19  17.3 
at MSU Denver  01/04/19  27  7-17  .412  0-3  .000  8-10  .800  6.1  22  17.7 
at Chadron St.  01/05/19  21  6-9  .667  1-1  1.000  1-1  1.000  6.1  14  17.4 
UC-COLO. SPRINGS  01/11/19  23  6-12  .500  0-1  .000  2-4  .500  6.1  14  17.1 
COLO. SCH. OF MINES  01/12/19  35  8-17  .471  0-1  .000  9-13  .692  6.2  25  17.7 
WESTERN  01/18/19  32  7-12  .583  0-2  .000  8-10  .800  6.0  22  17.9 
COLORADO MESA  01/19/19  31  5-14  .357  2-4  .500  0-1  .000  5.7  12  17.6 
at Regis (CO)  01/25/19  15  1-6  .167  0-1  .000  0-0  .000  5.7  16.7 
at Colorado Christian  01/26/19  34  7-13  .538  0-1  .000  9-12  .750  5.6  23  17.1 
at Dixie State  02/01/19  32  7-16  .438  1-3  .333  3-6  .500  5.6  18  17.1 
at Westminster (UT)  02/02/19  34  9-20  .450  1-4  .250  0-1  .000  5.5  19  17.2 
COLORADO CHRISTIAN  02/08/19  27  7-10  .700  0-0  .000  5-9  .556  5.5  19  17.3 
REGIS (CO)  02/09/19  33  6-12  .500  0-2  .000  3-6  .500  5.5  15  17.2 
WESTMINSTER (UT)  02/15/19  34  6-17  .353  1-4  .250  3-8  .375  5.5  16  17.1 
DIXIE STATE  02/16/19  36  9-14  .643  0-2  .000  2-4  .500  5.5  20  17.2 
at Colorado Mesa  02/22/19  25  7-11  .636  0-1  .000  4-5  .800  5.5  18  17.3 
at Western  02/23/19  26  2-8  .250  0-1  .000  5-8  .625  10  5.7  17.0 
ADAMS STATE  03/01/19  36  10-19  .526  0-2  .000  5-9  .556  13  5.9  25  17.3 
Totals     28  816  177-354  .500  18-59  .305  111-177  .627  56  110  166  5.9  83  31  66  16  33  483  17.3 
 
Games played: 28      Rebounds/game: 5.9 
Points/game: 17.3      Assists/game: 1.1 
FG Pct: 50.0      Turnovers/game: 2.4 
3FG Pct: 30.5      Assist/turnover ratio: 0.5 
FT Pct: 62.7      Steals/game: 1.2 
       Blocks/game: 0.6