#22 Wyatt Hayes

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN N.M.  11/14/18    0-0  .000  0-0  .000  2-2  1.000  0.0  2.0 
SOUTHWEST N.M.  11/16/18    dnp 
HASKELL  11/21/18    0-1  .000  0-1  .000  0-0  .000  0.5  1.0 
at Adams State  12/01/18    dnp 
at N.M. Highlands  12/07/18    0-0  .000  0-0  .000  2-2  1.000  0.3  1.3 
at CSU-Pueblo  12/08/18    0-1  .000  0-0  .000  0-0  .000  0.3  1.0 
SOUTH DAKOTA MINES  12/15/18    dnp 
BLACK HILLS ST.  12/16/18  0-4  .000  0-2  .000  0-0  .000  0.8  0.8 
NORTHERN N.M.  12/31/18    17  2-2  1.000  2-2  1.000  2-2  1.000  1.2  2.0 
at MSU Denver  01/04/19    13  0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
at Chadron St.  01/05/19  30  2-3  .667  1-2  .500  0-0  .000  1.5  2.1 
UC-COLO. SPRINGS  01/11/19  23  2-3  .667  0-1  .000  3-4  .750  1.8  2.7 
COLO. SCH. OF MINES  01/12/19  16  2-5  .400  1-3  .333  0-0  .000  1.6  2.9 
WESTERN  01/18/19  25  2-3  .667  0-1  .000  0-0  .000  1.8  3.0 
COLORADO MESA  01/19/19  15  1-2  .500  0-1  .000  0-0  .000  2.1  2.9 
at Regis (CO)  01/25/19  23  1-3  .333  0-1  .000  0-1  .000  1.9  2.8 
at Colorado Christian  01/26/19  15  0-1  .000  0-0  .000  0-0  .000  2.0  2.6 
at Dixie State  02/01/19  14  1-1  1.000  0-0  .000  0-0  .000  2.0  2.6 
at Westminster (UT)  02/02/19  18  1-2  .500  1-2  .500  0-0  .000  2.0  2.6 
COLORADO CHRISTIAN  02/08/19    0-0  .000  0-0  .000  0-0  .000  1.9  2.5 
REGIS (CO)  02/09/19    0-0  .000  0-0  .000  0-0  .000  1.8  2.3 
WESTMINSTER (UT)  02/15/19    0-0  .000  0-0  .000  0-0  .000  1.7  2.2 
DIXIE STATE  02/16/19    0-1  .000  0-1  .000  0-0  .000  1.6  2.1 
at Colorado Mesa  02/22/19    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
at Western  02/23/19    0-0  .000  0-0  .000  0-0  .000  1.5  1.9 
ADAMS STATE  03/01/19    dnp 
Totals     10  247  14-33  .424  5-18  .278  9-11  .818  28  33  1.5  10  26  22  42  1.9 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 1.9      Assists/game: 1.2 
FG Pct: 42.4      Turnovers/game: 1.0 
3FG Pct: 27.8      Assist/turnover ratio: 1.2 
FT Pct: 81.8      Steals/game: 0.4 
       Blocks/game: 0.0