#32 Brendan La Rose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN N.M.  11/14/18    13  2-2  1.000  0-0  .000  0-0  .000  8.0  4.0 
SOUTHWEST N.M.  11/16/18    1-2  .500  0-0  .000  0-0  .000  5.5  3.0 
HASKELL  11/21/18    1-4  .250  0-1  .000  0-0  .000  4.3  2.7 
at Adams State  12/01/18    0-0  .000  0-0  .000  0-0  .000  3.3  2.0 
at N.M. Highlands  12/07/18    0-3  .000  0-0  .000  0-0  .000  2.8  1.6 
at CSU-Pueblo  12/08/18    0-1  .000  0-0  .000  0-0  .000  2.3  1.3 
SOUTH DAKOTA MINES  12/15/18    1-1  1.000  0-0  .000  0-0  .000  2.0  1.4 
BLACK HILLS ST.  12/16/18    dnp 
NORTHERN N.M.  12/31/18    14  2-2  1.000  0-0  .000  0-0  .000  2.3  1.8 
at MSU Denver  01/04/19    0-1  .000  0-0  .000  0-0  .000  2.1  1.6 
at Chadron St.  01/05/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.4 
UC-COLO. SPRINGS  01/11/19    12  3-3  1.000  1-1  1.000  1-2  .500  2.3  2.0 
COLO. SCH. OF MINES  01/12/19  12  0-2  .000  0-0  .000  0-0  .000  2.3  1.8 
WESTERN  01/18/19    0-0  .000  0-0  .000  0-0  .000  2.2  1.7 
COLORADO MESA  01/19/19    dnp 
at Regis (CO)  01/25/19    0-0  .000  0-0  .000  0-0  .000  2.0  1.6 
at Colorado Christian  01/26/19    0-0  .000  0-0  .000  0-0  .000  1.9  1.5 
at Dixie State  02/01/19    0-1  .000  0-1  .000  0-0  .000  1.8  1.4 
at Westminster (UT)  02/02/19    12  2-4  .500  0-1  .000  0-0  .000  1.8  1.5 
COLORADO CHRISTIAN  02/08/19    0-1  .000  0-0  .000  0-0  .000  1.7  1.4 
REGIS (CO)  02/09/19    0-1  .000  0-0  .000  2-2  1.000  1.6  1.5 
WESTMINSTER (UT)  02/15/19    0-1  .000  0-0  .000  0-0  .000  1.6  1.4 
DIXIE STATE  02/16/19    0-0  .000  0-0  .000  0-0  .000  1.6  1.3 
at Colorado Mesa  02/22/19    1-1  1.000  0-0  .000  0-0  .000  1.5  1.4 
at Western  02/23/19    0-1  .000  0-0  .000  0-0  .000  1.5  1.3 
ADAMS STATE  03/01/19    1-3  .333  0-1  .000  0-0  .000  1.4  1.3 
Totals     147  14-34  .412  1-5  .200  3-4  .750  11  23  34  1.4  12  32  1.3 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 41.2      Turnovers/game: 0.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.6 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.3