#42 Riley Farris |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Eastern N.M. | 11/09/18 | 25 | 7-10 | .700 | 1-2 | .500 | 4-4 | 1.000 | 0 | 5 | 5 | 5.0 | 1 | 0 | 0 | 3 | 0 | 0 | 19 | 19.0 | |
vs Western N.M. | 11/10/18 | 28 | 6-17 | .353 | 2-5 | .400 | 4-6 | .667 | 2 | 5 | 7 | 6.0 | 3 | 0 | 1 | 4 | 2 | 0 | 18 | 18.5 | |
NORTHERN N.M. | 11/14/18 | * | 19 | 5-9 | .556 | 0-1 | .000 | 4-6 | .667 | 3 | 3 | 6 | 6.0 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 17.0 |
SOUTHWEST N.M. | 11/16/18 | * | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13.3 |
HASKELL | 11/21/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Adams State | 12/01/18 | 22 | 5-13 | .385 | 1-4 | .250 | 2-5 | .400 | 1 | 3 | 4 | 4.4 | 1 | 0 | 2 | 1 | 0 | 0 | 13 | 13.2 | |
at N.M. Highlands | 12/07/18 | 12 | 2-3 | .667 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.3 | |
at CSU-Pueblo | 12/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTH DAKOTA MINES | 12/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BLACK HILLS ST. | 12/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN N.M. | 12/31/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Chadron St. | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UC-COLO. SPRINGS | 01/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLO. SCH. OF MINES | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTERN | 01/18/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLORADO MESA | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Colorado Christian | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Dixie State | 02/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
COLORADO CHRISTIAN | 02/08/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
REGIS (CO) | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WESTMINSTER (UT) | 02/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DIXIE STATE | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Western | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADAMS STATE | 03/01/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 2 | 108 | 26-54 | .481 | 5-13 | .385 | 17-25 | .680 | 6 | 17 | 23 | 3.8 | 9 | 0 | 3 | 10 | 3 | 0 | 74 | 12.3 | |
Games played: 6 | Rebounds/game: 3.8 | |
Points/game: 12.3 | Assists/game: 0.5 | |
FG Pct: 48.1 | Turnovers/game: 1.7 | |
3FG Pct: 38.5 | Assist/turnover ratio: 0.3 | |
FT Pct: 68.0 | Steals/game: 0.0 | |
Blocks/game: 0.5 |