#05 Eric Jamerman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN COLO.  12/05/20    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Western Colo.  12/08/20    0-0  .000  0-0  .000  1-2  .500  0.0  0.5 
at #22 Colorado Mines  12/19/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
WESTMINSTER (UT)  01/30/21    0-2  .000  0-2  .000  0-0  .000  0.0  0.3 
at Adams St.  02/03/21    2-5  .400  1-4  .250  0-0  .000  0.0  1.2 
at UCCS  02/06/21    1-3  .333  1-3  .333  0-0  .000  0.3  1.5 
at Colorado St.-Pueblo  02/08/21    0-1  .000  0-1  .000  0-0  .000  0.3  1.3 
#22 COLORADO MINES  02/12/21    14  2-4  .500  2-4  .500  2-2  1.000  0.3  2.1 
ADAMS ST.  02/19/21    22  4-7  .571  4-7  .571  0-0  .000  0.6  12  3.2 
COLORADO ST.-PUEBLO  02/20/21    0-1  .000  0-1  .000  2-2  1.000  0.5  3.1 
at Westminster (UT)  02/26/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.8 
at Colorado Mesa  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
at Black Hills St.  03/02/21    11  2-4  .500  2-4  .500  0-0  .000  0.4  2.8 
Totals     80  11-29  .379  10-28  .357  5-6  .833  0.4  10  37  2.8 
 
Games played: 13      Rebounds/game: 0.4 
Points/game: 2.8      Assists/game: 0.3 
FG Pct: 37.9      Turnovers/game: 0.2 
3FG Pct: 35.7      Assist/turnover ratio: 2.0 
FT Pct: 83.3      Steals/game: 0.0 
       Blocks/game: 0.0