#42 Riley Farris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WESTERN COLO.  12/05/20  32  3-10  .300  0-0  .000  9-10  .900  11  11.0  15  15.0 
at Western Colo.  12/08/20  25  7-11  .636  3-4  .750  7-8  .875  9.0  24  19.5 
at Colo. Christian  12/12/20  30  6-13  .462  2-6  .333  1-2  .500  7.3  15  18.0 
at #22 Colorado Mines  12/19/20  32  5-17  .294  0-4  .000  12-13  .923  7.0  22  19.0 
SOUTH DAKOTA MINES  01/03/21  41  12-20  .600  3-8  .375  4-4  1.000  7.0  31  21.4 
at Adams St.  02/03/21  29  9-14  .643  2-4  .500  9-13  .692  12  12  7.8  29  22.7 
at UCCS  02/06/21  30  11-17  .647  1-4  .250  2-2  1.000  8.0  25  23.0 
at Colorado St.-Pueblo  02/08/21  32  10-17  .588  1-3  .333  5-5  1.000  7.6  26  23.4 
#22 COLORADO MINES  02/12/21  33  7-16  .438  1-2  .500  7-8  .875  7.8  22  23.2 
ADAMS ST.  02/19/21  31  5-15  .333  4-8  .500  2-2  1.000  7.8  16  22.5 
COLORADO ST.-PUEBLO  02/20/21  32  8-14  .571  0-3  .000  0-0  .000  7.4  16  21.9 
at Westminster (UT)  02/26/21  28  6-7  .857  2-2  1.000  6-6  1.000  7.5  20  21.8 
at Colorado Mesa  02/27/21  30  6-13  .462  2-5  .400  6-8  .750  7.1  20  21.6 
Totals     13  405  95-184  .516  21-53  .396  70-81  .864  11  81  92  7.1  13  39  31  20  281  21.6 
 
Games played: 13      Rebounds/game: 7.1 
Points/game: 21.6      Assists/game: 3.0 
FG Pct: 51.6      Turnovers/game: 2.4 
3FG Pct: 39.6      Assist/turnover ratio: 1.3 
FT Pct: 86.4      Steals/game: 0.3 
       Blocks/game: 1.5