#02 Ra'Shjon Martinez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWEST (NM)  11/17/21    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
NORTHERN N.M.  11/21/21    3-4  .750  1-1  1.000  1-2  .500  1.5  4.0 
vs Western Ore.  11/26/21    0-1  .000  0-1  .000  0-0  .000  1.3  2.7 
at Chadron St.  12/03/21    1-1  1.000  0-0  .000  0-0  .000  1.0  2.5 
WESTERN COLO.  12/07/21    0-0  .000  0-0  .000  0-0  .000  0.8  2.0 
COLO. CHRISTIAN  12/11/21    1-2  .500  1-2  .500  0-0  .000  0.8  2.2 
at South Dakota Mines  01/04/22    1-2  .500  1-2  .500  1-2  .500  0.7  2.4 
CSU PUEBLO  01/21/22    0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
at Colo. Christian  02/14/22    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.2 
at CSU Pueblo  02/19/22    0-0  .000  0-0  .000  0-0  .000  0.6  2.0 
at MSU Denver  02/21/22    0-0  .000  0-0  .000  0-0  .000  0.6  1.8 
Totals     46  7-12  .583  4-8  .500  2-4  .500  0.6  20  1.8 
 
Games played: 11      Rebounds/game: 0.6 
Points/game: 1.8      Assists/game: 0.1 
FG Pct: 58.3      Turnovers/game: 0.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0